From Surf Wiki (app.surf) — the open knowledge base
2001 Sta. Lucia Realtors season
| Field | Value |
|---|---|
| PBAyear | 2001 |
| team | Sta. Lucia Realtors |
| coach | Norman Black |
| 1c-name | All-Filipino Cup |
| 1c-wins | 4 |
| 1c-losses | 10 |
| 1c-place | N/A |
| 1c-playoffs | N/A |
| 2c-name | Commissioner's Cup |
| 2c-wins | 5 |
| 2c-losses | 5 |
| 2c-place | 5th seed |
| 2c-playoffs | QF (lost to Alaska) |
| 3c-name | Governor's Cup |
| 3c-wins | 17 |
| 3c-losses | 7 |
| 3c-place | 2nd seed |
| 3c-playoffs | Champions |
| owners | Sta. Lucia Realty and Development Corporation |
| manager | Buddy Encarnado |
| prevseason | 2000 |
| nextseason | 2002 |
| 1c-name = All-Filipino Cup | 1c-wins = 4 | 1c-losses = 10 | 1c-place = N/A | 1c-playoffs = N/A | 2c-name = Commissioner's Cup | 2c-wins = 5 | 2c-losses = 5 | 2c-place = 5th seed | 2c-playoffs = QF (lost to Alaska) | 3c-name = Governor's Cup | 3c-wins = 17 | 3c-losses = 7 | 3c-place = 2nd seed | 3c-playoffs = Champions The 2001 Sta.Lucia Realtors season was the 9th season of the franchise in the Philippine Basketball Association (PBA).
Draft picks
Main article: 2001 PBA Draft
Transactions
| Players Added | Players Lost |
|---|
Championship
The Sta.Lucia Realtors advances to the finals for only the second time in their nine-year history during the Governor's Cup, the Realtors won five straight wins in the semifinal round and enters into the championship round against the defending champion San Miguel Beermen.
With Damian Owens as their import, the Sta.Lucia Realtors won the Governor's Cup title with a 4-2 series victory over the San Miguel Beermen and captured their first PBA championship in eight years since joining the league in 1993. Shooting guard Chris Tan provided the winning triple with three seconds to go in the title-clinching 75-72 win in Game Six on December 16. Main article: 2001 PBA Governors Cup Finals
Roster
(C) Commissioner's Cup import
Team Manager: Buddy Encarnado
Eliminations (Won games)
| DATE | OPPONENT | SCORE | VENUE (Location) |
|---|---|---|---|
| February 14 | Brgy.Ginebra | 80-68 | Philsports Arena |
| February 28 | Mobiline | 71-69 | Philsports Arena |
| March 24 | Red Bull | 95-85 | Malolos, Bulacan |
| April 11 | Pop Cola | 79-64 | Ynares Center |
| June 3 | Pop Cola | 95-86 | Araneta Coliseum |
| June 23 | Brgy.Ginebra | 85-84 | San Fernando, Pampanga |
| June 29 | San Miguel | 91-88 | Philsports Arena |
| July 4 | Shell | 78-69 | Philsports Arena |
| July 18 | Mobiline | 81-77 | Philsports Arena |
| September 8 | Swift | 84-78 | Ynares Center |
| September 12 | Red Bull | 96-77 | Philsports Arena |
| September 19 | Tanduay | 92-78 | Araneta Coliseum |
| September 23 | Shell | 109-96 | Philsports Arena |
| September 30 | Alaska | 103-98 | Ynares Center |
| October 5 | Brgy.Ginebra | 121-118 *OT | Araneta Coliseum |
| October 13 | Purefoods | 97-91 | Bago, Negros |
| October 26 | Alaska | 100-99 *OT | Philsports Arena |
References
References
- "Paolo lifts Sta.Lucia past Pop". Philippine Daily Inquirer.
- "SLR downs Shell for 3rd straight win". Philippine Daily Inquirer.
- "Realtors subdue Hotdogs". Philippine Daily Inquirer.
- "Sta.Lucia nips Alaska". Philippine Daily Inquirer.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 Sta. Lucia Realtors season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report