From Surf Wiki (app.surf) — the open knowledge base
2001 LPGA Championship
| Field | Value |
|---|---|
| name | 2001 LPGA Championship |
| dates | June 21–24, [2001](2001-lpga-tour) |
| location | Wilmington, Delaware |
| course | DuPont Country Club |
| tour | LPGA Tour |
| par | 71 |
| yardage | 6408 yd |
| field | 144 players, 73 after cut |
| format | Stroke play - 72 holes |
| cut | 145 (+3) |
| purse | $1.5 million |
| winners_share | $225,000 |
| champion | AUS Karrie Webb |
| score | 270 (−14) |
| previous | [2000](2000-lpga-championship) |
| next | [2002](2002-lpga-championship) |
| map | USA#USA Delaware |
| map_label | DuPont CC |
| map_caption | Location in United States##Location in Delaware |
| map_relief | yes |
| coordinates |
The 2001 LPGA Championship was the 47th LPGA Championship, played June 21–24 at DuPont Country Club in Wilmington, Delaware. This was the third of four major championships on the LPGA Tour in 2001.
Karrie Webb won her only LPGA Championship, two strokes ahead of runner-up Laura Diaz, and completed the career grand slam. It was her second consecutive major win, as she also took the U.S. Women's Open earlier in the month.
Webb, age 26, became the fifth and youngest woman to win the career slam, passing Mickey Wright, who completed hers at age 27 in 1962.
The DuPont Country Club hosted this championship for eleven consecutive seasons, from 1994 through 2004.
Final leaderboard
Sunday, June 24, 2001
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| **1** | AUS **Karrie Webb** | 67-64-70-69=270 | −14 | 225,000 |
| 2 | USA Laura Diaz | 67-71-66-68=272 | −12 | 139,639 |
| T3 | SWE Maria Hjorth | 71-67-66-70=274 | −10 | 90,577 |
| USA Wendy Ward | 65-69-71-69=274 | |||
| 5 | SWE Annika Sörenstam | 68-69-71-67=275 | −9 | 64,157 |
| T6 | ENG Laura Davies | 67-68-70-71=276 | −8 | 48,684 |
| USA Becky Iverson | 66-73-67-70=276 | |||
| 8 | KOR Mi Hyun Kim | 70-70-68-69=277 | −7 | 39,250 |
| 9 | SWE Helen Alfredsson | 68-66-74-70=278 | −6 | 35,476 |
| T10 | USA Michele Redman | 69-66-73-71=279 | −5 | 30,245 |
| USA Maggie Will | 68-74-67-70=279 |
Source:
References
References
- Garrity, John. (July 2, 2001). "Somber slam".
- (June 25, 2001). "Webb cruises to final leg of career Grand Slam". Eugene Register-Guard.
- Ferguson, Doug. (June 23, 2001). "Webb doesn't clown around". Spokesman-Review.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 LPGA Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report