From Surf Wiki (app.surf) — the open knowledge base
2001 European Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 2001 |
| tour | European Tour |
| regular_season | – |
| no_of_events | 46 |
| most_wins | ZAF Retief Goosen (3) |
| honor1 | Order of Merit |
| honoree1 | ZAF Retief Goosen |
| honor2 | Golfer of the Year |
| honoree2 | ZAF Retief Goosen |
| honor3 | Sir Henry Cotton Rookie of the Year |
| honoree3 | ENG Paul Casey |
| prevseason | [2000](2000-european-tour) |
| nextseason | [2002](2002-european-tour) |
The 2001 European Tour, titled as the 2001 PGA European Tour, was the 30th season of the European Tour, the main professional golf tour in Europe since its inaugural season in 1972.
Changes for 2001
There were several changes from the previous season, with the Dunhill Links Championship replacing the Dunhill Cup, the Open de Madrid replacing the Turespaña Masters, the Standard Life Loch Lomond being rebranded as the revived Scottish Open, the addition the Caltex Singapore Masters, the Argentine Open and the São Paulo Brazil Open; the return of the Estoril Open; and the loss of the Brazil Rio de Janeiro 500 Years Open and the Belgian Open.
The terrorist attacks in the United States on 11 September led to changes on the tour schedule with the WGC-American Express Championship being cancelled and the Ryder Cup matches at The Belfry being postponed until 2002. The Estoril Open was also cancelled in the wake of the attacks and was replaced on the schedule with a revival of the Cannes Open.
Schedule
The following table lists official events during the 2001 season.
| Date | Tournament | Host country | Purse | Winner | OWGR | ||
|---|---|---|---|---|---|---|---|
| points | Other | ||||||
| tours | Notes | ||||||
| 19 Nov | Johnnie Walker Classic | Thailand | £800,000 | USA Tiger Woods (n/a) | 24 | [ANZ](2000-01-pga-tour-of-australasia), [ASA](2000-asian-pga-tour) | |
| 7 Jan | [WGC-Accenture Match Play Championship](2001-wgc-accenture-match-play-championship) | Australia | US$5,000,000 | USA Steve Stricker (n/a) | 58 | World Golf Championship | |
| 21 Jan | Alfred Dunhill Championship | South Africa | £500,000 | AUS Adam Scott (1) | 18 | [AFR](2000-01-sunshine-tour) | |
| 28 Jan | Mercedes-Benz South African Open | South Africa | US$1,000,000 | ZWE Mark McNulty (16) | 32 | [AFR](2000-01-sunshine-tour) | |
| 4 Feb | Heineken Classic | Australia | A$1,750,000 | NZL Michael Campbell (4) | 20 | [ANZ](2000-01-pga-tour-of-australasia) | |
| 11 Feb | Greg Norman Holden International | Australia | A$2,000,000 | AUS Aaron Baddeley (n/a) | 22 | [ANZ](2000-01-pga-tour-of-australasia) | |
| 18 Feb | Carlsberg Malaysian Open | Malaysia | US$910,000 | FJI Vijay Singh (10) | 18 | [ASA](2001-asian-pga-tour) | |
| 25 Feb | Caltex Singapore Masters | Singapore | US$850,000 | FJI Vijay Singh (11) | 24 | [ASA](2001-asian-pga-tour) | New tournament |
| 4 Mar | Dubai Desert Classic | UAE | US$1,500,000 | DNK Thomas Bjørn (6) | 44 | ||
| 11 Mar | Qatar Masters | Qatar | US$750,000 | ZWE Tony Johnstone (6) | 24 | ||
| 18 Mar | Madeira Island Open | Portugal | €550,000 | IRL Des Smyth (8) | 24 | ||
| 25 Mar | São Paulo Brazil Open | Brazil | €750,000 | ZAF Darren Fichardt (1) | 24 | ||
| 1 Apr | Open de Argentina | Argentina | US$700,000 | ARG Ángel Cabrera (1) | 24 | ARG | New to European Tour |
| 8 Apr | **[Masters Tournament](2001-masters-tournament)** | United States | US$5,600,000 | USA **Tiger Woods** (n/a) | 100 | Major championship | |
| 15 Apr | Moroccan Open | Morocco | €650,000 | ENG Ian Poulter (2) | 24 | ||
| 22 Apr | Via Digital Open de España | Spain | €1,200,000 | SWE Robert Karlsson (4) | 24 | ||
| 29 Apr | Algarve Open de Portugal | Portugal | €1,000,000 | WAL Phillip Price (2) | 24 | ||
| 6 May | Novotel Perrier Open de France | France | €1,300,000 | ESP José María Olazábal (21) | 24 | ||
| 13 May | Benson & Hedges International Open | England | £1,000,000 | SWE Henrik Stenson (1) | 48 | ||
| 20 May | Deutsche Bank - SAP Open TPC of Europe | Germany | €2,700,000 | USA Tiger Woods (n/a) | 54 | ||
| 28 May | [Volvo PGA Championship](2001-volvo-pga-championship) | England | €3,200,000 | SCO Andrew Oldcorn (3) | 64 | Flagship event | |
| 3 Jun | Victor Chandler British Masters | England | £1,200,000 | FRA Thomas Levet (2) | 32 | ||
| 10 Jun | Compass Group English Open | England | £800,000 | AUS Peter O'Malley (3) | 28 | ||
| 17 Jun | **[U.S. Open](2001-u-s-open-golf)** | United States | US$5,000,000 | ZAF **Retief Goosen** (5) | 100 | Major championship | |
| 24 Jun | Great North Open | England | £800,000 | SCO Andrew Coltart (2) | 24 | ||
| 1 Jul | Murphy's Irish Open | Ireland | €1,600,000 | SCO Colin Montgomerie (25) | 30 | ||
| 8 Jul | Smurfit European Open | Ireland | £2,000,000 | NIR Darren Clarke (8) | 46 | ||
| 15 Jul | Scottish Open | Scotland | £2,200,000 | ZAF Retief Goosen (6) | 50 | ||
| 22 Jul | **[The Open Championship](2001-open-championship)** | England | £3,300,000 | USA **David Duval** (n/a) | 100 | Major championship | |
| 29 Jul | TNT Dutch Open | Netherlands | €1,800,000 | DEU Bernhard Langer (40) | 34 | ||
| 5 Aug | Volvo Scandinavian Masters | Sweden | €1,800,000 | SCO Colin Montgomerie (26) | 40 | ||
| 12 Aug | Celtic Manor Resort Wales Open | Wales | £750,000 | IRL Paul McGinley (3) | 24 | ||
| 19 Aug | North West of Ireland Open | Ireland | €350,000 | DEU Tobias Dier (1) | 16 | [CHA](2001-challenge-tour) | |
| 19 Aug | **[PGA Championship](2001-pga-championship)** | United States | US$5,200,000 | USA **David Toms** (n/a) | 100 | Major championship | |
| 26 Aug | Gleneagles Scottish PGA Championship | Scotland | £1,000,000 | ENG Paul Casey (1) | 24 | ||
| 26 Aug | [WGC-NEC Invitational](2001-wgc-nec-invitational) | United States | US$5,000,000 | USA Tiger Woods (n/a) | 68 | World Golf Championship | |
| 2 Sep | BMW International Open | Germany | €1,800,000 | USA John Daly (3) | 42 | ||
| 9 Sep | Omega European Masters | Switzerland | €1,500,000 | ARG Ricardo González (1) | 24 | ||
| 16 Sep | WGC-American Express Championship | United States | – | *Cancelled* | – | World Golf Championship | |
| 23 Sep | Trophée Lancôme | France | €1,400,000 | ESP Sergio García (3) | 28 | ||
| 7 Oct | Linde German Masters | Germany | €2,700,000 | DEU Bernhard Langer (41) | 44 | ||
| 14 Oct | Estoril Open | Portugal | – | *Cancelled* | – | ||
| 14 Oct | Cannes Open | France | €550,000 | ARG Jorge Berendt (1) | 24 | ||
| 21 Oct | Dunhill Links Championship | Scotland | US$5,000,000 | SCO Paul Lawrie (4) | 48 | New tournament | |
| Pro-Am | |||||||
| 28 Oct | Telefónica Open de Madrid | Spain | €1,400,000 | ZAF Retief Goosen (7) | 30 | ||
| 4 Nov | Atlanet Italian Open | Italy | €1,000,000 | FRA Grégory Havret (1) | 24 | ||
| 11 Nov | Volvo Masters Andalucía | Spain | US$3,000,000 | IRL Pádraig Harrington (4) | 46 | Tour Championship |
Unofficial events
The following events were sanctioned by the European Tour, but did not carry official money, nor were wins official.
| Date | Tournament | Host country | Purse | Winner(s) | OWGR | |
|---|---|---|---|---|---|---|
| points | Notes | |||||
| 30 Sep | [Ryder Cup](2001-ryder-cup) | England | n/a | *Postponed* | n/a | Team event |
| 14 Oct | Cisco World Match Play Championship | England | £1,000,000 | WAL Ian Woosnam | n/a | Limited-field event |
| 18 Nov | [WGC-World Cup](2001-wgc-world-cup) | Japan | US$3,000,000 | ZAF Ernie Els and | ||
| ZAF Retief Goosen | n/a | World Golf Championship | ||||
| Team event |
Order of Merit
The Order of Merit was titled as the Volvo Order of Merit and was based on prize money won during the season, calculated in Euros.
| Position | Player | Prize money (€) |
|---|---|---|
| 1 | ZAF Retief Goosen | 2,862,806 |
| 2 | IRL Pádraig Harrington | 2,090,166 |
| 3 | NIR Darren Clarke | 1,988,055 |
| 4 | ZAF Ernie Els | 1,716,287 |
| 5 | SCO Colin Montgomerie | 1,578,676 |
| 6 | NZL Michael Campbell | 1,577,130 |
| 7 | DEN Thomas Bjørn | 1,474,802 |
| 8 | IRL Paul McGinley | 1,464,434 |
| 9 | SCO Paul Lawrie | 1,428,831 |
| 10 | SWE Niclas Fasth | 1,224,588 |
Awards
| Award | Winner | Ref. |
|---|---|---|
| Golfer of the Year | ZAF Retief Goosen | |
| Sir Henry Cotton Rookie of the Year | ENG Paul Casey |
Notes
References
References
- "Tour History". European Tour.
- (15 October 2000). "U.S. downs Japan as sponsors announce end of Dunhill Cup". The Daily Tribune.
- (13 July 2001). "Scottish Open: Historic yet new". BBC Sport.
- (23 January 2001). "Golf". The Guardian.
- (12 September 2001). "World Golf Championship event canceled". United Press International.
- (27 September 2001). "Cannes Open to replace Estoril". Golf Channel.
- "2001 Tournament schedule". European Tour.
- Bonk, Thomas. (17 September 2001). "Ryder Cup Put Off a Year". Los Angeles Times.
- "2001 Order of Merit". European Tour.
- (28 October 2001). "Goosen claims European crown". BBC Sport.
- (12 December 2001). "Goosen named golfer of the year". The Irish Times.
- (13 November 2001). "Casey named European rookie of the year". The Irish Times.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 European Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report