From Surf Wiki (app.surf) — the open knowledge base
2001 European Super Touring Championship
Sports season
Sports season
The 2001 FIA European Super Touring Championship was the 28th season of European touring car racing and the first European Touring Car Championship since 1988. The championship started at Monza on 1 April and ended after ten events at Estoril on 21 October. The championship was won by Fabrizio Giovanardi, who drove for Alfa Romeo Team Nordauto in an Alfa Romeo 156. A secondary championship for Super Production cars was run alongside the ETCC and was won by Peter Kox driving for Ravaglia Motorsport in a BMW 320i.
Teams and drivers
Super Touring
| Team | Car | No. | Drivers | Rounds | Class |
|---|---|---|---|---|---|
| ITA Alfa Romeo Team Nordauto | Alfa Romeo 156 | 1 | ITA Fabrizio Giovanardi | All | |
| 2 | ITA Nicola Larini | All | |||
| 3 | ITA Romana Bernardoni | 1–9 | |||
| FRA Yvan Muller | 10 | ||||
| ITA JAS Engineering Italia IP | Honda Accord | 4 | ITA Gabriele Tarquini | All | |
| 5 | FRA Fabrice Walfisch | All | |||
| 6 | GBR James Thompson | 9–10 | |||
| ITA AGS Motorsport | Audi A4 quattro | 7 | ITA Roberto Colciago | All | |
| 8 | ITA Max Pigoli | 1–9 | **A** | ||
| ITA Alberto Radaelli | 10 | **A** | |||
| ITA Conrero | Alfa Romeo 156 | 9 | ITA Angelo Lancelotti | All | **A** |
| 10 | ITA Enrico Toccacelo | 1–6 | **A** | ||
| ITA Salvatore Deplano | 7 | **A** | |||
| ITA Giovanni Gulinelli | 8–9 | **A** | |||
| ITA Ettore Bonaldi | 10 | **A** | |||
| ITA Greyhound Motorsport | Opel Vectra | 11 | ITA Gianluca Roda | 1–6, 8 | **A** |
| ITA Racing Box | Audi A4 quattro | 12 | ITA Sergio Sambataro | 1–4, 6–7, 9–10 | **A** |
| DEU Symanzick Motorsport | Opel Vectra | 14 | DEU Heinrich Symanzick | All | **A** |
| ITA Max Team | BMW 320i | 15 | ITA Paolo Zadra | All | **A** |
| 16 | FRA Éric Cayrolle | All | **A** | ||
| GBR PRO Motorsport | Nissan Primera GT | 18 | ITA Sandro Sardelli | All | **A** |
| FIN Lehtonen Motorsport | Audi A4 quattro | 19 | FIN Mikko Lempinen | 2–10 | **A** |
| ITA GDL Racing | BMW 320i | 20 | ITA Gianluca de Lorenzi | 1–5, 7–10 | **A** |
| 21 | ITA Moreno Soli | 6–9 | |||
| PRT Nelson Clemente | 10 | ||||
| ITA Materia Motorsport | BMW 320i | 22 | ITA Antonio Materia | 1 | |
| ITA P.S.G.R. - Nath Racing | Audi A4 quattro | 23 | ITA Guido Lucchetti Cigarini | 1–3 | |
| SWE Volvo S40 Racing Team Sweden | Volvo S40 | 24 | SWE Jan 'Flash' Nilsson | 1, 10 | |
| 25 | SWE Jens Edman | 10 | |||
| SWE Crawford Nissan Racing | Nissan Primera GT | 26 | SWE Carl Rosenblad | 9–10 | |
| 27 | SWE Marcus Gustavsson | 9–10 | |||
| GBR RJN Motorsport | Nissan Primera GT | 29 | GBR Matt Neal | 3–6, 8–10 | |
| ITA GDL Racing | BMW 320i | 30 | SMR Stefano Valli | 7, 10 | |
| ITA Alfa Romeo Team Nordauto | Alfa Romeo 156 | 31 | BRA Felipe Massa | 9–10 | |
| SWE Brovallen Motorsport | Audi A4 quattro | 32 | SWE Tobias Johansson | 10 |
| Icon | Class |
|---|---|
| **A** | Amateur |
|}
Super Production
| Team | Car | No. | Drivers | Rounds | Class |
|---|---|---|---|---|---|
| ITA Ravaglia Motorsport | BMW 320i | 1 | NLD Peter Kox | All | |
| 2 | DEU Norman Simon | All | **U** | ||
| GBR RJN Motorsport | Nissan Primera | 3 | NOR Tommy Rustad | All | |
| 4 | GBR Matt Kelly | 4 | |||
| ITA Simone di Luca | 6-10 | **U** | |||
| ITA CiBiEmme Team | BMW 320i | 5 | ITA Gianni Morbidelli | All | |
| 6 | ITA Stefano Gabellini | All | |||
| 7 | ITA Paolo Ruberti | All | |||
| GBR Edenbridge Racing | BMW 320i | 10 | GBR James Hanson | All | **U** |
| 11 | GBR Tom Ferrier | All | **U** | ||
| NLD Carly Motorsport | BMW 320i | 12 | SWE Peggen Andersson | All | |
| 14 | NLD Duncan Huisman | All | |||
| 15 | BEL Guino Kenis | 1, 3 | |||
| BEL Patrick Beliën | 2, 10 | ||||
| BEL Frédéric Bouvy | 4-5 | ||||
| BEL Peter Beckers | 6, 9 | ||||
| BEL Jean-Michel Martin | 7-8 | ||||
| ITA Tobia Masini | Alfa Romeo 156 | 16 | ITA Tobia Masini | All | **U** |
| ESP Club Jarama RACE | Alfa Romeo 156 | 18 | ESP Luis Villamil | All | |
| ITA Conrero | Alfa Romeo 147 | 20 | ITA Ettore Bonaldi | 1–7, 9 | |
| ITA Romana Bernardoni | 10 | ||||
| 21 | ITA Fulvio Cavicchi | 2-8 | **U** | ||
| ITA Salvatore Tavano | 9-10 | **U** | |||
| ITA Scuderia Veregra | Peugeot 306 GTi | 22 | ITA Riccardo Tarabelli | 1 | |
| Alfa Romeo 156 | 23 | ITA Giacomo Bertola | 1 | ||
| LTU Oktanas | Honda Integra Type-R | 25 | LTU Egidijus Dapsas | 2 | |
| ITA Autofficina Rally | Peugeot 306 GTi | 27 | ITA Andrea Bacci | 7 | |
| 28 | ITA Alberto Viglione | 7 | |||
| NLD Renault Dealer Team Holland | Renault Clio RS | 29 | NLD Frans Verschuur | 10 | |
| 30 | NLD Donald Molenaar | 10 | |||
| DEU Engstler Centro Sportivo | Alfa Romeo 147 | 31 | DEU Franz Engstler | 8 | |
| Alfa Romeo 156 | 32 | DEU Andreas Klinge | 8 | ||
| ITA GDL Racing | Honda Integra Type-R | 35 | FIN Markus Palttala | 5-8 | **U** |
| GBR GA Racing | Alfa Romeo 156 | 36 | SWE Benny Larsson | 10 | |
| 37 | GBR Alan Blencowe | 10 | |||
| NLD Carly Motorsport | BMW 320i | 38 | NLD Tom Coronel | 10 | |
| 39 | NLD Sandor van Es | 10 |
| Icon | Class |
|---|---|
| **U** | Under 25 |
|}
Results and standings
Races
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Winning amateur/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| under 25 | 1 | TR1 | TR2 | PR1 | 2 | TR3 | TR4 | PR2 | 3 | TR5 | TR6 | PR3 | 4 | TR7 | TR8 | PR4 | 5 | TR9 | TR10 | PR5 | 6 | TR11 | TR12 | PR6 | 7 | TR13 | TR14 | PR7 | 8 | TR15 | TR16 | PR8 | 9 | TR17 | TR18 | PR9 | 10 | TR19 | TR20 | PR10 | |||||||
| ITA Autodromo Nazionale Monza | 1 April | ITA Gabriele Tarquini | ITA Nicola Larini | ITA Nicola Larini | Alfa Romeo Team Nordauto | ITA Sandro Sardelli | |||||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Tarquini | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Sandro Sardelli | ||||||||||||||||||||||||||||||||||||||||||||
| ITA Gianni Morbidelli | NLD Peter Kox | NLD Peter Kox | Ravaglia Motorsport | DEU Norman Simon | |||||||||||||||||||||||||||||||||||||||||||
| CZE Brno Circuit | 16 April | ITA Fabrizio Giovanardi | ITA Gabriele Tarquini | ITA Nicola Larini | Alfa Romeo Team Nordauto | ITA Max Pigoli | |||||||||||||||||||||||||||||||||||||||||
| ITA Nicola Larini | ITA Fabrizio Giovanardi | Alfa Romeo Team Nordauto | ITA Sandro Sardelli | ||||||||||||||||||||||||||||||||||||||||||||
| NLD Peter Kox | NLD Peter Kox | NLD Peter Kox | Ravaglia Motorsport | DEU Norman Simon | |||||||||||||||||||||||||||||||||||||||||||
| FRA Circuit de Nevers Magny-Cours | 1 May | ITA Nicola Larini | ITA Gabriele Tarquini | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Max Pigoli | |||||||||||||||||||||||||||||||||||||||||
| ITA Nicola Larini | ITA Roberto Colciago | AGS Motorsport | ITA Gianluca de Lorenzi | ||||||||||||||||||||||||||||||||||||||||||||
| NLD Duncan Huisman | NLD Duncan Huisman | NLD Duncan Huisman | Carly Motorsport | ITA Fulvio Cavicchi | |||||||||||||||||||||||||||||||||||||||||||
| GBR Silverstone Circuit | 13 May | ITA Gabriele Tarquini | ITA Gabriele Tarquini | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Sandro Sardelli | |||||||||||||||||||||||||||||||||||||||||
| ITA Fabrizio Giovanardi | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Sandro Sardelli | ||||||||||||||||||||||||||||||||||||||||||||
| NLD Peter Kox | DEU Norman Simon | NLD Peter Kox | Ravaglia Motorsport | DEU Norman Simon | |||||||||||||||||||||||||||||||||||||||||||
| BEL Circuit Zolder | 20 May | ITA Gabriele Tarquini | ITA Gabriele Tarquini | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Gianluca de Lorenzi | |||||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Tarquini | ITA Fabrizio Giovanardi | Alfa Romeo Team Nordauto | ITA Sandro Sardelli | ||||||||||||||||||||||||||||||||||||||||||||
| NLD Peter Kox | DEU Norman Simon | NLD Duncan Huisman | Carly Motorsport | DEU Norman Simon | |||||||||||||||||||||||||||||||||||||||||||
| HUN Hungaroring | 1 July | ITA Fabrizio Giovanardi | ITA Roberto Colciago | ITA Fabrizio Giovanardi | Alfa Romeo Team Nordauto | FRA Éric Cayrolle | |||||||||||||||||||||||||||||||||||||||||
| ITA Roberto Colciago | ITA Roberto Colciago | AGS Motorsport | ITA Sandro Sardelli | ||||||||||||||||||||||||||||||||||||||||||||
| NLD Duncan Huisman | NLD Peter Kox | NLD Duncan Huisman | Carly Motorsport | GBR Tom Ferrier | |||||||||||||||||||||||||||||||||||||||||||
| AUT A1-Ring | 26 August | ITA Gabriele Tarquini | ITA Gabriele Tarquini | ||||||||||||||||||||||||||||||||||||||||||||
| ITA Nicola Larini | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Gianluca de Lorenzi | ||||||||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Tarquini | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Gianluca de Lorenzi | ||||||||||||||||||||||||||||||||||||||||||||
| NOR Tommy Rustad | NOR Tommy Rustad | DEU Norman Simon | Ravaglia Motorsport | DEU Norman Simon | |||||||||||||||||||||||||||||||||||||||||||
| DEU Nürburgring | 9 September | ITA Gabriele Tarquini | GBR Matt Neal | ITA Nicola Larini | Alfa Romeo Team Nordauto | ITA Sandro Sardelli | |||||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Tarquini | FRA Fabrice Walfisch | JAS Engineering Italia IP | ITA Gianluca de Lorenzi | ||||||||||||||||||||||||||||||||||||||||||||
| NOR Tommy Rustad | NOR Tommy Rustad | NOR Tommy Rustad | RJN Motorsport | DEU Norman Simon | |||||||||||||||||||||||||||||||||||||||||||
| ESP Circuito del Jarama | 30 September | ITA Gabriele Tarquini | ITA Fabrizio Giovanardi | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Gianluca de Lorenzi | |||||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Tarquini | ITA Gabriele Tarquini | JAS Engineering Italia IP | ITA Gianluca de Lorenzi | ||||||||||||||||||||||||||||||||||||||||||||
| NOR Tommy Rustad | NOR Tommy Rustad | NOR Tommy Rustad | RJN Motorsport | ITA Tobia Masini | |||||||||||||||||||||||||||||||||||||||||||
| PRT Autódromo do Estoril | 21 October | FRA Yvan Muller | FRA Yvan Muller | FRA Yvan Muller | Alfa Romeo Team Nordauto | ITA Gianluca de Lorenzi | |||||||||||||||||||||||||||||||||||||||||
| GBR James Thompson | GBR Matt Neal | RJN Motorsport | ITA Paolo Zadra | ||||||||||||||||||||||||||||||||||||||||||||
| NOR Tommy Rustad | NOR Tommy Rustad | ITA Gianni Morbidelli | CiBiEmme Team | GBR Tom Ferrier |
Round 1 {{flagicon|ITA}} [[Autodromo Nazionale Monza| Monza]]
Qualifying Grid 1
| Pos | No | Driver | Car | Lap Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ITA Gabriele Tarquini | Honda Accord | **1.54.676** | |||||||||||||||||||||
| 2 | ITA Nicola Larini | Alfa Romeo 156 | **1.55.434** | |||||||||||||||||||||
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | **1.55.599** | |||||||||||||||||||||
| 5 | FRA Fabrice Walfisch | Honda Accord | **1.56.752** | |||||||||||||||||||||
| 7 | ITA Roberto Colciago | Audi A4 Quattro | **1.57.101** | |||||||||||||||||||||
| 24 | SWE Jan 'Flash' Nilsson | Volvo S40 | **1.57.350** | |||||||||||||||||||||
| 10 | ITA Enrico Toccacelo | Alfa Romeo 156 | **1.58.323** | |||||||||||||||||||||
| 18 | ITA Sandro Sardelli | Nissan Primera GT | **1.58.448** | |||||||||||||||||||||
| 3 | ITA Romana Bernardoni | Alfa Romeo 156 | **1.58.479** | |||||||||||||||||||||
| 11 | ITA Gianluca Roda | Opel Vectra | **1.58.707** | |||||||||||||||||||||
| 14 | DEU Heinrich Symanzick | Opel Vectra | **1.59.196** | |||||||||||||||||||||
| 9 | ITA Angelo Lancelotti | Alfa Romeo 156 | **1.59.256** | |||||||||||||||||||||
| 15 | FRA Eric Cayrolle | BMW 320i | **1.59.646** | |||||||||||||||||||||
| 20 | ITA Gianluca De Lorenzi | BMW 320i | **2.00.115** | |||||||||||||||||||||
| 23 | ITA Guido Lucchetti Cigarini | Audi A4 Quattro | **2.02.456** | |||||||||||||||||||||
| 15 | ITA Paolo Zadra | BMW 320i | **2.02.650** | |||||||||||||||||||||
| 22 | ITA Antonio Matera | BMW 320i | **2.03.532** | |||||||||||||||||||||
| 12 | ITA Sergio Sambataro | Audi A4 Quattro | **2.05.552** | |||||||||||||||||||||
| 8 | ITA Massimo Pigoli | Audi A4 Quattro | **1.58.559** * |
- Pigoli: times disallowed, for engine change
** Race 1**
| Pos | No | Driver | Constructor | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | DNF | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ITA Nicola Larini | Alfa Romeo 156 | 9 laps in 17:34.735 | **40** | |||||||||||||||||||||
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | +0.364s | **35** | |||||||||||||||||||||
| 7 | ITA Roberto Colciago | Audi A4 Quattro | +7.094s | **32** | |||||||||||||||||||||
| 18 | ITA Sandro Sardelli | Nissan Primera GT | +22.389s | **30** | |||||||||||||||||||||
| 5 | FRA Fabrice Walfisch | Honda Accord | +22.955s | **28** | |||||||||||||||||||||
| 20 | ITA Gianluca De Lorenzi | BMW 320i | +25.614s | **26** | |||||||||||||||||||||
| 8 | ITA Massimo Pigoli | Audi A4 Quattro | +25.716s | **24** | |||||||||||||||||||||
| 3 | ITA Romana Bernardoni | Alfa Romeo 156 | +26.219s | **23** | |||||||||||||||||||||
| 9 | ITA Angelo Lancelotti | Alfa Romeo 156 | +26.578s' | **22** | |||||||||||||||||||||
| 15 | FRA Eric Cayrolle | BMW 320i | +32.313s | **21** | |||||||||||||||||||||
| 14 | DEU Heinrich Symanzick | Opel Vectra | +50.759s | **20** | |||||||||||||||||||||
| 12 | ITA Sergio Sambataro | Audi A4 Quattro | +56.542s | **19** | |||||||||||||||||||||
| 15 | ITA Paolo Zadra | BMW 320i | +57.706s | **18** | |||||||||||||||||||||
| 22 | ITA Antonio Matera | BMW 320i | +1.11.392s | **17** | |||||||||||||||||||||
| 23 | ITA Guido Lucchetti Cigarini | Audi A4 Quattro | +1.26.855s | **16** | |||||||||||||||||||||
| 24 | SWE Jan 'Flash' Nilsson | Volvo S40 | +2 laps | **15** | |||||||||||||||||||||
| 10 | ITA Enrico Toccacelo | Alfa Romeo 156 | +2 laps | **14** | |||||||||||||||||||||
| 4 | ITA Gabriele Tarquini | Honda Accord | +7 laps | ||||||||||||||||||||||
| 11 | ITA Gianluca Roda | Opel Vectra | +9 laps |
- Sardelli: 10 seconds time penalty, for cutting a chicane
Grid 2
| Pos | No | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | PIT LANE | PIT LANE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | SWE Jan 'Flash' Nilsson | Volvo S40 | |||||||||||||||||||||
| 23 | ITA Guido Lucchetti Cigarini | Audi A4 Quattro | |||||||||||||||||||||
| 22 | ITA Antonio Matera | BMW 320i | |||||||||||||||||||||
| 15 | ITA Paolo Zadra | BMW 320i | |||||||||||||||||||||
| 12 | ITA Sergio Sambataro | Audi A4 Quattro | |||||||||||||||||||||
| 14 | DEU Heinrich Symanzick | Opel Vectra | |||||||||||||||||||||
| 15 | FRA Eric Cayrolle | BMW 320i | |||||||||||||||||||||
| 9 | ITA Angelo Lancelotti | Alfa Romeo 156 | |||||||||||||||||||||
| 3 | ITA Romana Bernardoni | Alfa Romeo 156 | |||||||||||||||||||||
| 8 | ITA Massimo Pigoli | Audi A4 Quattro | |||||||||||||||||||||
| 20 | ITA Gianluca De Lorenzi | BMW 320i | |||||||||||||||||||||
| 5 | FRA Fabrice Walfisch | Honda Accord | |||||||||||||||||||||
| 18 | ITA Sandro Sardelli | Nissan Primera GT | |||||||||||||||||||||
| 7 | ITA Roberto Colciago | Audi A4 Quattro | |||||||||||||||||||||
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | |||||||||||||||||||||
| 2 | ITA Nicola Larini | Alfa Romeo 156 | |||||||||||||||||||||
| 11 | ITA Gianluca Roda | Opel Vectra | |||||||||||||||||||||
| 4 | ITA Gabriele Tarquini* | Honda Accord | |||||||||||||||||||||
| 10 | ITA Enrico Toccacelo* | Alfa Romeo 156 |
- Starting from the pit lane, for neutralization of parc-fermé
** Race 2**
| Pos | No | Driver | Constructor | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DNF | DNF | DNF | DNF | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ITA Gabriele Tarquini | Honda Accord | 9 laps in 17:46.158 | **40** | |||||||||||||||||||||
| 2 | ITA Nicola Larini | Alfa Romeo 156 | +0.985s | **35** | |||||||||||||||||||||
| 7 | ITA Roberto Colciago | Audi A4 Quattro | +7.256s | **32** | |||||||||||||||||||||
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | +8.990s | **30** | |||||||||||||||||||||
| 5 | FRA Fabrice Walfisch | Honda Accord | +9.169s | **28** | |||||||||||||||||||||
| 18 | ITA Sandro Sardelli | Nissan Primera GT | +23.035s | **26** | |||||||||||||||||||||
| 9 | ITA Angelo Lancelotti | Alfa Romeo 156 | +25.159s' | **24** | |||||||||||||||||||||
| 8 | ITA Massimo Pigoli | Audi A4 Quattro | +26.467s | **23** | |||||||||||||||||||||
| 11 | ITA Gianluca Roda | Opel Vectra | +45.466s | **22** | |||||||||||||||||||||
| 15 | ITA Paolo Zadra | BMW 320i | +48.934s | **21** | |||||||||||||||||||||
| 14 | DEU Heinrich Symanzick | Opel Vectra | +55.619s | **20** | |||||||||||||||||||||
| 22 | ITA Antonio Matera | BMW 320i | +59.589s | **19** | |||||||||||||||||||||
| 10 | ITA Enrico Toccacelo | Alfa Romeo 156 | +1.34.116s | **18** | |||||||||||||||||||||
| 12 | ITA Sergio Sambataro | Audi A4 Quattro | +1 lap | **17** | |||||||||||||||||||||
| 23 | ITA Guido Lucchetti Cigarini | Audi A4 Quattro | +9 laps | ||||||||||||||||||||||
| 24 | SWE Jan 'Flash' Nilsson | Volvo S40 | +9 laps | ||||||||||||||||||||||
| 3 | ITA Romana Bernardoni | Alfa Romeo 156 | +9 laps | ||||||||||||||||||||||
| 20 | ITA Gianluca De Lorenzi | BMW 320i | +9 laps | ||||||||||||||||||||||
| 15 | FRA Eric Cayrolle | BMW 320i | +9 laps |
- Sambataro: 20 seconds time penalty, for cutting a chicane
Championship standings after Round 1
;Drivers' Championship standings
| Pos | Driver | Points |
|---|---|---|
| 1 | ITA Nicola Larini | 75 |
| 2 | ITA Fabrizio Giovanardi | 65 |
| 3 | ITA Roberto Colciago | 64 |
| 4 | FRA Fabrice Walfisch | 56 |
| 4 | ITA Sandro Sardelli | 56 |
Round 2 {{flagicon|CZE}} [[Brno Circuit]]
Qualifying Grid 1
| Pos | No | Driver | Car | Lap Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | **2.19.354** | ||||||||||||||||||||
| 4 | ITA Gabriele Tarquini | Honda Accord | **2.20.356** | ||||||||||||||||||||
| 7 | ITA Roberto Colciago | Audi A4 Quattro | **2.20.544** | ||||||||||||||||||||
| 5 | FRA Fabrice Walfisch | Honda Accord | **2.20.787** | ||||||||||||||||||||
| 18 | ITA Sandro Sardelli | Nissan Primera GT | **2.21.074** | ||||||||||||||||||||
| 2 | ITA Nicola Larini | Alfa Romeo 156 | **2.21.428** | ||||||||||||||||||||
| 20 | ITA Gianluca De Lorenzi | BMW 320i | **2.22.445** | ||||||||||||||||||||
| 3 | ITA Romana Bernardoni | Alfa Romeo 156 | **2.22.659** | ||||||||||||||||||||
| 15 | FRA Eric Cayrolle | BMW 320i | **2.24.042** | ||||||||||||||||||||
| 19 | FIN Mikko Lempinen | Audi A4 Quattro | **2.25.372** | ||||||||||||||||||||
| 14 | DEU Heinrich Symanzick | Opel Vectra | **2.25.478** | ||||||||||||||||||||
| 11 | ITA Gianluca Roda | Opel Vectra | **2.25.969** | ||||||||||||||||||||
| 15 | ITA Paolo Zadra | BMW 320i | **2.40.581** | ||||||||||||||||||||
| 9 | ITA Angelo Lancelotti | Alfa Romeo 156 | **no time** | ||||||||||||||||||||
| 8 | ITA Massimo Pigoli | Audi A4 Quattro | **2.23.838** * | ||||||||||||||||||||
| 10 | ITA Enrico Toccacelo | Alfa Romeo 156 | **2.23.936** | ||||||||||||||||||||
| 23 | ITA Guido Lucchetti Cigarini | Audi A4 Quattro | **2.24.298** | ||||||||||||||||||||
| 12 | ITA Sergio Sambataro | Audi A4 Quattro | **2.39.997** |
- Pigoli, Toccacelo, Lucchetti Cigarini and Sambataro: times disallowed, for engine change
** Race 1**
| Pos | No | Driver | Constructor | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DSQ | DNF | DNF | DNF | DNF | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ITA Nicola Larini | Alfa Romeo 156 | 10 laps in 24:25.193 | **40** | ||||||||||||||||||||
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | +0.367s | **35** | ||||||||||||||||||||
| 8 | ITA Massimo Pigoli | Audi A4 Quattro | +54.616s | **32** | ||||||||||||||||||||
| 19 | FIN Mikko Lempinen | Audi A4 Quattro | +1.07.362s | **30** | ||||||||||||||||||||
| 15 | FRA Eric Cayrolle | BMW 320i | +1.12.982s | **28** | ||||||||||||||||||||
| 11 | ITA Gianluca Roda | Opel Vectra | +1.48.058s | **26** | ||||||||||||||||||||
| 10 | ITA Enrico Toccacelo | Alfa Romeo 156 | +1.51.870s | **24** | ||||||||||||||||||||
| 12 | ITA Sergio Sambataro | Audi A4 Quattro | +1.55.235s | **23** | ||||||||||||||||||||
| 3 | ITA Romana Bernardoni | Alfa Romeo 156 | +2.04.690s | **22** | ||||||||||||||||||||
| 15 | ITA Paolo Zadra | BMW 320i | +1 lap | **21** | ||||||||||||||||||||
| 14 | DEU Heinrich Symanzick | Opel Vectra | +1 lap | **20** | ||||||||||||||||||||
| 9 | ITA Angelo Lancelotti | Alfa Romeo 156 | +1 lap | |||||||||||||||||||||
| 5 | FRA Fabrice Walfisch | Honda Accord | +5 laps | |||||||||||||||||||||
| 7 | ITA Roberto Colciago | Audi A4 Quattro | +6 laps | |||||||||||||||||||||
| 4 | ITA Gabriele Tarquini | Honda Accord | +6 laps | |||||||||||||||||||||
| 23 | ITA Guido Lucchetti Cigarini | Audi A4 Quattro | +10 laps | |||||||||||||||||||||
| 18 | ITA Sandro Sardelli | Nissan Primera GT | +10 laps | |||||||||||||||||||||
| 20 | ITA Gianluca De Lorenzi | BMW 320i |
- Lancelotti: excluded, for ignoring a black/orange flag
Grid 2
| Pos | No | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | PIT LANE | PIT LANE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DEU Heinrich Symanzick | Opel Vectra | ||||||||||||||||||||
| 15 | ITA Paolo Zadra | BMW 320i | ||||||||||||||||||||
| 3 | ITA Romana Bernardoni | Alfa Romeo 156 | ||||||||||||||||||||
| 12 | ITA Sergio Sambataro | Audi A4 Quattro | ||||||||||||||||||||
| 10 | ITA Enrico Toccacelo | Alfa Romeo 156 | ||||||||||||||||||||
| 11 | ITA Gianluca Roda | Opel Vectra | ||||||||||||||||||||
| 15 | FRA Eric Cayrolle | BMW 320i | ||||||||||||||||||||
| 19 | FIN Mikko Lempinen | Audi A4 Quattro | ||||||||||||||||||||
| 8 | ITA Massimo Pigoli | Audi A4 Quattro | ||||||||||||||||||||
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | ||||||||||||||||||||
| 2 | ITA Nicola Larini | Alfa Romeo 156 | ||||||||||||||||||||
| 5 | FRA Fabrice Walfisch | Honda Accord | ||||||||||||||||||||
| 23 | ITA Guido Lucchetti Cigarini | Audi A4 Quattro | ||||||||||||||||||||
| 18 | ITA Sandro Sardelli | Nissan Primera GT | ||||||||||||||||||||
| 20 | ITA Gianluca De Lorenzi | BMW 320i | ||||||||||||||||||||
| 9 | ITA Angelo Lancelotti | Alfa Romeo 156 | ||||||||||||||||||||
| 4 | ITA Gabriele Tarquini* | Honda Accord | ||||||||||||||||||||
| 7 | ITA Roberto Colciago* | Audi A4 Quattro |
- Starting from the pit lane, for neutralization of parc-fermé
** Race 2**
| Pos | No | Driver | Constructor | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | DNF | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA Fabrizio Giovanardi | Alfa Romeo 156 | 10 laps in 21:37.824 | **40** | ||||||||||||||||||||
| 2 | ITA Nicola Larini | Alfa Romeo 156 | +3.484s | **35** | ||||||||||||||||||||
| 4 | ITA Gabriele Tarquini | Honda Accord | +9.908s | **32** | ||||||||||||||||||||
