From Surf Wiki (app.surf) — the open knowledge base
2001 Clipsal 500
The 2001 Adelaide 500 was the third running of the Adelaide 500 race. Racing was held form Friday 6 April until Sunday 8 April 2001. The race was held for V8 Supercars and was Round 2 of the 2001 Shell Championship Series.
Format
The format, unique to V8 Supercar and loosely similar to the Pukekohe 500 format, splits the 500 kilometres into two separate 250 kilometres races each held on a different day. Points were assigned separately to the races, with more points allocated for Race 2 over Race 1, and they combined to award a round result.
Official results
Top fifteen shootout
| Pos | No | Driver | Team | Car | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | NZL Greg Murphy | Tom Walkinshaw Racing Australia | Holden Commodore (VX) | 1:25.9204 | 18 | |||||||||||||||||
| 1 | AUS Mark Skaife | Holden Racing Team | Holden Commodore (VX) | 1:25.9746 | 16 | |||||||||||||||||
| 15 | AUS Todd Kelly | Tom Walkinshaw Racing Australia | Holden Commodore (VX) | 1:25.9959 | 14 | |||||||||||||||||
| 18 | NZL Paul Radisich | Dick Johnson Racing | Ford Falcon (AU) | 1:26.0485 | 13 | |||||||||||||||||
| 5 | AUS Glenn Seton | Glenn Seton Racing | Ford Falcon (AU) | 1:26.0818 | 12 | |||||||||||||||||
| 4 | AUS Marcos Ambrose | Stone Brothers Racing | Ford Falcon (AU) | 1:26.0956 | 11 | |||||||||||||||||
| 34 | AUS Garth Tander | Garry Rogers Motorsport | Holden Commodore (VX) | 1:26.2867 | 10 | |||||||||||||||||
| 00 | AUS Craig Lowndes | Gibson Motorsport | Ford Falcon (AU) | 1:26.3214 | 9 | |||||||||||||||||
| 600 | AUS John Bowe | Briggs Motorsport | Ford Falcon (AU) | 1:26.3487 | 8 | |||||||||||||||||
| 17 | AUS Steven Johnson | Dick Johnson Racing | Ford Falcon (AU) | 1:26.4200 | 7 | |||||||||||||||||
| 2 | AUS Jason Bright | Holden Racing Team | Holden Commodore (VX) | 1:26.5112 | ||||||||||||||||||
| 8 | AUS Russell Ingall | Perkins Engineering | Holden Commodore (VX) | 1:26.5896 | ||||||||||||||||||
| 6 | NZL Steven Richards | Glenn Seton Racing | Ford Falcon (AU) | 1:26.6529 | ||||||||||||||||||
| 10 | AUS Mark Larkham | Larkham Motorsport | Ford Falcon (AU) | 1:26.7261 | ||||||||||||||||||
| 11 | AUS Larry Perkins | Perkins Engineering | Holden Commodore (VX) | 1:27.2622 |
Race 1
| Pos | No | Driver | Team | Car | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Australia Craig Lowndes | Gibson Motorsport | Ford Falcon (AU) | 78 | 2hr 2min 49.1189sec | 8 | 180 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Australia Steven Johnson | Dick Johnson Racing | Ford Falcon (AU) | 78 | + 10.20 s | 10 | 160 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Australia Russell Ingall | Perkins Engineering | Holden Commodore (VX) | 78 | + 14.33 s | 12 | 144 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Australia Mark Skaife | Holden Racing Team | Holden Commodore (VX) | 78 | + 18.96 s | 2 | 132 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Australia Steven Ellery | Steven Ellery Racing | Ford Falcon (AU) | 78 | + 23.99 s | 16 | 124 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Australia Garth Tander | Garry Rogers Motorsport | Holden Commodore (VX) | 78 | + 29.22 s | 7 | 116 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Australia Jason Bright | Holden Racing Team | Holden Commodore (VX) | 78 | + 30.03 s | 11 | 108 | ||||||||||||||||||||||||||||||||||||||||||
| 600 | Australia John Bowe | Briggs Motorsport | Ford Falcon (AU) | 78 | + 31.25 s | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Australia Jason Bargwanna | Garry Rogers Motorsport | Holden Commodore (VX) | 78 | + 39.26 s | 17 | 96 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Australia Dean Canto | RPM International Racing | Ford Falcon (AU) | 78 | + 40.46 s | 20 | 92 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Australia Mark Larkham | Larkham Motorsport | Ford Falcon (AU) | 78 | + 45.05 s | 14 | 88 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | New Zealand John Faulkner | John Faulkner Racing | Holden Commodore (VT) | 78 | + 46.24 s | 23 | 84 | ||||||||||||||||||||||||||||||||||||||||||
| 54 | Australia Tony Longhurst | Rod Nash Racing | Holden Commodore (VX) | 78 | + 56.19 s | 27 | 80 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Australia Paul Morris | Paul Morris Motorsport | Holden Commodore (VT) | 77 | + 1 Lap | 40 | 76 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Australia Todd Kelly | Tom Walkinshaw Racing Australia | Holden Commodore (VX) | 77 | + 1 Lap | 3 | 72 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | New Zealand Steven Richards | Glenn Seton Racing | Ford Falcon (AU) | 77 | + 1 Lap | 13 | 68 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Australia Larry Perkins | Perkins Engineering | Holden Commodore (VX) | 77 | + 1 Lap | 15 | 64 | ||||||||||||||||||||||||||||||||||||||||||
| 75 | Australia Anthony Tratt | Paul Little Racing | Ford Falcon (AU) | 77 | + 1 Lap | 29 | 60 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Australia Dugal McDougall | McDougall Motorsport | Holden Commodore (VT) | 77 | + 1 Lap | 21 | 56 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | Australia Tyler Mecklem | Clive Wiseman Racing | Holden Commodore (VT) | 77 | + 1 Lap | 30 | 52 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Australia Trevor Ashby | Lansvale Racing Team | Holden Commodore (VS) | 76 | + 2 Laps | 24 | 48 | ||||||||||||||||||||||||||||||||||||||||||
| 777 | New Zealand Angus Fogg | Team Kiwi Racing | Holden Commodore (VT) | 76 | + 2 Laps | 38 | 44 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Australia Greg Ritter | Imrie Motor Sport | Holden Commodore (VX) | 74 | + 4 Laps | 37 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 61 | Australia Ross Halliday | Halliday Motor Sport | Ford Falcon (EL) | 73 | + 5 Laps | 39 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Australia Glenn Seton | Glenn Seton Racing | Ford Falcon (AU) | 74 | Accident | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 76 | Australia Matthew White | Matthew White Racing | Holden Commodore (VS) | 67 | Retired | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Australia Brad Jones | Brad Jones Racing | Ford Falcon (AU) | 66 | Retired | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 43 | Australia Paul Weel | Paul Weel Racing | Ford Falcon (AU) | 64 | Retired | 33 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | New Zealand Paul Radisich | Dick Johnson Racing | Ford Falcon (AU) | 63 | Suspension | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Australia Tomas Mezera | Tomas Mezera Motorsport | Holden Commodore (VX) | 57 | Retired | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 51 | New Zealand Greg Murphy | Tom Walkinshaw Racing Australia | Holden Commodore (VX) | 47 | Steering | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Australia David Besnard | Stone Brothers Racing | Ford Falcon (AU) | 42 | Retired | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Australia Paul Romano | Romano Racing | Holden Commodore (VT) | 39 | Wheel | 32 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Australia Rodney Forbes | Gibson Motorsport | Ford Falcon (AU) | 37 | Retired | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Australia Garry Holt | Eastern Creek Kart Racing | Ford Falcon (EL) | 20 | Retired | 36 | |||||||||||||||||||||||||||||||||||||||||||
| 500 | Australia Alan Heath | Power Racing | Ford Falcon (AU) | 16 | Retired | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Australia Marcos Ambrose | Stone Brothers Racing | Ford Falcon (AU) | 8 | Accident | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Australia Cameron McConville | Lansvale Racing Team | Holden Commodore (VX) | 4 | Retired | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Australia Cameron McLean | Paragon Motorsport | Ford Falcon (AU) | 1 | Retired | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 021 | New Zealand Jason Richards | Team Kiwi Racing | Holden Commodore (VT) | 0 | Accident | 31 |
Race 2
| Pos | No | Driver | Team | Car | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNS | DNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Australia Jason Bright | Holden Racing Team | Holden Commodore (VX) | 78 | 2hr 6min 34.5914sec | 7 | 360 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Australia Russell Ingall | Perkins Engineering | Holden Commodore (VX) | 78 | + 1.25 s | 3 | 320 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Australia Steven Johnson | Dick Johnson Racing | Ford Falcon (AU) | 78 | + 16.28 s | 2 | 288 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Australia Glenn Seton | Glenn Seton Racing | Ford Falcon (AU) | 78 | + 17.65 s | 25 | 264 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Australia Todd Kelly | Tom Walkinshaw Racing Australia | Holden Commodore (VX) | 78 | + 19.16 s | 15 | 248 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Australia Marcos Ambrose | Stone Brothers Racing | Ford Falcon (AU) | 78 | + 23.32 | 36 | 232 | |||||||||||||||||||||||||||||||||||||||||
| 6 | New Zealand Steven Richards | Glenn Seton Racing | Ford Falcon (AU) | 78 | + 27.47 s | 16 | 216 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Australia Larry Perkins | Perkins Engineering | Holden Commodore (VX) | 78 | + 42.92 s | 17 | 200 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Australia Mark Skaife | Holden Racing Team | Holden Commodore (VX) | 78 | + 52.43 s | 4 | 192 | |||||||||||||||||||||||||||||||||||||||||
| 51 | New Zealand Greg Murphy | Tom Walkinshaw Racing Australia | Holden Commodore (VX) | 78 | + 53.22 s | 30 | 184 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Australia Tony Longhurst | Rod Nash Racing | Holden Commodore (VX) | 78 | + 1:09.44 s | 13 | 176 | |||||||||||||||||||||||||||||||||||||||||
| 46 | New Zealand John Faulkner | John Faulkner Racing | Holden Commodore (VT) | 78 | + 1:20.78 s | 12 | 168 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Australia Trevor Ashby | Lansvale Racing Team | Holden Commodore (VS) | 77 | + 1 Lap | 21 | 160 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Australia Jason Bargwanna | Garry Rogers Motorsport | Holden Commodore (VX) | 77 | + 1 Lap | 9 | 152 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Australia Tomas Mezera | Tomas Mezera Motorsport | Holden Commodore (VX) | 77 | + 1 Lap | 29 | 144 | |||||||||||||||||||||||||||||||||||||||||
| 021 | New Zealand Jason Richards | Team Kiwi Racing | Holden Commodore (VT) | 77 | + 1 Lap | 38 | 136 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Australia Tyler Mecklem | Clive Wiseman Racing | Holden Commodore (VT) | 77 | + 1 Lap | 20 | 128 | |||||||||||||||||||||||||||||||||||||||||
| 75 | Australia Anthony Tratt | Paul Little Racing | Ford Falcon (AU) | 77 | + 1 Lap | 18 | 120 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Australia Garth Tander | Garry Rogers Motorsport | Holden Commodore (VX) | 76 | + 2 Laps | 6 | 112 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Australia Paul Romano | Romano Racing | Holden Commodore (VT) | 75 | + 3 Laps | 32 | 104 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Australia Steven Ellery | Steven Ellery Racing | Ford Falcon (AU) | 75 | + 3 Laps | 5 | 96 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Australia Greg Ritter | Imrie Motor Sport | Holden Commodore (VX) | 74 | + 4 Laps | 23 | 88 | |||||||||||||||||||||||||||||||||||||||||
| 61 | Australia Ross Halliday | Halliday Motor Sport | Ford Falcon (EL) | 73 | + 5 Laps | 24 | 80 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Australia Mark Larkham | Larkham Motorsport | Ford Falcon (AU) | 72 | + 6 Laps | 11 | 72 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Australia Brad Jones | Brad Jones Racing | Ford Falcon (AU) | 69 | + 9 Laps | 26 | 64 | |||||||||||||||||||||||||||||||||||||||||
| 500 | Australia Alan Heath | Power Racing | Ford Falcon (AU) | 66 | + 12 Laps | 35 | 56 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Australia Garry Holt | Eastern Creek Kart Racing | Ford Falcon (EL) | 62 | + 16 Laps | 34 | 48 | |||||||||||||||||||||||||||||||||||||||||
| 18 | New Zealand Paul Radisich | Dick Johnson Racing | Ford Falcon (AU) | 50 | Not Classified | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Australia Dugal McDougall | McDougall Motorsport | Holden Commodore (VT) | 71 | Wheel | 19 | ||||||||||||||||||||||||||||||||||||||||||
| 00 | Australia Craig Lowndes | Gibson Motorsport | Ford Falcon (AU) | 58 | Accident | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Australia Paul Weel | Paul Weel Racing | Ford Falcon (AU) | 42 | Retired | 27 | ||||||||||||||||||||||||||||||||||||||||||
| 777 | New Zealand Angus Fogg | Team Kiwi Racing | Holden Commodore (VT) | 42 | Retired | 22 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Australia Dean Canto | RPM International Racing | Ford Falcon (AU) | 37 | Accident | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Australia Paul Morris | Paul Morris Motorsport | Holden Commodore (VT) | 21 | Exhaustion | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Australia David Besnard | Stone Brothers Racing | Ford Falcon (AU) | 5 | Retired | 31 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Australia Rodney Forbes | Gibson Motorsport | Ford Falcon (AU) | 5 | Accident | 33 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Australia Cameron McConville | Lansvale Racing Team | Holden Commodore (VX) | 5 | Accident | 37 | ||||||||||||||||||||||||||||||||||||||||||
| 600 | Australia John Bowe | Briggs Motorsport | Ford Falcon (AU) | 0 | Accident | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Australia Cameron McLean | Paragon Motorsport | Ford Falcon (AU) | Did Not Start | ||||||||||||||||||||||||||||||||||||||||||||
| 76 | Australia Matthew White | Matthew White Racing | Holden Commodore (VS) | Did Not Start |
Championship Standings
| Pos. | No | Driver | Team | Pts | |
|---|---|---|---|---|---|
| [[File:1uparrow green.svg | 10px]] | 1 | 2 | AUS Jason Bright | Holden Racing Team |
| [[File:1downarrow red.svg | 10px]] | 1 | 1 | AUS Mark Skaife | Holden Racing Team |
| [[File:1uparrow green.svg | 10px]] | 3 | 8 | AUS Russell Ingall | Perkins Engineering |
| [[File:1uparrow green.svg | 10px]] | 4 | 17 | AUS Steven Johnson | Dick Johnson Racing |
| [[File:1uparrow green.svg | 10px]] | 5 | 15 | AUS Todd Kelly | Tom Walkinshaw Racing Australia |
References
References
- (6 April 2001). "2001 Clipsal 500 Adelaide Adelaide Parklands Circuit V8 Supercars 2001 Shell Championship - Round 2 Top 15 Shootout". National Software.
- (7 April 2001). "2001 Clipsal 500 Adelaide Adelaide Parklands Circuit V8 Supercars 2001 Shell Championship - Round 2 Clipsal 500 - Race 1". National Software.
- (8 April 2001). "2001 Clipsal 500 Adelaide Adelaide Parklands Circuit V8 Supercars 2001 Shell Championship - Round 2 Clipsal 500 - Race 2". National Software.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 Clipsal 500 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report