From Surf Wiki (app.surf) — the open knowledge base
2000 Tour de Langkawi
| Field | Value |
|---|---|
| name | 2000 Tour de Langkawi |
| image_size | 350px |
| date | 25 January–6 February 2000 |
| stages | 12+Prologue |
| distance | 1604.9 |
| unit | km |
| time | 38h 34' 39" |
| first | Chris Horner |
| first_nat | USA |
| first_color | yellow |
| first_team | Mercury |
| second | Julio Alberto Pérez |
| second_nat | MEX |
| second_team | |
| third | Fortunato Baliani |
| third_nat | ITA |
| third_team | |
| points | Gordon Fraser |
| points_nat | CAN |
| points_color | green |
| points_team | Mercury |
| mountains | Julio Alberto Pérez |
| mountains_nat | MEX |
| mountains_color | polkadot |
| mountains_team | |
| team | Mercury |
| previous | 1999 |
| next | 2001 |
The 2000 Tour de Langkawi was the 5th edition of the Tour de Langkawi, a cycling stage race that took place in Malaysia. It began with a prologue criterium on 25 January in Langkawi and ended on 6 February in Kuala Lumpur. In fact, this race was rated by the Union Cycliste Internationale (UCI) as a 2.4 category race.
Chris Horner of USA won the race, followed by Julio Alberto Pérez of Mexico second and Fortunato Baliani of Italy third. Gordon Fraser won the points classification category and Julio Alberto Pérez won the mountains classification category. Mercury won the team classification category.
Stages
The cyclists competed in 12 stages, covering a distance of 1,604.9 kilometres. Prologue did not count towards the overall but many riders competed in the stage.
| Stage | Date | Course | Distance | Stage result | Winner | Second | Third | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 January | Langkawi Criterium | 50 km | Graeme Miller | Jans Koerts | Jan Bratkowski | |||||||||||||||
| 26 January | Langkawi Individual time trial | 9.2 km | Floyd Landis | Frank McCormack | Daniele Contrini | |||||||||||||||
| 27 January | Alor Setar to Batu Ferringhi | 173 km | Jamie Drew | Daniele Contrini | René Haselbacher | |||||||||||||||
| 28 January | Taiping to Sitiawan | 86.1 km | Damien Nazon | Gordon Fraser | René Haselbacher | |||||||||||||||
| 29 January | Lumut to Tanah Rata | 162 km | Wong Kam-po | Mark Walters | Julio Alberto Pérez | |||||||||||||||
| 30 January | Tapah to Bentong | 168.9 km | Glen Mitchell | Trent Klasna | Gordon Fraser | |||||||||||||||
| 31 January | Bentong to Kuantan | 191.2 km | Antonio Cruz | Fortunato Baliani | Chris Horner | |||||||||||||||
| 1 February | Kuantan to Kuala Rompin | 133.5 km | Ivan Quaranta | Luca Cei | Gordon Fraser | |||||||||||||||
| 2 February | Mersing to Malacca | 244.8 km | Ivan Quaranta | Gordon Fraser | Sven Teutenberg | |||||||||||||||
| 3 February | Malacca to Kajang | 115.5 km | Guido Trenti | Henk Vogels | Torsten Schmidt | |||||||||||||||
| 4 February | KL Tower to Genting Highlands | 111.3 km | Julio Alberto Pérez | Matthew Stephens | Walter Bénéteau | |||||||||||||||
| 5 February | Shah Alam | 134.4 km | Ivan Quaranta | Damien Nazon | Gordon Fraser | |||||||||||||||
| 6 February | Kuala Lumpur Criterium | 75.3 km | Jan Bratkowski | Antonio Cruz | Volker Ordowski |
Classification leadership
| Stage | Stage winner | General classification | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:Jersey yellow.svg | 25px | Yellow jersey]] | Points classification | |||||||||||||||||||||||
| [[Image:Jersey green.svg | 25px | Green jersey]] | Mountains classification | |||||||||||||||||||||||
| [[Image:Jersey polkadot.svg | 25px | Polka-dotted jersey]] | Asian rider classification | Team classification | Asian team classification | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | Chris Horner | Gordon Fraser | Julio Alberto Pérez | Wong Kam-po | Mercury | Japan | ||
| Floyd Landis | Floyd Landis | Floyd Landis | Floyd Landis | Makoto Iijima | Saturn | Japan | ||||||||||||||||||||
| Jamie Drew | Daniele Contrini | Daniele Contrini | Graziano Recinella | |||||||||||||||||||||||
| Damien Nazon | Gordon Fraser | |||||||||||||||||||||||||
| Wong Kam-po | Mark Walters | Julio Alberto Pérez | Wong Kam-po | |||||||||||||||||||||||
| Glen Mitchell | Lennie Kristensen | |||||||||||||||||||||||||
| Antonio Cruz | Chris Horner | |||||||||||||||||||||||||
| Ivan Quaranta | ||||||||||||||||||||||||||
| Ivan Quaranta | ||||||||||||||||||||||||||
| Guido Trenti | ||||||||||||||||||||||||||
| Julio Alberto Pérez | Julio Alberto Pérez | Mercury | ||||||||||||||||||||||||
| Ivan Quaranta | ||||||||||||||||||||||||||
| Jan Bratkowski |
Final standings
General classification
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | Chris Horner [[Image:Jersey yellow.svg | 20px | Yellow jersey]] | Mercury |
| 2 | Julio Alberto Pérez | |||
| 3 | Fortunato Baliani | |||
| 4 | Matthew Stephens | Linda McCartney Cycling Team | ||
| 5 | Floyd Landis | Mercury | ||
| 6 | Lennie Kristensen | Denmark | ||
| 7 | Graziano Recinella | |||
| 8 | René Haselbacher | |||
| 9 | Chris Wherry | Saturn | ||
| 10 | Loic Lamouller |
Points classification
| Rider | Team | Points | ||
|---|---|---|---|---|
| 1 | Gordon Fraser [[Image:Jersey green.svg | 20px | Green jersey]] | Mercury |
| 2 | Guido Trenti | |||
| 3 | René Haselbacher | |||
| 4 | Jans Koerts | |||
| 5 | Ivan Quaranta | |||
| 6 | Franky Van Haesebroucke | Telekom Malaysia All-Stars | ||
| 7 | Kosie Loubser | South Africa | ||
| 8 | Antonio Cruz | Saturn | ||
| 9 | Damien Nazon | |||
| 9 | Jan Bratkowski | Mercury |
Mountains classification
| Rider | Team | Points | ||
|---|---|---|---|---|
| 1 | Julio Alberto Pérez [[Image:Jersey polkadot.svg | 20px | Polka-dotted jersey]] | |
| 2 | Lennie Kristensen | Denmark | ||
| 3 | Floyd Landis | Mercury | ||
| 4 | Mark Walters | Canada | ||
| 5 | Wong Kam-po | Telekom Malaysia All-Stars | ||
| 6 | Graziano Recinella | |||
| 7 | Matthew Stephens | Linda McCartney Cycling Team | ||
| 8 | Tom Leaper | |||
| 9 | Chris Horner | Mercury | ||
| 10 | Walter Bénéteau |
Asian rider classification
| Rider | Team | Time |
|---|---|---|
| 1 | Wong Kam-po | Telekom Malaysia All-Stars |
| 2 | Sharulneeza Razali | Malaysia |
| 3 | Hidenori Nodera | Japan |
| 4 | Victor Espiritu | Philippines |
| 5 | Yasutaka Tashiro | Japan |
| 6 | Yoshimasa Hirose | Japan |
| 7 | Musairi Musa | Malaysia |
| 8 | Merculio Ramos | Philippines |
| 9 | Zhu Yongbiao | China |
| 10 | Makoto Iijima | Japan |
Team classification
| Team | Time |
|---|---|
| 1 | Mercury |
| 2 | South Africa |
| 3 | Saturn |
| 4 | Linda McCartney Cycling Team |
| 5 | Denmark |
| 6 | |
| 7 | |
| 8 | Canada |
| 9 | |
| 10 | Japan |
Asian team classification
| Team | Time |
|---|---|
| 1 | Japan |
| 2 | Philippines |
| 3 | Malaysia |
| 4 | China |
| 5 | Indonesia |
List of teams and riders
A total of 25 teams were invited to participate in the 2000 Tour de Langkawi. Out of the 149 riders, a total of 126 riders made it to the finish in Kuala Lumpur. ;
- RUS Sergei Ivanov
- BEL Dave Bruylandts
- NED Jans Koerts
- SWE Michel Lafis
- SWE Glenn Magnusson
- NED Koos Moerenhout ;
- USA Guido Trenti
- ITA Marco Di Renzo
- ITA Federico Giabbecucci
- ITA Emanuele Negrini
- ITA Germano Pierdomenico ;
- ITA Daniele Contrini
- ITA Fabio Marchesin
- ITA Christian Morini
- ITA Giancarlo Raimondi
- ITA Ellis Rastelli
- SLO Gorazd Štangelj ;
- MEX Julio Alberto Pérez
- ITA Luca Cei
- ITA Enrico Degano
- AUS Nathan O'Neill
- AUS Tom Leaper
- UKR Vladimir Duma ;
- FRA Thierry Gouvenou
- RUS Alexei Sivakov
- FRA Lylian Lebreton
- RUS Oleg Joukov
- FRA Loic Lamouller
- FRA Denis Leproux ;
- AUT Matthias Buxhofer
- CAN Dominique Perras
- BLR Alexandre Usov
- SUI René Stadelmann
- AUT Jochen Summer
- FRA Jérôme Delbove ;
- POL Jacek Mickiewicz
- POL Piotr Chmielewski
- POL Grzegorz Wajs
- POL Dariusz Wojciechowski
- POL Arkadiusz Wojtas
- POL Sebastian Wolski ;Saturn
- USA Frank McCormack
- USA Antonio Cruz
- USA Mark McCormack
- USA Chris Wherry
- CAN Michael Barry
- USA Trent Klasna ;Linda McCartney Cycling Team
- AUS Benjamin Brooks
- AUS David McKenzie
- NOR Bjørnar Vestøl
- GBR Matthew Stephens
- IRL Ciarán Power
- GBR Spencer Smith ;Telekom Malaysia All-Stars
- NZL Graeme Miller
- NZL Glen Mitchell
- HKG Wong Kam-po
- MAS Nor Effandy Rosli
- NED John Talen
- BEL Franky Van Haesebroucke ;
- RUS Evgeni Berzin
- ITA Ivan Quaranta
- ITA Corrado Serina
- ITA Alberto Ongarato
- ITA Graziano Recinella
- RUS Serguei Lelekin ;
- FRA Frédéric Gabriel
- FRA Pascal Deramé
- FRA Christophe Faudot
- FRA Damien Nazon
- FRA Mickaël Pichon
- FRA Walter Bénéteau ;
- GER Torsten Schmidt
- GER Sven Teutenberg
- AUT Peter Wrolich
- GER Volker Ordowski
- GER Uwe Peschel
- AUT René Haselbacher ;Mercury
- AUS Henk Vogels
- GER Jan Bratkowski
- CAN Gordon Fraser
- USA Chris Horner
- USA Floyd Landis
- SUI Steve Zampeiri ;
- BEL Danny Baeyens
- BEL Tony Bracke
- BEL Eric De Clercq
- BEL Dirk Aernouts
- BEL Koen Deschuytter
- UKR Oleg Pankov ;
- COL Chepe González
- ITA Fortunato Baliani
- ITA Gianluca Tonetti
- ITA Andrea Paluan
- LAT Andris Naudužs
- AUS Jamie Drew ;Malaysia
- MAS Sharulneeza Razali
- MAS Tsen Seong Hoong
- MAS Wong Ah Thiam
- MAS Musairi Musa
- MAS Mohd Mahazir Hamad
- MAS Mohd Suhaimi Keton ;South Africa
- RSA Daniel Spence
- RSA Tiaan Kannemeyer
- RSA Ryan Cox
- RSA Simon Kessler
- RSA Kosie Loubser
- RSA Douglas Ryder ;Indonesia
- INA Sulistiono Sulistiono
- INA Wawan Setyobudi
- INA Hengky Setiawan
- INA Agung Joni Suryo
- INA Suyitno Suyitno
- INA Herry Janto Setiawan ;China
- CHN Li Fuyu
- CHN Feng Luanyun
- CHN Li Fuji
- CHN Wong Guozhang
- CHN Xiao Yechen
- CHN Zhu Yongbiao ;Denmark
- DEN Lennie Kristensen
- DEN Morten Sonne
- DEN Martin Kryger
- DEN Jan Jespersen
- DEN Dennis Rasmussen
- DEN Stig Dam ;Japan
- JPN Makoto Iijima
- JPN Yasutaka Tashiro
- JPN Hidenori Nodera
- JPN Hideto Yukinari
- JPN Yoshimasa Hirose
- JPN Yasuhiro Yamamoto ;Philippines
- PHI Victor Espiritu
- PHI Warren Davadilla
- PHI Arnel Quirimit
- PHI Enrique Domingo
- PHI Villamor Baluyut
- PHI Merculio Ramos ;Canada
- CAN Eric Wohlberg
- CAN Mark Walters
- CAN Paul Kelly
- CAN Mat Anand
- CAN Sylvain Beauchamp
- CAN Peter Wedge ;Nürnberger
- RUS Artour Babaitsev
- SUI Christoph Goehring
- GER Alexander Kastenhuber
- SUI Roland Mueller
- GER Heinrich Trumheller
- GER Jürgen Werner
References
References
- "2000 Tour de Langkawi at cyclingnews.com". cyclingnews.com.
- "2000 Tour de Langkawi — Stages". cyclingarchives.com.
- "2000 Tour de Langkawi Results". ltdl.com.my.
- "2000 Tour de Langkawi — Prologue". cyclingnews.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2000 Tour de Langkawi — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report