From Surf Wiki (app.surf) — the open knowledge base
2000 Latvian Higher League
Latvian football league season for the highest division
Latvian football league season for the highest division
| Field | Value |
|---|---|
| competition | Latvian Higher League |
| season | 2000 |
| winners | Skonto FC |
| relegated | LU-Daugava |
| continentalcup1 | UEFA Champions League |
| continentalcup1 qualifiers | Skonto FC |
| continentalcup2 | UEFA Cup |
| continentalcup2 qualifiers | FK Ventspils |
| Dinaburg FC | |
| continentalcup3 | UEFA Intertoto Cup |
| continentalcup3 qualifiers | FK Liepajas Metalurgs |
| league topscorer | LVA Vladimirs Kolesnicenko (17 goals) |
| prevseason | 1999 |
| nextseason | 2001 |
Dinaburg FC
The 2000 season in the Latvian Higher League, named Virslīga, was the tenth domestic competition since the Baltic nation gained independence from the Soviet Union on 6 September 1991. Eight teams competed in this edition, with Skonto FC claiming the title.
Final table
Match table
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Vladimirs Koļesņičenko | Skonto FC | 17 |
| 2 | Vladislav Bezborodov | FK Ventspils | 15 |
| 3 | Mihails Miholaps | Skonto FC | 12 |
| 4 | Jurijs Molotkovs | FK Rīga | 11 |
| Andrey Labanov | FHK Liepājas Metalurgs |
Awards
| Best | Name | Team | |
|---|---|---|---|
| Goalkeeper | Aleksandrs Koliņko | Skonto FC | |
| Defender | Igors Stepanovs | Skonto FC | |
| Midfielder | Alexander Rekhviashvili | Skonto FC | |
| Forward | Vladimirs Koļesņičenko | Skonto FC |
Skonto FC 2000
| Pos | Name | Birthdate | P | |
|---|---|---|---|---|
| DF | LAT Oļegs Blagonadeždins | 16.05.1973 | 18 | |
| RUS Yevgeniy Buda | 18.03.1977 | 12 | ||
| MF | LTU Orestas Buitkus | 11.04.1975 | 24 | |
| FW | GEO David Chaladze | 22.01.1976 | 19 | |
| GK | LAT Pāvels Doroševs | 09.10.1980 | 1 | |
| MF | LAT Vladimirs Koļesņičenko | 04.05.1980 | 28 | |
| GK | LAT Aleksandrs Koliņko | 18.06.1975 | 17 | |
| MF | GEO Levan Korgalidze | 21.02.1980 | 21 | |
| MF | LAT Juris Laizāns | 06.01.1979 | 26 | |
| MF | LAT Valentīns Lobaņovs | 23.10.1971 | 22 | |
| - | UKR Vladimir Mel'nyk | 21.11.1979 | 9 | |
| MF | GEO Zurab Menteshashvili | 30.01.1980 | 21 | |
| FW | LAT Mihails Miholaps | 24.08.1974 | 17 | |
| MF | LAT Viktors Morozs | 30.07.1980 | 8 | |
| MF | LTU Viktoras Olšanskis | 14.03.1969 | 8 | |
| GK | LAT Andrejs Piedels | 17.09.1970 | 11 | |
| MF | GEO Alexander Rekhviashvili | 06.08.1974 | 21 | |
| MF | LAT Andrejs Rubins | 26.11.1978 | 23 | |
| LTU Mants Samusevs | 08.09.1978 | 21 | ||
| DF | LAT Igors Stepanovs | 21.01.1976 | 18 | |
| DF | LTU Andrėjus Tereškinas | 10.07.1970 | 13 | |
| LAT Renārs Vucāns | 04.11.1976 | 14 | ||
| DF | LAT Mihails Zemļinskis | 21.12.1969 | 15 | |
| Manager: LAT Aleksandrs Starkovs |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2000 Latvian Higher League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report