From Surf Wiki (app.surf) — the open knowledge base
2000 Grand Prix motorcycle racing season
Sports season
Sports season
500cc – Kenny Roberts Jr. (Suzuki) 250cc – Olivier Jacque (Yamaha) 125cc – Roberto Locatelli (Aprilia)}} The 2000 Grand Prix motorcycle racing season was the 52nd F.I.M. Road Racing World Championship season.
Season summary
Kenny Roberts Jr. fulfilled the promise of his 2nd place in 1999 by winning the championship for 2000 with 2 races to spare. The season also saw the premier class-debut of Valentino Rossi, who began the year with crashes in the first two rounds and also had a third at Valencia; nonetheless, he came in second as a rookie in the class with 2 wins and 8 podiums. Garry McCoy achieved 3 wins with his spectacular 2-wheel sliding style, and his use of 16.5 in tires began a general transition to that size, though it had been used previously in 500 cc by Kevin Schwantz. It was the last time a Suzuki rider clinched the title until Joan Mir secured his maiden title in 2020 edition.
Defending champion Àlex Crivillé had a disappointing season, bothered by an undetermined illness and a new NSR engine with a power curve that was difficult to manage. Said Jeremy Burgess: "In the middle of the corner, in the transition of getting back onto the power, the engine was weak, because all the power had gone to the top. You couldn't transfer the weight with the throttle from the front to the rear without feeling this weakness. That led to a tendency to over-open the throttle... and things would happen." By the third round, Honda started going back to much of the 1999 parts, though Rossi and Burgess decided to use the 2000 chassis with the 1999 engine.
2000 Grand Prix season calendar
The following Grands Prix were scheduled to take place in 2000:
| Round | Date | Grand Prix | Circuit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 March | RSA Gauloises Africa's Grand Prix | Phakisa Freeway | |||||||||||||||||
| 2 April | MYS Malaysian Grand Prix | Sepang International Circuit | |||||||||||||||||
| 9 April | JPN Marlboro Grand Prix of Japan | Suzuka Circuit | |||||||||||||||||
| 30 April | ESP Gran Premio Marlboro de España | Circuito Permanente de Jerez | |||||||||||||||||
| 14 May | FRA Grand Prix Polini de France | Bugatti Circuit | |||||||||||||||||
| 28 May | ITA Gran Premio Cinzano d'Italia | Mugello Circuit | |||||||||||||||||
| 11 June | Catalonia Gran Premi Marlboro de Catalunya | Circuit de Catalunya | |||||||||||||||||
| 24 June †† | NLD Rizla Dutch TT | TT Circuit Assen | |||||||||||||||||
| 9 July | GBR Cinzano British Grand Prix | Donington Park | |||||||||||||||||
| 23 July | DEU Cinzano Motorrad Grand Prix Deutschland | Sachsenring | |||||||||||||||||
| 20 August | CZE Gauloises Grand Prix České Republiky | Brno Circuit | |||||||||||||||||
| 3 September | PRT Grande Prémio Marlboro de Portugal | Autódromo do Estoril | |||||||||||||||||
| 17 September | Valencia Grand Prix Marlboro de la Comunitat Valenciana | Circuit de Valencia | |||||||||||||||||
| 7 October †† | Rio de Janeiro Cinzano Rio Grand Prix | Autódromo Internacional Nelson Piquet | |||||||||||||||||
| 15 October | Tochigi Pacific Grand Prix of Motegi | Twin Ring Motegi | |||||||||||||||||
| 29 October | AUS Qantas Australian Grand Prix | Phillip Island |
: †† = Saturday race
Calendar changes
- The South African Grand Prix was moved from 10 October to 19 March.
- The French Grand Prix moved from the Circuit Paul Ricard to the Bugatti Circuit in Le Mans' Bugatti Circuit.
- The Australian Grand Prix was moved back from 3 to 29 October.
- The Portuguese Grand Prix returned on the calendar since 1987 (when it was held on the Spanish Circuito Permanente de Jerez instead) after it was homologated for motorcycle racing.
- The Pacific Grand Prix was also added to the calendar; consequently the Japanese Grand Prix returned to Suzuka, as the Pacific Grand Prix was hosted as Motegi, an arrangement that lasted until 2003.
- The City of Imola Grand Prix and Argentine Grand Prix were taken off the calendar.
2000 Grand Prix season results
| Round | Date | Grand Prix | Circuit | 125cc winner | 250cc winner | 500cc winner | Report | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 March | ZAF South African motorcycle Grand Prix | Phakisa | FRA Arnaud Vincent | JPN Shinya Nakano | AUS Garry McCoy | [Report](2000-south-african-motorcycle-grand-prix) | |||||||||||||||||
| 2 April | MYS Malaysian motorcycle Grand Prix | Sepang | ITA Roberto Locatelli | JPN Shinya Nakano | USA Kenny Roberts Jr. | [Report](2000-malaysian-motorcycle-grand-prix) | |||||||||||||||||
| 9 April | JPN Japanese motorcycle Grand Prix | Suzuka | JPN Youichi Ui | JPN Daijiro Kato | JPN Norick Abe | [Report](2000-japanese-motorcycle-grand-prix) | |||||||||||||||||
| 30 April | ESP Spanish motorcycle Grand Prix | Jerez | ESP Emilio Alzamora | DEU Ralf Waldmann | USA Kenny Roberts Jr. | [Report](2000-spanish-motorcycle-grand-prix) | |||||||||||||||||
| 14 May | FRA French motorcycle Grand Prix | Le Mans | JPN Youichi Ui | JPN Tohru Ukawa | ESP Àlex Crivillé | [Report](2000-french-motorcycle-grand-prix) | |||||||||||||||||
| 28 May | ITA Italian motorcycle Grand Prix | Mugello | ITA Roberto Locatelli | JPN Shinya Nakano | ITA Loris Capirossi | [Report](2000-italian-motorcycle-grand-prix) | |||||||||||||||||
| 11 June | Catalonia Catalan motorcycle Grand Prix | Catalunya | ITA Simone Sanna | FRA Olivier Jacque | USA Kenny Roberts Jr. | [Report](2000-catalan-motorcycle-grand-prix) | |||||||||||||||||
| 24 June †† | NLD Dutch TT | Assen | JPN Youichi Ui | JPN Tohru Ukawa | BRA Alex Barros | [Report](2000-dutch-tt) | |||||||||||||||||
| 9 July | GBR British motorcycle Grand Prix | Donington | JPN Youichi Ui | DEU Ralf Waldmann | ITA Valentino Rossi | [Report](2000-british-motorcycle-grand-prix) | |||||||||||||||||
| 23 July | DEU German motorcycle Grand Prix | Sachsenring | JPN Youichi Ui | FRA Olivier Jacque | BRA Alex Barros | [Report](2000-german-motorcycle-grand-prix) | |||||||||||||||||
| 20 August | CZE Czech Republic motorcycle Grand Prix | Brno | ITA Roberto Locatelli | JPN Shinya Nakano | ITA Max Biaggi | [Report](2000-czech-republic-motorcycle-grand-prix) | |||||||||||||||||
| 3 September | PRT Portuguese motorcycle Grand Prix | Estoril | ESP Emilio Alzamora | JPN Daijiro Kato | AUS Garry McCoy | [Report](2000-portuguese-motorcycle-grand-prix) | |||||||||||||||||
| 17 September | Valencia Valencian Community motorcycle Grand Prix | Valencia | ITA Roberto Locatelli | JPN Shinya Nakano | AUS Garry McCoy | [Report](2000-valencian-community-motorcycle-grand-prix) | |||||||||||||||||
| 7 October †† | Rio de Janeiro Rio de Janeiro motorcycle Grand Prix | Rio de Janeiro | ITA Simone Sanna | JPN Daijiro Kato | ITA Valentino Rossi | [Report](2000-rio-de-janeiro-motorcycle-grand-prix) | |||||||||||||||||
| 15 October | Tochigi Pacific motorcycle Grand Prix | Motegi | ITA Roberto Locatelli | JPN Daijiro Kato | USA Kenny Roberts Jr. | [Report](2000-pacific-motorcycle-grand-prix) | |||||||||||||||||
| 29 October | AUS Australian motorcycle Grand Prix | Phillip Island | JPN Masao Azuma | FRA Olivier Jacque | ITA Max Biaggi | [Report](2000-australian-motorcycle-grand-prix) |
: †† = Saturday race
Participants
500cc participants
| Team | Constructor | Motorcycle | Tyres | No. | Rider | Rounds | Aprilia | BSL | Honda | Modenas | Paton | Suzuki | TSR-Honda | Yamaha | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Aprilia Grand Prix Racing | |||||||||||||||
| Blu Aprilia Team | RSW-2 500 | 31 | JPN Tetsuya Harada | All | |||||||||||
| 99 | GBR Jeremy McWilliams | All | |||||||||||||
| NZL BSL | BSL 500 V3 | 36 | NZL Stephen Briggs | 15–16 | |||||||||||
| JPN Repsol YPF Honda Team | NSR500 | 1 | ESP Àlex Crivillé | All | |||||||||||
| 5 | ESP Sete Gibernau | All | |||||||||||||
| 8 | JPN Tadayuki Okada | All | |||||||||||||
| SPA Emerson Honda Pons | 10 | BRA Alex Barros | All | ||||||||||||
| 65 | ITA Loris Capirossi | All | |||||||||||||
| JPN Nastro Azzurro Honda | 46 | ITA Valentino Rossi | All | ||||||||||||
| FRA Tecmas Honda Elf | NSR500V | 22 | FRA Sébastien Gimbert | 1–4 | |||||||||||
| 18 | BEL Sebastien Le Grelle | 5–14 | |||||||||||||
| 56 | JPN Tekkyu Kayoh | 15–16 | |||||||||||||
| GBR Sabre Sport | 12 | ZAF Shane Norval | 1–4, 7 | ||||||||||||
| 21 | GBR Ron Haslam | 5 | |||||||||||||
| 23 | GBR Callum Ramsay | 6 | |||||||||||||
| 20 | GBR Phil Giles | 8–13 | |||||||||||||
| 33 | ESP David Tomas | 14–16 | |||||||||||||
| NLD Maxon Dee Cee Jeans | 25 | ESP José Luis Cardoso | 1–4, 6–7, 9–16 | ||||||||||||
| GBR Demon Vimto Honda | 26 | GBR John McGuinness | 9 | ||||||||||||
| SPA Queroseno Racing Team | 33 | ESP David Tomás | 13 | ||||||||||||
| MAS/USA Proton Team KR | KR3 | 11 | ESP José David de Gea | 1–8, 13 | |||||||||||
| 30 | AUS Anthony Gobert | 9 | |||||||||||||
| 27 | ITA Luca Cadalora | 10–11 | |||||||||||||
| 68 | AUS Mark Willis | 12, 14–16 | |||||||||||||
| ITA Team Paton | PG500RC | 43 | ITA Paolo Tessari | 6, 10–13 | |||||||||||
| JPN Telefónica Movistar Suzuki | RGV500 (XRB0) | 2 | USA Kenny Roberts Jr. | All | |||||||||||
| 9 | JPN Nobuatsu Aoki | All | |||||||||||||
| JPN Team Suzuki | 19 | JPN Akira Ryō | 3 | ||||||||||||
| JPN Technical Sports Racing | |||||||||||||||
| F.C.C. TSR | AC50M | 15 | JPN Yoshiteru Konishi | 1–9, 11–16 | |||||||||||
| 56 | JPN Tekkyu Kayoh | 10 | |||||||||||||
| NLD Rizla Honda | 17 | NLD Jurgen van den Goorbergh | All | ||||||||||||
| JPN Marlboro Yamaha Team | YZR500 (OWK6) | 4 | ITA Max Biaggi | All | |||||||||||
| 7 | ESP Carlos Checa | All | |||||||||||||
| GBR Red Bull Yamaha WCM | 24 | AUS Garry McCoy | All | ||||||||||||
| 55 | FRA Régis Laconi | All | |||||||||||||
| SPA Antena 3 Yamaha d'Antin | 6 | JPN Norifumi Abe | All |
| Key |
|---|
| Regular Rider |
| Wildcard Rider |
| Replacement Rider |
|}
250cc participants
| Team | Constructor | Motorcycle | No. | Rider | Rounds | Honda | Aprilia | Yamaha | Yamaha | Yamaha | Aprilia | Yamaha | Aprilia | Aprilia | TSR-Honda | Yamaha | Aprilia | Aprilia | TSR-Honda | Aprilia | TSR-Honda | Aprilia | Honda | Honda | Honda | Aprilia | TSR-Honda | Honda | Honda | TSR-Honda | TSR-Honda | Aprilia | TSR-Honda | Honda | Yamaha | Yamaha | Honda | Honda | Yamaha | Honda | Yamaha | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Yamaha | Yamaha | Honda | Honda | Honda | Yamaha | Honda | Yamaha | Yamaha | Honda | Honda | Honda | Honda | Yamaha | Honda | Yamaha | Yamaha | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Shell Advance Honda Team | Honda NSR250 | 4 | JPN Tohru Ukawa | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AUS Anthony West | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER/AUTAprilia Germany | Aprilia RSV 250 | 6 | DEU Ralf Waldmann | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | DEU Klaus Nöhles | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAS Petronas Sprinta Team TVK | Yamaha YZR 250 | 8 | JPN Naoki Matsudo | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MYS Shahrol Yuzy | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Edo Racing | Yamaha YZR 250 | 9 | ARG Sebastián Porto | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA Antena 3 Yamaha d'Antin | Yamaha YZR 250 | 10 | ESP Fonsi Nieto | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ESP Lucas Oliver Bultó | 1–2, 4–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | JPN Taro Sekiguchi | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Campetella Racing | Aprilia RSV 250 | 11 | ITA Ivan Clementi | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Yamaha Kurz Aral | Yamaha YZR 250 | 12 | DEU Mike Baldinger | 1–3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FRA Julien Allemand | 4–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | DEU Dirk Reissmann | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Aprilia Grand Prix Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blu Aprilia Team | Aprilia RSV 250 | 13/35 | ITA Marco Melandri | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ITA Marcellino Lucchi | 4, 6–7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR QUB Team Optimum | Aprilia RSV 250 | 15 | GBR Adrian Coates | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | GBR Jamie Robinson | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Dee Cee Jeans Racing Team | Honda NSR250 | 16 | SWE Johan Stigefelt | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Chesterfield Yamaha Tech 3 | Yamaha YZR 250 | 19 | FRA Olivier Jacque | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | JPN Shinya Nakano | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA CC Valencia Airtel Aspar | Aprilia RSV 250 | 20 | ESP Jerónimo Vidal | 4, 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ESP Alex Debón | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Motoracing Battaini | Aprilia RSV 250 | 21 | ITA Franco Battaini | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Tino Villa Racing | Honda NSR250 | 22 | FRA Sébastien Gimbert | 5–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Rolfo | 1–4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Padgetts M/C Sales | Aprilia RSV 250 | 24 | GBR Jason Vincent | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA AXO Honda Gresini | Honda NSR250 | 25 | FRA Vincent Philippe | 1–6, 8–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ITA Fabrizio de Marco | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | JPN Daijiro Kato | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA PR2 - Circuito de Almería | Aprilia RSV 250 | 20 | ESP Jerónimo Vidal | 10–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | SPA David García | 1–7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda NSR250 | 33 | ESP David Tomás | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Queroseno Racing Team | Honda NSR250 | 33 | ESP David Tomás | 7–8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR D&B Bradgate | Honda NSR250 | 34 | GBR Gary Haslam | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Diesel Vasco Rossi Racing | Aprilia RSV 250 | 37 | ITA Luca Boscoscuro | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Echo Racing Team | Honda NSR250 | 38 | ESP Álvaro Molina | 7, 12–13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP BRT-Ismael Bonilla | Honda NSR250 | 39 | ESP Ismael Bonilla | 4, 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Team Costa Azahar | Honda NSR250 | 40 | ESP David Ortega | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Rizla Honda | Honda NSR250 | 41 | NLD Jarno Janssen | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Team Fomma | Honda NSR250 | 42 | ESP David Checa | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Racing Factory | Aprilia RSV 250 | 44 | ITA Roberto Rolfo | 7–10, 15–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | DEU Alex Hofmann | 1–6, 11–14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN FCC Castrol TSR | Honda NSR250 | 47 | JPN Tekkyu Kayoh | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Team Kotake | Honda NSR250 | 48 | JPN Shinichi Nakatomi | 3, 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Motorex Daytona | Yamaha YZR 250 | 49 | JPN Osamu Miyazaki | 3, 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN SP Tadao Racing Team | Yamaha YZR 250 | 50 | JPN Nobuyuki Ohsaki | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Endurance | Honda NSR250 | 51 | JPN Daisaku Sakai | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Equipe de France | Honda NSR250 | 52 | FRA Julien da Costa | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | FRA Sylvain Guintoli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Sport Moto Developpement | Yamaha YZR 250 | 53 | FRA Éric Dubray | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Bentin Racing | Honda NSR250 | 57 | FRA Hervé Mora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Y.V.R.F. | Yamaha YZR 250 | 58 | FRA Bruno Vecchioni | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Filart Racing | Honda NSR250 | 61 | NED Rob Filart | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED MRTT Hugen Racing | Honda NSR250 | 62 | NED Jan Blok | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | NED Arnold Litjens | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Megacon | Honda NSR250 | 64 | NED Gert Pieper | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Vaz Racing | Honda NSR250 | 67 | BRA César Barros | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA/ESP BRT - Honda Brazil | Honda NSR250 | 68 | BRA Cristiano Vieira | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Earnshaws Motorcycles | Honda NSR250 | 70 | GBR Tom Tunstall | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Padgets Batley / Team Jacks | Honda NSR250 | 72 | GBR Lee Jackson | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR TW2 e-commerce Systems | Honda NSR250 | 73 | GBR Jason Davis | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Docshop Racing | Yamaha YZR 250 | 75 | GER Matthias Neukirchen | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Team Freudenberg | Yamaha YZR 250 | 76 | GER Dirk Heidolf | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Palatina Racing | Honda NSR250 | 79 | GER Andreas Göbel | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Kiefer GmbH Racing | Honda NSR250 | 80 | GER Christian Gemmel | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Klub Racing Team Znojmo | Honda NSR250 | 81 | CZE Radomil Rous | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVK Slovnaft Sport Moto Team | Yamaha YZR 250 | 82 | SVK Vladimír Častka | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Remus Racing Austria | Honda NSR250 | 83 | AUT Uwe Bolterauer | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | AUT Michael Witzeneder | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR Cose Da Mota/Moto Jornal | Yamaha YZR 250 | 85 | POR Felisberto Teixeira | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP VP Motos Ciclo Do Areeiro | Yamaha YZR 250 | 86 | ESP Vicente Esparragoso | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Pablo Antelo RMT | Honda NSR250 | 87 | ESP Pablo Antelo | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Team 2000 Penguin | Honda NSR250 | 88 | JPN Yasumasa Hatakeyama | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Harc-Pro Honda | Honda NSR250 | 89 | JPN Hiroshi Aoyama | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Sofukai Suzuka Racing/Meiw | Honda NSR250 | 90 | JPN Yoshinori Korogi | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS RGV Spares | Yamaha YZR 250 | 91 | AUS Shaun Geronimi | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS DMR | Honda NSR250 | 92 | AUS Jason Boyle | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Clive Carter Motorcycles | Yamaha YZR 250 | 93 | AUS Terry Carter | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Harding Print Racing | Yamaha YZR 250 | 94 | AUS Steven Torresi | 16 |
| Key |
|---|
| Regular Rider |
| Wildcard Rider |
| Replacement Rider |
|}
125cc participants
| Team | Constructor | Motorcycle | No. | Rider | Rounds | Honda | Honda | Aprilia | Honda | Aprilia | Aprilia | Honda | Honda | Aprilia | Honda | Honda | Aprilia | Derbi | Aprilia | Italjet | Honda | Honda | Honda | Aprilia | Aprilia | Aprilia | Yamaha | Honda | Honda | Aprilia | Honda | Honda | Honda | NER Honda | Honda | Yamaha | Yamaha | Honda | Aprilia | Yamaha | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Yamaha | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Yamaha | Aprilia | Honda | Honda | Honda | Honda | Honda | Honda | Yamaha | Honda | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA Telefónica Movistar Honda | Honda RS125R | 1 | ESP Emilio Alzamora | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ESP Ángel Nieto Jr. | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Benetton Playlife Honda | Honda RS125R | 3 | JPN Masao Azuma | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ITA Mirko Giansanti | 1–7, 9–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ITA Stefano Bianco | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Diesel Vasco Rossi Racing Aprilia | Aprilia RS125R | 4 | ITA Roberto Locatelli | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ITA Simone Sanna | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON GiVi Honda LCR | Honda RS125R | 5 | JPN Noboru Ueda | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ITA Lucio Cecchinello | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Bossini Fontana Racing Aprilia | Aprilia RS125R | 8 | ITA Gianluigi Scalvini | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Antinucci Racing Team | Aprilia RS125R | 10 | ESP Adrián Araujo | 1–3, 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda RS125R | 10 | ESP Adrián Araujo | 7–9, 11–13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | AND Éric Bataille | 10, 14–16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ITA Alessandro Brannetti | 4–5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ITA Alessandro Brannetti | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Racing Service Honda | Honda RS125R | 11 | ITA Max Sabbatani | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA SCRAB Compétition Aprilia | Aprilia RS125R | 12 | FRA Randy de Puniet | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Chupa Chups Matteoni Rg. Honda | Honda RS125R | 15 | SMR Alex de Angelis | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ESP Toni Elías | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | ITA Alex Baldolini | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU ADAC Sachsen Honda | Honda RS125R | 17 | DEU Steve Jenkner | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA Circuito Valencia Aspar Aprilia | Aprilia RS125R | 21 | FRA Arnaud Vincent | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
