From Surf Wiki (app.surf) — the open knowledge base
1999 ICF Canoe Sprint World Championships
International sporting competition
International sporting competition
| Field | Value |
|---|---|
| name | 1999 ICF Canoe Sprint World Championships |
| host_city | Italy Milan, Italy at the Idroscalo |
| previous | 1998 |
| next | 2001 |
The 1999 ICF Canoe Sprint World Championships were held in Milan, Italy at the Idroscalo.
The men's competition consisted of nine Canadian (single paddle, open boat) and nine kayak events. Women competed in eight events, all kayak.
This was the 30th championships in canoe sprint.
Medal summary
Men's
Canoe
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| C-1 200 m | Maxim Opalev | Martin Doktor | Slavomír Kňazovický | |||
| C-1 500 m | Maxim Opalev | Martin Doktor | Andreas Dittmer | |||
| C-1 1000 m | Maxim Opalev | Andreas Dittmer | Martin Doktor | |||
| C-2 200 m | Russia | |||||
| Konstantin Fomichev | ||||||
| Aleksandr Artemida | Poland | |||||
| Daniel Jędraszko | ||||||
| Paweł Baraszkiewicz | Germany | |||||
| Thomas Zereske | ||||||
| Christian Gille | ||||||
| C-2 500 m | Poland | |||||
| Daniel Jędraszko | ||||||
| Paweł Baraszkiewicz | ||||||
| Imre Pulai | ||||||
| Ferenc Novák | Russia | |||||
| Aleksandr Kovalyov | ||||||
| Aleksandr Kostoglod | ||||||
| C-2 1000 m | Russia | |||||
| Aleksandr Kovalyov | ||||||
| Aleksandr Kostoglod | ||||||
| Ibrahim Rojas | ||||||
| Leobaldo Pereira | Germany | |||||
| Patrick Schulze | ||||||
| Peter John | ||||||
| C-4 200 m | Russia | |||||
| Roman Krugylakov | ||||||
| Vladimir Ladocha | ||||||
| Konstantin Fomichev | ||||||
| Andrey Kabanov | ||||||
| Petr Procházka | ||||||
| Jan Břečka | ||||||
| Petr Fuksa | ||||||
| Karel Kožíšek | ||||||
| Miticia Pricop | ||||||
| Ionel Averian | ||||||
| Gheorghe Andriev | ||||||
| Florin Popescu | ||||||
| C-4 500 m | Russia | |||||
| Roman Krugylakov | ||||||
| Vladimir Ladocha | ||||||
| Konstantin Fomichev | ||||||
| Andrey Kabanov | ||||||
| Miticia Pricop | ||||||
| Ionel Averian | ||||||
| Gheorghe Andriev | ||||||
| Florin Popescu | France | |||||
| Yannick Lavigne | ||||||
| Jean-Gilles Grare | ||||||
| Mathieu Gobel | ||||||
| Sylvain Hoyer | ||||||
| C-4 1000 m | Russia | |||||
| Ignat Kovalev | ||||||
| Konstantin Fomichev | ||||||
| Aleksey Volkonskiy | ||||||
| Andrey Kabanov | ||||||
| Miticia Pricop | ||||||
| Ionel Averian | ||||||
| Iosif Anisim | ||||||
| Samil Grigoe | ||||||
| Csaba Horváth | ||||||
| Béla Belicza | ||||||
| Aron Gajarszki | ||||||
| György Kozmann |
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 200 m | Michael Kolganov | Oleksiy Slivinskiy | Ronald Rauhe | |||
| K-1 500 m | Ákos Verecki | Petar Merkov | Grzegorz Kotowicz | |||
| K-1 1000 m | Lutz Liwowski | Knut Holmann | Torsten Tranum | |||
| K-2 200 m | ||||||
| Vince Fehérvári | ||||||
| Róbert Hegedűs | Russia | |||||
| Roman Zarubin | ||||||
| Aleksandr Ivanik | Poland | |||||
| Marek Twardowski | ||||||
| Adam Wysocki | ||||||
| K-2 500 m | Poland | |||||
| Marek Twardowski | ||||||
| Adam Wysocki | ||||||
| Botond Storcz | ||||||
| Gábor Horvárth | Australia | |||||
| Daniel Collins | ||||||
| Andrew Trim | ||||||
| K-2 1000 m | ||||||
| Michal Riszdorfer | ||||||
| Juraj Bača | Poland | |||||
| Marek Twardowski | ||||||
| Adam Wysocki | Germany | |||||
| Jan Schäfer | ||||||
| Olaf Winter | ||||||
| K-4 200 m | ||||||
| Gyula Kajner | ||||||
| Vince Fehérvári | ||||||
| István Beé | ||||||
| Róbert Hegedűs | Poland | |||||
| Piotr Markiewicz | ||||||
| Marek Twardowski | ||||||
| Adam Wysocki | ||||||
| Paweł Łakomy | Russia | |||||
| Anatoly Tishchenko | ||||||
| Andrey Shchegolikhin | ||||||
| Oleg Gorobiy | ||||||
| Vitaliy Gankin | ||||||
| K-4 500 m | Germany | |||||
| Torsten Gustche | ||||||
| Mark Zabel | ||||||
| Björn Bach | ||||||
| Stefan Ulm | Russia | |||||
| Andrey Tissin | ||||||
| Vitaliy Gankin | ||||||
| Aleksandr Ivanik | ||||||
| Roman Zarubin | ||||||
| Zoltán Kammerer | ||||||
| Botond Storcz | ||||||
| Ákos Vereckei | ||||||
| Gábor Horváth | ||||||
| K-4 1000 m | ||||||
| Zoltán Kammerer | ||||||
| Botond Storcz | ||||||
| Ákos Vereckei | ||||||
| Gábor Horváth | Germany | |||||
| Torsten Gutsche | ||||||
| Mark Zabel | ||||||
| Björn Bach | ||||||
| Stefan Ulm | ||||||
| Sorin Petcu | ||||||
| Vasile Curuzan | ||||||
| Marian Sîrbu | ||||||
| Romică Șerban |
Women's
Kayak
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 200 m | Caroline Brunet | Josefa Idem | Rita Kőbán | |||
| K-1 500 m | Caroline Brunet | Josefa Idem | Rita Kőbán | |||
| K-1 1000 m | Caroline Brunet | Josefa Idem | Katalin Kovács | |||
| K-2 200 m | Spain | |||||
| Izaskun Aramburu | ||||||
| Beatriz Manchón | Poland | |||||
| Beata Sokołowska | ||||||
| Aneta Pastuszka | ||||||
| Rita Kőbán | ||||||
| Eva Laky | ||||||
| K-2 500 m | Poland | |||||
| Beata Sokołowska | ||||||
| Aneta Pastuszka | Canada | |||||
| Caroline Brunet | ||||||
| Karen Furneaux | ||||||
| Katalin Kovács | ||||||
| Szilvia Szabó | ||||||
| K-2 1000 m | Australia | |||||
| Anna Wood | ||||||
| Katrin Borchert | Germany | |||||
| Manuela Mucke | ||||||
| Katrin Wagner | ||||||
| Kinga Bóta | ||||||
| Andrea Barosci | ||||||
| K-4 200 m | ||||||
| Katalin Kovács | ||||||
| Erzsébet Viski | ||||||
| Szilvia Szabó | ||||||
| Rita Kőbán | Russia | |||||
| Natalya Gouily | ||||||
| Yelena Tissina | ||||||
| Larissa Peisakhovich | ||||||
| Tatyana Tischenko | Poland | |||||
| Beata Sokołowska | ||||||
| Aneta Pastuszka | ||||||
| Agata Piszcz | ||||||
| Aneta Michalak | ||||||
| K-4 500 m | ||||||
| Katalin Kovács | ||||||
| Erzsébet Viski | ||||||
| Szilvia Szabó | ||||||
| Rita Kőbán | Germany | |||||
| Birgit Fischer | ||||||
| Anett Schuck | ||||||
| Manuela Mucke | ||||||
| Katrin Wagner | Poland | |||||
| Beata Sokołowska | ||||||
| Aneta Pastuszka | ||||||
| Aneta Michalak | ||||||
| Joanna Skowroń |
Medal table
References
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 ICF Canoe Sprint World Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report