From Surf Wiki (app.surf) — the open knowledge base
1999 German motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | German |
| flag | Germany |
| Official_Name | Polini Motorrad Grand Prix Deutschland |
| Location | Sachsenring |
| Course_mi | 2.180 |
| Course_km | 3.508 |
| Race_No | 9 |
| Season_No | 16 |
| Date | 18 July |
| Year | 1999 |
| Image | Sachsenring 1998–1999.png |
| Pole_Rider_500 | Kenny Roberts Jr. |
| Pole_Rider_500_Country | USA |
| Pole_Time_500 | 1:27.318 |
| Fast_Rider_500 | Alex Barros |
| Fast_Rider_500_Country | Brazil |
| Fast_Time_500 | 1:28.072 on lap 6 |
| First_Rider_500 | Kenny Roberts Jr. |
| First_Rider_500_Country | USA |
| Second_Rider_500 | Àlex Crivillé |
| Second_Rider_500_Country | Spain |
| Third_Rider_500 | Norick Abe |
| Third_Rider_500_Country | Japan |
| Pole_Rider_250 | Valentino Rossi |
| Pole_Rider_250_Country | Italy |
| Pole_Time_250 | 1:27.913 |
| Fast_Rider_250 | Loris Capirossi |
| Fast_Rider_250_Country | Italy |
| Fast_Time_250 | 1:28.662 on lap 2 |
| First_Rider_250 | Valentino Rossi |
| First_Rider_250_Country | Italy |
| Second_Rider_250 | Loris Capirossi |
| Second_Rider_250_Country | Italy |
| Third_Rider_250 | Ralf Waldmann |
| Third_Rider_250_Country | Germany |
| Pole_Rider_125 | Marco Melandri |
| Pole_Rider_125_Country | Italy |
| Pole_Time_125 | 1:30.280 |
| Fast_Rider_125 | Emilio Alzamora |
| Fast_Rider_125_Country | Spain |
| Fast_Time_125 | 1:30.159 on lap 4 |
| First_Rider_125 | Marco Melandri |
| First_Rider_125_Country | Italy |
| Second_Rider_125 | Emilio Alzamora |
| Second_Rider_125_Country | Spain |
| Third_Rider_125 | Lucio Cecchinello |
| Third_Rider_125_Country | Italy |
The 1999 German motorcycle Grand Prix was the ninth round of the 1999 Grand Prix motorcycle racing season. It took place on 18 July 1999 at the Sachsenring.
500 cc classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Ret | Ret | Ret | Ret | Ret | Ret | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | USA **Kenny Roberts Jr.** | **Suzuki Grand Prix Team** | **Suzuki** | 31 | 45:59.732 | 1 | **25** | |||||||||||||||||||||||||
| 3 | ESP **Àlex Crivillé** | **Repsol Honda Team** | **Honda** | 31 | +0.338 | 10 | **20** | |||||||||||||||||||||||||
| 6 | JPN **Norick Abe** | **Antena 3 Yamaha d'Antin** | **Yamaha** | 31 | +5.669 | 8 | **16** | |||||||||||||||||||||||||
| 4 | ESP **Carlos Checa** | **Marlboro Yamaha Team** | **Yamaha** | 31 | +5.737 | 4 | **13** | |||||||||||||||||||||||||
| 19 | USA **John Kocinski** | **Kanemoto Honda** | **Honda** | 31 | +20.316 | 5 | **11** | |||||||||||||||||||||||||
| 26 | JPN **Haruchika Aoki** | **FCC TSR** | **TSR-Honda** | 31 | +27.848 | 9 | **10** | |||||||||||||||||||||||||
| 31 | JPN **Tetsuya Harada** | **Aprilia Grand Prix Racing** | **Aprilia** | 31 | +31.016 | 7 | **9** | |||||||||||||||||||||||||
| 5 | BRA **Alex Barros** | **Movistar Honda Pons** | **Honda** | 31 | +35.425 | 2 | **8** | |||||||||||||||||||||||||
| 15 | ESP **Sete Gibernau** | **Repsol Honda Team** | **Honda** | 31 | +35.909 | 14 | **7** | |||||||||||||||||||||||||
| 14 | ESP **Juan Borja** | **Movistar Honda Pons** | **Honda** | 31 | +37.124 | 18 | **6** | |||||||||||||||||||||||||
| 24 | AUS **Garry McCoy** | **Red Bull Yamaha WCM** | **Yamaha** | 31 | +42.252 | 16 | **5** | |||||||||||||||||||||||||
| 17 | NLD **Jurgen van den Goorbergh** | **Team Biland GP1** | **MuZ Weber** | 31 | +44.278 | 13 | **4** | |||||||||||||||||||||||||
| 55 | FRA **Régis Laconi** | **Red Bull Yamaha WCM** | **Yamaha** | 31 | +45.020 | 12 | **3** | |||||||||||||||||||||||||
| 22 | FRA **Sébastien Gimbert** | **Tecmas Honda Elf** | **Honda** | 31 | +46.454 | 19 | **2** | |||||||||||||||||||||||||
| 52 | ESP **José David de Gea** | **Team Maxon TSR** | **TSR-Honda** | 31 | +1:05.990 | 20 | **1** | |||||||||||||||||||||||||
| 68 | AUS Mark Willis | Buckley Systems BSL Racing | Modenas KR3 | 31 | +1:06.346 | 21 | ||||||||||||||||||||||||||
| 18 | DEU Markus Ober | Dee Cee Jeans Racing Team | Honda | 31 | +1:28.717 | 22 | ||||||||||||||||||||||||||
| 8 | JPN Tadayuki Okada | Repsol Honda Team | Honda | 14 | Accident | 11 | ||||||||||||||||||||||||||
| 69 | GBR James Whitham | Proton KR Modenas | Modenas KR3 | 9 | Accident | 17 | ||||||||||||||||||||||||||
| 21 | GBR Michael Rutter | Millar Honda | Honda | 4 | Retirement | 23 | ||||||||||||||||||||||||||
| 9 | JPN Nobuatsu Aoki | Suzuki Grand Prix Team | Suzuki | 3 | Accident | 15 | ||||||||||||||||||||||||||
| 7 | ITA Luca Cadalora | Team Biland GP1 | MuZ Weber | 1 | Accident | 3 | ||||||||||||||||||||||||||
| 2 | ITA Max Biaggi | Marlboro Yamaha Team | Yamaha | 1 | Accident | 6 |
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Ret | Ret | DSQ | Ret | Ret | Ret | Ret | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | ITA **Valentino Rossi** | **Aprilia** | 30 | 44:49.622 | 1 | **25** | |||||||||||||||||||||||||||||||||
| 1 | ITA **Loris Capirossi** | **Honda** | 30 | +0.148 | 3 | **20** | |||||||||||||||||||||||||||||||||
| 6 | DEU **Ralf Waldmann** | **Aprilia** | 30 | +9.030 | 6 | **16** | |||||||||||||||||||||||||||||||||
| 56 | JPN **Shinya Nakano** | **Yamaha** | 30 | +12.295 | 4 | **13** | |||||||||||||||||||||||||||||||||
| 7 | ITA **Stefano Perugini** | **Honda** | 30 | +18.391 | 10 | **11** | |||||||||||||||||||||||||||||||||
| 14 | AUS **Anthony West** | **TSR-Honda** | 30 | +18.553 | 16 | **10** | |||||||||||||||||||||||||||||||||
| 12 | ARG **Sebastián Porto** | **Yamaha** | 30 | +19.201 | 11 | **9** | |||||||||||||||||||||||||||||||||
| 19 | FRA **Olivier Jacque** | **Yamaha** | 30 | +19.637 | 9 | **8** | |||||||||||||||||||||||||||||||||
| 66 | DEU **Alex Hofmann** | **TSR-Honda** | 30 | +22.149 | 12 | **7** | |||||||||||||||||||||||||||||||||
| 37 | ITA **Luca Boscoscuro** | **TSR-Honda** | 30 | +35.995 | 14 | **6** | |||||||||||||||||||||||||||||||||
| 23 | FRA **Julien Allemand** | **TSR-Honda** | 30 | +44.097 | 15 | **5** | |||||||||||||||||||||||||||||||||
| 44 | ITA **Roberto Rolfo** | **Aprilia** | 30 | +45.011 | 19 | **4** | |||||||||||||||||||||||||||||||||
| 34 | ITA **Marcellino Lucchi** | **Aprilia** | 30 | +45.254 | 8 | **3** | |||||||||||||||||||||||||||||||||
| 11 | JPN **Tomomi Manako** | **Yamaha** | 30 | +47.452 | 13 | **2** | |||||||||||||||||||||||||||||||||
| 36 | JPN **Masaki Tokudome** | **TSR-Honda** | 30 | +47.559 | 22 | **1** | |||||||||||||||||||||||||||||||||
| 17 | NLD Maurice Bolwerk | TSR-Honda | 30 | +1:25.355 | 21 | ||||||||||||||||||||||||||||||||||
| 81 | DEU Mike Baldinger | TSR-Honda | 30 | +1:25.473 | 20 | ||||||||||||||||||||||||||||||||||
| 10 | ESP Fonsi Nieto | Yamaha | 29 | +1 lap | 26 | ||||||||||||||||||||||||||||||||||
| 85 | DEU Matthias Neukirchen | Aprilia | 29 | +1 lap | 29 | ||||||||||||||||||||||||||||||||||
| 41 | NLD Jarno Janssen | TSR-Honda | 29 | +1 lap | 24 | ||||||||||||||||||||||||||||||||||
| 84 | DEU Dirk Heidolf | Honda | 29 | +1 lap | 28 | ||||||||||||||||||||||||||||||||||
| 22 | ESP Lucas Oliver Bultó | Yamaha | 29 | +1 lap | 23 | ||||||||||||||||||||||||||||||||||
| 83 | DEU Christian Gemmel | Honda | 29 | +1 lap | 30 | ||||||||||||||||||||||||||||||||||
| 58 | ARG Matías Ríos | Aprilia | 29 | +1 lap | 27 | ||||||||||||||||||||||||||||||||||
| 9 | GBR Jeremy McWilliams | Aprilia | 12 | Retirement | 5 | ||||||||||||||||||||||||||||||||||
| 21 | ITA Franco Battaini | Aprilia | 5 | Accident | 2 | ||||||||||||||||||||||||||||||||||
| 16 | SWE Johan Stigefelt | Yamaha | 3 | Black flag | 18 | ||||||||||||||||||||||||||||||||||
| 82 | DEU Dirk Brockman | Honda | 3 | Retirement | 31 | ||||||||||||||||||||||||||||||||||
| 15 | ESP David García | Yamaha | 3 | Retirement | 25 | ||||||||||||||||||||||||||||||||||
| 4 | JPN Tohru Ukawa | Honda | 2 | Accident | 7 | ||||||||||||||||||||||||||||||||||
| 24 | GBR Jason Vincent | Honda | 1 | Accident | 17 |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Ret | Ret | Ret | Ret | Ret | Ret | DNS | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ITA **Marco Melandri** | **Honda** | 29 | 44:13.126 | 1 | **25** | ||||||||||||||||||||||||||||||||
| 7 | ESP **Emilio Alzamora** | **Honda** | 29 | +0.182 | 2 | **20** | ||||||||||||||||||||||||||||||||
| 5 | ITA **Lucio Cecchinello** | **Honda** | 29 | +0.720 | 7 | **16** | ||||||||||||||||||||||||||||||||
| 15 | ITA **Roberto Locatelli** | **Aprilia** | 29 | +1.449 | 3 | **13** | ||||||||||||||||||||||||||||||||
| 6 | JPN **Noboru Ueda** | **Honda** | 29 | +19.138 | 11 | **11** | ||||||||||||||||||||||||||||||||
| 4 | JPN **Masao Azuma** | **Honda** | 29 | +19.267 | 9 | **10** | ||||||||||||||||||||||||||||||||
| 8 | ITA **Gianluigi Scalvini** | **Aprilia** | 29 | +21.524 | 4 | **9** | ||||||||||||||||||||||||||||||||
| 23 | ITA **Gino Borsoi** | **Aprilia** | 29 | +23.276 | 12 | **8** | ||||||||||||||||||||||||||||||||
| 16 | ITA **Simone Sanna** | **Honda** | 29 | +23.652 | 14 | **7** | ||||||||||||||||||||||||||||||||
| 21 | FRA **Arnaud Vincent** | **Aprilia** | 29 | +23.897 | 16 | **6** | ||||||||||||||||||||||||||||||||
| 54 | SMR **Manuel Poggiali** | **Aprilia** | 29 | +24.086 | 15 | **5** | ||||||||||||||||||||||||||||||||
| 26 | ITA **Ivan Goi** | **Honda** | 29 | +29.091 | 8 | **4** | ||||||||||||||||||||||||||||||||
| 32 | ITA **Mirko Giansanti** | **Aprilia** | 29 | +30.875 | 17 | **3** | ||||||||||||||||||||||||||||||||
| 78 | DEU **Klaus Nöhles** | **Honda** | 29 | +31.576 | 6 | **2** | ||||||||||||||||||||||||||||||||
| 12 | FRA **Randy de Puniet** | **Aprilia** | 29 | +32.348 | 13 | **1** | ||||||||||||||||||||||||||||||||
| 10 | ESP Jerónimo Vidal | Aprilia | 29 | +33.643 | 10 | |||||||||||||||||||||||||||||||||
| 17 | DEU Steve Jenkner | Aprilia | 29 | +43.119 | 19 | |||||||||||||||||||||||||||||||||
| 18 | DEU Reinhard Stolz | Honda | 29 | +47.707 | 22 | |||||||||||||||||||||||||||||||||
| 1 | JPN Kazuto Sakata | Honda | 29 | +1:01.204 | 18 | |||||||||||||||||||||||||||||||||
| 29 | ESP Ángel Nieto, Jr. | Honda | 29 | +1:01.456 | 25 | |||||||||||||||||||||||||||||||||
| 80 | DEU Maik Stief | Honda | 29 | +1:02.028 | 26 | |||||||||||||||||||||||||||||||||
| 76 | DEU Philipp Hafeneger | Honda | 29 | +1:02.220 | 29 | |||||||||||||||||||||||||||||||||
| 79 | DEU Dirk Reissmann | Aprilia | 29 | +1:09.100 | 28 | |||||||||||||||||||||||||||||||||
| 77 | DEU Jarno Müller | Honda | 24 | Accident | 23 | |||||||||||||||||||||||||||||||||
| 20 | DEU Bernhard Absmeier | Aprilia | 21 | Accident | 20 | |||||||||||||||||||||||||||||||||
| 41 | JPN Youichi Ui | Derbi | 20 | Retirement | 5 | |||||||||||||||||||||||||||||||||
| 44 | ITA Alessandro Brannetti | Aprilia | 6 | Accident | 27 | |||||||||||||||||||||||||||||||||
| 11 | ITA Max Sabbatani | Honda | 6 | Accident | 21 | |||||||||||||||||||||||||||||||||
| 22 | ESP Pablo Nieto | Derbi | 0 | Accident | 24 | |||||||||||||||||||||||||||||||||
| 9 | FRA Frédéric Petit | Aprilia | Did not start |
Championship standings after the race (500cc)
Below are the standings for the top five riders and constructors after round nine has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | SPA Àlex Crivillé | 174 |
| 2 | USA Kenny Roberts Jr. | 127 |
| 3 | JPN Tadayuki Okada | 113 |
| 4 | SPA Sete Gibernau | 95 |
| 5 | SPA Carlos Checa | 78 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Honda | 206 |
| 2 | JPN Yamaha | 136 |
| 3 | JPN Suzuki | 127 |
| 4 | ITA Aprilia | 75 |
| 5 | JPN TSR-Honda | 38 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 1998 German Grand Prix | Next_year's_race = 2000 German Grand Prix
References
- (13 June 2017). "1999 German MotoGP".
- Mitchell, Malcolm. "Sachsenring - The Motor Racing Programme Covers Project".
- (13 June 2017). "1999 German MotoGP - Motor Sport Magazine Database".
- (18 July 1999). "Polini Motorrad GP Deutschland – 500cc – Race Classification". [[Dorna Sports]].
- "motogp.com · GERMAN GRAND PRIX · 500cc Race Classification 1999".
- (18 July 1999). "Polini Motorrad GP Deutschland – 250cc – Race Classification". [[Dorna Sports]].
- (18 July 1999). "Polini Motorrad GP Deutschland – 125cc – Race Classification". [[Dorna Sports]].
- (1998). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 German motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report