From Surf Wiki (app.surf) — the open knowledge base
1999 Asian Winter Games
Multi-sport event in Gangwon, South Korea
Multi-sport event in Gangwon, South Korea
| Field | Value |
|---|---|
| name | IV Asian Winter Games |
| logo | 1999 Asian Winter Games logo (fair use).svg |
| size | 180px |
| motto | Asia, Shining brightly through Everlasting Friendship |
| host_city | Kangwon Province, South Korea |
| nations | 14 |
| athletes | 799 |
| events | 43 in 4 sports |
| opening | January 30, 1999 |
| closing | February 6, 1999 |
| opened_by | Kim Dae-jung |
| President of South Korea | |
| torch_lighter | Yoo Sun-hee |
| stadium | Yongpyong Indoor Ice Rink |
| SpreviousS | [Bangkok 1998](1998-asian-games) |
| SnextS | [Busan 2002](2002-asian-games) |
| Sprevious | [Harbin 1996](1996-asian-winter-games) |
| Snext | [Aomori 2003](2003-asian-winter-games) |
| website | [kangwonasiad.or.kr (Archived)](https://web.archive.org/web/19991001180616/http://www.kangwonasiad.or.kr:80/english/main/main.html) |
President of South Korea The 4th Asian Winter Games (), also known as Kangwon 1999 (), were held from January 30 to February 6, 1999, in the province of Kangwon (now Gangwon), South Korea. The games were staged in three different clusters in the province which were Yongpyong, Kangnung (Gangneung) and Chunchon (Chuncheon). The name Yongpyong was derived from the Yongpyong Resort.
On December 2, 1993, the Olympic Council of Asia announced that South Korea would host the 4th Asian Winter Games in 1999. South Korea initially aimed to host the previous games in 1996 but lost the voting process and awarded the 1999 edition instead.
Development and preparations
Marketing
Mascot

The 1999 Winter Asiad mascot is Gomdori (곰돌이), a half-moon black bear cub.
Venues
[[Yongpyong Resort|Yongpyong]]
- Yongpyong Resort – Alpine skiing and organizing committee
- Yongpyong Indoor Ice Rink – Short track speed skating, figure skating, opening and closing ceremonies
- Provincial nordic venue – Cross-country skiing and Biathlon
[[Gangneung|Kangnung (Gangneung)]]
- Kangnung Indoor Ice Rink – Ice hockey
[[Chuncheon|Chunchon (Chuncheon)]]
- Chunchon Outdoor Ice Rink – Speed skating
Games
Sports
A total of 43 medal events in seven sports were played in the Fourth Winter Asian Games. Freestyle skiing was removed from the program while two more events were added to alpine skiing.
Participating National Olympic Committees
Names are arranged in alphabetical order. A total of 14 Asian NOCs sent delegations, with those that sent only officials.
- CHN
- TPE
- HKG
- IND
- IRI
- JPN
- KAZ
- KUW
- KGZ
- LIB
- MGL
- PAK
- KOR
- UZB
;Non-competing nations
Calendar
| ● | Opening ceremony | Event competitions | ● | Event finals | ● | Closing ceremony |
|---|
| January / February 1999 | 30th | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 31st | ||||||||||||||||||||||||||||
| Sun | 1st | ||||||||||||||||||||||||||||
| Mon | 2nd | ||||||||||||||||||||||||||||
| Tue | 3rd | ||||||||||||||||||||||||||||
| Wed | 4th | ||||||||||||||||||||||||||||
| Thu | 5th | ||||||||||||||||||||||||||||
| Fri | 6th | ||||||||||||||||||||||||||||
| Sat | Gold | ||||||||||||||||||||||||||||
| medals | Total gold medals | 6 | 10 | 4 | 6 | 6 | 10 | 1 | 43 | January / February 1999 | 30th | ||||||||||||||||||
| Sat | 31st | ||||||||||||||||||||||||||||
| Sun | 1st | ||||||||||||||||||||||||||||
| Mon | 2nd | ||||||||||||||||||||||||||||
| Tue | 3rd | ||||||||||||||||||||||||||||
| Wed | 4th | ||||||||||||||||||||||||||||
| Thu | 5th | ||||||||||||||||||||||||||||
| Fri | 6th | ||||||||||||||||||||||||||||
| Sat | Gold | ||||||||||||||||||||||||||||
| medals | |||||||||||||||||||||||||||||
| [[File:Alpine skiing pictogram.svg | 15px]] Alpine skiing | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
| [[File:Biathlon pictogram.svg | 15px]] Biathlon | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| [[File:Cross country skiing pictogram.svg | 15px]] Cross-country skiing | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
| [[File:Figure skating pictogram.svg | 15px]] Figure Skating | 1 | 3 | 4 | |||||||||||||||||||||||||
| [[File:Ice hockey pictogram.svg | 15px]] Ice hockey | 1 | 1 | 2 | |||||||||||||||||||||||||
| [[File:Short track speed skating pictogram.svg | 15px]] Short-track speed skating | 4 | 6 | 10 | |||||||||||||||||||||||||
| [[File:Speed skating pictogram.svg | 15px]] Speed skating | 2 | 2 | 2 | 3 | 9 | |||||||||||||||||||||||
| Ceremonies | ● | ● |
Medal table
References
References
- "강원 동계아시안게임 화려한 개막". [[Korean Broadcasting System]].
- [http://www.ocasia.org/ Olympic Council of Asia's Official Website]
- "Logos and Mascots of Selected Sport Games and Sports".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 Asian Winter Games — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report