From Surf Wiki (app.surf) — the open knowledge base
1999 Arena Football League season
| Field | Value |
|---|---|
| title | 1999 Arena Football League season |
| league | Arena Football League |
| sport | Arena football |
| duration | April 23, 1999 – August 21, 1999 |
| finals | ArenaBowl XIII |
| finals_champ | Albany Firebirds |
| finals_runner-up | Orlando Predators |
| finals_MVP | Eddie Brown, ALB |
| finals_MVP_link | Most valuable player |
| seasonslist | List of Arena Football League seasons |
| seasonslistnames | AFL |
| prevseason_link | 1998 Arena Football League season |
| prevseason_year | 1998 |
| nextseason_link | 2000 Arena Football League season |
| nextseason_year | 2000 |
| finals_runner-up = Orlando Predators
The 1999 Arena Football League season was the 13th season of the Arena Football League. It was succeeded by 2000. The league champions were the Albany Firebirds, who defeated the Orlando Predators in ArenaBowl XIII.
Standings
| Team | Overall | Division | Wins | Losses | Percentage | Wins | Losses | Percentage |
|---|---|---|---|---|---|---|---|---|
| **National Conference** | ||||||||
| **Eastern Division** | ||||||||
| Albany Firebirds | 11 | 3 | 0.786 | 5 | 1 | 0.833 | ||
| New Jersey Red Dogs | 6 | 8 | 0.429 | 5 | 1 | 0.833 | ||
| New England Sea Wolves | 5 | 9 | 0.357 | 2 | 4 | 0.333 | ||
| Buffalo Destroyers | 1 | 13 | 0.071 | 0 | 6 | 0.000 | ||
| **Southern Division** | ||||||||
| Tampa Bay Storm | 11 | 3 | 0.786 | 6 | 0 | 1.000 | ||
| Nashville Kats | 8 | 6 | 0.571 | 3 | 3 | 0.500 | ||
| Orlando Predators | 7 | 7 | 0.500 | 3 | 3 | 0.500 | ||
| Florida Bobcats | 3 | 11 | 0.214 | 0 | 6 | 0.000 | ||
| **American Conference** | ||||||||
| **Central Division** | ||||||||
| Iowa Barnstormers | 11 | 3 | 0.786 | 4 | 2 | 0.667 | ||
| Grand Rapids Rampage | 8 | 6 | 0.571 | 4 | 2 | 0.667 | ||
| Milwaukee Mustangs | 7 | 7 | 0.500 | 2 | 4 | 0.333 | ||
| Houston Thunderbears | 4 | 10 | 0.286 | 2 | 4 | 0.333 | ||
| **Western Division** | ||||||||
| Arizona Rattlers | 10 | 4 | 0.714 | 2 | 2 | 0.500 | ||
| Portland Forest Dragons | 7 | 7 | 0.500 | 2 | 2 | 0.500 | ||
| San Jose SaberCats | 6 | 8 | 0.429 | 2 | 2 | 0.500 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best regular season record
Playoffs
| RD1-seed1 = 1 | RD1-team1 = Tampa Bay | RD1-score1 = 19 | RD1-seed2 = 8 | RD1-team2 = Orlando | RD1-score2 = 41 | RD1-seed3 = 2 | RD1-team3 = Iowa | RD1-score3 = 66 | RD1-seed4 = 7 | RD1-team4 = Milwaukee | RD1-score4 = 34 | RD1-seed5 = 3 | RD1-team5 = Albany | RD1-score5 = 55 | RD1-seed6 = 6 | RD1-team6 = Grand Rapids | RD1-score6 = 45 | RD1-seed7 = 4 | RD1-team7 = Arizona | RD1-score7 = 34 | RD1-seed8 = 5 | RD1-team8 = Nashville | RD1-score8 = 30 | RD2-seed1 = 8 | RD2-team1 = Orlando | RD2-score1 = 48 | RD2-seed2 = 2 | RD2-team2 = Iowa | RD2-score2 = 41 | RD2-seed3 = 3 | RD2-team3 = Albany | RD2-score3 = 73 | RD2-seed4 = 4 | RD2-team4 = Arizona | RD2-score4 = 47 | RD3-seed1 = 8 | RD3-team1 = Orlando | RD3-score1 = 48 | RD3-seed2 = 3 | RD3-team2 = Albany | RD3-score2 = 59
All-Arena team
| Position | First team | Second team |
|---|---|---|
| Quarterback | Mike Pawlawski, Albany | Craig Kusick, Grand Rapids |
| Fullback/Linebacker | Andre Bowden, Tampa Bay | Bob McMillen, Arizona |
| Wide receiver/Defensive back | Carlos James, Iowa | |
| Darryl Hammond, Nashville | Melvin Cunningham, Tampa Bay | |
| Randy Gatewood, Arizona | ||
| Wide receiver/Linebacker | Gary Compton, Milwaukee | Hunkie Cooper, Arizona |
| Offensive specialist | Eddie Brown, Albany | Steve Papin, San Jose |
| Offensive lineman/Defensive lineman | Robert Stewart, New Jersey | |
| James Baron, Nashville | ||
| Joe Jacobs, Albany | Jon Krick, Albany | |
| Willie Wyatt, Tampa Bay | ||
| Rich McKenzie, Orlando | ||
| Defensive specialist | Cecil Doggette, Arizona | |
| Derek Stingley, Albany | Shea Showers, Iowa | |
| Mark Ricks, Portland | ||
| Kicker | Mike Black, New England | Daron Alcorn, Portland |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 Arena Football League season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report