From Surf Wiki (app.surf) — the open knowledge base
1998 United States Senate election in Maryland
none
none
| Field | Value |
|---|---|
| election_name | 1998 United States Senate election in Maryland |
| country | Maryland |
| type | presidential |
| ongoing | no |
| previous_election | 1992 United States Senate election in Maryland |
| previous_year | 1992 |
| next_election | 2004 United States Senate election in Maryland |
| next_year | 2004 |
| election_date | November 3, 1998 |
| image1 | File:Barbara Mikulski.jpg |
| image_size | 150x150px |
| nominee1 | **Barbara Mikulski** |
| party1 | Democratic Party (United States) |
| popular_vote1 | **1,062,810** |
| percentage1 | **70.50%** |
| image2 | 3x4.svg |
| nominee2 | Ross Pierpont |
| party2 | Republican Party (United States) |
| popular_vote2 | 444,637 |
| percentage2 | 29.50% |
| map_image | 1998 United States Senate election in Maryland results map by county.svg |
| map_size | 295px |
| map_caption | County results |
| **Mikulski:** | |
| **Pierpont:** | |
| title | U.S. Senator |
| before_election | Barbara Mikulski |
| before_party | Democratic Party (United States) |
| after_election | Barbara Mikulski |
| after_party | Democratic Party (United States) |
Main article: 1998 United States Senate elections
Mikulski:
Pierpont:
The 1998 United States Senate election in Maryland was held November 3, 1998. Incumbent Democratic U.S. Senator Barbara Mikulski won re-election to a third term.
Democratic primary
Candidates
- Barbara Mikulski, incumbent U.S. Senator
- Ann L. Mallory
- Kauko H. Kokkonen
Results
]]
Republican primary
Candidates
- Ross Pierpont, retired surgeon
- John Taylor
- Michael Gloth
- Kenneth Wayman
- Bradlyn McClanahan
- Howard David Greyber
- John Stafford, Chief Administrative Law Judge for the U.S. Department of the Interior
- George Liebmann
- Barry Steve Asbury
- Scott Thomas
Results
General election
Candidates
- Barbara Mikulski (D), incumbent U.S. Senator
- Ross Pierpont (R), perennial candidate
Polling
| Poll source | Date(s) | ||||||
|---|---|---|---|---|---|---|---|
| administered | Sample | ||||||
| size | Margin | ||||||
| of error | Barbara | ||||||
| Mikulski (D) | Ross | ||||||
| Pierpont (R) | Undecided | ||||||
| Mason-Dixon | October 15–17, 1998 | 821 (LV) | ± 3.5% | **67%** | 26% | 7% | |
| Mason-Dixon | September 18–20, 1998 | 804 (LV) | ± 3.5% | **69%** | 19% | 12% |
Results
Results by county
| County | Barbara A. Mikulski | Ross Pierpont | Margin | Total | # | % | # | % | # | % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegany | 13077 | 67.33% | 6344 | 32.67% | 6733 | 34.67% | 19421 | |||||||
| Anne Arundel | 97955 | 64.11% | 54834 | 35.89% | 43121 | 28.22% | 152789 | |||||||
| Baltimore (City) | 135726 | 89.73% | 15539 | 10.27% | 120187 | 79.45% | 151265 | |||||||
| Baltimore (County) | 162324 | 67.81% | 77048 | 32.19% | 85276 | 35.62% | 239372 | |||||||
| Calvert | 14057 | 63.64% | 8031 | 36.36% | 6026 | 27.28% | 22088 | |||||||
| Caroline | 4089 | 60.11% | 2714 | 39.89% | 1375 | 20.21% | 6803 | |||||||
| Carroll | 24200 | 51.47% | 22815 | 48.53% | 1385 | 2.95% | 47015 | |||||||
| Cecil | 12593 | 61.91% | 7749 | 38.09% | 4844 | 23.81% | 20342 | |||||||
| Charles | 20175 | 63.98% | 11356 | 36.02% | 8819 | 27.97% | 31531 | |||||||
| Dorchester | 6007 | 69.55% | 2630 | 30.45% | 3377 | 39.10% | 8637 | |||||||
| Frederick | 30235 | 56.98% | 22829 | 43.02% | 7406 | 13.96% | 53064 | |||||||
| Garrett | 3708 | 46.25% | 4309 | 53.75% | -601 | -7.50% | 8017 | |||||||
| Harford | 43938 | 60.69% | 28462 | 39.31% | 15476 | 21.38% | 72400 | |||||||
| Howard | 55493 | 67.19% | 27099 | 32.81% | 28394 | 34.38% | 82592 | |||||||
| Kent | 4689 | 69.82% | 2027 | 30.18% | 2662 | 39.64% | 6716 | |||||||
| Montgomery | 199461 | 73.06% | 73543 | 26.94% | 125918 | 46.12% | 273004 | |||||||
| Prince George's | 158184 | 83.72% | 30753 | 16.28% | 127431 | 67.45% | 188937 | |||||||
| Queen Anne's | 8103 | 61.82% | 5004 | 38.18% | 3099 | 23.64% | 13107 | |||||||
| St. Mary's | 14440 | 67.14% | 7067 | 32.86% | 7373 | 34.28% | 21507 | |||||||
| Somerset | 4037 | 66.18% | 2063 | 33.82% | 1974 | 32.36% | 6100 | |||||||
| Talbot | 6938 | 59.85% | 4655 | 40.15% | 2283 | 19.69% | 11593 | |||||||
| Washington | 19228 | 56.51% | 14798 | 43.49% | 4430 | 13.02% | 34026 | |||||||
| Wicomico | 13679 | 63.49% | 7867 | 36.51% | 5812 | 26.97% | 21546 | |||||||
| Worcester | 10471 | 67.24% | 5101 | 32.76% | 5370 | 34.48% | 15572 | |||||||
| Total | 1062807 | 70.50% | 444637 | 29.50% | 618170 | 41.01% | 1507444 |
Notes
References
References
- [http://www.elections.state.md.us/elections/1998/results_1998/pasen.html Maryland State Board of Elections]. Elections.state.md.us (October 24, 2000). Retrieved on June 17, 2011.
- (n.d.). "Our Campaigns - MD US Senate Race - D Primary Race - Sep 15 1998". Our Campaigns.
- (October 7, 1998). "Md_home".
- (n.d.). "Our Campaigns - MD US Senate Race - R Primary Race - Sep 15 1998". Our Campaigns.
- "CNN AllPolitics Election '98 - Maryland 1998 Polls". [[CNN]].
- [http://clerk.house.gov/member_info/electionInfo/1998/98Stat.htm 1998 Election Statistics – Legislative Activities – Office of the Clerk]. Clerk.house.gov. Retrieved on June 17, 2011.
- [https://elections.maryland.gov/elections/1998/results_1998/gasen.html Maryland State Board of Elections]. Elections.state.md.us (October 24, 2000). Retrieved on April 15, 2011.
- (n.d.). "Our Campaigns - MD US Senate Race - Nov 03, 1998". Our Campaigns.
- (August 27, 2008). "1998 Senatorial General Election Results - Maryland". [[Dave Leip's Atlas of U.S. Presidential Elections]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 United States Senate election in Maryland — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report