From Surf Wiki (app.surf) — the open knowledge base
1998 United States Senate election in Alabama
none
none
| Field | Value |
|---|---|
| election_name | 1998 United States Senate election in Alabama |
| country | Alabama |
| type | presidential |
| ongoing | no |
| previous_election | 1992 United States Senate election in Alabama |
| previous_year | 1992 |
| next_election | 2004 United States Senate election in Alabama |
| next_year | 2004 |
| election_date | November 3, 1998 |
| image1 | File:Richard Shelby official portrait.JPG |
| image_size | 150x150px |
| nominee1 | **Richard Shelby** |
| party1 | Republican Party (United States) |
| popular_vote1 | **817,973** |
| percentage1 | **63.24%** |
| image2 | 3x4.svg |
| nominee2 | Clayton Suddith |
| party2 | Democratic Party (United States) |
| popular_vote2 | 474,568 |
| percentage2 | 36.69% |
| map_image | 1998 United States Senate election in Alabama results map by county.svg |
| map_size | 250px |
| map_caption | County results |
| **Shelby**: | |
| **Suddith**: | |
| title | U.S. Senator |
| before_election | Richard Shelby |
| before_party | Republican Party (United States) |
| after_election | Richard Shelby |
| after_party | Republican Party (United States) |
Shelby:
Suddith:
The 1998 United States Senate election in Alabama was held November 3, 1998, alongside other elections to the United States Senate in other states as well as elections to the United States House of Representatives and various state and local elections. Incumbent Senator Richard Shelby won re-election to a third term. He was first elected in 1986 and re-elected in 1992 as a Democrat and switched parties in 1994 after the Republican Revolution, making this the first election he competed in as a Republican.
Candidates
Republican
- Richard Shelby, incumbent U.S. Senator
Democratic
- Clayton Suddith, army veteran and former Franklin County Commissioner
Polling
| Poll source | Date(s) | ||||||
|---|---|---|---|---|---|---|---|
| administered | Sample | ||||||
| size | Margin | ||||||
| of error | Richard | ||||||
| Shelby (R) | Clayton | ||||||
| Suddith (D) | Undecided | ||||||
| Mason Dixon | October 24–26, 1998 | 808 (LV) | ± 3.5% | **62%** | 29% | 9% | |
| Mason Dixon | October 10–12, 1998 | 807 (LV) | ± 3.5% | **62%** | 25% | 13% | |
| Mason Dixon | September 14–15, 1998 | 803 (LV) | ± 3.5% | **58%** | 27% | 15% | |
| Mason Dixon | June 22–24, 1998 | 804 (LV) | ± 3.5% | **57%** | 26% | 17% |
Results
Notes
References
References
- "Gadsden Times - Google News Archive Search".
- "CNN AllPolitics Election '98 - Alabama 1998 Polls". [[CNN]].
- "Office of the Clerk, U.S. House of Representatives".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 United States Senate election in Alabama — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report