From Surf Wiki (app.surf) — the open knowledge base
1998 Superbike World Championship
none
none
Supersport World Series The 1998 Superbike World Championship was the eleventh FIM Superbike World Championship season. The season started on 22 March at Phillip Island and finished on 4 October at Sugo after 12 rounds.
The season saw the introduction of a revised qualifying system: after two timed qualifying sessions, the sixteen fastest riders were admitted to the newly created Superpole, which determined the first four rows of the starting grid; during this session each rider went on the track in reverse qualifying order to take a single flying lap.
Carl Fogarty, who amassed three race victories during the season, won the riders' championship Ducati won the manufacturers' championship.
This season also saw the round at Sentul being dropped from the 1998 calendar due to the 1997 Asian financial crisis.
Race calendar and results
| Round | Circuit | Date | Superpole | Fastest lap | Winning rider | Winning team | Report | 1 | R1 | R2 | 2 | R1 | R2 | 3 | R1 | R2 | 4 | R1 | R2 | 5 | R1 | R2 | 6 | R1 | R2 | 7 | R1 | R2 | 8 | R1 | R2 | 9 | R1 | R2 | 10 | R1 | R2 | 11 | R1 | R2 | 12 | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Phillip Island | 22 March | AUS Troy Corser | GBR Carl Fogarty | GBR Carl Fogarty | Ducati Performance | [Report](1998-phillip-island-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| NZL Aaron Slight | JPN Noriyuki Haga | Yamaha World Superbike Team | |||||||||||||||||||||||||||||||||||||||||
| GBR Donington | 13 April | AUS Troy Corser | JPN Noriyuki Haga | JPN Noriyuki Haga | Yamaha World Superbike Team | [Report](1998-donington-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| JPN Noriyuki Haga | JPN Noriyuki Haga | Yamaha World Superbike Team | |||||||||||||||||||||||||||||||||||||||||
| ITA Monza | 10 May | NZL Aaron Slight | NZL Aaron Slight | USA Colin Edwards | Castrol Honda | [Report](1998-monza-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| NZL Aaron Slight | USA Colin Edwards | Castrol Honda | |||||||||||||||||||||||||||||||||||||||||
| ESP Albacete | 24 May | JPN Noriyuki Haga | ITA Pierfrancesco Chili | ITA Pierfrancesco Chili | Ducati ADVF | [Report](1998-albacete-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| NZL Aaron Slight | GBR Carl Fogarty | Ducati Performance | |||||||||||||||||||||||||||||||||||||||||
| DEU Nürburgring | 7 June | AUS Troy Corser | NZL Aaron Slight | NZL Aaron Slight | Castrol Honda | [Report](1998-nurburgring-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| ITA Pierfrancesco Chili | ITA Pierfrancesco Chili | Ducati ADVF | |||||||||||||||||||||||||||||||||||||||||
| SMR Misano | 21 June | AUS Troy Corser | NZL Aaron Slight | NZL Aaron Slight | Castrol Honda | [Report](1998-misano-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| NZL Aaron Slight | NZL Aaron Slight | Castrol Honda | |||||||||||||||||||||||||||||||||||||||||
| ZAF Kyalami | 5 July | ITA Pierfrancesco Chili | ITA Pierfrancesco Chili | ITA Pierfrancesco Chili | Ducati ADVF | [Report](1998-kyalami-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| JPN Akira Yanagawa | ITA Pierfrancesco Chili | Ducati ADVF | |||||||||||||||||||||||||||||||||||||||||
| USA Laguna Seca | 12 July | AUS Troy Corser | AUS Troy Corser | AUS Troy Corser | Ducati ADVF | [Report](1998-laguna-seca-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| JPN Noriyuki Haga | JPN Noriyuki Haga | Yamaha World Superbike Team | |||||||||||||||||||||||||||||||||||||||||
| EUR Brands Hatch | 2 August | AUS Troy Corser | NZL Aaron Slight | USA Colin Edwards | Castrol Honda | [Report](1998-brands-hatch-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| GBR Jamie Whitham | AUS Troy Corser | Ducati ADVF | |||||||||||||||||||||||||||||||||||||||||
| AUT A1-Ring | 30 August | NZL Aaron Slight | ITA Pierfrancesco Chili | NZL Aaron Slight | Castrol Honda | [Report](1998-a1-ring-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| AUS Troy Corser | NZL Aaron Slight | Castrol Honda | |||||||||||||||||||||||||||||||||||||||||
| NLD Assen | 6 September | ITA Pierfrancesco Chili | ITA Pierfrancesco Chili | ITA Pierfrancesco Chili | Ducati ADVF | [Report](1998-assen-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| GBR Carl Fogarty | GBR Carl Fogarty | Ducati Performance | |||||||||||||||||||||||||||||||||||||||||
| JPN Sugo | 4 October | AUS Troy Corser | JPN Akira Ryō | JPN Keiichi Kitagawa | Team Suzuki | [Report](1998-sugo-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||
| JPN Noriyuki Haga | JPN Noriyuki Haga | Yamaha World Superbike Team |
;Footnotes:
Championship standings
Riders' standings
| 1998 final riders' standings | Pos. | Rider | Bike | [AUS](1998-phillip-island-superbike-world-championship-round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | [GBR](1998-donington-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | [ITA](1998-monza-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | [ESP](1998-albacete-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | [GER](1998-nurburgring-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | [SMR](1998-misano-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | [RSA](1998-kyalami-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAF | [USA](1998-laguna-seca-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | [EUR](1998-brands-hatch-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | [AUT](1998-a1-ring-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | [NED](1998-assen-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD | [JPN](1998-sugo-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN | Pts | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | 1 | 351.5 | 2 | 347 | 3 | 328.5 | 4 | 293.5 | 5 | 279.5 | 6 | 258 | 7 | 210 | 8 | 173 | 9 | 155 | 10 | 130.5 | 11 | 124.5 | 12 | 83.5 | 13 | 58 | 14 | 56 | 15 | 47 | 16 | 36 | 17 | 36 | 18 | 31 | 19 | 26 | 20 | 26 | 21 | 26 | 22 | 22.5 | 23 | 17 | 24 | 16 | 25 | 13 | 26 | 13 | 27 | 12 | 28 | 9 | 29 | 9 | 30 | 8 | 31 | 8 | 32 | 8 | 33 | 8 | 34 | 7 | 35 | 7 | 36 | 6 | 37 | 5 | 38 | 5 | 39 | 5 | 40 | 4 | 41 | 3 | 42 | 3 | 43 | 3 | 44 | 3 | 45 | 2 | 46 | 2 | 47 | 2 | 48 | 2 | 49 | 2 | 50 | 2 | 51 | 1 | 52 | 1 | 53 | 1 | Pos. | Rider | Bike | [AUS](1998-phillip-island-superbike-world-championship-round) | |||||||||||||||||||||||||||
| AUS | [GBR](1998-donington-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | [ITA](1998-monza-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | [ESP](1998-albacete-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | [GER](1998-nurburgring-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | [SMR](1998-misano-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | [RSA](1998-kyalami-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAF | [USA](1998-laguna-seca-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | [EUR](1998-brands-hatch-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | [AUT](1998-a1-ring-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | [NED](1998-assen-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD | [JPN](1998-sugo-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Carl Fogarty | Ducati | *1* | 3 | 7 | 3 | 6 | 2 | 9 | 1 | 13 | 13 | 4 | 3 | 2 | 2 | 5 | Ret | 4 | 2 | 3 | 2 | 2 | *1* | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Aaron Slight | Honda | 9 | *2* | 4 | 4 | ***2*** | ***Ret*** | 4 | *2* | *1* | 4 | *1* | *1* | 8 | 8 | 8 | DNS | *2* | 5 | **1** | **1** | 4 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Troy Corser | Ducati | **2** | **6** | **2** | **2** | 3 | 4 | 2 | 3 | **7** | **3** | **2** | **2** | Ret | 7 | ***1*** | **2** | **7** | **1** | 6 | *5* | 3 | 3 | **DNS** | **DNS** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Pierfrancesco Chili | Ducati | 4 | Ret | 3 | 5 | 5 | 3 | *1* | 5 | 3 | *1* | Ret | Ret | ***1*** | **1** | 7 | 4 | 9 | 6 | *2* | 3 | ***1*** | **Ret** | 12 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Colin Edwards | Honda | 7 | 7 | 6 | 7 | 1 | 1 | 5 | Ret | 2 | 2 | 3 | 4 | 9 | 4 | 11 | 10 | 1 | 4 | 7 | 9 | 5 | 4 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Noriyuki Haga | Yamaha | 3 | 1 | *1* | *1* | 9 | 10 | **10** | **4** | 5 | 7 | Ret | Ret | 7 | 3 | Ret | *1* | 12 | 7 | 9 | 12 | 8 | 8 | Ret | *1* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Akira Yanagawa | Kawasaki | 5 | 5 | 5 | 16 | Ret | 6 | 13 | 7 | 4 | 5 | 5 | 5 | 6 | *5* | 2 | DNS | 4 | 4 | 7 | 6 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR James Whitham | Suzuki | Ret | 12 | 8 | 8 | 8 | 5 | 11 | 10 | 9 | 10 | 6 | Ret | 4 | Ret | 6 | 5 | 5 | *3* | 5 | 6 | Ret | 5 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Peter Goddard | Suzuki | Ret | 4 | 9 | 10 | 7 | 8 | 14 | 8 | 6 | 8 | Ret | Ret | 5 | 6 | 14 | 8 | 10 | 13 | 10 | 8 | 6 | 7 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Scott Russell | Yamaha | 10 | 8 | 13 | 11 | Ret | Ret | 6 | 9 | 11 | Ret | 8 | 6 | 10 | 9 | 15 | Ret | 3 | 8 | 12 | 11 | 9 | Ret | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Neil Hodgson | Kawasaki | 8 | Ret | 12 | Ret | 4 | 7 | 7 | 14 | Ret | 11 | 7 | 8 | Ret | Ret | 9 | 6 | Ret | 9 | 8 | 10 | 10 | 9 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Gregorio Lavilla | Ducati | 11 | 11 | Ret | Ret | 10 | Ret | 3 | Ret | Ret | 6 | Ret | 7 | 3 | Ret | 13 | Ret | Ret | Ret | 11 | 7 | Ret | Ret | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Piergiorgio Bontempi | Kawasaki | 12 | Ret | 14 | 13 | Ret | 11 | 12 | 6 | 8 | 9 | Ret | 11 | 12 | 10 | 18 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Alessandro Gramigni | Ducati | 18 | 15 | 18 | 17 | 12 | 13 | 8 | Ret | 10 | Ret | 11 | 12 | 11 | 14 | 16 | 9 | 15 | Ret | 13 | 14 | 11 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVN Igor Jerman | Kawasaki | 15 | Ret | 21 | 19 | 13 | 12 | Ret | 12 | 14 | 15 | 15 | 10 | 13 | 11 | 19 | 11 | DNS | DNS | 15 | 15 | 12 | 10 | 20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Keiichi Kitagawa | Suzuki | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Akira Ryō | Suzuki | *2* | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Andreas Meklau | Ducati | 11 | 9 | Ret | Ret | 9 | 9 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Niall Mackenzie | Yamaha | Ret | 6 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Steve Hislop | Yamaha | 10 | 9 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Lucio Pedercini | Ducati | 13 | Ret | 19 | 20 | 14 | 14 | 12 | 14 | 12 | 14 | Ret | 13 | 20 | 12 | 16 | Ret | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ben Bostrom | Honda | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mark Willis | Suzuki | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Wataru Yoshikawa | Yamaha | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Udo Mark | Suzuki | Ret | 12 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Andrew Stroud | Kawasaki | 17 | 16 | 22 | Ret | DNS | DNS | 18 | 16 | 16 | Ret | 14 | 15 | 14 | 12 | Ret | Ret | 16 | 17 | Ret | DNS | 15 | 13 | 21 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jamie Hacking | Yamaha | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Chris Walker | Kawasaki | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Erkka Korpiaho | Kawasaki | 15 | 15 | 15 | Ret | 17 | 16 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Kensuke Haga | Yamaha | Ret | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Shinichi Ito | Honda | 8 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Doug Chandler | Kawasaki | 3 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Mario Innamorati | Kawasaki | 18 | Ret | 13 | 11 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Shinya Takeishi | Kawasaki | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR James Haydon | Suzuki | 15 | 14 | Ret | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Steve Martin | Ducati | Ret | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Sean Emmett | Ducati | Ret | Ret | 11 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Jean-Marc Delétang | Yamaha | Ret | 22 | Ret | 22 | 19 | 19 | 16 | 11 | Ret | Ret | 16 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Frédéric Protat | Honda | 21 | 19 | Ret | 23 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ducati | 19 | 13 | DNS | DNS | 18 | 17 | 15 | 15 | 23 | Ret | 17 | 19 | Ret | Ret | Ret | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Troy Bayliss | Ducati | Ret | Ret | 13 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ricky Orlando | Kawasaki | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Paolo Blora | Ducati | 17 | 17 | 13 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Shawn Giles | Honda | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Yuichi Takeda | Honda | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Heinz Platacis | Kawasaki | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR John Reynolds | Ducati | Ret | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Matt Llewellyn | Ducati | 14 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Aaron Yates | Suzuki | 12 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Craig Connell | Ducati | Ret | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Malcolm Campbell | Ducati | 14 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Rubén Xaus | Suzuki | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Jiří Mrkývka | Honda | Ret | 24 | DNQ | DNQ | 20 | Ret | 17 | 15 | 18 | 18 | Ret | 18 | Ret | 20 | 21 | Ret | DNQ | DNQ | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Terry Rymer | Suzuki | 16 | 15 | Ret | 16 |
Bold – Pole position Italics – Fastest lap |} Due to separate accidents, the first race in Laguna Seca was stopped on the 13th of the 28 scheduled laps and the subsequent restart was aborted; half points were awarded.
Manufacturers' standings
| 1998 final manufacturers' standings | Pos. | Manufacturer | [AUS](1998-phillip-island-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | [GBR](1998-donington-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | [ITA](1998-monza-superbike-world-championship-round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
