From Surf Wiki (app.surf) — the open knowledge base
1998 Slovak parliamentary election
none
none
| Field | Value |
|---|---|
| country | Slovakia |
| type | parliamentary |
| previous_election | 1994 Slovak parliamentary election |
| previous_year | 1994 |
| next_election | 2002 Slovak parliamentary election |
| next_year | 2002 |
| seats_for_election | All 150 seats in the National Council |
| majority_seats | 76 |
| election_date | 25–26 September 1998 |
| turnout | 84.25% ( 8.60 pp) |
| image_size | 130x130px |
| image1 | Vladimir Meciar (cropped).jpg |
| leader1 | Vladimír Mečiar |
| party1 | Movement for a Democratic Slovakia |
| last_election1 | 61 seats, 35.0% |
| seats1 | 43 |
| seat_change1 | 18 |
| popular_vote1 | 907,103 |
| percentage1 | 27.0% |
| swing1 | 8.0 pp |
| image2 | Flickr - europeanpeoplesparty - EPP Summit 4 December 2003 Paris (5) (cropped).jpg |
| leader2 | Mikuláš Dzurinda |
| party2 | Slovak Democratic Coalition |
| last_election2 | 32 seats, 22.1% |
| seats2 | 42 |
| seat_change2 | 10 |
| popular_vote2 | 884,497 |
| percentage2 | 26.3% |
| swing2 | 4.2 pp |
| image3 | Jozef Migaš at Rhodes Forum 2014 (cropped).jpg |
| leader3 | Jozef Migaš |
| party3 | Party of the Democratic Left (Slovakia) |
| last_election3 | 18 |
| seats3 | 23 |
| seat_change3 | 5 |
| popular_vote3 | 492,507 |
| percentage3 | 14.7% |
| swing3 | 4.3 pp |
| image4 | Béla Bugár (cropped).jpg |
| leader4 | Béla Bugár |
| party4 | Party of the Hungarian Community |
| last_election4 | 17 seats, 10.2% |
| seats4 | 15 |
| seat_change4 | 2 |
| popular_vote4 | 306,623 |
| percentage4 | 9.1% |
| swing4 | 1.1 pp |
| image5 | Žilina P6112384 (cropped).jpg |
| leader5 | Ján Slota |
| party5 | Slovak National Party |
| last_election5 | 9 seats, 5.4% |
| seats5 | 14 |
| seat_change5 | 5 |
| popular_vote5 | 304,839 |
| percentage5 | 9.1% |
| swing5 | 3.7 pp |
| image6 | Prezident udelil štátne vyznamenania 15. osobnostiam (15) (cropped).jpg |
| leader6 | Rudolf Schuster |
| party6 | Party of Civic Understanding |
| last_election6 | *Did not exist* |
| seats6 | 13 |
| seat_change6 | *New* |
| popular_vote6 | 269,343 |
| percentage6 | 8.0% |
| swing6 | *New* |
| map_image | 1998 Slovak legislative election - Vote Strength.svg |
| map_caption | Vote strength by district |
| title | Prime Minister |
| before_election | Vladimír Mečiar |
| before_party | Movement for a Democratic Slovakia |
| after_election | Mikuláš Dzurinda |
| after_party | Christian Democratic Movement |
Parliamentary elections were held in Slovakia on 25 and 26 September 1998. The elections resulted in the defeat of the Vladimír Mečiar government and the election of Mikuláš Dzurinda as Prime Minister. His party, the Slovak Democratic Coalition formed a supermajority coalition government with the Party of the Democratic Left, Party of the Hungarian Coalition, and the Party of Civic Understanding.
Participating parties
| Party | Ideology | Political position | Leader |
|---|---|---|---|
| Movement for a Democratic Slovakia}}" | Movement for a Democratic Slovakia (HZDS) | Slovak nationalism | |
| Populism | Syncretic | ||
| Slovak Democratic Coalition}}" | Slovak Democratic Coalition (KDH–DÚ–DS–SDSS–SZ) | Christian democracy | |
| Economic liberalism | Centre-right | ||
| Party of the Democratic Left (Slovakia)}}" | Party of the Democratic Left (SDĽ) | Social democracy | |
| Democratic socialism | Centre-left | ||
| Party of the Hungarian Coalition}}" | Party of the Hungarian Coalition (MKP/SMK) | Hungarian minority interests | |
| Christian democracy | Centre-right | ||
| Slovak National Party}}" | Slovak National Party (SNS) | Ultranationalism | |
| Right-wing populism | Far-right | ||
| Party of Civic Understanding}}" | Party of Civic Understanding (SOP) | Social liberalism | |
| Populism | Centre-left |
Results
Notes
References
References
- [[Dieter Nohlen. Nohlen, D]] & Stöver, P (2010) ''Elections in Europe: A data handbook'', p1747 {{ISBN. 978-3-8329-5609-7
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 Slovak parliamentary election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report