From Surf Wiki (app.surf) — the open knowledge base
1997 Minnesota Vikings season
NFL team season
NFL team season
| Field | Value |
|---|---|
| team | Minnesota Vikings |
| year | 1997 |
| record | 9–7 |
| division_place | 4th NFC Central |
| coach | Dennis Green |
| stadium | Hubert H. Humphrey Metrodome |
| playoffs | **Won [Wild Card Playoffs](1997-98-nfl-playoffs)** |
| (at [Giants](1997-new-york-giants-season)) 23–22 | |
| Lost [Divisional Playoffs](1997-98-nfl-playoffs) | |
| (at [49ers](1997-san-francisco-49ers-season)) 22–38 | |
| pro bowlers | WR Cris Carter |
| G Randall McDaniel | |
| DT John Randle | |
| T Todd Steussie | |
| AP All-pros | DT John Randle (1st team) |
| G Randall McDaniel (2nd team) | |
| T Todd Steussie (2nd team) | |
| uniform | File:Viking1996-98.png |
| shortnavlink | Vikings seasons |
(at Giants) 23–22 Lost Divisional Playoffs (at 49ers) 22–38 G Randall McDaniel DT John Randle T Todd Steussie | AP All-pros = DT John Randle (1st team) G Randall McDaniel (2nd team) T Todd Steussie (2nd team) The 1997 season was the Minnesota Vikings' 37th in the National Football League (NFL) and their sixth under head coach Dennis Green. Despite an 8–2 start, the Vikings would go on to lose five consecutive matches, finishing fourth in the division. The team ultimately won their final game of the regular season, matching their 9–7 record from 1996 and claiming the 6th seed in the playoffs for a second consecutive year. In the wild card round against the New York Giants, the Vikings came back from a 22–13 deficit with 90 seconds to play to win 23–22, their first playoff victory since 1988. In the divisional round, the Vikings were defeated 38–22 by the San Francisco 49ers.
Vikings defensive tackle John Randle led the league in sacks with 15.5. Wide receiver Cris Carter's 13 touchdown receptions also were most in the league.
Before the season, the Vikings acquired Randall Cunningham after a year out of the game, a move that reunited Cunningham with his former Philadelphia Eagles teammate Cris Carter.
One notable moment from the season, was in the Week 7 game against the Carolina Panthers, Brad Johnson threw a touchdown pass to himself, making it the first time in NFL history that it happened. It would never happen again until Marcus Mariota of the Tennessee Titans did it in the 2017 AFC Wild Card Round against the Kansas City Chiefs.
Offseason
1997 draft
Main article: 1997 NFL draft
| Minnesota Vikings | year=1997 | border=2}}" | 1997 Minnesota Vikings Draft | Minnesota Vikings | year=1997 | border=2}}" | Draft order | Minnesota Vikings | year=1997 | border=2}}" | Player name | Minnesota Vikings | year=1997 | border=2}}" | Position | Minnesota Vikings | year=1997 | border=2}}" | College | Minnesota Vikings | year=1997 | border=2}}" | Notes | Minnesota Vikings | year=1997 | border=2}}" | Round | Minnesota Vikings | year=1997 | border=2}}" | Selection | 1 | 20 | 2 | 49 | 3 | 78 | 4 | 113 | 5 | 151 | 6 | 183 | 7 | 220 | 235 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Rudd | Linebacker | [Alabama](1996-alabama-crimson-tide-football-team) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrian Gray | Safety | [Virginia Tech](1996-virginia-tech-hokies-football-team) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stalin Colinet | Defensive end | [Boston College](1996-boston-college-eagles-football-team) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Banks | Defensive back | [Virginia Tech](1996-virginia-tech-hokies-football-team) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Williams | Defensive tackle | [Memphis](1996-memphis-tigers-football-team) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Tate | Wide receiver | [Cincinnati](1996-cincinnati-bearcats-football-team) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Artie Ulmer | Linebacker | Valdosta State | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Hatchette | Wide receiver | Langston | Compensatory pick |
Staff
-
Chairman of the board – John Skoglund
-
President/chief executive officer – Roger Headrick
-
Head coach – Dennis Green
-
Offensive coordinator – Brian Billick
-
Quarterbacks – Ray Sherman
-
Running backs – Carl Hargrave
-
Receivers – Chip Myers
-
Tight ends – Dave Atkins
-
Offensive line – Mike Tice
-
Coaching assistant – Wade Harman
-
Defensive coordinator – Foge Fazio
-
Defensive line – John Levra
-
Inside linebackers – Tom Olivadotti
-
Outside linebackers – Trent Walters
-
Defensive backs – Richard Solomon
-
Special teams – Gary Zauner
-
Strength and conditioning – Steve Wetzel
-
Assistant strength and conditioning – Jeff Friday
Roster
Preseason
| Week | Date | Opponent | Result | Record | Venue | Attendance | Notes | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 26 | [Seattle Seahawks](1997-seattle-seahawks-season) | **W** 28–26 | 1–0 | Fawcett Stadium (Canton, OH) | 23,846 | **Hall of Fame Game** | ||||||
| August 2 | [St. Louis Rams](1997-st-louis-rams-season) | **W** 26–6 | 2–0 | Hubert H. Humphrey Metrodome | 36,971 | |||||||
| August 8 | at [Buffalo Bills](1997-buffalo-bills-season) | **L** 3–19 | 2–1 | Rich Stadium | 32,559 | |||||||
| August 16 | at [Cincinnati Bengals](1997-cincinnati-bengals-season) | **L** 13–37 | 2–2 | Cinergy Field | 44,316 | |||||||
| August 22 | [San Diego Chargers](1997-san-diego-chargers-season) | **W** 28–22 | 3–2 | Hubert H. Humphrey Metrodome | 44,300 |
Regular season
Schedule
| Week | Date | Opponent | Result | Record | Venue | Attendance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 31 | at [Buffalo Bills](1997-buffalo-bills-season) | **W** 34–13 | 1–0 | Rich Stadium | 79,139 | ||||||||||||||||||
| September 7 | at **[Chicago Bears](1997-chicago-bears-season)** | **W** 27–24 | 2–0 | Soldier Field | 59,263 | ||||||||||||||||||
| September 14 | **[Tampa Bay Buccaneers](1997-tampa-bay-buccaneers-season)** | **L** 28–14 | 2–1 | Hubert H. Humphrey Metrodome | 63,697 | ||||||||||||||||||
| September 21 | at **[Green Bay Packers](1997-green-bay-packers-season)** | **L** 38–32 | 2–2 | Lambeau Field | 60,115 | ||||||||||||||||||
| September 28 | [Philadelphia Eagles](1997-philadelphia-eagles-season) | **W** 28–19 | 3–2 | Hubert H. Humphrey Metrodome | 55,149 | ||||||||||||||||||
| October 5 | at [Arizona Cardinals](1997-arizona-cardinals-season) | **W** 20–19 | 4–2 | Sun Devil Stadium | 45,550 | ||||||||||||||||||
| October 12 | [Carolina Panthers](1997-carolina-panthers-season) | **W** 21–14 | 5–2 | Hubert H. Humphrey Metrodome | 62,625 | ||||||||||||||||||
| *Bye* | |||||||||||||||||||||||
| October 26 | at **[Tampa Bay Buccaneers](1997-tampa-bay-buccaneers-season)** | **W** 10–6 | 6–2 | Houlihan's Stadium | 66,815 | ||||||||||||||||||
| November 2 | [New England Patriots](1997-new-england-patriots-season) | **W** 23–18 | 7–2 | Hubert H. Humphrey Metrodome | 62,917 | ||||||||||||||||||
| November 9 | **[Chicago Bears](1997-chicago-bears-season)** | **W** 29–22 | 8–2 | Hubert H. Humphrey Metrodome | 63,443 | ||||||||||||||||||
| November 16 | at **[Detroit Lions](1997-detroit-lions-season)** | **L** 38–15 | 8–3 | Silverdome | 68,910 | ||||||||||||||||||
| November 23 | at [New York Jets](1997-new-york-jets-season) | **L** 23–21 | 8–4 | Giants Stadium | 70,131 | ||||||||||||||||||
| December 1 | **[Green Bay Packers](1997-green-bay-packers-season)** | **L** 27–11 | 8–5 | Hubert H. Humphrey Metrodome | 64,001 | ||||||||||||||||||
| December 7 | at [San Francisco 49ers](1997-san-francisco-49ers-season) | **L** 28–17 | 8–6 | 3Com Park | 55,761 | ||||||||||||||||||
| December 14 | **[Detroit Lions](1997-detroit-lions-season)** | **L** 14–13 | 8–7 | Hubert H. Humphrey Metrodome | 60,982 | ||||||||||||||||||
| December 21 | [Indianapolis Colts](1997-indianapolis-colts-season) | **W** 39–28 | 9–7 | Hubert H. Humphrey Metrodome | 54,107 |
Note: Intra-division opponents are in bold text.
Standings
Postseason
| Week | Date | Opponent | Result | Record | Venue | Attendance |
|---|---|---|---|---|---|---|
| Wild Card | December 27 | at [New York Giants](1997-new-york-giants-season) | **W** 23–22 | 1–0 | Giants Stadium | 77,497 |
| Division | January 3 | at [San Francisco 49ers](1997-san-francisco-49ers-season) | **L** 38–22 | 1–1 | 3Com Park | 65,018 |
Statistics
Team leaders
| Minnesota Vikings | year=1997 | border=2}}" | Category | Minnesota Vikings | year=1997 | border=2}}" | Player(s) | Minnesota Vikings | year=1997 | border=2}}" | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passing yards | Brad Johnson | 3,036 | |||||||||
| Passing touchdowns | Brad Johnson | 20 | |||||||||
| Rushing yards | Robert Smith | 1,266 | |||||||||
| Rushing touchdowns | Robert Smith | 6 | |||||||||
| Receiving yards | Jake Reed | 1,138 | |||||||||
| Receiving touchdowns | Cris Carter | 13 | |||||||||
| Points | Cris Carter | 84 | |||||||||
| Kickoff return yards | David Palmer | 711 | |||||||||
| Punt return yards | David Palmer | 444 | |||||||||
| Tackles | Robert Griffith | 114 | |||||||||
| Sacks | John Randle | 15.5 | |||||||||
| Interceptions | Dewayne Washington | 4 | |||||||||
| Forced fumbles | Derrick Alexander | 3 |
League rankings
| Minnesota Vikings | year=1997 | border=2}}" | Category | Minnesota Vikings | year=1997 | border=2}}" | Total yards | Minnesota Vikings | year=1997 | border=2}}" | Yards per game | Minnesota Vikings | year=1997 | border=2}}" | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (out of 30) | Total offense | 5,354 | 334.6 | 8th | Total defense | 5,687 | 355.4 | 29th | |||||||
| Passing offense | 3,313 | 207.1 | 14th | ||||||||||||
| Rushing offense | 2,041 | 127.6 | 6th | ||||||||||||
| Passing defense | 3,704 | 231.5 | 29th | ||||||||||||
| Rushing defense | 1,983 | 123.9 | 23rd |
References
References
- https://sports.yahoo.com/wow-marcus-mariotas-first-playoff-touchdown-pass-goes-marcus-mariota-235344969.html
- "2009 Minnesota Vikings Media Guide".
- "1997 Minnesota Vikings (NFL) - Pro Football Archives".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 Minnesota Vikings season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report