From Surf Wiki (app.surf) — the open knowledge base
1996 Monaco Grand Prix
Formula One motor race in Monte Carlo
Formula One motor race in Monte Carlo
| Field | Value | |
|---|---|---|
| Type | F1 | |
| Country | Monaco | |
| Grand Prix | Monaco | |
| Official name | LIV Grand Prix Automobile de Monaco | |
| Image | Circuit de Monaco 1986.png | |
| Date | 19 May | |
| Year | 1996 | |
| Race_No | 6 | |
| Season_No | 16 | |
| Location | Circuit de Monaco, Monte Carlo | |
| Course | Street circuit | |
| Course_mi | 2.068 | |
| Course_km | 3.328 | |
| Distance_laps | 75 | |
| Distance_mi | 155.094 | |
| Distance_km | 249.600 | |
| Scheduled_laps | 78 | |
| Scheduled_mi | 161.298 | |
| Scheduled_km | 259.584 | |
| Weather | Overcast, mild, wet at first, drying later, light rain at finish | |
| Pole_Driver | Michael Schumacher | |
| Pole_Team | Ferrari | |
| Pole_Time | 1:20.356 | |
| Pole_Country | Germany | |
| Fast_Driver | Jean Alesi | |
| Fast_Team | Benetton-Renault | |
| Fast_Time | 1:25.205 | |
| Fast_Lap | 59 | |
| Fast_Country | France | |
| First_Driver | Olivier Panis | |
| First_Team | Ligier-Mugen-Honda | |
| First_Country | France | |
| Second_Driver | David Coulthard | |
| Second_Team | McLaren-Mercedes | |
| Second_Country | United Kingdom | |
| Third_Driver | Johnny Herbert | |
| Third_Team | Sauber-Ford | |
| Third_Country | United Kingdom | |
| Lapchart | ||
| Previous_round | 1996 San Marino Grand Prix | Next_round=1996 Spanish Grand Prix |

The 1996 Monaco Grand Prix (formally the LIV Grand Prix Automobile de Monaco) was a Formula One motor race held at Monaco on 19 May 1996. It was the sixth race of the 1996 Formula One season. The race was run in very wet weather, and set a record for the fewest cars to be running at the end of a Grand Prix race, with the three podium finishers being the only cars left.
Olivier Panis scored his first and only win of his Formula One career, earning the last Formula One victory for the Ligier team, and the first ever win for engine manufacturer Mugen-Honda, after switching to slick tyres in a well-timed pitstop. Second place went to David Coulthard in a McLaren-Mercedes. Johnny Herbert was the last finisher in a Sauber, scoring his only points of the season.
This was the last win by a French Formula One driver until Pierre Gasly won the 2020 Italian Grand Prix, also the last Grand Prix win by a French-licensed Formula One constructor until Renault won the 2003 Hungarian Grand Prix and also the last Grand Prix win by a team before permanent dissolution to date.
Report
Practice and qualifying
Michael Schumacher had taken pole position but had caused controversy on his slowing down lap when he impeded Gerhard Berger right at the end of the session. Coming out of the tunnel Schumacher was cruising slowly, acknowledging the crowd, while Berger was on a fast lap. Schumacher tried to get out of Berger's way but the Austrian had to spin at high speed to avoid the Ferrari, entering the chicane backwards.
The Ligiers were 14th and 17th in qualifying, both below their expectations after the team had mis-firing issues, preventing a top six position.
Race day
Olivier Panis was fastest in the warm-up. Jacques Villeneuve was 18th after running a wet-setup in preparation for the expected rain. Between the warm-up session and the race, heavy rain fell at the circuit, and an additional 15-minute session was added to allow the drivers to get used to the changed conditions as it was the first time rain had fallen over the race weekend. The session took place at 13:15 CEST (GMT +2). Several drivers went off during the session, including Pedro Lamy, Pedro Diniz and Giancarlo Fisichella, but all continued. The only two drivers to escape with damage were Mika Häkkinen and Andrea Montermini. Jean Alesi suffered a puncture at the end of the session, but was able to return to the pitlane. Several drivers opted to skip the session. The Footwork team chose not to participate as they did not have any spare parts, and any crash would have marked the end of their weekend. Häkkinen was fastest, setting his time before his crash, with Alesi, Rubens Barrichello and Johnny Herbert behind. The two Williams cars were 7th and 8th, Villeneuve ahead of Damon Hill with Schumacher behind them in 9th.
The race started at 14:30 CEST. During the warm-up session, Montermini crashed his Forti coming out of the tunnel, and the team's lack of a spare car meant the Italian was unable to start, leaving 21 cars on the grid. At the start, Hill overtook Schumacher into Sainte-Dévote, while further back Jos Verstappen slid straight into the wall, having opted to start the race on slicks. The two Minardis were then eliminated when they tangled coming out of the first corner. Hill began to pull away while polesitter Schumacher lost control coming out of Lower Mirabeau and hit the wall. Coming into the Rascasse, Barrichello spun and retired. After five laps, there were only 13 cars remaining as Ukyo Katayama (accident), Ricardo Rosset (accident) and Diniz (transmission) also retired. A significant gap began to open between the leaders and Eddie Irvine in fourth. A queue of eight cars formed behind the slow Ferrari. Berger retired from third place on the 10th lap with gearbox trouble leaving 12 cars, while Heinz-Harald Frentzen damaged his front wing trying to pass Irvine, dropping to second to last position, ahead of Luca Badoer.
On lap 31, Martin Brundle spun off, which left only 11 cars in the race. Three laps later, Irvine was passed when Panis forced his way through at the Loews hairpin. Irvine lost control, became stuck and had undone his seatbelts before he restarted his car with the assistance of the marshals. Hill, meanwhile, had briefly lost the lead to Alesi when he made a pit stop on lap 30 to change to slicks as the track began to dry, but regained it a lap later when he overtook the Frenchman (who was still on wet tyres) on the track. Alesi made his pit stop shortly afterwards, allowing Hill to extend his lead to nearly 30 seconds and continue untroubled at the front until the 40th lap, when a failed oil pump caused his engine to blow coming out of the tunnel, his first retirement of the season. Alesi then led for 20 laps before his suspension failed, handing the lead to Panis. Luca Badoer was running six laps down in the Forti when he collided with Villeneuve at Mirabeau on lap 66, retiring both drivers.
The race did not run its full distance as the two-hour time limit came into effect. Panis was leading David Coulthard by a small margin with only five other cars behind them. Irvine spun at the same point that his teammate Schumacher had crashed, and as he tried to rejoin, he was hit by Mika Salo, who was in turn hit by Häkkinen. All three of them retired, leaving only four cars circulating, with Frentzen running last. The German decided to pull into the pits on the final lap as he was already last anyway, far behind everyone else who had taken the chequered flag. Panis thus won his one and only Grand Prix, taking Ligier's first win in 15 years. Frentzen, Salo and Häkkinen were classified in the final points positions while Irvine was credited with seventh place.
Classification
Qualifying
| Pos | No | Driver | Constructor | Time | Diff. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [107% time](107-rule): 1:25.981 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany Michael Schumacher | Ferrari | 1:20.356 | ||||||||||||||||||||||||||
| 5 | United Kingdom Damon Hill | Williams-Renault | 1:20.866 | +0.510 | |||||||||||||||||||||||||
| 3 | France Jean Alesi | Benetton-Renault | 1:20.918 | +0.562 | |||||||||||||||||||||||||
| 4 | Austria Gerhard Berger | Benetton-Renault | 1:21.067 | +0.711 | |||||||||||||||||||||||||
| 8 | United Kingdom David Coulthard | McLaren-Mercedes | 1:21.460 | +1.104 | |||||||||||||||||||||||||
| 11 | Brazil Rubens Barrichello | Jordan-Peugeot | 1:21.504 | +1.148 | |||||||||||||||||||||||||
| 2 | United Kingdom Eddie Irvine | Ferrari | 1:21.542 | +1.186 | |||||||||||||||||||||||||
| 7 | Finland Mika Häkkinen | McLaren-Mercedes | 1:21.688 | +1.332 | |||||||||||||||||||||||||
| 15 | Germany Heinz-Harald Frentzen | Sauber-Ford | 1:21.929 | +1.573 | |||||||||||||||||||||||||
| 6 | Canada Jacques Villeneuve | Williams-Renault | 1:21.963 | +1.607 | |||||||||||||||||||||||||
| 19 | Finland Mika Salo | Tyrrell-Yamaha | 1:22.235 | +1.879 | |||||||||||||||||||||||||
| 17 | Netherlands Jos Verstappen | Footwork-Hart | 1:22.327 | +1.971 | |||||||||||||||||||||||||
| 14 | United Kingdom Johnny Herbert | Sauber-Ford | 1:22.346 | +1.990 | |||||||||||||||||||||||||
| 9 | France Olivier Panis | Ligier-Mugen-Honda | 1:22.358 | +2.002 | |||||||||||||||||||||||||
| 18 | Japan Ukyo Katayama | Tyrrell-Yamaha | 1:22.460 | +2.104 | |||||||||||||||||||||||||
| 12 | United Kingdom Martin Brundle | Jordan-Peugeot | 1:22.519 | +2.163 | |||||||||||||||||||||||||
| 10 | Brazil Pedro Diniz | Ligier-Mugen-Honda | 1:22.682 | +2.326 | |||||||||||||||||||||||||
| 21 | Italy Giancarlo Fisichella | Minardi-Ford | 1:22.684 | +2.328 | |||||||||||||||||||||||||
| 20 | Portugal Pedro Lamy | Minardi-Ford | 1:23.350 | +2.994 | |||||||||||||||||||||||||
| 16 | Brazil Ricardo Rosset | Footwork-Hart | 1:24.976 | +4.620 | |||||||||||||||||||||||||
| 22 | Italy Luca Badoer | Forti-Ford | 1:25.059 | +4.703 | |||||||||||||||||||||||||
| 23 | Italy Andrea Montermini | Forti-Ford | 1:25.393 | +5.037 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | France **Olivier Panis** | **Ligier-Mugen-Honda** | 75 | 2:00:45.629 | 14 | **10** | ||||||||||||||||||||||||
| 8 | United Kingdom **David Coulthard** | **McLaren-Mercedes** | 75 | +4.828 | 5 | **6** | ||||||||||||||||||||||||
| 14 | United Kingdom **Johnny Herbert** | **Sauber-Ford** | 75 | +37.503 | 13 | **4** | ||||||||||||||||||||||||
| 15 | Germany **Heinz-Harald Frentzen** | **Sauber-Ford** | 74 | Withdrawn | 9 | **3** | ||||||||||||||||||||||||
| 19 | Finland **Mika Salo** | **Tyrrell-Yamaha** | 70 | Collision | 11 | **2** | ||||||||||||||||||||||||
| 7 | Finland **Mika Häkkinen** | **McLaren-Mercedes** | 70 | Collision | 8 | **1** | ||||||||||||||||||||||||
| 2 | United Kingdom Eddie Irvine | Ferrari | 68 | Collision | 7 | |||||||||||||||||||||||||
| 6 | Canada Jacques Villeneuve | Williams-Renault | 66 | Collision | 10 | |||||||||||||||||||||||||
| 22 | Italy Luca Badoer | Forti-Ford | 60 | Collision + Electrical | 21 | |||||||||||||||||||||||||
| 3 | France Jean Alesi | Benetton-Renault | 60 | Suspension | 3 | |||||||||||||||||||||||||
| 5 | United Kingdom Damon Hill | Williams-Renault | 40 | Engine | 2 | |||||||||||||||||||||||||
| 12 | United Kingdom Martin Brundle | Jordan-Peugeot | 30 | Accident | 16 | |||||||||||||||||||||||||
| 4 | Austria Gerhard Berger | Benetton-Renault | 9 | Gearbox | 4 | |||||||||||||||||||||||||
| 10 | Brazil Pedro Diniz | Ligier-Mugen-Honda | 5 | Transmission | 17 | |||||||||||||||||||||||||
| 16 | Brazil Ricardo Rosset | Footwork-Hart | 3 | Accident | 20 | |||||||||||||||||||||||||
| 18 | Japan Ukyo Katayama | Tyrrell-Yamaha | 2 | Accident | 15 | |||||||||||||||||||||||||
| 1 | Germany Michael Schumacher | Ferrari | 0 | Accident | 1 | |||||||||||||||||||||||||
| 11 | Brazil Rubens Barrichello | Jordan-Peugeot | 0 | Spun off | 6 | |||||||||||||||||||||||||
| 20 | Portugal Pedro Lamy | Minardi-Ford | 0 | Collision | 19 | |||||||||||||||||||||||||
| 21 | Italy Giancarlo Fisichella | Minardi-Ford | 0 | Collision | 18 | |||||||||||||||||||||||||
| 17 | Netherlands Jos Verstappen | Footwork-Hart | 0 | Accident | 12 | |||||||||||||||||||||||||
| 23 | Italy Andrea Montermini | Forti-Ford | Warm-up crash | 22 |
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: |
|---|---|---|---|
| 1 | UK Damon Hill | 43 | |
| 2 | Canada Jacques Villeneuve | 22 | |
| 3 | Germany Michael Schumacher | 16 | |
| 4 | France Olivier Panis | 11 | |
| 5 | France Jean Alesi | 11 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: |
|---|---|---|---|
| 1 | UK Williams-Renault | 65 | |
| 2 | Italy Ferrari | 25 | |
| 3 | Italy Benetton-Renault | 18 | |
| 4 | UK McLaren-Mercedes | 16 | |
| 5 | France Ligier-Mugen-Honda | 11 |
- Note: Only the top five positions are included for both sets of standings.
References
References
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- (1996-05-19). "Monaco Grand Prix: Acclimatisation Session Live". [[Eurosport]].
- "Monaco 1996 – Qualifications".
- "1996 Monaco Grand Prix". formula1.com.
- "Monaco 1996 - Result".
- "Monaco 1996 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1996 Monaco Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report