From Surf Wiki (app.surf) — the open knowledge base
1995 Dynasty Cup
| Field | Value |
|---|---|
| tourney_name | Dynasty Cup |
| year | 1995 |
| country | Hong Kong |
| dates | 19–26 February 1995 |
| num_teams | 4 |
| confederations | 1 |
| venues | 2 |
| cities | 1 |
| champion | Japan |
| champion-flagvar | 1947 |
| count | 2 |
| second | South Korea |
| second-flagvar | 1984 |
| third_other | Hong Kong Hong Kong |
| fourth | China |
| matches | 8 |
| goals | 18 |
| attendance | 148188 |
| top_scorer | JPN Hisashi Kurosaki (4 goals) |
| prevseason | [1992](1992-dynasty-cup) |
| nextseason | [1998](1998-dynasty-cup) |
| country-flagvar = | champion-flagvar = 1947 | second-flagvar = 1984 The 1995 Dynasty Cup was a football competition for the top four teams of East Asia. The third edition of the Dynasty Cup was held from 19 to 26 February 1995 in British Hong Kong which was under control of United Kingdom. The competition was won by Japan for the second straight time.
Participating teams
- Hong Kong Hong Kong
Venues
| Hong Kong | So Kon Po | Mong Kok | ||
|---|---|---|---|---|
| Hong Kong Stadium | Mong Kok Stadium | |||
| Capacity: **40,000** | Capacity: **8,500** | |||
| [[File:HKStadium.jpg | 150px]] | [[File:Mong Kok Stadium.jpg | 150px]] |
Results
Group stage
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | +4 | **7** | |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | **5** | |
| 3 | 0 | 2 | 1 | 1 | 2 | –1 | **2** | |
| Hong Kong Hong Kong | 3 | 0 | 1 | 2 | 2 | 6 | –4 | **1** |
Hashiratani
Kurosaki Bredbury Ko Jeong-woon Choi Yong-soo
Finals stage
Third place match
Bredbury Tam Siu Wai L. Santos Zhu Qi Li Bing Liu Yue
Final
Yamaguchi Kitazawa Fukuda Moriyasu Masami Ihara Choi Yong-soo Lee Ki-hyung Choi Sung-yong
| {{Football kit | pattern_la = _japan93 | pattern_b = _japan93 | pattern_ra = _japan93 | pattern_sh = _japan93 | pattern_so = | leftarm = 0000c7 | body = 0000c7 | rightarm = 0000c7 | shorts = ffffff | socks = 002779 | title = Japan | {{Football kit | pattern_la = _kor1994AG | pattern_b = _kor1994AG | pattern_ra = | pattern_sh = _kor1994AG | pattern_so = | leftarm = ffffff | body = ffffff | rightarm = ffffff | shorts = ffffff | socks = ffffff | title = South Korea |
|---|
Awards
| Goalkeeper | Defenders | Midfielders | Forwards |
|---|
| Fair Play Trophy |
|---|
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1995 Dynasty Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report