From Surf Wiki (app.surf) — the open knowledge base
1995 British Touring Car Championship
38th season of the British Touring Car Championship
38th season of the British Touring Car Championship
The 1995 Auto Trader RAC British Touring Car Championship was won by John Cleland in a Vauxhall Cavalier. The Independents' title was won by Matt Neal in his Team Dynamics Ford Mondeo with fourteen class wins.
Season summary
All the race weekends were now double header meetings, with full points awarded at each race. The exception was the British Grand Prix support round.
Following the controversies over aerodynamic aids in 1994 first used by Alfa Romeo, TOCA announced wings and spoilers were eligible for all the cars in the new season.
After their domination in 1994, Alfa Corse went back to contesting the Italian Supertouring Championship, leaving Prodrive to run the works Alfa team. Derek Warwick was signed to drive alongside Giampiero Simoni with champion Gabriele Tarquini returning in a third car at Oulton Park. He replaced Simoni after the Silverstone Circuit GP support round but results continued to be disappointing and Alfa Romeo withdrew from the championship at the end of the year.
TWR Volvo replaced the 850 estate with the 850 saloon. The cars were instantly on the pace with Rickard Rydell winning round two and teammate Tim Harvey doubling up at the next round. Rydell remained in championship contention until the penultimate round, taking three more victories in the process whilst Harvey dropped back in the standings and at times was unconvincing compared to Rydell.
WilliamsF1 setup Williams Touring Car Engineering and took over development of Renault Laguna whilst Sodemo Moteurs supplied engines. 1994 runner up Alain Menu was retained and took more wins than any other driver during the season and he partnered by 1991 champion Will Hoy moving from Toyota. Towards the end of the year the Laguna was the class of the field, winning five of the last six races which helped Renault to take the manufacturers title for the first time.
Andy Rouse Engineering ran Ford's works effort for a third season with the V6 Mondeo. Double touring car world cup winner Paul Radisich was joined by British F3 championship winner Kelvin Burt. The car was competitive in the early part of the year but fell back in the development race. The powerful but heavy V6 contributed to major front tyre wear that saw the cars become mobile chicanes as races progressed. Radisich in particular struggled, scoring just 2 points in the final 10 races.
Vauxhall announced that the Cavalier was to be replaced by the new Vectra at the end of the season, so 1995 was the last hurrah for the venerable car. John Cleland was joined by James Thompson who replaced Jeff Allam, and despite the Volvo and Renault giving strong competition, Cleland's consistency and the Cavalier's reliability took the driver's and teams championships. Thompson crashed heavily during testing for the Knockhill Circuit round and injuries sustained would see him miss the remaining rounds. Jeff Allam was brought in as a last minute replacement for Knockhill and then Michael Briggs, the 1995 South African Touring Car Championship winner, for the rest of the season.
Team Schnitzer were heavily involved in other touring car championships around the world in 1995, with 1994 BTCC drivers Joachim Winkelhock competing in the German Supertouring championship which he won, while Steve Soper raced in Japan and took the title there. BMW instead employed it's UK arm to take on the challenge, with factory drivers Johnny Cecotto and David Brabham. The season was a disaster by BMWs standard however with no wins or even a podium finish to their credit.
Toyota retained Julian Bailey and Tim Sugden with Toyota Team Europe engineering the Carina with the backing of a major new sponsor, Mobil 1. Both drivers regularly ran near the higher end of the midfield and at Snetterton Circuit the team debuted a brand new right hand drive car, driven by Sugden, then Bailey for the remainder of the year. The new car was a significant step forward allowing Bailey to challenge the top 3 teams but it wasn't enough to stop Toyota pulling the plug at the end of the season.
Total Team Peugeot once again entered the Peugeot 405 Mi16, now in its final year. Patrick Watts remained with the team for a second season and he was joined by Simon Harrison the 1994 National Saloon Car Championship winner. Harrison struggled, scoring points on just 4 occasions. Watts was more competitive, finishing on the podium twice.
Honda joined the championship with Motor Sport Developments entering the Accord driven by David Leslie and double independents champion James Kaye. Results steadily improved as the season progressed and Leslie in particular was able to mix it at the front of the pack, scoring a podium at Oulton Park.
In the Independents Championship, Matt Neal dominated the season and easily won his second Independent title driving a 1994 Andy Rouse Engineering built Ford Mondeo run by family outfit Team Dynamics. Mint Motorsport entered a 1993 Mondeo, also built by Andy Rouse engineering for Richard Kaye, making his BTCC debut and finishing second in the independent standings. Finishing third Nigel Smith competing in his second season, once again racing his 1993 Ecurie Ecosse Vauxhall Cavalier. Hamish Irvine finished fourth in his 1994 Peugeot 405. 1990 champion Robb Gravett entered the opening rounds at Donington Park in a 1993 Vauxhall Cavalier before returning at the Silverstone GP support race in an ex-STW Ford Mondeo. At Snetterton he scored the first outright podium finish for an independent driver in the 2 litre era. Australian Charlie Cox (racing) also entered a Ford Mondeo. A strategic tyre choice saw him take fifth overall at Brands Hatch in April. At the following round he was involved in a huge crash destroying the car and forcing him to miss a number of races. He returned at Brands Hatch in a rebuilt car, the first hatchback Mondeo to race in the UK.
Teams and drivers
| Team | Car | No. | Drivers | Rounds | Manufacturers | Independents | |
|---|---|---|---|---|---|---|---|
| ITA Alfa Romeo Old Spice Racing | Alfa Romeo 155 TS | 1 | ITA Gabriele Tarquini | nowrap | 5, 9–13 | ||
| 5 | ITA Giampiero Simoni | 1–8 | |||||
| 55 | GBR Derek Warwick | All | |||||
| FRA Williams Renault Dealer Racing | Renault Laguna | 2 | CHE Alain Menu | All | |||
| 22 | GBR Will Hoy | All | |||||
| GBR Valvoline Team Mondeo | Ford Mondeo Ghia | 3 | NZL Paul Radisich | All | |||
| 33 | GBR Kelvin Burt | All | |||||
| GBR Vauxhall Sport | Vauxhall Cavalier 16v | 4 | GBR John Cleland | All | |||
| 10 | GBR Jeff Allam | 9 | |||||
| 14 | nowrap | GBR James Thompson | 1–8 | ||||
| 24 | ZAF Mike Briggs | 10–13 | |||||
| FRA Total Team Peugeot | Peugeot 405 Mi16 | 8 | GBR Patrick Watts | All | |||
| 18 | GBR Simon Harrison | All | |||||
| SWE Volvo 850 Racing | Volvo 850 20v | 9 | GBR Tim Harvey | All | |||
| 15 | SWE Rickard Rydell | All | |||||
| JPN Team Toyota GB | Toyota Carina E | 11 | GBR Julian Bailey | All | |||
| 12 | GBR Tim Sugden | All | |||||
| DEU BMW Motorsport Team | BMW 320i | 16 | VEN Johnny Cecotto | All | |||
| 17 | AUS David Brabham | All | |||||
| JPN Honda Team MSD | Honda Accord | 20 | GBR David Leslie | All | |||
| 21 | GBR James Kaye | All | |||||
| GBR Thames Ford Dealers | Ford Mondeo Ghia | 19 | AUS Charlie Cox | 1–3 | |||
| Ford Mondeo | 10–13 | ||||||
| GBR Mint Motorsport | Ford Mondeo Ghia | 23 | GBR Richard Kaye | All | |||
| GBR HMSO Bookshops | Vauxhall Cavalier 16v | 25 | GBR Nigel Smith | All | |||
| GBR SCB Vehicle Dismantlers | Peugeot 405 Mi16 | 26 | GBR Hamish Irvine | All | |||
| GBR Foesport | Ford Mondeo Ghia | 27 | GBR Robb Gravett | 8–13 | |||
| GBR Roy Kennedy Racing | Vauxhall Cavalier 16v | 30 | 1 | ||||
| SWE Team Magic | Mazda 323F | 32 | SWE Slim Borgudd | DNS* | |||
| GBR Team Dynamics | Ford Mondeo Ghia | 77 | GBR Matt Neal | All |
- Team Magic was entered for the season on the initial entry listing, but did not compete due to budget issues.
Race calendar and results
All races were held in the United Kingdom.
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | nowrap | Winning independent | 1 | R1 | R2 | 2 | R3 | R4 | 3 | R5 | R6 | 4 | R7 | R8 | 5 | R9 | R10 | 6 | R11 | R12 | 7 | R13 | R14 | 8 | R15 | 9 | R16 | R17 | 10 | R18 | R19 | 11 | R20 | R21 | 12 | R22 | R23 | 13 | R24 | R25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donington Park (Grand Prix), Leicestershire | 2 April | SWE Rickard Rydell | GBR John Cleland | GBR John Cleland | Vauxhall Sport | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||
| nowrap | SWE Rickard Rydell | nowrap | SWE Rickard Rydell | nowrap | SWE Rickard Rydell | Volvo 850 Racing | GBR Matt Neal | |||||||||||||||||||||||||||||||||||||||||
| Brands Hatch (Indy), Kent | 17 April | SWE Rickard Rydell | NZL Paul Radisich | GBR Tim Harvey | Volvo 850 Racing | AUS Charlie Cox | ||||||||||||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | GBR Kelvin Burt | GBR Tim Harvey | Volvo 850 Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||||
| Thruxton Circuit, Hampshire | 8 May | CHE Alain Menu | CHE Alain Menu | CHE Alain Menu | Williams Renault Dealer Racing | GBR Nigel Smith | ||||||||||||||||||||||||||||||||||||||||||
| nowrap | GBR James Thompson | nowrap | GBR James Thompson | nowrap | GBR James Thompson | Vauxhall Sport | GBR Nigel Smith | |||||||||||||||||||||||||||||||||||||||||
| Silverstone Circuit (National), Northamptonshire | 14 May | SWE Rickard Rydell | NZL Paul Radisich | SWE Rickard Rydell | Volvo 850 Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | NZL Paul Radisich | NZL Paul Radisich | Valvoline Team Mondeo | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||||
| Oulton Park (International), Cheshire | 29 May | GBR James Thompson | CHE Alain Menu | SWE Rickard Rydell | Volvo 850 Racing | GBR Nigel Smith | ||||||||||||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | CHE Alain Menu | CHE Alain Menu | Williams Renault Dealer Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||||
| Brands Hatch (Grand Prix), Kent | 11 June | CHE Alain Menu | GBR John Cleland | CHE Alain Menu | Williams Renault Dealer Racing | GBR Hamish Irvine | ||||||||||||||||||||||||||||||||||||||||||
| CHE Alain Menu | CHE Alain Menu | GBR John Cleland | Vauxhall Sport | GBR Richard Kaye | ||||||||||||||||||||||||||||||||||||||||||||
| Donington Park (Grand Prix), Leicestershire | 25 June | nowrap | GBR John Cleland | nowrap | GBR John Cleland | nowrap | GBR John Cleland | Vauxhall Sport | GBR Nigel Smith | |||||||||||||||||||||||||||||||||||||||
| GBR John Cleland | GBR John Cleland | GBR John Cleland | Vauxhall Sport | GBR Richard Kaye | ||||||||||||||||||||||||||||||||||||||||||||
| nowrap | Silverstone Circuit (Grand Prix), Northamptonshire | 16 July | GBR John Cleland | GBR Julian Bailey | GBR John Cleland | Vauxhall Sport | GBR Robb Gravett | |||||||||||||||||||||||||||||||||||||||||
| Knockhill Circuit, Fife | 30 July | SWE Rickard Rydell | SWE Rickard Rydell | SWE Rickard Rydell | Volvo 850 Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | GBR Tim Harvey | CHE Alain Menu | Williams Renault Dealer Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||||
| Brands Hatch (Indy), Kent | 13 August | SWE Rickard Rydell | SWE Rickard Rydell | GBR Will Hoy | Williams Renault Dealer Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | GBR John Cleland | GBR John Cleland | Vauxhall Sport | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||||
| Snetterton Circuit, Norfolk | 28 August | SWE Rickard Rydell | VEN Johnny Cecotto | GBR Kelvin Burt | Valvoline Team Mondeo | GBR Robb Gravett | ||||||||||||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | SWE Rickard Rydell | GBR Will Hoy | Williams Renault Dealer Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||||
| Oulton Park (Fosters), Cheshire | 10 September | CHE Alain Menu | CHE Alain Menu | CHE Alain Menu | Williams Renault Dealer Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||
| CHE Alain Menu | CHE Alain Menu | CHE Alain Menu | Williams Renault Dealer Racing | GBR Matt Neal | ||||||||||||||||||||||||||||||||||||||||||||
| Silverstone Circuit (National), Northamptonshire | 24 September | GBR John Cleland | CHE Alain Menu | CHE Alain Menu | nowrap | Williams Renault Dealer Racing | GBR Richard Kaye | |||||||||||||||||||||||||||||||||||||||||
| CHE Alain Menu | CHE Alain Menu | GBR Will Hoy | Williams Renault Dealer Racing | GBR Matt Neal |
Championship standings
Points tables for the various titles as follows:
| Points system |
|---|
| **1st** |
| 24 |
Note: bold signifies pole position, italics signifies fastest lap.
Drivers Championship
| Pos. | Driver | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pos. | Driver | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR John Cleland | *1* | 2 | Ret | Ret | 2 | 5 | 3 | 5 | 2 | 3 | *2* | 1 | ***1*** | ***1*** | **1** | 5 | 6 | 3 | *1* | 13 | 3 | 3 | 2 | **3** | 3 | **348** | ||||||||||||||||||||||||||||||||
| CHE Alain Menu | 2 | 4 | 7 | 9 | ***1*** | 2 | Ret | 4 | *3* | *1* | **1** | ***3*** | 3 | 4 | 16 | Ret | 1 | 4 | 18 | Ret | 10 | ***1*** | ***1*** | *1* | ***2*** | **305** | ||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | **4** | ***1*** | **13** | **3** | 9 | 4 | **1** | **2** | 1 | **2** | 7 | DNS | 2 | 6 | 17 | ***1*** | **2** | ***2*** | **3** | **14** | ***Ret*** | 5 | 10 | 7 | Ret | **255** | ||||||||||||||||||||||||||||||||
| GBR Will Hoy | 6 | 5 | 9 | 7 | Ret | Ret | 5 | 15 | Ret | 18 | 4 | 4 | 12 | 8 | 2 | Ret | Ret | 1 | 2 | 12 | 1 | 2 | Ret | 2 | 1 | **195** | ||||||||||||||||||||||||||||||||
| GBR Tim Harvey | 8 | 3 | 1 | 1 | 15 | 7 | 7 | 3 | 8 | 15 | 3 | 5 | 10 | 12 | Ret | 2 | *3* | 7 | 7 | Ret | 2 | Ret | 5 | 10 | 7 | **176** | ||||||||||||||||||||||||||||||||
| NZL Paul Radisich | 3 | 6 | *2* | DNS | Ret | 6 | *2* | *1* | Ret | 5 | Ret | 7 | 5 | 2 | 6 | Ret | Ret | 14 | Ret | 9 | Ret | Ret | 12 | 18 | 12 | **130** | ||||||||||||||||||||||||||||||||
| GBR James Thompson | 7 | 7 | Ret | 2 | Ret | ***1*** | 4 | Ret | **6** | 4 | Ret | 2 | 4 | 5 | 3 | **124** | ||||||||||||||||||||||||||||||||||||||||||
| GBR Kelvin Burt | Ret | 13 | 3 | *4* | Ret | 3 | Ret | 7 | DNS | 6 | Ret | 14 | 9 | 3 | 5 | 3 | Ret | 13 | 11 | 1 | 12 | 10 | 7 | 4 | Ret | **117** | ||||||||||||||||||||||||||||||||
| GBR Julian Bailey | Ret | Ret | 6 | 8 | 7 | 8 | Ret | DNS | 4 | 9 | 6 | 6 | 6 | 7 | *4* | 6 | 9 | 9 | Ret | 11 | 6 | Ret | 4 | Ret | 5 | **94** | ||||||||||||||||||||||||||||||||
| GBR Patrick Watts | 13 | 11 | 8 | DNS | 3 | Ret | 6 | 10 | Ret | 13 | 5 | 8 | 15 | Ret | 10 | DNS | 11 | 11 | 6 | 2 | Ret | Ret | Ret | 11 | 8 | **61** | ||||||||||||||||||||||||||||||||
| GBR David Leslie | Ret | Ret | 17 | 17 | 8 | 12 | 9 | 8 | DNS | DNS | 12 | 18 | 7 | 9 | 12 | 11 | 7 | 17 | 10 | 8 | 8 | 6 | 3 | 5 | 4 | **61** | ||||||||||||||||||||||||||||||||
| VEN Johnny Cecotto | 5 | 8 | 11 | 5 | Ret | 11 | 11 | 12 | 9 | Ret | 10 | 9 | Ret | Ret | DNS | 4 | Ret | 5 | Ret | *10* | Ret | Ret | 6 | Ret | Ret | **49** | ||||||||||||||||||||||||||||||||
| AUS David Brabham | 12 | 12 | 4 | 6 | 5 | Ret | 8 | 11 | 10 | 8 | Ret | 10 | 11 | 11 | 7 | DNS | 4 | Ret | Ret | 16 | 17 | 11 | Ret | 9 | Ret | **48** | ||||||||||||||||||||||||||||||||
| GBR Tim Sugden | 9 | Ret | 14 | 10 | 4 | Ret | Ret | 6 | Ret | 11 | Ret | DNS | 8 | 13 | 8 | 7 | 10 | 12 | 9 | 6 | 7 | Ret | Ret | 13 | 6 | **48** | ||||||||||||||||||||||||||||||||
| ZAF Michael Briggs | 6 | 5 | 7 | 5 | 12 | 8 | 6 | Ret | **35** | |||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Tarquini | 11 | Ret | Ret | 8 | Ret | 4 | 4 | Ret | 4 | 13 | Ret | 15 | **33** | |||||||||||||||||||||||||||||||||||||||||||||
| ITA Giampiero Simoni | 10 | 9 | 10 | 12 | 6 | 10 | Ret | 9 | 5 | 7 | 9 | 12 | Ret | Ret | 11 | **27** | ||||||||||||||||||||||||||||||||||||||||||
| GBR James Kaye | 11 | 10 | 19 | 14 | 16 | 13 | 10 | 13 | 14 | 10 | 13 | 19 | 14 | 10 | Ret | Ret | 5 | 10 | 8 | 18 | 9 | 7 | 9 | 16 | 9 | **26** | ||||||||||||||||||||||||||||||||
| GBR Derek Warwick | Ret | Ret | 12 | Ret | 12 | Ret | 16 | 17 | DNS | DNS | 8 | 11 | 13 | Ret | 9 | Ret | 16 | 8 | 14 | Ret | 13 | 8 | Ret | 8 | 10 | **15** | ||||||||||||||||||||||||||||||||
| GBR Robb Gravett | 19 | 15 | 13 | 10 | 14 | 19 | 13 | 3 | Ret | 16 | DNS | 15 | Ret | **13** | ||||||||||||||||||||||||||||||||||||||||||||
| GBR Matt Neal | 15 | 14 | 16 | 13 | Ret | 15 | 13 | 14 | 13 | 14 | Ret | DNS | Ret | Ret | 14 | 9 | 13 | 15 | 12 | 15 | 4 | 13 | 11 | 17 | 11 | **12** | ||||||||||||||||||||||||||||||||
| GBR Simon Harrison | 14 | 17 | 15 | 11 | 10 | 9 | 12 | 16 | 7 | 12 | 11 | 13 | Ret | Ret | 15 | Ret | Ret | Ret | DNS | 19 | 11 | 9 | Ret | Ret | DNS | **9** | ||||||||||||||||||||||||||||||||
| AUS Charlie Cox | 18 | Ret | 5 | 15 | 13 | DNS | 21 | 15 | Ret | 16 | Ret | DNS | Ret | 14 | **8** | |||||||||||||||||||||||||||||||||||||||||||
| GBR Richard Kaye | 17 | Ret | 20 | 19 | 14 | 16 | 14 | 18 | 15 | 17 | 15 | 15 | 17 | 14 | Ret | 13 | 15 | 18 | 17 | 5 | 14 | 15 | 15 | 12 | 13 | **8** | ||||||||||||||||||||||||||||||||
| GBR Jeff Allam | 8 | 12 | **3** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Nigel Smith | 16 | 16 | 18 | 16 | 11 | 14 | Ret | Ret | 12 | 16 | 16 | 17 | 16 | Ret | Ret | 12 | 18 | 16 | 16 | 17 | 15 | 14 | 14 | Ret | DNS | **0** | ||||||||||||||||||||||||||||||||
| GBR Hamish Irvine | Ret | 18 | Ret | 18 | Ret | DNS | 15 | Ret | 16 | Ret | 14 | 16 | 18 | 15 | 18 | 14 | 17 | 20 | Ret | Ret | DNS | 17 | 16 | 14 | Ret | **0** |
Total Cup for Privateers
| Pos. | Driver | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Pos. | Driver | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Matt Neal | ***15*** | **14** | 16 | ***13*** | ***Ret*** | **15** | ***13*** | ***14*** | **13** | ***14*** | **Ret** | **DNS** | **Ret** | ***Ret*** | **14** | *9* | ***13*** | ***15*** | ***12*** | 15 | ***4*** | ***13*** | ***11*** | **17** | **11** | **430** | |||||||||||
| GBR Richard Kaye | 17 | Ret | **20** | 19 | 14 | 16 | 14 | 18 | 15 | 17 | *15* | *15* | 17 | 14 | Ret | 13 | 15 | 18 | 17 | *5* | 14 | 15 | 15 | 12 | 13 | **342** | |||||||||||
| GBR Nigel Smith | 16 | 16 | 18 | 16 | 11 | *14* | Ret | Ret | *12* | 16 | 16 | 17 | *16* | Ret | Ret | 12 | 18 | 16 | 16 | 17 | 15 | 14 | 14 | Ret | DNS | **298** | |||||||||||
| GBR Hamish Irvine | Ret | 18 | Ret | 18 | Ret | DNS | 15 | Ret | 16 | Ret | 14 | 16 | 18 | 15 | 18 | 14 | 17 | 20 | Ret | Ret | DNS | 17 | 16 | 14 | Ret | **188** | |||||||||||
| GBR Robb Gravett | 19 | 15 | *13* | **10** | 14 | 19 | 13 | **3** | Ret | 16 | DNS | 15 | Ret | **160** | |||||||||||||||||||||||
| AUS Charlie Cox | 18 | *Ret* | *5* | 15 | 13 | DNS | 21 | 15 | Ret | 16 | Ret | DNS | Ret | 14 | **110** |
Manufacturers Championship
| Pos | Manufacturer | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts | 1 | Renault / Williams Renault Dealer Team | 419 | 2 | Vauxhall / Vauxhall Sport | 414 | 3 | Volvo / Volvo 850 Racing | 359 | 4 | Ford / Valvoline Team Mondeo | 236 | 5 | Toyota / Team Toyota GB | 172 | 6 | BMW / BMW Motorsport Team | 144 | 7 | Honda / Honda Team MSD | 136 | 8 | Alfa Romeo / Alfa Romeo Old Spice Racing | 132 | 9 | Peugeot / Total Team Peugeot | 127 | Pos | Manufacturer | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 7 | 7 | 1 | 2 | 5 | 4 | 3 | 1 | 1 | 3 | 3 | 4 | 2 | Ret | 1 | 1 | 2 | 12 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 1 | 2 | Ret | 2 | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 7 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 9 | 4 | 1 | 2 | 1 | 2 | 3 | 5 | 2 | 6 | 17 | 1 | 2 | 2 | 3 | 14 | 2 | 5 | 5 | 7 | 7 | ||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 4 | Ret | 3 | 2 | 1 | Ret | 5 | Ret | 7 | 5 | 2 | 5 | 3 | Ret | 13 | 11 | 1 | 12 | 10 | 7 | 4 | 12 | ||||||||||||||||||||||||||||||||||
| 9 | Ret | 6 | 8 | 4 | 8 | Ret | 6 | 4 | 9 | 6 | 6 | 6 | 7 | 4 | 6 | 9 | 9 | 9 | 6 | 6 | Ret | 4 | 13 | 5 | ||||||||||||||||||||||||||||||||||
| 5 | 8 | 4 | 5 | 5 | 11 | 8 | 11 | 9 | 8 | 10 | 9 | 11 | 11 | 7 | 4 | 4 | 5 | Ret | 10 | 17 | 11 | 6 | 9 | Ret | ||||||||||||||||||||||||||||||||||
| 11 | 10 | 17 | 14 | 8 | 12 | 9 | 8 | 14 | 10 | 12 | 18 | 7 | 9 | 12 | 11 | 5 | 10 | 8 | 8 | 8 | 6 | 3 | 5 | 4 | ||||||||||||||||||||||||||||||||||
| 10 | 9 | 10 | 12 | 6 | 10 | 16 | 9 | 5 | 7 | 8 | 11 | 13 | Ret | 9 | Ret | 8 | 8 | 4 | 4 | 13 | 4 | 13 | 8 | 10 | ||||||||||||||||||||||||||||||||||
| 13 | 11 | 8 | 11 | 3 | 9 | 6 | 10 | 7 | 12 | 5 | 8 | 15 | Ret | 10 | Ret | 11 | 11 | 6 | 2 | 11 | 9 | Ret | 11 | 8 |
Teams Championship
| Pos | Team | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts | 1 | 510 | 2 | 500 | 3 | 431 | 4 | 247 | 5 | 142 | 6 | 97 | 7 | 87 | 8 | 75 | 9 | 70 | 10 | 13 | 11 | 12 | 12 | 8 | 13 | 8 | 14 | 0 | 15 | 0 | 16 | 0 | Pos | Team | DON | BRH | THR | SIL | OUL | BRH | DON | SIL | KNO | BRH | SNE | OUL | SIL | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vauxhall Sport | 1 | 2 | Ret | 2 | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 7 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
| 7 | 7 | Ret | Ret | Ret | 5 | 4 | Ret | 6 | 4 | Ret | 2 | 4 | 5 | 3 | 8 | 12 | 6 | 5 | 13 | 5 | 12 | 8 | 6 | Ret | |||||||||||||||||||||||||||||||||||||||
| Williams Renault Dealer Team | 2 | 4 | 7 | 7 | 1 | 2 | 5 | 4 | 3 | 1 | 1 | 3 | 3 | 4 | 2 | Ret | 1 | 1 | 2 | 12 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 9 | 9 | Ret | Ret | Ret | 15 | Ret | 18 | 4 | 4 | 12 | 8 | 16 | Ret | Ret | 4 | 18 | Ret | 10 | 2 | Ret | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
| Volvo 850 Racing | 4 | 1 | 1 | 1 | 9 | 4 | 1 | 2 | 1 | 2 | 3 | 5 | 2 | 6 | 17 | 1 | 2 | 2 | 3 | 14 | 2 | 5 | 5 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||
| 8 | 3 | 13 | 3 | 15 | 7 | 7 | 3 | 8 | 15 | 7 | DNS | 10 | 12 | Ret | 2 | 3 | 7 | 7 | Ret | Ret | Ret | 10 | 10 | Ret | |||||||||||||||||||||||||||||||||||||||
| Valvoline Team Mondeo | 3 | 6 | 2 | 4 | Ret | 3 | 2 | 1 | Ret | 5 | Ret | 7 | 5 | 2 | 5 | 3 | Ret | 13 | 11 | 1 | 12 | 10 | 7 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||
| Ret | 13 | 3 | DNS | Ret | 6 | Ret | 7 | DNS | 6 | Ret | 14 | 9 | 3 | 6 | Ret | Ret | 14 | Ret | 9 | Ret | Ret | 12 | 18 | Ret | |||||||||||||||||||||||||||||||||||||||
| Team Toyota GB | 9 | Ret | 6 | 8 | 4 | 8 | Ret | 6 | 4 | 9 | 6 | 6 | 6 | 7 | 4 | 6 | 9 | 9 | 9 | 6 | 6 | Ret | 4 | 13 | 5 | ||||||||||||||||||||||||||||||||||||||
| Ret | Ret | 14 | 10 | 7 | Ret | Ret | DNS | Ret | 11 | Ret | DNS | 8 | 13 | 8 | 7 | 10 | 12 | Ret | 11 | 7 | Ret | Ret | Ret | 6 | |||||||||||||||||||||||||||||||||||||||
