From Surf Wiki (app.surf) — the open knowledge base
1995 Australian motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Australian |
| flag | Australia |
| Official_Name | Australian Motorcycle Grand Prix |
| Location | Eastern Creek Raceway |
| Course_mi | 2.442 |
| Course_km | 3.930 |
| Race_No | 1 |
| Season_No | 13 |
| Date | 26 March |
| Year | 1995 |
| Image | Eastern Creek Circuit.svg |
| Pole_Rider_MotoGP | Mick Doohan |
| Pole_Rider_MotoGP_Country | Australia |
| Pole_Time_MotoGP | 1:30.580 |
| Fast_Rider_MotoGP | Mick Doohan |
| Fast_Rider_MotoGP_Country | Australia |
| Fast_Time_MotoGP | 1:31.501 |
| First_Rider_MotoGP | Mick Doohan |
| First_Rider_MotoGP_Country | Australia |
| Second_Rider_MotoGP | Daryl Beattie |
| Second_Rider_MotoGP_Country | Australia |
| Third_Rider_MotoGP | Àlex Crivillé |
| Third_Rider_MotoGP_Country | Spain |
| Pole_Rider_250 | Max Biaggi |
| Pole_Rider_250_Country | Italy |
| Pole_Time_250 | 1:32.630 |
| Fast_Rider_250 | Tetsuya Harada |
| Fast_Rider_250_Country | Japan |
| Fast_Time_250 | 1:33.065 |
| First_Rider_250 | Ralf Waldmann |
| First_Rider_250_Country | Germany |
| Second_Rider_250 | Tetsuya Harada |
| Second_Rider_250_Country | Japan |
| Third_Rider_250 | Max Biaggi |
| Third_Rider_250_Country | Italy |
| Pole_Rider_125 | Dirk Raudies |
| Pole_Rider_125_Country | Germany |
| Pole_Time_125 | 1:37.380 |
| Fast_Rider_125 | Haruchika Aoki |
| Fast_Rider_125_Country | Japan |
| Fast_Time_125 | 1:37.323 |
| First_Rider_125 | Haruchika Aoki |
| First_Rider_125_Country | Japan |
| Second_Rider_125 | Kazuto Sakata |
| Second_Rider_125_Country | Japan |
| Third_Rider_125 | Tomomi Manako |
| Third_Rider_125_Country | Japan |
|}}
The 1995 Australian motorcycle Grand Prix was the first round of the 1995 Grand Prix motorcycle racing season. It took place on 26 March 1995 at Eastern Creek Raceway.

500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Ret | Ret | Ret | DNS | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Mick Doohan | Repsol YPF Honda Team | Honda | 46:06.030 | 25 | |||||||||||||||||||||||||||||||||
| AUS Daryl Beattie | Lucky Strike Suzuki | Suzuki | +13.446 | 20 | |||||||||||||||||||||||||||||||||
| SPA Àlex Crivillé | Repsol YPF Honda Team | Honda | +19.068 | 16 | |||||||||||||||||||||||||||||||||
| ITA Luca Cadalora | Marlboro Team Roberts | Yamaha | +33.753 | 13 | |||||||||||||||||||||||||||||||||
| USA Kevin Schwantz | Lucky Strike Suzuki | Suzuki | +34.372 | 11 | |||||||||||||||||||||||||||||||||
| BRA Alex Barros | Kanemoto Honda | Suzuki | +36.000 | 10 | |||||||||||||||||||||||||||||||||
| SPA Alberto Puig | Fortuna Honda Pons | Honda | +38.621 | 9 | |||||||||||||||||||||||||||||||||
| ITA Loris Capirossi | Marlboro Team Pileri | Honda | +44.854 | 8 | |||||||||||||||||||||||||||||||||
| JPN Norifumi Abe | Marlboro Team Roberts | Yamaha | +46.474 | 7 | |||||||||||||||||||||||||||||||||
| JPN Shinichi Itoh | Repsol YPF Honda Team | Honda | +1:04.782 | 6 | |||||||||||||||||||||||||||||||||
| ITA Loris Reggiani | Aprilia Racing Team | Aprilia | +1:05.494 | 5 | |||||||||||||||||||||||||||||||||
| UK Sean Emmett | Harris Grand Prix | Harris Yamaha | +1 Lap | 4 | |||||||||||||||||||||||||||||||||
| FRA Bernard Garcia | Team ROC NRJ | ROC Yamaha | +1 Lap | 3 | |||||||||||||||||||||||||||||||||
| ITA Cristiano Migliorati | Harris Grand Prix | Harris Yamaha | +1 Lap | 2 | |||||||||||||||||||||||||||||||||
| SUI Adrien Bosshard | Thommen Elf Racing | ROC Yamaha | +1 Lap | 1 | |||||||||||||||||||||||||||||||||
| BEL Laurent Naveau | Thommen Elf Racing | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| NZL Andrew Stroud | Team Max | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| FRA Frederic Protat | FP Racing | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| AUS Martin Craggill | Team Rainey | Harris Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| UK Neil Hodgson | World Championship Motorsports | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| UK Eugene McManus | Padgett's Racing Team | Harris Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| ITA Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| UK James Haydon | Harris Grand Prix | Harris Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| FRA Marc Garcia | DR Team Shark | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| UK Jamie Robinson | Padgett's Racing Team | Harris Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| SUI Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| FRA Bruno Bonhuil | MTD | ROC Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||||
| USA Scott Gray | Starsport | ROC Yamaha | Retirement | ||||||||||||||||||||||||||||||||||
| FRA Jean Pierre Jeandat | JPJ Paton | Paton | Retirement | ||||||||||||||||||||||||||||||||||
| SPA Juan Borja | Team ROC NRJ | ROC Yamaha | Retirement | ||||||||||||||||||||||||||||||||||
| GBR Jeremy McWilliams | Millar Racing | Yamaha | Did not start |
250 cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany Ralf Waldmann | Honda | 43:52.872 | 25 | ||||||||||||||||||||||||||||||||||
| Japan Tetsuya Harada | Yamaha | +0.113 | 20 | ||||||||||||||||||||||||||||||||||
| Italy Max Biaggi | Aprilia | +0.146 | 16 | ||||||||||||||||||||||||||||||||||
| Spain Carlos Checa | Honda | +37.974 | 13 | ||||||||||||||||||||||||||||||||||
| Japan Nobuatsu Aoki | Honda | +38.091 | 11 | ||||||||||||||||||||||||||||||||||
| Italy Doriano Romboni | Honda | +40.756 | 10 | ||||||||||||||||||||||||||||||||||
| USA Kenny Roberts Jr | Yamaha | +52.406 | 9 | ||||||||||||||||||||||||||||||||||
| Spain José Luis Cardoso | Aprilia | +55.493 | 8 | ||||||||||||||||||||||||||||||||||
| Japan Takeshi Tsujimura | Honda | +55.962 | 7 | ||||||||||||||||||||||||||||||||||
| Germany Jürgen Fuchs | Honda | +57.825 | 6 | ||||||||||||||||||||||||||||||||||
| Netherlands Jurgen vd Goorbergh | Honda | +59.186 | 5 | ||||||||||||||||||||||||||||||||||
| Germany Adolf Stadler | Aprilia | +1:32.054 | 4 | ||||||||||||||||||||||||||||||||||
| Switzerland Eskil Suter | Aprilia | +1 Lap | 3 | ||||||||||||||||||||||||||||||||||
| UK Marcus Payten | Yamaha | +1 Lap | 2 | ||||||||||||||||||||||||||||||||||
| Spain Gregorio Lavilla | Honda | +1 Lap | 1 | ||||||||||||||||||||||||||||||||||
| Spain Pere Riba | Aprilia | +1 Lap | |||||||||||||||||||||||||||||||||||
| UK Andy Watts | Honda | +1 Lap | |||||||||||||||||||||||||||||||||||
| Spain Miguel Angel Castilla | Yamaha | Retirement | |||||||||||||||||||||||||||||||||||
| Spain Luis Maurel | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| Japan Sadanori Hikita | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| UK Niall Mackenzie | Aprilia | Retirement | |||||||||||||||||||||||||||||||||||
| Netherlands Patrick vd Goorbergh | Aprilia | Retirement | |||||||||||||||||||||||||||||||||||
| France Jean-Michel Bayle | Aprilia | Retirement | |||||||||||||||||||||||||||||||||||
| France Jean Philippe Ruggia | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| Germany Bernd Kassner | Aprilia | Retirement | |||||||||||||||||||||||||||||||||||
| France Regis Laconi | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| Italy Davide Bulega | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| Switzerland Olivier Petrucciani | Aprilia | Retirement | |||||||||||||||||||||||||||||||||||
| France Olivier Jacque | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| Italy Roberto Locatelli | Aprilia | Retirement | |||||||||||||||||||||||||||||||||||
| Australia Craig Connell | Yamaha | Retirement | |||||||||||||||||||||||||||||||||||
| Japan Tadayuki Okada | Honda | Retirement | |||||||||||||||||||||||||||||||||||
| Spain Luis d'Antin | Honda | Retirement |
125 cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Haruchika Aoki | Honda | 42:52.040 | 25 | |||||||||||||||||||||||||||||||
| Japan Kazuto Sakata | Aprilia | +15.641 | 20 | |||||||||||||||||||||||||||||||
| Japan Tomomi Manako | Honda | +22.096 | 16 | |||||||||||||||||||||||||||||||
| Spain Emilio Alzamora | Honda | +22.164 | 13 | |||||||||||||||||||||||||||||||
| Japan Noboru Ueda | Honda | +24.928 | 11 | |||||||||||||||||||||||||||||||
| Italy Stefano Perugini | Aprilia | +25.434 | 10 | |||||||||||||||||||||||||||||||
| Japan Hideyuki Nakajo | Honda | +25.500 | 9 | |||||||||||||||||||||||||||||||
| Italy Gianluigi Scalvini | Aprilia | +25.886 | 8 | |||||||||||||||||||||||||||||||
| Netherlands Loek Bodelier | Aprilia | +25.982 | 7 | |||||||||||||||||||||||||||||||
| Japan Yoshiaki Katoh | Yamaha | +31.241 | 6 | |||||||||||||||||||||||||||||||
| Japan Akira Saito | Honda | +35.400 | 5 | |||||||||||||||||||||||||||||||
| Japan Masaki Tokudome | Aprilia | +36.086 | 4 | |||||||||||||||||||||||||||||||
| Spain Jorge Martinez | Yamaha | +45.413 | 3 | |||||||||||||||||||||||||||||||
| Japan Tomoko Igata | Honda | +45.588 | 2 | |||||||||||||||||||||||||||||||
| Germany Oliver Koch | Aprilia | +47.059 | 1 | |||||||||||||||||||||||||||||||
| Japan Ken Miyasaka | Honda | +55.028 | ||||||||||||||||||||||||||||||||
| Italy Vittorio Lopez | Aprilia | +1:06.502 | ||||||||||||||||||||||||||||||||
| Germany Stefan Prein | Yamaha | +1:06.734 | ||||||||||||||||||||||||||||||||
| Germany Stefan Kurfiss | Yamaha | +1 Lap | ||||||||||||||||||||||||||||||||
| UK Glen Richards | Aprilia | +1 Lap | ||||||||||||||||||||||||||||||||
| Japan Hiroyuki Kikuchi | Honda | +1 Lap | ||||||||||||||||||||||||||||||||
| Japan Takehiro Yamamoto | Honda | Retirement | ||||||||||||||||||||||||||||||||
| Germany Dirk Raudies | Honda | Retirement | ||||||||||||||||||||||||||||||||
| Australia Garry McCoy | Honda | Retirement | ||||||||||||||||||||||||||||||||
| Italy Ivan Cremonini | Honda | Retirement | ||||||||||||||||||||||||||||||||
| Italy Andrea Ballerini | Aprilia | Retirement | ||||||||||||||||||||||||||||||||
| Germany Peter Öttl | Aprilia | Retirement | ||||||||||||||||||||||||||||||||
| Germany Manfred Geissler | Aprilia | Retirement | ||||||||||||||||||||||||||||||||
| Spain Herri Torrontegui | Honda | Retirement | ||||||||||||||||||||||||||||||||
| Italy Gabriele Debbia | Yamaha | Retirement |
References
| Previous_year's_race = 1994 Australian Grand Prix | Next_year's_race = 1996 Australian Grand Prix
References
- (13 April 2013). "Grand Prix uitslagen en bijzonderheden 1995".
- (13 June 2017). "1995 Australian MotoGP - Motor Sport Magazine Database".
- "AUSTRALIAN GRAND PRIX · 500cc Race Classification 1995".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1995 Australian motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report