From Surf Wiki (app.surf) — the open knowledge base
1994 San Miguel Beermen season
| Field | Value |
|---|---|
| PBAyear | 1994 |
| team | San Miguel Beermen |
| coach | Norman Black |
| 1c-name | All Filipino Cup |
| 1c-wins | 16 |
| 1c-losses | 8 |
| 1c-place | 1st |
| 1c-playoffs | Champions |
| 2c-name | Commissioner's Cup |
| 2c-wins | 11 |
| 2c-losses | 12 |
| 2c-place | 4th |
| 2c-playoffs | Semifinals |
| 3c-name | Governor's Cup |
| 3c-wins | 4 |
| 3c-losses | 6 |
| 3c-place | 5th |
| 3c-playoffs | Semifinals |
| owners | San Miguel Corporation |
| manager | Eddie Veneracion |
| prevseason | 1993 |
| nextseason | 1995 |
| 1c-name = All Filipino Cup | 1c-wins = 16 | 1c-losses = 8 | 1c-place = 1st | 1c-playoffs = Champions | 2c-name = Commissioner's Cup | 2c-wins = 11 | 2c-losses = 12 | 2c-place = 4th | 2c-playoffs = Semifinals | 3c-name = Governor's Cup | 3c-wins = 4 | 3c-losses = 6 | 3c-place = 5th | 3c-playoffs = Semifinals The 1994 San Miguel Beermen season was the 20th season of the franchise in the Philippine Basketball Association (PBA).
[[1994 PBA draft|Draft picks]]
| San Miguel Beermen | border=2}}" | Round | San Miguel Beermen | border=2}}" | Pick | San Miguel Beermen | border=2}}" | Player | San Miguel Beermen | border=2}}" | College |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | Mike Otto | FEU |
11th championship
San Miguel won their first three games of the season and had the best won-loss record in the eliminations of the All-Filipino Cup with eight wins and two losses. The Beermen made it to the finals first and went on to play the Coney Island Ice Cream Stars for the All-Filipino Cup crown as the two teams battle for the All-Filipino supremacy for the third straight year. San Miguel regain the championship over the defending champions Coney Island, winning in six games to become the first team in the 1990s era to win two consecutive titles since the same San Miguel team won the Grandslam in 1989. An added incentive to their finals victory was the right to represent the Philippines for the Asian Games basketball Gold as well as being seeded into the semifinal round of the season-ending Governor's Cup. Main article: 1994 PBA All-Filipino Cup finals
Occurrences
After winning over the Swift Mighty Meaties in Game One of their series for third place in the Commissioner's Cup, the San Miguel Beermen forfeited third-place trophy and requested the PBA to allow them to carry the national team colors for the remaining games as part of their tune-up in preparation for the upcoming Hiroshima Asian Games in October. The Beermen began playing with amateur cagers Marlou Aquino, Dennis Espino, Kenneth Duremdes, Jeffrey Cariaso, Edward Joseph Feihl and Bryant Punzalan joining the Philippine team.
Roster
- PHI Pilo Pumaren
- PHI Jong Uichico}}
Transactions
Trades
Additions
| Freddie Abuda | November 1994 | Purefoods |
|---|
Recruited imports
| Name | Tournament | No. | Pos. | Ht. | College | Duration |
|---|---|---|---|---|---|---|
| Billy Thompson | Commissioner's Cup | 7 | Forward | 6"5' | University of Louisville | June 17–21 |
| Billy Martin | 7 | Forward | 6"5' | Georgetown University | June 28 to August 5 | |
| Eric Martin | 4 | Forward-Center | 6"5' | University of Cincinnati | August 9–26 | |
| Kenny Travis | Governors Cup | 21 | Guard-Forward | 6"1' | New Mexico State | October 29 to December 4 |
Asian Games
The 1994 Philippines men's national basketball team, competed in the 1994 Asian Games. The team placed fourth, behind host team Japan.
| Pos | No. | Player | PBA Team |
|---|---|---|---|
| PF | 4 | Alvin Patrimonio | Purefoods Hotdogs |
| PG | 5 | Franz Pumaren | San Miguel Beermen |
| PG | 6 | Ato Agustin | San Miguel Beermen |
| SF/PF | 7 | Rey Evangelista | Purefoods Hotdogs |
| G/F | 8 | Allan Caidic | Presto Tivoli |
| G/F | 9 | Kenneth Duremdes | PBL |
| PF | 10 | Alvin Teng | San Miguel Beermen |
| C | 11 | Dong Polistico | San Miguel Beermen |
| PG | 12 | Johnny Abarrientos | Alaska Milkmen |
| C | 13 | Marlou Aquino | PBL |
| PG | 14 | Hector Calma | San Miguel Beermen |
| C | 15 | Jerry Codinera | Purefoods Hotdogs |
References
References
- "San Miguel guns down Sta.Lucia". Manila Standard.
- "Swift whips RP, Yanga calls shots". Manila Standard.
- "This Day in PBA History: San Miguel wins All-Filipino title, books Asian Games berth". [[ABS-CBN News]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994 San Miguel Beermen season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report