From Surf Wiki (app.surf) — the open knowledge base
1994 Portuguese Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | Portugal |
| Grand Prix | Portuguese |
| Official name | XXIII Grande Premio de Portugal |
| Image | Autódromo_de_Estoril_1994-1999.png |
| Date | 25 September |
| Year | 1994 |
| Race_No | 13 |
| Season_No | 16 |
| Location | Autódromo do Estoril |
| Estoril, Portugal | |
| Course | Permanent racing facility |
| Course_mi | 2.725 |
| Course_km | 4.360 |
| Distance_laps | 71 |
| Distance_mi | 193.475 |
| Distance_km | 309.560 |
| Weather | Sunny |
| Pole_Driver | Gerhard Berger |
| Pole_Team | Ferrari |
| Pole_Time | 1:20.608 |
| Pole_Country | Austria |
| Fast_Driver | David Coulthard |
| Fast_Team | Williams-Renault |
| Fast_Time | 1:22.446 |
| Fast_Lap | 12 |
| Fast_Country | United Kingdom |
| First_Driver | Damon Hill |
| First_Team | Williams-Renault |
| First_Country | United Kingdom |
| Second_Driver | David Coulthard |
| Second_Team | Williams-Renault |
| Second_Country | United Kingdom |
| Third_Driver | Mika Häkkinen |
| Third_Team | McLaren-Peugeot |
| Third_Country | Finland |
| Lapchart |
Estoril, Portugal
The 1994 Portuguese Grand Prix (formally the XXIII Grande Premio de Portugal) was a Formula One motor race held at Estoril on 25 September 1994. It was the thirteenth race of the 1994 Formula One World Championship.
The 71-lap race was won by Briton Damon Hill, driving a Williams-Renault. Teammate David Coulthard finished second, achieving his first podium finish, with Finn Mika Häkkinen third in a McLaren-Peugeot. The win, Hill's fifth of the season and third in succession, enabled him to move within one point of Drivers' Championship leader, German Michael Schumacher, while the 1–2 finish allowed Williams to take over the lead of the Constructors' Championship from Benetton.
Background
With Michael Schumacher still banned, the Benetton team continued to run JJ Lehto alongside Jos Verstappen, while the financially-troubled Lotus team brought back Philippe Adams to partner Johnny Herbert.
Qualifying report
During the Friday qualifying session, Eddie Irvine spun his Jordan and in the process collided with Damon Hill's Williams. Hill's car flipped upside down, but he escaped unhurt. Irvine was warned a similar incident would see his Super Licence revoked.
Gerhard Berger took pole position, his second of the season and the third for Ferrari, by 0.158 seconds from Hill. On the second row of the grid were David Coulthard in the other Williams and Mika Häkkinen in the McLaren, and on the third row were Jean Alesi in the other Ferrari and Ukyo Katayama in the Tyrrell. The top ten was completed by Martin Brundle in the other McLaren, Rubens Barrichello in the other Jordan, Heinz-Harald Frentzen in the Sauber, and Verstappen. Once again, the Pacifics of Bertrand Gachot and Paul Belmondo were the two non-qualifiers.
Qualifying classification
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | DNQ | DNQ | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Austria Gerhard Berger | Ferrari | **1:20.608** | 1:21.863 | |||||||||||||||||||||||||||||||
| 0 | UK Damon Hill | Williams-Renault | 1:20.803 | **1:20.766** | +0.158 | ||||||||||||||||||||||||||||||
| 2 | UK David Coulthard | Williams-Renault | 1:21.120 | **1:21.033** | +0.425 | ||||||||||||||||||||||||||||||
| 7 | Finland Mika Häkkinen | McLaren-Peugeot | **1:21.251** | 1:21.700 | +0.643 | ||||||||||||||||||||||||||||||
| 27 | France Jean Alesi | Ferrari | **1:21.517** | 1:22.086 | +0.909 | ||||||||||||||||||||||||||||||
| 3 | Japan Ukyo Katayama | Tyrrell-Yamaha | **1:21.590** | 4:03.441 | +0.982 | ||||||||||||||||||||||||||||||
| 8 | UK Martin Brundle | McLaren-Peugeot | **1:21.656** | 1:22.035 | +1.048 | ||||||||||||||||||||||||||||||
| 14 | Brazil Rubens Barrichello | Jordan-Hart | 1:21.839 | **1:21.796** | +1.188 | ||||||||||||||||||||||||||||||
| 30 | Germany Heinz-Harald Frentzen | Sauber-Mercedes | 1:22.795 | **1:21.921** | +1.313 | ||||||||||||||||||||||||||||||
| 6 | Netherlands Jos Verstappen | Benetton-Ford | 1:22.614 | **1:22.000** | +1.392 | ||||||||||||||||||||||||||||||
| 9 | Brazil Christian Fittipaldi | Footwork-Ford | 1:22.636 | **1:22.132** | +1.524 | ||||||||||||||||||||||||||||||
| 4 | UK Mark Blundell | Tyrrell-Yamaha | **1:22.288** | 1:22.971 | +1.680 | ||||||||||||||||||||||||||||||
| 15 | UK Eddie Irvine | Jordan-Hart | 1:23.411 | **1:22.294** | +1.686 | ||||||||||||||||||||||||||||||
| 5 | Finland JJ Lehto | Benetton-Ford | 1:22.613 | **1:22.369** | +1.761 | ||||||||||||||||||||||||||||||
| 26 | France Olivier Panis | Ligier-Renault | 1:23.711 | **1:22.672** | +2.064 | ||||||||||||||||||||||||||||||
| 10 | Italy Gianni Morbidelli | Footwork-Ford | 1:22.974 | **1:22.756** | +2.148 | ||||||||||||||||||||||||||||||
| 29 | Italy Andrea de Cesaris | Sauber-Mercedes | **1:22.885** | 1:22.888 | +2.277 | ||||||||||||||||||||||||||||||
| 23 | Italy Pierluigi Martini | Minardi-Ford | **1:23.243** | 1:23.464 | +2.635 | ||||||||||||||||||||||||||||||
| 24 | Italy Michele Alboreto | Minardi-Ford | **1:23.364** | 1:24.186 | +2.756 | ||||||||||||||||||||||||||||||
| 12 | UK Johnny Herbert | Lotus-Mugen-Honda | no time | **1:23.408** | +2.800 | ||||||||||||||||||||||||||||||
| 25 | France Éric Bernard | Ligier-Renault | 1:25.039 | **1:23.699** | +3.091 | ||||||||||||||||||||||||||||||
| 20 | France Érik Comas | Larrousse-Ford | **1:24.192** | 1:24.306 | +3.584 | ||||||||||||||||||||||||||||||
| 19 | France Yannick Dalmas | Larrousse-Ford | **1:24.438** | 1:24.920 | +3.830 | ||||||||||||||||||||||||||||||
| 31 | Australia David Brabham | Simtek-Ford | 1:24.527 | **1:24.514** | +3.906 | ||||||||||||||||||||||||||||||
| 11 | Belgium Philippe Adams | Lotus-Mugen-Honda | **1:25.313** | 1:25.708 | +4.705 | ||||||||||||||||||||||||||||||
| 32 | France Jean-Marc Gounon | Simtek-Ford | 1:25.686 | **1:25.649** | +5.041 | ||||||||||||||||||||||||||||||
| 34 | France Bertrand Gachot | Pacific-Ilmor | 1:27.960 | **1:27.385** | +6.777 | ||||||||||||||||||||||||||||||
| 33 | France Paul Belmondo | Pacific-Ilmor | 1:32.706 | **1:29.000** | +8.392 |
Race report
Gerhard Berger led in the early stages for Ferrari, ahead of Coulthard who had got ahead of Hill on the start. Berger retired on lap 8 with his gearbox failed, and Katayama's gearbox also failed by lap 27, which promoted Rubens Barrichello into the points for Jordan. Coulthard ran wide whilst trying to lap a backmarker on lap 33 which allowed Hill to edge ahead of the Scotsman. By lap 39 the other Ferrari of Jean Alesi had retired after colliding with the Simtek of David Brabham while trying to lap him. Soon afterwards, Jos Verstappen was able to pass Martin Brundle's McLaren for 5th. Damon Hill went on to take his third consecutive race win, ahead of Coulthard. The 1-2 finish gave Williams the lead in the Constructors Championship. Mika Hakkinen finished third for McLaren, Barrichello 4th for Jordan, Verstappen 5th for Benetton and Martin Brundle 6th in the second McLaren. Olivier Panis originally finished 9th but was disqualified for having illegal skidblock wear.
Race classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DSQ | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UK **Damon Hill** | **Williams-Renault** | 71 | 1:45:10.146 | 2 | **10** | ||||||||||||||||||||||||||||
| 2 | UK **David Coulthard** | **Williams-Renault** | 71 | + 0.603 | 3 | **6** | ||||||||||||||||||||||||||||
| 7 | Finland **Mika Häkkinen** | **McLaren-Peugeot** | 71 | + 20.193 | 4 | **4** | ||||||||||||||||||||||||||||
| 14 | Brazil **Rubens Barrichello** | **Jordan-Hart** | 71 | + 28.003 | 8 | **3** | ||||||||||||||||||||||||||||
| 6 | Netherlands **Jos Verstappen** | **Benetton-Ford** | 71 | + 29.385 | 10 | **2** | ||||||||||||||||||||||||||||
| 8 | UK **Martin Brundle** | **McLaren-Peugeot** | 71 | + 52.702 | 7 | **1** | ||||||||||||||||||||||||||||
| 15 | UK Eddie Irvine | Jordan-Hart | 70 | + 1 lap | 13 | |||||||||||||||||||||||||||||
| 9 | Brazil Christian Fittipaldi | Footwork-Ford | 70 | + 1 lap | 11 | |||||||||||||||||||||||||||||
| 10 | Italy Gianni Morbidelli | Footwork-Ford | 70 | + 1 lap | 16 | |||||||||||||||||||||||||||||
| 25 | France Éric Bernard | Ligier-Renault | 70 | + 1 lap | 21 | |||||||||||||||||||||||||||||
| 12 | UK Johnny Herbert | Lotus-Mugen-Honda | 70 | + 1 lap | 20 | |||||||||||||||||||||||||||||
| 23 | Italy Pierluigi Martini | Minardi-Ford | 69 | + 2 laps | 18 | |||||||||||||||||||||||||||||
| 24 | Italy Michele Alboreto | Minardi-Ford | 69 | + 2 laps | 19 | |||||||||||||||||||||||||||||
| 19 | France Yannick Dalmas | Larrousse-Ford | 69 | + 2 laps | 23 | |||||||||||||||||||||||||||||
| 32 | France Jean-Marc Gounon | Simtek-Ford | 67 | + 4 laps | 26 | |||||||||||||||||||||||||||||
| 11 | Belgium Philippe Adams | Lotus-Mugen-Honda | 67 | + 4 laps | 25 | |||||||||||||||||||||||||||||
| 4 | UK Mark Blundell | Tyrrell-Yamaha | 61 | Engine | 12 | |||||||||||||||||||||||||||||
| 5 | Finland JJ Lehto | Benetton-Ford | 60 | Spun off | 14 | |||||||||||||||||||||||||||||
| 29 | Italy Andrea de Cesaris | Sauber-Mercedes | 54 | Spun off | 17 | |||||||||||||||||||||||||||||
| 27 | France Jean Alesi | Ferrari | 38 | Collision | 5 | |||||||||||||||||||||||||||||
| 31 | Australia David Brabham | Simtek-Ford | 36 | Collision | 24 | |||||||||||||||||||||||||||||
| 30 | Germany Heinz-Harald Frentzen | Sauber-Mercedes | 31 | Differential | 9 | |||||||||||||||||||||||||||||
| 20 | France Érik Comas | Larrousse-Ford | 27 | Suspension | 22 | |||||||||||||||||||||||||||||
| 3 | Japan Ukyo Katayama | Tyrrell-Yamaha | 26 | Gearbox | 6 | |||||||||||||||||||||||||||||
| 28 | Austria Gerhard Berger | Ferrari | 7 | Gearbox | 1 | |||||||||||||||||||||||||||||
| 26 | France Olivier Panis | Ligier-Renault | 70 | Illegal skid block | 15 |
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: |
|---|---|---|---|
| 1 | GER Michael Schumacher | 76 | |
| 2 | GBR Damon Hill | 75 | |
| 3 | AUT Gerhard Berger | 33 | |
| 4 | FIN Mika Häkkinen | 22 | |
| 5 | FRA Jean Alesi | 19 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: |
|---|---|---|---|
| 1 | GBR Williams-Renault | 89 | |
| 2 | GBR Benetton-Ford | 87 | |
| 3 | ITA Ferrari | 58 | |
| 4 | GBR McLaren-Peugeot | 34 | |
| 5 | IRE Jordan-Hart | 20 |
References
| Previous_year's_race = 1993 Portuguese Grand Prix | Next_year's_race = 1995 Portuguese Grand Prix
References
- Collings, Timothy. (24 September 1994). "Hill bounces back joking and takes second on grid". [[The Daily Telegraph]].
- Tremayne, David. (25 September 1994). "Motor Racing: Accident-prone Irvine slides closer to ban". The Independent.
- "Grande Premio de Portugal – Qualifying 1". Formula1.com.
- "Grande Premio de Portugal – Qualifying 2". Formula1.com.
- "1994 Portuguese GP – Qualifying". ChicaneF1.
- (2020-02-09). "1994 Portuguese Grand Prix - Race Result".
- "Portugal 1994 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994 Portuguese Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report