From Surf Wiki (app.surf) — the open knowledge base
1994 NCAA Division I baseball tournament
| Field | Value |
|---|---|
| Year | 1994 |
| Division | Division I |
| Teams | 48 |
| CollegeWorldSeriesBallpark | Johnny Rosenblatt Stadium |
| City | Omaha, NE |
| Champions | Oklahoma |
| TitleCount | 2nd |
| Runner-Up | Georgia Tech |
| CWSCount | 1st |
| Coach | Larry Cochell |
| CoachCount | 1st |
| MOP | Chip Glass |
| MOPTeam | Oklahoma |
| tournament_link | NCAA Division I Baseball Championship |
| Runner-Up=Georgia Tech
The 1994 NCAA Division I baseball tournament was played at the end of the 1994 NCAA Division I baseball season to determine the national champion of college baseball. The tournament concluded with eight teams competing in the College World Series, a double-elimination tournament in its forty eighth year. Eight regional competitions were held to determine the participants in the final event. Each region was composed of six teams, resulting in 48 teams participating in the tournament at the conclusion of their regular season, and in some cases, after a conference tournament. The forty-eighth tournament's champion was Oklahoma, coached by Larry Cochell. The Most Outstanding Player was Chip Glass of Oklahoma.
Regionals
The opening rounds of the tournament were played across eight regional sites across the country, each consisting of a six-team field. Each regional tournament is double-elimination. The winners of each regional advanced to the College World Series.
Bold indicates winner.
Atlantic I Regional at [[Coral Gables, Florida|Coral Gables, FL]]
| RD1-seed1=1 | RD1-team1=Miami (FL) | RD1-score1=17 | RD1-seed2=6 | RD1-team2= | RD1-score2=4
| RD1-seed3=2 | RD1-team3=Florida | RD1-score3=8 | RD1-seed4=5 | RD1-team4= | RD1-score4=7
| RD1-seed5=3 | RD1-team5= | RD1-score5=6 | RD1-seed6=4 | RD1-team6=**** | RD1-score6=11
| RD2-seed1=1 | RD2-team1=Miami (FL) | RD2-score1=4 | RD2-seed2=3 | RD2-team2=Kent State | RD2-score2=1
| RD2-seed3=2 | RD2-team3=Florida | RD2-score3=2 | RD2-seed4=4 | RD2-team4=Minnesota | RD2-score4=12
| RD2-seed5=6 | RD2-team5=Rider | RD2-score5=7 | RD2-seed6=5 | RD2-team6=West Virginia | RD2-score6=19
| RD3-seed1=1 | RD3-team1=Miami (FL) | RD3-score1=11 | RD3-seed2=4 | RD3-team2=Minnesota | RD3-score2=3
| RD3-seed3=2 | RD3-team3=Florida | RD3-score3=12 | RD3-seed4=5 | RD3-team4=West Virginia | RD3-score4=8
| RD4-seed1=4 | RD4-team1=Minnesota | RD4-score1=1 | RD4-seed2=2 | RD4-team2=Florida | RD4-score2=4
| RD5-seed1=1 | RD5-team1=Miami (FL) | RD5-score1a=10 | RD5-score1b=— | RD5-seed2=2 | RD5-team2=Florida | RD5-score2a=6 | RD5-score2b=—
Atlantic II Regional at [[Tallahassee, Florida|Tallahassee, FL]]
| RD1-seed1=1 | RD1-team1=**** | RD1-score1=6 | RD1-seed2=6 | RD1-team2= | RD1-score2=1
| RD1-seed3=2 | RD1-team3=Florida State | RD1-score3=8 | RD1-seed4=5 | RD1-team4= | RD1-score4=6
| RD1-seed5=3 | RD1-team5= | RD1-score5=2 | RD1-seed6=4 | RD1-team6=**** | RD1-score6=7
| RD2-seed1=1 | RD2-team1=Ohio State | RD2-score1=6 | RD2-seed2=3 | RD2-team2=Kansas | RD2-score2=20
| RD2-seed3=6 | RD2-team3=BYU | RD2-score3=8 | RD2-seed4=5 | RD2-team4=Central Michigan | RD2-score4=6
| RD2-seed5=2 | RD2-team5=Florida State | RD2-score5=5 | RD2-seed6=4 | RD2-team6=Jacksonville | RD2-score6=1
| RD2-seed7=1 | RD2-team7=Ohio State | RD2-score7=5 | RD2-seed8=4 | RD2-team8=Jacksonville | RD2-score8=6
| RD3-seed1=3 | RD3-team1=Kansas | RD3-score1=3 | RD3-seed2=6 | RD3-team2=BYU | RD3-score2=8
| RD3-seed3=2 | RD3-team3=Florida State | RD3-score3=5 | RD3-seed4=4 | RD3-team4=Jacksonville | RD3-score4=1
| RD4-seed1=6 | RD4-team1=BYU | RD4-score1-1=1 | RD4-score1-2=— | RD4-seed2=2 | RD4-team2=Florida State | RD4-score2-1=7 | RD4-score2-2=—
Central Regional at [[Austin, Texas|Austin, TX]]
| RD1-seed1=1 | RD1-team1=Oklahoma | RD1-score1=10 | RD1-seed2=6 | RD1-team2= | RD1-score2=3
| RD1-seed3=2 | RD1-team3=**** | RD1-score3=11 | RD1-seed4=5 | RD1-team4= | RD1-score4=8
| RD1-seed5=3 | RD1-team5=**** | RD1-score5=8 | RD1-seed6=4 | RD1-team6= | RD1-score6=4
| RD2-seed1=1 | RD2-team1=Oklahoma | RD2-score1=10 | RD2-seed2=4 | RD2-team2=Stanford | RD2-score2=4
| RD2-seed3=2 | RD2-team3=Nevada | RD2-score3=6 | RD2-seed4=3 | RD2-team4=Texas | RD2-score4=16
| RD2-seed5=6 | RD2-team5=Arkansas State | RD2-score5=10 | RD2-seed6=5 | RD2-team6=UTSA | RD2-score6=5
| RD3-seed1=1 | RD3-team1=Oklahoma | RD3-score1=15 | RD3-seed2=3 | RD3-team2=Texas | RD3-score2=4
| RD3-seed3=2 | RD3-team3=Nevada | RD3-score3=2 | RD3-seed4=6 | RD3-team4=Arkansas State | RD3-score4=4
| RD4-seed1=3 | RD4-team1=Texas | RD4-score1=9 | RD4-seed2=6 | RD4-team2=Arkansas State | RD4-score2=4
| RD5-seed1=1 | RD5-team1=Oklahoma | RD5-score1a=6 | RD5-score1b=— | RD5-seed2=3 | RD5-team2=Texas | RD5-score2a=3 | RD5-score2b=—
East Regional at [[Clemson, South Carolina|Clemson, SC]]
| RD1-seed1=1 | RD1-team1=Clemson | RD1-score1=5 | RD1-seed2=6 | RD1-team2=The Citadel | RD1-score2=1
| RD1-seed3=2 | RD1-team3=**** | RD1-score3=7 | RD1-seed4=5 | RD1-team4= | RD1-score4=0
| RD1-seed5=3 | RD1-team5=**** | RD1-score5=9 | RD1-seed6=4 | RD1-team6= | RD1-score6=5
| RD2-seed1=1 | RD2-team1=Clemson | RD2-score1=1 | RD2-seed2=4 | RD2-team2=Notre Dame | RD2-score2=8
| RD2-seed3=6 | RD2-team3=The Citadel | RD2-score3=4 | RD2-seed4=5 | RD2-team4=Virginia Tech | RD2-score4=3
| RD2-seed5=2 | RD2-team5=Auburn | RD2-score5=11* | RD2-seed6=3 | RD2-team6=Old Dominion | RD2-score6=8*
| RD2-seed7=1 | RD2-team7=Clemson | RD2-score7=6 | RD2-seed8=3 | RD2-team8=Old Dominion | RD2-score8=1
| RD3-seed1=4 | RD3-team1=Notre Dame | RD3-score1=5 | RD3-seed2=6 | RD3-team2=The Citadel | RD3-score2=1
| RD3-seed3=2 | RD3-team3=Auburn | RD3-score3=11 | RD3-seed4=1 | RD3-team4=Clemson | RD3-score4=5
| RD4-seed1=4 | RD4-team1=Notre Dame | RD4-score1-1=0 | RD4-score1-2=— | RD4-seed2=2 | RD4-team2=Auburn | RD4-score2-1=8 | RD4-score2-2=—
Mideast Regional at [[Knoxville, Tennessee|Knoxville, TN]]
| RD1-seed1=1 | RD1-team1=**** | RD1-score1=9 | RD1-seed2=6 | RD1-team2= | RD1-score2=6
| RD1-seed3=2 | RD1-team3= | RD1-score3=12 | RD1-seed4=5 | RD1-team4=**** | RD1-score4=14
| RD1-seed5=3 | RD1-team5=Arizona State | RD1-score5=8 | RD1-seed6=4 | RD1-team6= | RD1-score6=6
| RD2-seed1=1 | RD2-team1=Tennessee | RD2-score1=6 | RD2-seed2=4 | RD2-team2=Western Carolina | RD2-score2=4
| RD2-seed3=5 | RD2-team3=Wright State | RD2-score3=4 | RD2-seed4=3 | RD2-team4=Arizona State | RD2-score4=7
| RD2-seed5=6 | RD2-team5=Northeastern | RD2-score5=2 | RD2-seed6=2 | RD2-team6=North Carolina State | RD2-score6=5
| RD3-seed1=1 | RD3-team1=Tennessee | RD3-score1=5 | RD3-seed2=3 | RD3-team2=Arizona State | RD3-score2=10
| RD3-seed3=5 | RD3-team3=Wright State | RD3-score3=6 | RD3-seed4=2 | RD3-team4=North Carolina State | RD3-score4=10
| RD4-seed1=1 | RD4-team1=Tennessee | RD4-score1=15 | RD4-seed2=2 | RD4-team2=North Carolina State | RD4-score2=4
| RD5-seed1=3 | RD5-team1=Arizona State | RD5-score1a=5* | RD5-score1b=— | RD5-seed2=1 | RD5-team2=Tennessee | RD5-score2a=4* | RD5-score2b=—
Midwest I Regional at [[Stillwater, Oklahoma|Stillwater, OK]]
| RD1-seed1=1 | RD1-team1=**** | RD1-score1=8 | RD1-seed2=6 | RD1-team2= | RD1-score2=2
| RD1-seed3=2 | RD1-team3=Cal State Fullerton | RD1-score3=11 | RD1-seed4=5 | RD1-team4= | RD1-score4=3
| RD1-seed5=3 | RD1-team5=**** | RD1-score5=11 | RD1-seed6=4 | RD1-team6= | RD1-score6=3
| RD2-seed1=1 | RD2-team1=Oklahoma State | RD2-score1=4 | RD2-seed2=4 | RD2-team2=Memphis | RD2-score2=12
| RD2-seed3=6 | RD2-team3=Illinois State | RD2-score3=2 | RD2-seed4=5 | RD2-team4=Northwestern State | RD2-score4=8
| RD2-seed5=2 | RD2-team5=Cal State Fullerton | RD2-score5=4 | RD2-seed6=3 | RD2-team6=TCU | RD2-score6=1
| RD2-seed7=1 | RD2-team7=Oklahoma State | RD2-score7=10 | RD2-seed8=3 | RD2-team8=TCU | RD2-score8=8
| RD3-seed1=4 | RD3-team1=Memphis | RD3-score1=14 | RD3-seed2=5 | RD3-team2=Northwestern State | RD3-score2=9
| RD3-seed3=2 | RD3-team3=Cal State Fullerton | RD3-score3=11 | RD3-seed4=1 | RD3-team4=Oklahoma State | RD3-score4=13
| RD4-seed1=4 | RD4-team1=Memphis | RD4-score1=5 | RD4-seed2=2 | RD4-team2=Cal State Fullerton | RD4-score2=12
| RD5-seed1=2 | RD5-team1=Cal State Fullerton | RD5-score1=6 | RD5-seed2=1 | RD5-team2=Oklahoma State | RD5-score2=5
Midwest II Regional at [[Wichita, Kansas|Wichita, KS]]
| RD1-seed1=1 | RD1-team1=Georgia Tech | RD1-score1=7 | RD1-seed2=6 | RD1-team2=Connecticut | RD1-score2=0
| RD1-seed3=2 | RD1-team3= | RD1-score3=4 | RD1-seed4=5 | RD1-team4=**** | RD1-score4=10
| RD1-seed5=3 | RD1-team5= | RD1-score5=1 | RD1-seed6=4 | RD1-team6=**** | RD1-score6=2
| RD2-seed1=1 | RD2-team1=Georgia Tech | RD2-score1=13 | RD2-seed2=3 | RD2-team2=Wichita State | RD2-score2=1
| RD2-seed3=5 | RD2-team3=Washington | RD2-score3=11 | RD2-seed4=4 | RD2-team4=Santa Clara | RD2-score4=5
| RD2-seed5=6 | RD2-team5=Connecticut | RD2-score5=9 | RD2-seed6=2 | RD2-team6=Long Beach State | RD2-score6=16
| RD3-seed1=1 | RD3-team1=Georgia Tech | RD3-score1=6 | RD3-seed2=5 | RD3-team2=Washington | RD3-score2=2
| RD3-seed3=4 | RD3-team3=Santa Clara | RD3-score3=3 | RD3-seed4=2 | RD3-team4=Long Beach State | RD3-score4=6
| RD4-seed1=5 | RD4-team1=Washington | RD4-score1=6 | RD4-seed2=2 | RD4-team2=Long Beach State | RD4-score2=2
| RD5-seed1=1 | RD5-team1=Georgia Tech | RD5-score1a=9* | RD5-score1b=18 | RD5-seed2=5 | RD5-team2=Washington | RD5-score2a=12* | RD5-score2b=7
South Regional at [[Baton Rouge, Louisiana|Baton Rouge, LA]]
| RD1-seed1=1 | RD1-team1=**** | RD1-score1=10 | RD1-seed2=6 | RD1-team2= | RD1-score2=6
| RD1-seed3=2 | RD1-team3=**** | RD1-score3=19 | RD1-seed4=5 | RD1-team4= | RD1-score4=3
| RD1-seed5=3 | RD1-team5=**** | RD1-score5=7 | RD1-seed6=4 | RD1-team6= | RD1-score6=5
| RD2-seed1=1 | RD2-team1=LSU | RD2-score1=6 | RD2-seed2=4 | RD2-team2=Fresno State | RD2-score2=2
| RD2-seed3=2 | RD2-team3=Southern California | RD2-score3=5 | RD2-seed4=3 | RD2-team4=Tulane | RD2-score4=0
| RD2-seed5=6 | RD2-team5=SE Louisiana | RD2-score5=12 | RD2-seed6=5 | RD2-team6=UNC Greensboro | RD2-score6=22
| RD3-seed1=1 | RD3-team1=LSU | RD3-score1=6 | RD3-seed2=2 | RD3-team2=Southern California | RD3-score2=2
| RD3-seed3=3 | RD3-team3=Tulane | RD3-score3=1 | RD3-seed4=5 | RD3-team4=UNC Greensboro | RD3-score4=4
| RD4-seed1=2 | RD4-team1=Southern California | RD4-score1=25 | RD4-seed2=5 | RD4-team2=UNC Greensboro | RD4-score2=9
| RD5-seed1=1 | RD5-team1=LSU | RD5-score1a=12 | RD5-score1b=— | RD5-seed2=2 | RD5-team2=Southern California | RD5-score2a=10 | RD5-score2b=—
College World Series
Participants
| Seeding | School | Conference | Record (conference) | Head coach | CWS appearances | CWS best finish | CWS record |
|---|---|---|---|---|---|---|---|
| 1 | Miami (FL) | n/a | 48–12 (n/a) | Jim Morris | 12 | ||
| (last: 1992) | 1st | ||||||
| (1982, 1985) | 26–21 | ||||||
| 2 | Georgia Tech | ACC | 47–16 (16–8) | Danny Hall | 0 | ||
| (last: none) | none | 0–0 | |||||
| 3 | SEC | 46–18 (21–6) | Skip Bertman | 6 | |||
| (last: 1993) | 1st | ||||||
| (1991, 1993) | 15–9 | ||||||
| 4 | Oklahoma | Big 8 | 46–17 (21–9) | Larry Cochell | 7 | ||
| (last: 1992) | 1st | ||||||
| (1951) | 10–12 | ||||||
| 5 | SEC | 44–19 (16–13) | Hal Baird | 2 | |||
| (last: 1976) | 4th | ||||||
| (1967) | 2–4 | ||||||
| 6 | Florida State | ACC | 52–20 (14–9) | Mike Martin | 12 | ||
| (last: 1992) | 2nd | ||||||
| (1970, 1986) | 16–24 | ||||||
| 7 | Cal State Fullerton | Big West | 45–14 (15–5) | Augie Garrido | 7 | ||
| (last: 1992) | 1st | ||||||
| (1979, 1984) | 16–12 | ||||||
| 8 | Arizona State | Pac-10 | 43–16 (20–10) | Jim Brock | 16 | ||
| (last: 1993) | 1st | ||||||
| (1965, 1967, 1969, 1977, 1981) | 50–27 |
Results
Bracket
The teams in the CWS are divided into two pools of four, with each pool playing a double-elimination format. The winners of the two pools meet in the National Championship game.
| RD1-seed01=2 | RD1-team01=Georgia Tech | RD1-score01=2 | RD1-seed02=7 | RD1-team02=Cal State Fullerton | RD1-score02=0 | RD1-seed03=6 | RD1-team03=Florida State | RD1-score03=6 | RD1-seed04=3 | RD1-team04= | RD1-score04=3 | RD1-seed05=7 | RD1-team05=Cal State Fullerton | RD1-score05=20 | RD1-seed06=3 | RD1-team06=LSU | RD1-score06=6 | RD1-seed07=8 | RD1-team07=Arizona State | RD1-score07=4 | RD1-seed08=1 | RD1-team08=Miami (FL) | RD1-score08=0 | RD1-seed09=4 | RD1-team09=Oklahoma | RD1-score09=5 | RD1-seed10=5 | RD1-team10= | RD1-score10=4 | RD1-seed11=1 | RD1-team11=Miami (FL) | RD1-score11=7 | RD1-seed12=5 | RD1-team12=Auburn | RD1-score12=5 | RD2-seed01=2 | RD2-team01=Georgia Tech | RD2-score01=12 | RD2-seed02=6 | RD2-team02=Florida State | RD2-score02=4 | RD2-seed03=7 | RD2-team03=Cal State Fullerton | RD2-score03=10 | RD2-seed04=6 | RD2-team04=Florida State | RD2-score04=3 | RD2-seed05=8 | RD2-team05=Arizona State | RD2-score05=3 | RD2-seed06=4 | RD2-team06=Oklahoma | RD2-score06=4 | RD2-seed07=1 | RD2-team07=Miami (FL) | RD2-score07=5 | RD2-seed08=8 | RD2-team08=Arizona State | RD2-score08=9 | RD3-seed01=2 | RD3-team01=Georgia Tech | RD3-score01-1=3 | RD3-score01-2=— | RD3-seed02=7 | RD3-team02=Cal State Fullerton | RD3-score02-1=2 | RD3-score02-2=— | RD3-seed03=4 | RD3-team03=Oklahoma | RD3-score03-1=6 | RD3-score03-2=— | RD3-seed04=8 | RD3-team04=Arizona State | RD3-score04-1=1 | RD3-score04-2=— | RD4-seed01=2 | RD4-team01=Georgia Tech | RD4-score01=5 | RD4-seed02=4 | RD4-team02=Oklahoma | RD4-score02=13
Game results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 3 | Game 1 | Georgia Tech | 2–0 | Cal State Fullerton | |
| Game 2 | Florida State | 6–3 | |||
| June 4 | Game 3 | Arizona State | 4–0 | Miami (FL) | |
| Game 4 | Oklahoma | 5–4 | |||
| June 5 | Game 5 | Georgia Tech | 12–4 (10 innings) | Florida State | |
| Game 6 | Cal State Fullerton | 20–6 | LSU eliminated | ||
| June 6 | Game 7 | Miami (FL) | 7–5 | Auburn eliminated | |
| Game 8 | Oklahoma | 4–3 (11 innings) | Arizona State | ||
| June 7 | Game 9 | Cal State Fullerton | 10–3 | Florida State | Florida State eliminated |
| Game 10 | Arizona State | 9–5 | Miami (FL) | Miami (FL) eliminated | |
| June 8 | Game 11 | Georgia Tech | 3–2 (12 innings) | Cal State Fullerton | Cal State Fullerton eliminated |
| June 9 | Game 12 | Oklahoma | 6–1 | Arizona State | Arizona State eliminated |
| June 11 | Final | Oklahoma | 13–5 | Georgia Tech | Oklahoma wins CWS |
All-Tournament Team
The following players were members of the College World Series All-Tournament Team.
| Position | Player | School | ||
|---|---|---|---|---|
| P | Mark Redman | Oklahoma Sooners | border=0}} | Oklahoma |
| Brad Rigby | Georgia Tech Yellow Jackets | border=0}} | Georgia Tech | |
| C | Jason Varitek | Georgia Tech Yellow Jackets | border=0}} | Georgia Tech |
| 1B | Ryan Minor | Oklahoma Sooners | border=0}} | Oklahoma |
| 2B | Rick Gutierrez | Oklahoma Sooners | border=0}} | Oklahoma |
| 3B | Antone Williamson | Arizona State Sun Devils | border=0}} | Arizona State |
| SS | Nomar Garciaparra | Georgia Tech Yellow Jackets | border=0}} | Georgia Tech |
| OF | Chip Glass (MOP) | Oklahoma Sooners | border=0}} | Oklahoma |
| Mark Kotsay | Cal State Fullerton Titans | border=0}} | Cal State Fullerton | |
| Darvin Traylor | Oklahoma Sooners | border=0}} | Oklahoma | |
| DH | Todd Walker | LSU Tigers | border=0}} | LSU |
Notable players
- Arizona State: Jacob Cruz, Cody McKay, Antone Williamson
- Auburn: Mark Bellhorn
- Cal State Fullerton: Jeremy Giambi, Bret Hemphill, Mark Kotsay, Dante Powell
- Florida State: Jonathan Johnson, Doug Mientkiewicz, Paul Wilson, Steven Morgan
- Georgia Tech: Nomar Garciaparra, Jay Payton, Brad Rigby, Jason Varitek
- LSU: Russ Johnson, Brett Laxton, Warren Morris, Todd Walker, Ed Yarnall
- Miami (FL): Alex Cora, Danny Graves, Mike Metcalfe, Jay Tessmer
- Oklahoma: Steve Connelly, Damon Minor, Ryan Minor, Russ Ortiz, Mark Redman
References
References
- (2009). "NCAA Men's College World Series Records". NCAA.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994 NCAA Division I baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report