From Surf Wiki (app.surf) — the open knowledge base
1994 Italian motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Italian |
| flag | Italy |
| Official_Name | Gran Premio d'Italia |
| Location | Autodromo Internazionale del Mugello |
| Course_mi | 3.259 |
| Course_km | 5.245 |
| Race_No | 8 |
| Season_No | 14 |
| Date | 3 July |
| Year | 1994 |
| Image | Mugello Racing Circuit track map 15 turns.svg |
| Pole_Rider_MotoGP | Luca Cadalora |
| Pole_Rider_MotoGP_Country | Italy |
| Pole_Time_MotoGP | 1:53.730 |
| Fast_Rider_MotoGP | Luca Cadalora |
| Fast_Rider_MotoGP_Country | Italy |
| Fast_Time_MotoGP | 1:54.354 |
| First_Rider_MotoGP | Mick Doohan |
| First_Rider_MotoGP_Country | Australia |
| Second_Rider_MotoGP | Luca Cadalora |
| Second_Rider_MotoGP_Country | Italy |
| Third_Rider_MotoGP | Kevin Schwantz |
| Third_Rider_MotoGP_Country | USA |
| Pole_Rider_250 | Max Biaggi |
| Pole_Rider_250_Country | Italy |
| Pole_Time_250 | 1:55.856 |
| Fast_Rider_250 | Max Biaggi |
| Fast_Rider_250_Country | Italy |
| Fast_Time_250 | 1:56.102 |
| First_Rider_250 | Ralf Waldmann |
| First_Rider_250_Country | Germany |
| Second_Rider_250 | Tetsuya Harada |
| Second_Rider_250_Country | Japan |
| Third_Rider_250 | Loris Capirossi |
| Third_Rider_250_Country | Italy |
| Pole_Rider_125 | Roberto Locatelli |
| Pole_Rider_125_Country | Italy |
| Pole_Time_125 | 2:02.401 |
| Fast_Rider_125 | Kazuto Sakata |
| Fast_Rider_125_Country | Japan |
| Fast_Time_125 | 2:02.541 |
| First_Rider_125 | Noboru Ueda |
| First_Rider_125_Country | Japan |
| Second_Rider_125 | Kazuto Sakata |
| Second_Rider_125_Country | Japan |
| Third_Rider_125 | Takeshi Tsujimura |
| Third_Rider_125_Country | Japan |
|}}
The 1994 Italian motorcycle Grand Prix was the eighth race of the 1994 Grand Prix motorcycle racing season. It took place on 3 July 1994 at the Mugello Circuit.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS **Mick Doohan** | **Honda Team HRC** | **Honda** | 23 | 44:20.402 | **25** | |||||||||||||||||||||||||||||||||
| ITA **Luca Cadalora** | **Marlboro Team Roberts** | **Yamaha** | 23 | +5.784 | **20** | |||||||||||||||||||||||||||||||||
| USA **Kevin Schwantz** | **Lucky Strike Suzuki** | **Suzuki** | 23 | +17.336 | **16** | |||||||||||||||||||||||||||||||||
| ESP **Alberto Puig** | **Ducados Honda Pons** | **Honda** | 23 | +24.104 | **13** | |||||||||||||||||||||||||||||||||
| JPN **Shinichi Itoh** | **Honda Team HRC** | **Honda** | 23 | +24.182 | **11** | |||||||||||||||||||||||||||||||||
| AUS **Daryl Beattie** | **Marlboro Team Roberts** | **Yamaha** | 23 | +28.736 | **10** | |||||||||||||||||||||||||||||||||
| BRA **Alex Barros** | **Lucky Strike Suzuki** | **Suzuki** | 23 | +34.560 | **9** | |||||||||||||||||||||||||||||||||
| FRA **Bernard Garcia** | **Yamaha Motor France** | **ROC Yamaha** | 23 | +48.570 | **8** | |||||||||||||||||||||||||||||||||
| GBR **Niall Mackenzie** | **Slick 50 Team WCM** | **ROC Yamaha** | 23 | +1:01.510 | **7** | |||||||||||||||||||||||||||||||||
| ESP **Juan López Mella** | **Lopez Mella Racing Team** | **ROC Yamaha** | 23 | +1:23.996 | **6** | |||||||||||||||||||||||||||||||||
| FRA **Jean Pierre Jeandat** | **JPJ Racing** | **ROC Yamaha** | 23 | +1:26.116 | **5** | |||||||||||||||||||||||||||||||||
| ITA **Cristiano Migliorati** | **Team Pedercini** | **ROC Yamaha** | 23 | +1:26.974 | **4** | |||||||||||||||||||||||||||||||||
| CHE **Bernard Haenggeli** | **Haenggeli Racing** | **ROC Yamaha** | 23 | +1:28.165 | **3** | |||||||||||||||||||||||||||||||||
| GBR **Sean Emmett** | **Shell Harris Grand Prix** | **Harris Yamaha** | 23 | +1:33.838 | **2** | |||||||||||||||||||||||||||||||||
| GBR **Jeremy McWilliams** | **Millar Racing** | **Yamaha** | 23 | +1:34.572 | **1** | |||||||||||||||||||||||||||||||||
| BEL Laurent Naveau | Euro Team | ROC Yamaha | 23 | +1:50.218 | ||||||||||||||||||||||||||||||||||
| FRA Bruno Bonhuil | MTD Objectif 500 | ROC Yamaha | 22 | +1 Lap | ||||||||||||||||||||||||||||||||||
| ITA Ermanno Bastianini | Team Elit | ROC Yamaha | 22 | +1 Lap | ||||||||||||||||||||||||||||||||||
| FRA Jean Foray | Jean Foray Racing Team | ROC Yamaha | 22 | +1 Lap | ||||||||||||||||||||||||||||||||||
| ITA Lucio Pedercini | Team Pedercini | ROC Yamaha | 22 | +1 Lap | ||||||||||||||||||||||||||||||||||
| NLD Cees Doorakkers | Team Doorakkers | Harris Yamaha | 22 | +1 Lap | ||||||||||||||||||||||||||||||||||
| ESP Àlex Crivillé | Honda Team HRC | Honda | 22 | Accident | ||||||||||||||||||||||||||||||||||
| FRA Marc Garcia | DR Team Shark | ROC Yamaha | 18 | Retirement | ||||||||||||||||||||||||||||||||||
| ESP Julián Miralles | Team ROC | ROC Yamaha | 17 | Retirement | ||||||||||||||||||||||||||||||||||
| USA Doug Chandler | Cagiva Team Agostini | Cagiva | 16 | Mechanical | ||||||||||||||||||||||||||||||||||
| USA John Kocinski | Cagiva Team Agostini | Cagiva | 16 | Accident | ||||||||||||||||||||||||||||||||||
| ITA Vittorio Scatola | Team Paton | Paton | 9 | Retirement | ||||||||||||||||||||||||||||||||||
| LUX Andreas Leuthe | Team Doppler Austria | ROC Yamaha | 3 | Retirement | ||||||||||||||||||||||||||||||||||
| ITA Loris Reggiani | Aprilia Racing Team | Aprilia | 2 | Mechanical | ||||||||||||||||||||||||||||||||||
| GBR John Reynolds | Padgett's Motorcycles | Harris Yamaha | 2 | Retirement | ||||||||||||||||||||||||||||||||||
| GBR Kevin Mitchell | MBM Racing | Harris Yamaha | 0 | Retirement |
250 cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU **Ralf Waldmann** | **Honda** | 21 | 41:05.128 | **25** | |||||||||||||||||||||||||||||||||||
| JPN **Tetsuya Harada** | **Yamaha** | 21 | +2.060 | **20** | |||||||||||||||||||||||||||||||||||
| ITA **Loris Capirossi** | **Honda** | 21 | +5.204 | **16** | |||||||||||||||||||||||||||||||||||
| FRA **Jean Philippe Ruggia** | **Aprilia** | 21 | +8.457 | **13** | |||||||||||||||||||||||||||||||||||
| ITA **Marcellino Lucchi** | **Aprilia** | 21 | +9.248 | **11** | |||||||||||||||||||||||||||||||||||
| ESP **Luis D'Antin** | **Honda** | 21 | +41.106 | **10** | |||||||||||||||||||||||||||||||||||
| JPN **Tadayuki Okada** | **Honda** | 21 | +41.366 | **9** | |||||||||||||||||||||||||||||||||||
| FRA **Jean-Michel Bayle** | **Aprilia** | 21 | +41.451 | **8** | |||||||||||||||||||||||||||||||||||
| NLD **Wilco Zeelenberg** | **Honda** | 21 | +41.676 | **7** | |||||||||||||||||||||||||||||||||||
| ESP **Carlos Checa** | **Honda** | 21 | +59.688 | **6** | |||||||||||||||||||||||||||||||||||
| CHE **Adrien Bosshard** | **Honda** | 21 | +1:02.744 | **5** | |||||||||||||||||||||||||||||||||||
| AUT **Andreas Preining** | **Aprilia** | 21 | +1:13.230 | **4** | |||||||||||||||||||||||||||||||||||
| ITA **Alessandro Gramigni** | **Aprilia** | 21 | +1:13.362 | **3** | |||||||||||||||||||||||||||||||||||
| NLD **Patrick vd Goorbergh** | **Aprilia** | 21 | +1:13.400 | **2** | |||||||||||||||||||||||||||||||||||
| DEU **Bernd Kassner** | **Aprilia** | 21 | +1:16.140 | **1** | |||||||||||||||||||||||||||||||||||
| NLD Jurgen vd Goorbergh | Aprilia | 21 | +1:16.196 | ||||||||||||||||||||||||||||||||||||
| FRA Noel Ferro | Honda | 21 | +1:24.973 | ||||||||||||||||||||||||||||||||||||
| DEU Adolf Stadler | Honda | 21 | +1:25.146 | ||||||||||||||||||||||||||||||||||||
| ESP Luis Maurel | Honda | 21 | +1:37.392 | ||||||||||||||||||||||||||||||||||||
| FRA Frederic Protat | Honda | 21 | +2:08.994 | ||||||||||||||||||||||||||||||||||||
| FIN Krisse Kaas | Yamaha | 20 | +1 Lap | ||||||||||||||||||||||||||||||||||||
| FRA Christian Boudinot | Aprilia | 20 | +1 Lap | ||||||||||||||||||||||||||||||||||||
| CAN Rodney Fee | Honda | 20 | +1 Lap | ||||||||||||||||||||||||||||||||||||
| ITA Giuseppe Fiorillo | Honda | 12 | Retirement | ||||||||||||||||||||||||||||||||||||
| ITA Max Biaggi | Aprilia | 10 | Accident | ||||||||||||||||||||||||||||||||||||
| JPN Toshihiko Honma | Yamaha | 10 | Retirement | ||||||||||||||||||||||||||||||||||||
| ITA Doriano Romboni | Honda | 6 | Heat Stroke | ||||||||||||||||||||||||||||||||||||
| CHE Eskil Suter | Aprilia | 6 | Retirement | ||||||||||||||||||||||||||||||||||||
| ITA Davide Bulega | Aprilia | 6 | Retirement | ||||||||||||||||||||||||||||||||||||
| GBR Alan Patterson | Honda | 4 | Retirement | ||||||||||||||||||||||||||||||||||||
| ESP José Luis Cardoso | Aprilia | 1 | Retirement | ||||||||||||||||||||||||||||||||||||
| ESP Manuel Hernandez | Aprilia | 1 | Retirement | ||||||||||||||||||||||||||||||||||||
| ESP Enrique de Juan | Aprilia | 1 | Retirement | ||||||||||||||||||||||||||||||||||||
| JPN Nobuatsu Aoki | Honda | Did not start |
- Nobuatsu Aoki suffered a shoulder injury in a crash during practice and withdrew from the event.
125 cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NC | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN **Noboru Ueda** | **Honda** | 20 | 41:25.510 | **25** | |||||||||||||||||||||||||||||||||||||
| JPN **Kazuto Sakata** | **Aprilia** | 20 | +3.470 | **20** | |||||||||||||||||||||||||||||||||||||
| JPN **Takeshi Tsujimura** | **Honda** | 20 | +8.738 | **16** | |||||||||||||||||||||||||||||||||||||
| DEU **Peter Öttl** | **Aprilia** | 20 | +8.800 | **13** | |||||||||||||||||||||||||||||||||||||
| DEU **Dirk Raudies** | **Honda** | 20 | +17.833 | **11** | |||||||||||||||||||||||||||||||||||||
| JPN **Masaki Tokudome** | **Honda** | 20 | +25.412 | **10** | |||||||||||||||||||||||||||||||||||||
| ESP **Jorge Martinez** | **Yamaha** | 20 | +25.470 | **9** | |||||||||||||||||||||||||||||||||||||
| JPN **Tomomi Manako** | **Honda** | 20 | +25.496 | **8** | |||||||||||||||||||||||||||||||||||||
| JPN **Haruchika Aoki** | **Honda** | 20 | +25.557 | **7** | |||||||||||||||||||||||||||||||||||||
| ITA **Roberto Locatelli** | **Aprilia** | 20 | +25.846 | **6** | |||||||||||||||||||||||||||||||||||||
| CHE **Olivier Petrucciani** | **Aprilia** | 20 | +25.960 | **5** | |||||||||||||||||||||||||||||||||||||
| NLD **Loek Bodelier** | **Honda** | 20 | +27.866 | **4** | |||||||||||||||||||||||||||||||||||||
| ESP **Herri Torrontegui** | **Aprilia** | 20 | +35.759 | **3** | |||||||||||||||||||||||||||||||||||||
| JPN **Akira Saito** | **Honda** | 20 | +42.976 | **2** | |||||||||||||||||||||||||||||||||||||
| ESP **Carlos Giro** | **Aprilia** | 20 | +42.998 | **1** | |||||||||||||||||||||||||||||||||||||
| DEU Stefan Prein | Yamaha | 20 | +43.702 | ||||||||||||||||||||||||||||||||||||||
| ITA Fausto Gresini | Honda | 20 | +46.160 | ||||||||||||||||||||||||||||||||||||||
| ESP Emilio Alzamora | Honda | 20 | +46.216 | ||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Debbia | Honda | 20 | +59.976 | ||||||||||||||||||||||||||||||||||||||
| DEU Manfred Geissler | Aprilia | 20 | +1:04.920 | ||||||||||||||||||||||||||||||||||||||
| ITA Luigi Ancona | Honda | 20 | +1:05.010 | ||||||||||||||||||||||||||||||||||||||
| NLD Hans Spaan | Honda | 20 | +1:29.676 | ||||||||||||||||||||||||||||||||||||||
| ITA Vittorio Lopez | Honda | 20 | +1:29.704 | ||||||||||||||||||||||||||||||||||||||
| JPN Yasuaki Takahashi | Honda | 20 | +2:07.080 | ||||||||||||||||||||||||||||||||||||||
| FRA Bertrand Stey | Honda | 20 | +2:08.555 | ||||||||||||||||||||||||||||||||||||||
| JPN Hideyuki Nakajo | Honda | 13 | + 7 Laps | ||||||||||||||||||||||||||||||||||||||
| AUS Garry McCoy | Aprilia | 13 | Retirement | ||||||||||||||||||||||||||||||||||||||
| GBR Neil Hodgson | Honda | 10 | Retirement | ||||||||||||||||||||||||||||||||||||||
| ITA Stefano Perugini | Aprilia | 9 | Retirement | ||||||||||||||||||||||||||||||||||||||
| AUT Manfred Baumann | Yamaha | 7 | Retirement | ||||||||||||||||||||||||||||||||||||||
| ITA Lucio Cecchinello | Honda | 5 | Retirement | ||||||||||||||||||||||||||||||||||||||
| ITA Gianluigi Scalvini | Aprilia | 3 | Retirement | ||||||||||||||||||||||||||||||||||||||
| FRA Frederic Petit | Yamaha | 1 | Retirement | ||||||||||||||||||||||||||||||||||||||
| ITA Ivan Cremonini | Aprilia | 0 | Retirement | ||||||||||||||||||||||||||||||||||||||
| DEU Frank Baldinger | Aprilia | 0 | Retirement | ||||||||||||||||||||||||||||||||||||||
| JPN Yoshiaki Katoh | Yamaha | Did not start |
- Yoshiaki Katoh suffered a kneecap injury in a crash during practice and withdrew from the event.
References
| Previous_year's_race = 1993 Italian Grand Prix | Next_year's_race = 1995 Italian Grand Prix
References
- (20 December 2012). "Grand Prix uitslagen en bijzonderheden 1994".
- Mitchell, Malcolm. "1994 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project".
- "Info".
- (13 June 2017). "1994 Italian MotoGP".
- "motogp.com · ITALIAN GRAND PRIX · 500cc Race Classification 1994".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994 Italian motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report