From Surf Wiki (app.surf) — the open knowledge base
1993 Buffalo Bills season
34th season in franchise history, fourth straight Super Bowl appearance and loss
34th season in franchise history, fourth straight Super Bowl appearance and loss
| Field | Value |
|---|---|
| team | Buffalo Bills |
| year | 1993 |
| record | 12–4 |
| division_place | 1st AFC East |
| coach | Marv Levy |
| general manager | John Butler |
| owner | Ralph Wilson |
| stadium | Rich Stadium |
| playoffs | **Won [Divisional Playoffs](1993-94-nfl-playoffs)** |
| (vs. [Raiders](1993-los-angeles-raiders-season)) 29–23 | |
| **Won [AFC Championship](1993-94-nfl-playoffs)** | |
| (vs. [Chiefs](1993-kansas-city-chiefs-season)) 30–13 | |
| Lost Super Bowl XXVIII | |
| (vs. [Cowboys](1993-dallas-cowboys-season)) 13–30 | |
| pro_bowlers | {{collapsible list |
| title | 7 |
| AP All-pros | {{collapsible list |
| title | 3 |
| shortnavlink | Bills seasons |
(vs. Raiders) 29–23 Won AFC Championship (vs. Chiefs) 30–13 Lost Super Bowl XXVIII (vs. Cowboys) 13–30 |RB Thurman Thomas |WR Andre Reed |OT Howard Ballard |OLB Cornelius Bennett |DT Bruce Smith |CB Nate Odomes |ST Steve Tasker | AP All-pros = {{collapsible list |DT Bruce Smith (1st team) |RB Thurman Thomas (2nd team) |CB Nate Odomes (2nd team)
The 1993 Buffalo Bills season was the 34th season for the team in the National Football League (NFL). The Buffalo Bills finished the National Football League's 1993 season with a record of 12 wins and 4 losses, and finished first in the AFC East division.
The Bills qualified for their fourth straight Super Bowl, where they faced the Dallas Cowboys in a rematch of the previous season's Super Bowl. However, the Bills once again fell to the Cowboys, this time by a score of 30–13, marking their fourth straight Super Bowl loss.
Until the 2020 season, this Bills squad was the last to reach the AFC Championship Game. The Bills' four consecutive Super Bowl appearances remains unmatched as of , with no other team having even so much as played in four out of five consecutive Super Bowls until the New England Patriots did so from the 2014 through the 2018 seasons. This is also the last Super Bowl appearance for the Bills overall as of 2025.
Season summary
Despite the many jokes about the Bills having lost three straight Super Bowls—a fan pleaded with head coach Marv Levy for the team to not return to the Super Bowl: "I can't take it. I can't go to work on Monday if we don't win the game. It's tearing me up. I can't handle it"—Don Beebe recalled that "I've got to be honest with you. We thrived in it. We enjoyed it. We were going to go to four ... I think that comes a lot from the Winston Churchill poems and the speeches that we would get from Marv". Dan Patrick reported that "Buffalo players have been wearing t-shirts reading something along the lines of 'Let's Tick Them Off and Go for Four'". The team qualified for another Super Bowl; they became the first franchise to win four consecutive conference championships, as well as the first to appear in four consecutive Super Bowls.
Defensive end Bruce Smith was named NEA Defensive Player of the Year, and tied for the league lead with 13.5 sacks. Smith, linebacker Darryl Talley and special teams gunner Steve Tasker were named to the 1993 All-Pro team. The Bills' 47 defensive takeaways in 1993 is the third-highest total of the 1990s.
Running back Thurman Thomas led the AFC with 1,315 rushing yards.
Offseason
| Additions | Subtractions | |
|---|---|---|
| WR Bill Brooks (Colts) | ||
| CB Mickey Washington (Redskins) | ||
NFL draft
Undrafted free agents
| Player | Position | College |
|---|---|---|
| Kurt Bloedorn | Punter | Cal State Fullerton |
| Monty Brown | Linebacker | Ferris State |
| Phil Bryant | Running back | Virginia Tech |
| Jason Carthen | Linebacker | Ohio State |
| Malcolm Everette | Safety | Youngstown State |
| Anthony Fieldings | Linebacker | Morningside |
| Bob Gordon | Wide receiver | Nebraska-Omaha |
| Dean Jones | Defensive end | Morningside |
| Yonel Jourdain | Running back | Southern Illinois |
| Kevin O'Brien | Linebacker | Bowling Green |
| Tom Svobodny | Tackle | Morehead State |
| David White | Linebacker | Nebraska |
Personnel
-
Owner/President – Ralph Wilson
-
Vice President of Administration/general manager – John Butler
-
Vice President of Football Operations – Marv Levy
-
Assistant general manager/Director of Pro Personnel – Bob Ferguson
-
Director of player personnel – John Butler
-
Assistant director/Collegiate Scouting – A. J. Smith
-
Director of Player Development/Alumni Relations - Jerry Butler
-
Head coach – Marv Levy
-
Assistant head coach – Elijah Pitts
-
Administrative Assistant to the Head Coach – Chuck Lester
-
Offensive coordinator/Offensive Line – Tom Bresnahan
-
Quarterbacks – Jim Shofner
-
Running Backs – Elijah Pitts
-
Receivers – Charlie Joiner
-
Offensive Quality Control/Tight Ends – Don Lawrence
-
Defensive coordinatorr/Linebackers – Walt Corey
-
Defensive line – Dan Sekanovich
-
Defensive backs – Dick Roach
-
Defensive Quality Control / Administrative Assistant – Chuck Lester
-
Special teams – Bruce DeHaven
-
Strength and conditioning Coordinator – Rusty Jones
Roster
53 active, 3 inactive, 5 practice squad
Regular season
Schedule
| Buffalo Bills | year=1993 | border=2}}" | Week | Buffalo Bills | year=1993 | border=2}}" | Date | Buffalo Bills | year=1993 | border=2}}" | Opponent | Buffalo Bills | year=1993 | border=2}}" | Result | Buffalo Bills | year=1993 | border=2}}" | Record | Buffalo Bills | year=1993 | border=2}}" | Venue | Buffalo Bills | year=1993 | border=2}}" | Attendance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 5 | **[New England Patriots](1993-new-england-patriots-season)** | **W** 38–14 | 1–0 | Rich Stadium | 79,751 | ||||||||||||||||||||||||||||||||||||||||
| September 12 | at [Dallas Cowboys](1993-dallas-cowboys-season) | **W** 13–10 | 2–0 | Texas Stadium | 63,226 | ||||||||||||||||||||||||||||||||||||||||
| *Bye* | |||||||||||||||||||||||||||||||||||||||||||||
| September 26 | **[Miami Dolphins](1993-miami-dolphins-season)** | **L** 13–22 | 2–1 | Rich Stadium | 79,635 | ||||||||||||||||||||||||||||||||||||||||
| October 3 | [New York Giants](1993-new-york-giants-season) | **W** 17–14 | 3–1 | Rich Stadium | 79,283 | ||||||||||||||||||||||||||||||||||||||||
| October 11 | [Houston Oilers](1993-houston-oilers-season) | **W** 35–7 | 4–1 | Rich Stadium | 79,613 | ||||||||||||||||||||||||||||||||||||||||
| *Bye* | |||||||||||||||||||||||||||||||||||||||||||||
| October 24 | at **[New York Jets](1993-new-york-jets-season)** | **W** 19–10 | 5–1 | Giants Stadium | |||||||||||||||||||||||||||||||||||||||||
| November 1 | [Washington Redskins](1993-washington-redskins-season) | **W** 24–10 | 6–1 | Rich Stadium | 79,106 | ||||||||||||||||||||||||||||||||||||||||
| November 7 | at **[New England Patriots](1993-new-england-patriots-season)** | **W** 13–10 (OT) | 7–1 | Foxboro Stadium | 54,326 | ||||||||||||||||||||||||||||||||||||||||
| November 15 | at [Pittsburgh Steelers](1993-pittsburgh-steelers-season) | **L** 0–23 | 7–2 | Three Rivers Stadium | 60,265 | ||||||||||||||||||||||||||||||||||||||||
| November 21 | **[Indianapolis Colts](1993-indianapolis-colts-season)** | **W** 23–9 | 8–2 | Rich Stadium | 79,101 | ||||||||||||||||||||||||||||||||||||||||
| November 28 | at [Kansas City Chiefs](1993-kansas-city-chiefs-season) | **L** 7–23 | 8–3 | Arrowhead Stadium | 74,452 | ||||||||||||||||||||||||||||||||||||||||
| December 5 | [Los Angeles Raiders](1993-los-angeles-raiders-season) | **L** 24–25 | 8–4 | Rich Stadium | 79,478 | ||||||||||||||||||||||||||||||||||||||||
| December 12 | at [Philadelphia Eagles](1993-philadelphia-eagles-season) | **W** 10–7 | 9–4 | Veterans Stadium | 60,769 | ||||||||||||||||||||||||||||||||||||||||
| December 19 | at **[Miami Dolphins](1993-miami-dolphins-season)** | **W** 47–34 | 10–4 | Joe Robbie Stadium | 71,597 | ||||||||||||||||||||||||||||||||||||||||
| December 26 | **[New York Jets](1993-new-york-jets-season)** | **W** 16–14 | 11–4 | Rich Stadium | 70,817 | ||||||||||||||||||||||||||||||||||||||||
| January 2, 1994 | at **[Indianapolis Colts](1993-indianapolis-colts-season)** | **W** 30–10 | 12–4 | Hoosier Dome | 43,028 |
Game summaries
Week 1
Patriots
- Drew Bledsoe – 14/30, 148 yards, 2 TD, INT
- Leonard Russell – 23 rush, 81 yards
- Leonard Russell – 4 receptions, 20 yards
Bills
- Jim Kelly – 13/22, 167 yards, 4 TD, INT
- Thurman Thomas – 24 rush, 114 yards
- Andre Reed – 6 receptions, 110 yards, 3 TD
Week 2
Week 3
Week 5
;Giants
- Phil Simms 12/28, 160 Yds, 2 TD, 3 INT
- Rodney Hampton 32 Rush, 86 Yds
- Dave Meggett 2 Rec, 37 Yds
- Mike Sherrard 2 Rec, 37 Yds ;Bills
- Jim Kelly 14/25, 142 Yds, TD, INT
- Thurman Thomas 26 Rush, 122 Yds
- Pete Metzelaars 6 Rec, 44 Yds, TD
Week 6
Week 8
Week 9
November 1, 1993.
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Standings
Playoffs
| Round | Date | Opponent | Game Site | Final score | Attendance |
|---|---|---|---|---|---|
| Divisional | January 15, 1994 | Los Angeles Raiders (4) | Rich Stadium | **W** 29–23 | |
| AFC Championship | January 23, 1994 | Kansas City Chiefs (3) | Rich Stadium | **W** 30–13 | |
| Super Bowl | January 30, 1994 | vs. Dallas Cowboys (N1) | Georgia Dome | **L** 13–30 |
Super Bowl XXVIII
Main article: Super Bowl XXVIII
Scoring Summary
- DAL – FG: Eddie Murray 41 yards 3–0 DAL
- BUF – FG: Steve Christie 54 yards 3–3 tie
- DAL – FG: Eddie Murray 24 yards 6–3 DAL
- BUF – TD: Thurman Thomas 4 yard run (Steve Christie kick) 10–6 BUF
- BUF – FG: Steve Christie 28 yards 13–6 BUF
- DAL – TD: James Washington 46 yard fumble return (Eddie Murray kick) 13–13 tie
- DAL – TD: Emmitt Smith 17 yard run (Eddie Murray kick) 20–13 DAL
- DAL – TD: Emmitt Smith 1 yard run (Eddie Murray kick) 27–13 DAL
- DAL – FG: Eddie Murray 20 yards 30–13 DAL
Awards and records
- Nate Odomes, Tied NFL Lead, 9 Interceptions
- Bruce Smith, Newspaper Enterprise Association Defensive Player of the Year Award
- Thurman Thomas, AFC Leader, 1,315 Rushing Yards
References
References
- "Four Falls of Buffalo".
- [http://pfref.com/tiny/yC65D Pro-Football-Reference.com: In a single season, from 1990 to 1999, in the regular season, sorted by descending Takeaways], behind the [[1991 Philadelphia Eagles season. 1991 Eagles]] and [[1991 New Orleans Saints season. 1991 Saints]].
- Neft, David S.; Cohen, Richard M.; and Korch, Rich [http://www.abebooks.com/book-search/isbn/0312110731/soft-cover/ The Sports Encyclopedia: Pro Football, 12th Edition], p. 680, Martin's Press, August 1994, {{ISBN. 0-312-11073-1
- "Buffalo Bills at Dallas Cowboys - September 12th, 1993".
- [https://www.pro-football-reference.com/boxscores/199310110buf.htm Pro-Football-Reference.com]. Retrieved 2013-Dec-14.
- [https://www.pro-football-reference.com/boxscores/199310240nyj.htm Pro-Football-Reference.com]. Retrieved 2021-Jun-06.
- "Washington Redskins at Buffalo Bills - November 1st, 1993".
- [https://www.pro-football-reference.com/boxscores/199311280kan.htm Pro-Football-Reference.com], [https://www.pro-football-reference.com/boxscores/199311280kan.htm]
- "Los Angeles Raiders at Buffalo Bills - December 5th, 1993".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993 Buffalo Bills season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report