From Surf Wiki (app.surf) — the open knowledge base
1993–94 Pittsburgh Penguins season
NHL team season
NHL team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1993–94 |
| year | 1993 |
| Team | Pittsburgh Penguins |
| Conference | Eastern |
| ConferenceRank | 2nd |
| Division | Northeast |
| DivisionRank | 1st |
| Record | 44–27–13 |
| HomeRecord | 25–9–8 |
| RoadRecord | 19–18–5 |
| GoalsFor | 299 |
| GoalsAgainst | 285 |
| GeneralManager | Craig Patrick |
| Coach | Eddie Johnston |
| Captain | Mario Lemieux |
| AltCaptain | Ron Francis |
| Kevin Stevens | |
| Bryan Trottier | |
| Arena | Pittsburgh Civic Arena |
| MinorLeague | Cleveland Lumberjacks |
| Louisville Icehawks | |
| GoalsLeader | Kevin Stevens (41) |
| AssistsLeader | Jaromir Jagr (67) |
| PointsLeader | Jaromir Jagr (99) |
| PIMLeader | Ulf Samuelsson (199) |
| PlusMinusLeader | Martin Straka (+24) |
| WinsLeader | Tom Barrasso (22) |
| GAALeader | Tom Barrasso (3.36) |
| DivisionWin | Yes |
Kevin Stevens Bryan Trottier Louisville Icehawks The 1993–94 Pittsburgh Penguins season was the Penguins' 27th season in the National Hockey League (NHL).
Regular season
The Penguins moved into the newly formed Northeast Division (competing against the teams that made up the old Adams Division) and won their third division crown in four seasons. This season marked the return to the Penguins and to the bench of head coach Eddie Johnston. Under EJ's guidance the Pens racked up a 101-point season, their second straight 100 point season and second in franchise history. The Northeast Division title earned them a second seed and a first round playoff date with the Washington Capitals. The Caps won the series in six games, which until 2018 was the only series victory that the Capitals had earned over the rival Penguins.
Of note from the season:
- The Penguins were not shut out in any of their 84 regular-season games.
- Injuries limited Mario Lemieux to only 22 regular season games.
- Rookie Markus Naslund made his NHL debut. Other rookies debuting for the Penguins were Chris Tamer, Greg Andrusak, Ed Patterson, Pat Neaton, Rob Dopson, Justin Duberman, and Ladislav Karabin.
- Each team during the 1993-1994 season played two neutral site games. The Penguins played, and won, in Sacramento vs Buffalo and in Cleveland vs. Boston on Easter Sunday.
- An offseason trade landed the Penguins Marty McSorely in exchange for Shawn McEachern. On February 16, the Pens and Kings made another trade, with McSorely and McEachern again involved: the Pens
- traded McSorely and Jim Paek to LA for Tomas Sandstrom and McEachern.
- Other trades: Paul Stanton to Boston for 3rd round pick 1994; Jeff Daniels to Florida for Greg Hawgood; Mike Needham to Dallas for Jim McKenzie
- RW Martin Straka had his first ever 30 goal season.
- Center Bryan Trottier unretired for one season and acted in a player/coach role, playing 41 games for the team as officially part of their coaching staff.
- Goaltender Roberto Romano made his return to the Penguins (and to the NHL) after toiling in Italy since the 1987-1988 season. Romano went 1-0-1 in his two appearances for the Penguins, his last games in the NHL.
- On November 16, 1993, the Penguins defeated the Flyers, 11-5. This would be the last time the Penguins scored 11 goals in a game for 29 years.
Season standings
Schedule and results
Regular season
|- | 1 || 5 || Pittsburgh Penguins || 3–4 || Philadelphia Flyers || 0–1–0 || 0 || |- | 2 || 7 || Montreal Canadiens || 1–2 OT || Pittsburgh Penguins || 1–1–0 || 2 || |- | 3 || 9 || New York Rangers || 2–3 || Pittsburgh Penguins || 2–1–0 || 4 || |- | 4 || 10 || Pittsburgh Penguins || 4–7 || Quebec Nordiques || 2–2–0 || 4 || |- | 5 || 12 || Pittsburgh Penguins || 2–1 || Florida Panthers || 3–2–0 || 6 || |- | 6 || 14 || Pittsburgh Penguins || 2–3 || Tampa Bay Lightning || 3–3–0 || 6 || |- | 7 || 16 || Hartford Whalers || 3–5 || Pittsburgh Penguins || 4–3–0 || 8 || |- | 8 || 19 || Pittsburgh Penguins || 3–2 || New York Islanders || 5–3–0 || 10 || |- | 9 || 22 || Pittsburgh Penguins || 4–2 || Buffalo Sabres || 6–3–0 || 12 || |- | 10 || 23 || St. Louis Blues || 3–3 OT || Pittsburgh Penguins || 6–3–1 || 13 || |- | 11 || 28 || Quebec Nordiques || 7–3 || Pittsburgh Penguins || 6–4–1 || 13 || |- | 12 || 30 || Chicago Blackhawks || 3–4 || Pittsburgh Penguins || 7–4–1 || 15 ||
| - |
|---|
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| 79 |
| - |
| 80 |
| - |
| 81 |
| - |
| 82 |
| - |
| 83 |
| - |
| 84 |
| - |
| - |
| Legend:
Playoffs
|- | 1 || April 17 || Washington Capitals || 3–5 || Pittsburgh Penguins || 0–1 || |- | 2 || April 19 || Washington Capitals || 2–1 || Pittsburgh Penguins || 1–1 || |- | 3 || April 21 || Pittsburgh Penguins || 0–2 || Washington Capitals || 1–2 || |- | 4 || April 23 || Pittsburgh Penguins || 1–4 || Washington Capitals || 1–3 || |- | 5 || April 25 || Washington Capitals || 3–2 || Pittsburgh Penguins || 2–3 || |- | 6 || April 27 || Pittsburgh Penguins || 3–6 || Washington Capitals || 2–4 ||
| - |
|---|
| Legend:
Player statistics
;Skaters
| a | #ffc300 | 2px}}" | Player | a | #ffc300 | 2px}}" | GP | a | #ffc300 | 2px}}" | G | a | #ffc300 | 2px}}" | A | a | #ffc300 | 2px}}" | Pts | a | #ffc300 | 2px}}" data-sort-type="number" | +/− | a | #ffc300 | 2px}}" | PIM | Total | 299 | 516 | 815 | — | 1,554 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 32 | 67 | 99 | 15 | 61 | |||||||||||||||||||||||||||||||||
| 82 | 27 | 66 | 93 | 62 | ||||||||||||||||||||||||||||||||||
| 83 | 41 | 47 | 88 | 155 | ||||||||||||||||||||||||||||||||||
| 84 | 17 | 56 | 73 | 10 | 44 | |||||||||||||||||||||||||||||||||
| 84 | 38 | 32 | 70 | 9 | 41 | |||||||||||||||||||||||||||||||||
| 84 | 30 | 34 | 64 | 24 | 24 | |||||||||||||||||||||||||||||||||
| 77 | 18 | 37 | 55 | 19 | 18 | |||||||||||||||||||||||||||||||||
| 51 | 14 | 26 | 40 | 134 | ||||||||||||||||||||||||||||||||||
| 22 | 17 | 20 | 37 | 32 | ||||||||||||||||||||||||||||||||||
| 80 | 5 | 24 | 29 | 23 | 199 | |||||||||||||||||||||||||||||||||
| † | 27 | 12 | 9 | 21 | 13 | 10 | ||||||||||||||||||||||||||||||||
| ‡ | 47 | 3 | 18 | 21 | 139 | |||||||||||||||||||||||||||||||||
| † | 27 | 6 | 11 | 17 | 5 | 24 | ||||||||||||||||||||||||||||||||
| 41 | 4 | 11 | 15 | 36 | ||||||||||||||||||||||||||||||||||
| 60 | 2 | 12 | 14 | 5 | 142 | |||||||||||||||||||||||||||||||||
| 59 | 5 | 8 | 13 | 18 | 118 | |||||||||||||||||||||||||||||||||
| 36 | 3 | 8 | 11 | 1 | 28 | |||||||||||||||||||||||||||||||||
| ‡ | 58 | 7 | 4 | 11 | 18 | |||||||||||||||||||||||||||||||||
| 71 | 4 | 7 | 11 | 27 | ||||||||||||||||||||||||||||||||||
| ‡ | 63 | 3 | 5 | 8 | 20 | |||||||||||||||||||||||||||||||||
| 61 | 2 | 4 | 6 | 126 | ||||||||||||||||||||||||||||||||||
| ‡ | 41 | 0 | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||
| 65 | 2 | 2 | 4 | 22 | ||||||||||||||||||||||||||||||||||
| 27 | 3 | 1 | 4 | 10 | ||||||||||||||||||||||||||||||||||
| † | 12 | 1 | 2 | 3 | 8 | |||||||||||||||||||||||||||||||||
| 9 | 1 | 1 | 2 | 3 | 12 | |||||||||||||||||||||||||||||||||
| 7 | 1 | 0 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
| ‡ | 25 | 1 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||
| † | 11 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 3 | 9 | |||||||||||||||||||||||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 |
| a | #ffc300 | 2px}}" | Player | a | #ffc300 | 2px}}" | GP | a | #ffc300 | 2px}}" | G | a | #ffc300 | 2px}}" | A | a | #ffc300 | 2px}}" | Pts | a | #ffc300 | 2px}}" data-sort-type="number" | +/− | a | #ffc300 | 2px}}" | PIM | Total | 12 | 22 | 34 | — | 134 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 6 | 16 | ||||||||||||||||||||||||||||||||||
| 6 | 0 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 5 | 20 | ||||||||||||||||||||||||||||||||||
| 5 | 0 | 2 | 2 | 2 | 16 | |||||||||||||||||||||||||||||||||
| 6 | 0 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 6 | 0 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||
| 6 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 4 |
;Goaltenders
| a | #ffc300 | 2px}}" | Player | a | #ffc300 | 2px}}" | GP | a | #ffc300 | 2px}}" | TOI | a | #ffc300 | 2px}}" | W | a | #ffc300 | 2px}}" | L | a | #ffc300 | 2px}}" | T | a | #ffc300 | 2px}}" | GA | a | #ffc300 | 2px}}" | GAA | a | #ffc300 | 2px}}" | SA | a | #ffc300 | 2px}}" | SV% | a | #ffc300 | 2px}}" | SO | a | #ffc300 | 2px}}" | G | a | #ffc300 | 2px}}" | A | a | #ffc300 | 2px}}" | PIM | Total | 5108:17 | 44 | 27 | 13 | 283 | 3.32 | 2674 | 0.894 | 3 | 0 | 2 | 50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 2481:59 | 22 | 15 | 5 | 139 | 3.36 | 1304 | 0.893 | 2 | 0 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2455:53 | 21 | 12 | 7 | 138 | 3.37 | 1291 | 0.893 | 1 | 0 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 125:00 | 1 | 0 | 1 | 3 | 1.44 | 56 | 0.946 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 45:25 | 0 | 0 | 0 | 3 | 3.96 | 23 | 0.870 | 0 | 0 | 0 | 0 |
| a | #ffc300 | 2px}}" | Player | a | #ffc300 | 2px}}" | GP | a | #ffc300 | 2px}}" | TOI | a | #ffc300 | 2px}}" | W | a | #ffc300 | 2px}}" | L | a | #ffc300 | 2px}}" | GA | a | #ffc300 | 2px}}" | GAA | a | #ffc300 | 2px}}" | SA | a | #ffc300 | 2px}}" | SV% | a | #ffc300 | 2px}}" | SO | a | #ffc300 | 2px}}" | G | a | #ffc300 | 2px}}" | A | a | #ffc300 | 2px}}" | PIM | Total | 356:22 | 2 | 4 | 17 | 2.86 | 162 | 0.895 | 0 | 0 | 0 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 356:22 | 2 | 4 | 17 | 2.86 | 162 | 0.895 | 0 | 0 | 0 | 4 |
†Denotes player spent time with another team before joining the Penguins. Stats reflect time with the Penguins only.
‡Denotes player was traded mid-season. Stats reflect time with the Penguins only.
Awards and records
- Mario Lemieux became the first person to score 700 assists for the Penguins. He did so in a 3–3 tie with San Jose on November 2.
- Mario Lemieux became the first person to score 1200 points for the Penguins. He did so in a 3–5 loss to Calgary on March 26.
Awards
| a | #ffc300 | 2px}}" | Player | style="color:white; background:#000000; " | Award | |
|---|---|---|---|---|---|---|
| Tom Barrasso | ||||||
| Ron Francis | ||||||
| Jaromir Jagr | ||||||
| Joe Mullen | ||||||
| Kevin Stevens | ||||||
| Ken Wregget |
Transactions
The Penguins were involved in the following transactions during the 1993–94 season:
Trades
| March 21, 1994 | To [Dallas Stars](1993-94-dallas-stars-season): | To Pittsburgh Penguins: |
|---|
Free agents
| a | #ffc300 | 2px}} width:25%;" | Player | a | #ffc300 | 2px}} width:25%;" | Acquired from | a | #ffc300 | 2px}} width:25%;" | Lost to | a | #ffc300 | 2px}} width:25%;" | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bancroft | Florida Panthers | August 2, 1993 | |||||||||||||
| Todd Hawkins | Toronto Maple Leafs | August 20, 1993 | |||||||||||||
| Dave Tippett | Philadelphia Flyers | August 30, 1993 | |||||||||||||
| Doug Brown | New Jersey Devils | September 28, 1993 | |||||||||||||
| Roberto Romano | Boston Bruins | October 7, 1993 |
Waivers
| a | #ffc300 | 2px}} width:25%;" | Player | a | #ffc300 | 2px}} width:25%;" | Claimed from | a | #ffc300 | 2px}} width:25%;" | Lost to | a | #ffc300 | 2px}} width:25%;" | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Stapleton | Edmonton Oilers | February 19, 1994 | |||||||||||||
| Larry DePalma | New York Islanders | March 9, 1994 |
Signings
| a | #ffc300 | 2px}} width:50%;" | Player | a | #ffc300 | 2px}} width:50%;" | Date |
|---|---|---|---|---|---|---|---|
| Greg Brown | September 29, 1993 | ||||||
| Ladislav Karabin | October 10, 1993 |
Draft picks
The Penguins' selected eleven players at the 1993 NHL entry draft.
| a | #ffc300 | 2px}}" | Round | a | #ffc300 | 2px}}" | Pick # | a | #ffc300 | 2px}}" | Player | a | #ffc300 | 2px}}" | Position | a | #ffc300 | 2px}}" | Nationality | a | #ffc300 | 2px}}" | College/junior/club team (league) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Stefan Bergqvist | Defense | Leksands IF (SEL) | |||||||||||||||||||
| 2 | 52 | Domenic Pittis | Center | Lethbridge Hurricanes (WHL) | |||||||||||||||||||
| 3 | 62 | Dave Roche | Left wing | Peterborough Petes (OHL) | |||||||||||||||||||
| 4 | 104 | Jonas Andersson-Junkka | Defense | Kiruna (Sweden) | |||||||||||||||||||
| 5 | 130 | Chris Kelleher | Defense | St. Sebastian's (Mass. H.S.) | |||||||||||||||||||
| 6 | 156 | Patrick Lalime | Goaltender | Shawinigan Cataractes (QMJHL) | |||||||||||||||||||
| 7 | 182 | Sean Selmser | Left wing | Red Deer Rebels (WHL) | |||||||||||||||||||
| 8 | 208 | Larry McMorran | Center | Seattle Thunderbirds (WHL) | |||||||||||||||||||
| 9 | 234 | Timothy Harberts | Center | Wayzata H.S. (Minn.) | |||||||||||||||||||
| 10 | 260 | Leonid Toropchenko | Center | Russia | Springfield Indians (AHL) | ||||||||||||||||||
| 11 | 286 | Hans Jonsson | Defense | Modo Hockey Ornskoldsvik (SEL) |
;Draft notes
- The Philadelphia Flyers' third-round pick (from the Winnipeg Jets) went to the Pittsburgh Penguins as a result of a February 19, 1992, trade that sent Mark Recchi, Brian Benning and a 1992 first-round pick to the Flyers in exchange for Kjell Samuelsson, Rick Tocchet, Ken Wregget and this pick.
- The Pittsburgh Penguins' third-round pick went to the Tampa Bay Lightning as the result of a March 22, 1993, trade that sent Peter Taglianetti to the Penguins in exchange for this pick.
Farm teams
The IHL's Cleveland Lumberjacks finished last in the Atlantic Division with a 31-36-14 record.
The Louisville Icehawks of the East Coast Hockey League finished fifth in the West Division with a 16-44-8 record, qualifying for the playoffs. They upset the Brabham Cup champion Knoxville Cherokees in the first round before being swept by the Birmingham Bulls in the second round.
References
References
- "1993-94 Pittsburgh Penguins Schedule".
- "1993–1994 – Regular Season – Pittsburgh Penguins – All Skaters – Summary – Points – NHL.com – Stats". NHL.
- "1993–1994 – Playoffs – Pittsburgh Penguins – All Skaters – Summary – Points – NHL.com – Stats". NHL.
- "1993–1994 – Regular Season – Pittsburgh Penguins – Goalie – Summary – Wins – NHL.com – Stats". NHL.
- "1993–1994 – Playoffs – Pittsburgh Penguins – Goalie – Summary – Wins – NHL.com – Stats". NHL.
- "Hockey Transactions Search Results". ProSportsTransactions.
- "NHL Entry Draft Year by Year Results". NHL.com.
- "1993 NHL Entry Draft Pending Transactions". Pro Sports Transactions.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993–94 Pittsburgh Penguins season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report