From Surf Wiki (app.surf) — the open knowledge base
1993–94 Montreal Canadiens season
Ice hockey team season
Ice hockey team season
| Field | Value |
|---|---|
| Team | Montreal Canadiens |
| League | NHL |
| Season | 1993–94 |
| year | 1993 |
| Conference | Eastern |
| ConferenceRank | 5th |
| Division | Northeast |
| DivisionRank | 3rd |
| Record | 41–29–14 |
| HomeRecord | 26–12–4 |
| RoadRecord | 15–17–10 |
| GoalsFor | 283 |
| GoalsAgainst | 248 |
| GeneralManager | Serge Savard |
| Coach | Jacques Demers |
| Captain | Guy Carbonneau |
| AltCaptain | J. J. Daigneault |
| Kirk Muller | |
| Arena | Montreal Forum |
| MinorLeague | Fredericton Canadiens |
| Wheeling Thunderbirds | |
| GoalsLeader | Vincent Damphousse (40) |
| AssistsLeader | Vincent Damphousse (51) |
| PointsLeader | Vincent Damphousse (91) |
| PlusMinusLeader | John LeClair (+17) |
| PIMLeader | Lyle Odelein (276) |
| WinsLeader | Patrick Roy (35) |
| GAALeader | Patrick Roy (2.50) |
Kirk Muller Wheeling Thunderbirds
Off-season
- In the off-season, Patrick Roy signed a new four-year, $16 million contract.
Regular season
For the season, Roy had 35 wins, 17 losses and 11 ties. Without him in net, the Canadiens had 6 wins, 12 losses and 3 ties. The Canadiens ended the season on a sour note. They had 3 wins and 9 losses in their last 12 games, including a 9–0 loss to the Detroit Red Wings. Vincent Damphousse finished the season with 40 goals, the last time a Canadiens player achieved the feat as of 2024.
Season standings
Schedule and results
Regular season
|- |1||October 6, 1993||4–3 || align="left"| Hartford Whalers||1–0–0 || |- |2||October 7, 1993||1–2 OT|| align="left"| @ Pittsburgh Penguins||1–1–0 || |- |3||October 9, 1993||7–4 || align="left"| Buffalo Sabres||2–1–0 || |- |4||October 11, 1993||1–1 || align="left"| @ Boston Bruins||2–1–1 || |- |5||October 13, 1993||3–4 || align="left"| @ Hartford Whalers||2–2–1 || |- |6||October 16, 1993||2–5 || align="left"| Quebec Nordiques||2–3–1 || |- |7||October 18, 1993||4–2 || align="left"| @ Quebec Nordiques||3–3–1 || |- |8||October 20, 1993||5–2 || align="left"| Dallas Stars||4–3–1 || |- |9||October 23, 1993||4–1 || align="left"| Mighty Ducks of Anaheim||5–3–1 || |- |10||October 26, 1993||2–0 || align="left"| @ New Jersey Devils||6–3–1 || |- |11||October 28, 1993||3–3 || align="left"| @ New York Rangers||6–3–2 || |- |12||October 30, 1993||5–2 || align="left"| Toronto Maple Leafs||7–3–2 ||
| - |
|---|
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| Notes: |
Neutral site game played at the Copps Coliseum in Hamilton, Ontario.
| - |
|---|
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| Notes: |
Neutral site game played at the America West Arena in Phoenix, Arizona.
| - |
|---|
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| 81 |
| - |
| 82 |
| - |
| 83 |
| - |
| 84 |
| - |
| - |
| Legend:
Playoffs
|- |1|| April 16, 1994 || 2–3 || align="left"| @ Boston Bruins || Bruins lead 1–0 || |- |2|| April 18, 1994 || 3–2 || align="left"| @ Boston Bruins || Series tied 1–1 || |- |3|| April 21, 1994 || 3–6 || align="left"| Boston Bruins || Bruins lead 2–1 || |- |4|| April 23, 1994 || 5–2 || align="left"| Boston Bruins || Series tied 2–2 || |- |5|| April 25, 1994 || 2–1 OT || align="left"| @ Boston Bruins || Canadiens lead 3–2 || |- |6|| April 27, 1994 || 2–3 || align="left"| Boston Bruins || Series tied 3–3 || |- |7|| April 29, 1994 || 3–5 || align="left"| @ Boston Bruins || Bruins win 4–3 ||
| - |
|---|
| Legend:
Player statistics
Regular season
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 84 | 40 | 51 | 91 | 75 | 0 | 13 | 0 | 10 | |
| LW | 77 | 33 | 38 | 71 | 36 | 9 | 13 | 0 | 2 | |
| LW | 76 | 23 | 34 | 57 | 96 | -1 | 9 | 2 | 3 | |
| D | 75 | 20 | 32 | 52 | 62 | 15 | 11 | 0 | 4 | |
| RW | 80 | 16 | 30 | 46 | 119 | 6 | 6 | 2 | 2 | |
| LW | 74 | 19 | 26 | 45 | 31 | -9 | 3 | 0 | 5 | |
| LW | 74 | 19 | 24 | 43 | 32 | 17 | 1 | 0 | 1 | |
| D | 79 | 11 | 29 | 40 | 276 | 8 | 6 | 0 | 2 | |
| C | 79 | 14 | 24 | 38 | 48 | 16 | 0 | 0 | 1 | |
| D | 84 | 12 | 23 | 35 | 97 | -1 | 6 | 1 | 3 | |
| C | 70 | 13 | 20 | 33 | 37 | -2 | 2 | 0 | 0 | |
| LW | 71 | 10 | 20 | 30 | 20 | 14 | 0 | 3 | 1 | |
| RW | 55 | 12 | 15 | 27 | 2 | 7 | 1 | 0 | 1 | |
| D | 53 | 2 | 21 | 23 | 63 | 5 | 1 | 0 | 0 | |
| C | 34 | 9 | 7 | 16 | 8 | 1 | 4 | 0 | 2 | |
| RW | 31 | 4 | 11 | 15 | 17 | 5 | 0 | 0 | 0 | |
| RW | 61 | 6 | 8 | 14 | 42 | 3 | 0 | 0 | 1 | |
| D | 68 | 2 | 12 | 14 | 73 | 16 | 0 | 0 | 1 | |
| D | 47 | 2 | 12 | 14 | 26 | 10 | 1 | 0 | 0 | |
| D | 68 | 4 | 9 | 13 | 118 | 3 | 0 | 0 | 1 | |
| C | 48 | 2 | 10 | 12 | 12 | -2 | 0 | 0 | 0 | |
| LW | 43 | 4 | 5 | 9 | 42 | 6 | 1 | 0 | 1 | |
| LW | 14 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | |
| D | 13 | 1 | 2 | 3 | 10 | -4 | 0 | 0 | 0 | |
| D | 7 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | |
| LW | 28 | 1 | 2 | 3 | 55 | -2 | 0 | 0 | 0 | |
| LW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| D | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | |
| G | 68 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 5 | 0 | 0 | 0 | 25 | -4 | 0 | 0 | 0 | |
| G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | |
| G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3867 | 68 | 35 | 17 | 11 | 161 | 2.50 | 7 | 1956 | 1795 | .918 | |
| 302 | 6 | 2 | 2 | 0 | 16 | 3.18 | 0 | 130 | 114 | .877 | |
| 500 | 11 | 2 | 6 | 2 | 37 | 4.44 | 0 | 246 | 209 | .850 | |
| 378 | 8 | 2 | 3 | 1 | 24 | 3.81 | 0 | 172 | 148 | .860 | |
| 60 | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 | 24 | 19 | .792 | |
| **Team:** | 5107 | 84 | 41 | 29 | 14 | 243 | 2.85 | 7 | 2528 | 2285 | .904 |
Playoffs
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| LW | 7 | 6 | 2 | 8 | 4 | 3 | 0 | 2 | |
| C | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | |
| LW | 7 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | |
| RW | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | |
| C | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | |
| D | 7 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | |
| LW | 7 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | |
| LW | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| C | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | |
| LW | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| D | 7 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | |
| D | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| LW | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RW | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RW | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 7 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | |
| D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | |
| RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 375 | 6 | 3 | 3 | 16 | 2.56 | 0 | 228 | 212 | .930 | |
| 59 | 1 | 0 | 1 | 5 | 5.08 | 0 | 25 | 20 | .800 | |
| **Team:** | 434 | 7 | 3 | 4 | 21 | 2.90 | 0 | 253 | 232 | .917 |
Transactions
| February 20, 1994 | To Montreal Canadiens Ron Tugnutt | To Anaheim Ducks Stephan Lebeau |
|---|
Draft picks
Montreal's draft picks at the 1993 NHL entry draft held at the Quebec Coliseum in Quebec City, Quebec.
| Round | # | Player | Position | Nationality | College/Junior/Club team |
|---|---|---|---|---|---|
| 1 | 21 | Saku Koivu | Centre | TPS (Finland) | |
| 2 | 47 | Rory Fitzpatrick | Defence | Sudbury Wolves (OHL) | |
| 3 | 73 | Sebastien Bordeleau | Centre | Hull Olympiques (QMJHL) | |
| 4 | 85 | Adam Wiesel | Defence | Springfield Olympics (NEJHL) | |
| 4 | 99 | Jean-Francois Houle | Left wing | Northwood Prep. (USHS-NY) | |
| 5 | 113 | Jeff Lank | Defence | Prince Albert Raiders (WHL) | |
| 5 | 125 | Dion Darling | Defence | Spokane Chiefs (WHL) | |
| 6 | 151 | Darcy Tucker | Right wing | Kamloops Blazers (WHL) | |
| 7 | 177 | David Ruhly | Left wing | Culver Military Academy (USHS-IN) | |
| 8 | 203 | Alan Letang | Defence | Newmarket Royals (OHL) | |
| 9 | 229 | Alexandre Duchesne | Left wing | Drummondville Voltigeurs (QMJHL) | |
| 10 | 255 | Brian Larochelle | Goaltender | Phillips Exeter Academy (USHS-NH) | |
| 11 | 281 | Russell Guzior | Centre | Culver Military Academy (USHS-IN) |
References
References
- Patrick Roy, winning, nothing else, p.333, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, {{ISBN. 978-0-470-15616-2
- Patrick Roy, winning, nothing else, p.317, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, {{ISBN. 978-0-470-15616-2
- Patrick Roy, winning, nothing else, p.320, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, {{ISBN. 978-0-470-15616-2
- Patrick Roy, winning, nothing else, p.321, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, {{ISBN. 978-0-470-15616-2
- "1993-94 Montreal Canadiens Schedule".
- "1993-94 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com.
- Patrick Roy, winning, nothing else, p.320, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, {{ISBN. 978-0-470-15616-2
- "1993 NHL Entry Draft Picks at hockeydb.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1993–94 Montreal Canadiens season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report