From Surf Wiki (app.surf) — the open knowledge base
1992 Gamba Osaka season
| Field | Value |
|---|---|
| club | Gamba Osaka |
| season | 1992 |
| manager | Kunishige Kamamoto |
| stadium | Expo '70 Commemorative Stadium (under repair) |
| cup1 | Emperor's Cup |
| cup1 result | Quarterfinals |
| cup2 | J.League Cup |
| cup2 result | GL 8th |
| season topscorer | Akihiro Nagashima (7) |
| nextseason | 1993 |
1992 Gamba Osaka season
Team name
;Club name:Panasonic Gamba Osaka ;Nickname:Gamba Osaka
Competitions
| Competitions | Position |
|---|---|
| Emperor's Cup | Quarterfinals |
| J.League Cup | GL 8th / 10 clubs |
Domestic results
Emperor's Cup
Kusaki Minobe Nagashima
Daniel Uemura
J.League Cup
Matsuyama
Maeda Tomishima
Takeda H. Katō
Müller
T. Ogura
Tanaka Černý
Kajino
Fukuda
Player statistics
| Pos. | Nat. | Player | D.o.B. (Age) | Height / Weight | Emperor's Cup | J.League Cup | Total | Apps | Goals | Apps | Goals | Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | JPN | Tomoyuki Kajino | 182 cm / 76 kg | 0 | 3 | 1 | 1 | ||||||
| MF | BRA | Müller | 174 cm / 69 kg | 2 | 8 | 3 | 5 | ||||||
| MF | JPN | Katsuhiro Kusaki | 177 cm / 72 kg | 1 | 6 | 1 | 2 | ||||||
| MF | JPN | Tomoo Kudaka | 168 cm / 64 kg | 0 | 5 | 0 | 0 | ||||||
| FW | JPN | Katsushi Kajii | 178 cm / 72 kg | 0 | 1 | 0 | 0 | ||||||
| GK | JPN | Yūji Keigoshi | 183 cm / 76 kg | 0 | 7 | 0 | 0 | ||||||
| DF | CHN | Jia Xiuquan | 182 cm / 80 kg | 0 | 7 | 0 | 0 | ||||||
| FW | JPN | Akihiro Nagashima | 181 cm / 76 kg | 2 | 9 | 5 | 7 | ||||||
| DF | JPN | Susumu Uemura | 185 cm / 75 kg | 1 | 0 | 0 | 1 | ||||||
| GK | JPN | Kenji Honnami | 186 cm / 85 kg | 0 | 2 | 0 | 0 | ||||||
| MF | JPN | Masahiro Wada | 178 cm / 68 kg | 0 | 9 | 0 | 0 | ||||||
| DF | JPN | Takahiro Shimada | 182 cm / 74 kg | 0 | 0 | 0 | 0 | ||||||
| DF | JPN | Naohiko Minobe | 176 cm / 68 kg | 1 | 2 | 1 | 2 | ||||||
| MF | PAR | Sachio Nakagoe | 169 cm / 72 kg | 0 | 0 | 0 | 0 | ||||||
| FW | JPN | Naoki Hirano | 174 cm / 71 kg | 0 | 0 | 0 | 0 | ||||||
| DF | JPN | Tōru Morikawa | 172 cm / 66 kg | 0 | 8 | 0 | 0 | ||||||
| DF | JPN | Hiroki Azuma | 179 cm / 74 kg | 0 | 9 | 0 | 0 | ||||||
| MF | JPN | Yoshiyuki Matsuyama | 177 cm / 72 kg | 2 | 7 | 2 | 4 | ||||||
| MF | BRA | Lange | 168 cm / 67 kg | 0 | 9 | 0 | 0 | ||||||
| MF | JPN | Kazuaki Koezuka | 174 cm / 67 kg | 0 | 6 | 0 | 0 | ||||||
| FW | JPN | Tatsuya Bōno | 175 cm / 69 kg | 0 | 0 | 0 | 0 | ||||||
| DF | JPN | Yoshihisa Matsushima | 181 cm / 73 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Tetsuya Shiokawa | 170 cm / 63 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Kunio Kitamura | 175 cm / 70 kg | 0 | 0 | 0 | 0 | ||||||
| GK | JPN | Hayato Okanaka | 185 cm / 82 kg | 0 | 0 | 0 | 0 | ||||||
| DF | JPN | Kōji Maeda | 178 cm / 78 kg | 0 | 0 | 0 | 0 | ||||||
| MF | Kim Sang-Kwan | 182 cm / 75 kg | 0 | 0 | 0 | 0 | |||||||
| MF | JPN | Hiromitsu Isogai | 177 cm / 74 kg | 0 | 8 | 0 | 0 | ||||||
| MF | JPN | Yoshihiro Fujita | 164 cm / 60 kg | 0 | 0 | 0 | 0 | ||||||
| FW | JPN | Yoshiaki Satō | 188 cm / 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| MF | JPN | Keizō Masuhara | 172 cm / 66 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Masayuki Mita | 180 cm / 81 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Sōjirō Ishii | 176 cm / 72 kg | 0 | 0 | 0 | 0 | ||||||
| GK | JPN | Tōru Kawashima | 181 cm / 73 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Kōji Kondō | 176 cm / 65 kg | 0 | 9 | 0 | 0 | ||||||
| MF | JPN | Takashi Hazama | 175 cm / 65 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Takashi Umezawa | 176 cm / 70 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Akira Kubota | 168 cm / 63 kg | 0 | 0 | 0 | 0 | ||||||
| DF | JPN | Kaoru Asano | 181 cm / 74 kg | 0 | 0 | 0 | 0 | ||||||
| DF | JPN | Naoki Hiraoka | 173 cm / 65 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Taizō Komai | 177 cm / 67 kg | 0 | 0 | 0 | 0 | ||||||
| MF | JPN | Shigeru Morioka | 174 cm / 67 kg | 0 | 0 | 0 | 0 | ||||||
| FW | BRA | Edivaldo † | - cm / – kg | 0 | 0 | 0 | 0 |
- † player(s) joined the team after the opening of this season.
Transfers
In: Out:
Transfers during the season
In
- BRAEdivaldo (on November)
Out
none
References
Other pages
References
- "J.LEAGUE OFFICIAL GUIDE 1992-1993".
- (1993). "J.LEAGUE OFFICIAL GUIDE 1993 Suntory series". 小学館.
- (April 1999). "J.LEAGUE YEARBOOK 1999". トランスアート.
- (1994). "RED DIAMONDS OFFICIAL HANDBOOK 1994".
- "1991-1992 JSL Year Book".
- プロサッカーのガンバ大阪に元ブラジル代表のフォンセッカが入団, ''[[Yomiuri Shimbun]]'' 1992 November 2
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992 Gamba Osaka season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report