From Surf Wiki (app.surf) — the open knowledge base
1992 All-Ireland Senior B Hurling Championship
| Field | Value | ||
|---|---|---|---|
| name | 1992 All-Ireland Senior B Hurling Championship | ||
| dates | 10 May - 12 July 1992 | ||
| teams | 11 | ||
| champions | [[File:Colours of Carlow.svg | 20px | border]] Carlow |
| count | 1 | ||
| champions captain | John Byrne | ||
| champions manager | Martin Fitzpatrick | ||
| runners-up | [[File:Colours of London.svg | 20px | border]] London |
| matches | 12 | ||
| goals | 55 | ||
| points | 275 | ||
| top scorer | [[File:Colours of Westmeath.svg | 20px | border]] David Kilcoyne (2-27) |
| previous year | 1991 | ||
| previous tournament | 1991 All-Ireland Senior B Hurling Championship | ||
| next year | 1993 | ||
| next tournament | 1993 All-Ireland Senior B Hurling Championship |
| runners-up = [[File:Colours of London.svg|20px|border]] London | runners-up captain = | runners-up manager = The 1992 All-Ireland Senior B Hurling Championship was the 19th staging of the All-Ireland Senior B Hurling Championship since its establishment by the Gaelic Athletic Association in 1974. The championship ran from 10 May to 12 July 1992.
Westmeath entered the championship as the defending champions, however, they were beaten by Carlow in the All-Ireland home final.
The All-Ireland final was played at the Emerald GAA Grounds in Ruislip on 12 July 1992 between Carlow and London, in what was their second meeting in the All-Ireland final and a first meeting in five years. Carlow won the match by 2-15 to 3-10 to claim their very first All-Ireland title.
Westmeath's David Kilcoyne was the championship's top scorer with 2-27.
Results
Bracket
All-Ireland preliminary round
All-Ireland quarter-finals
All-Ireland semi-finals
All-Ireland home final
All-Ireland final
Championship statistics
Top scorers
;Overall
| Rank | Player | Team | Tally | Total | Matches | Average |
|---|---|---|---|---|---|---|
| 1 | David Kilcoyne | Westmeath | 2-27 | 33 | 5 | 6.60 |
| 2 | Mark Mullins | Carlow | 3-19 | 28 | 5 | 5.60 |
| 3 | Tom Duignan | Meath | 2-17 | 23 | 2 | 11.50 |
| 4 | Seán McLoughlin | Westmeath | 4-07 | 19 | 5 | 3.80 |
| Brendan Hayden | Carlow | 2-13 | 19 | 5 | 3.80 | |
| 6 | Joe Hayden | Carlow | 2-11 | 17 | 5 | 3.40 |
| Joe Henry | Mayo | 1-14 | 17 | 2 | 8.50 | |
| 8 | Séamus Kilroy | Roscommon | 2-10 | 16 | 2 | 8.00 |
| 9 | Danny Curran | Wicklow | 4-00 | 12 | 2 | 6.00 |
| 10 | Mick Moore | Kildare | 3-00 | 9 | 1 | 9.00 |
;In a single game
| Rank | Player | Team | Tally | Total | Opposition |
|---|---|---|---|---|---|
| 1 | Tom Duignan | Meath | 1-09 | 12 | Monaghan |
| 2 | Tom Duignan | Meath | 1-08 | 11 | Wicklow |
| 3 | Séamus Kilroy | Roscommon | 1-07 | 10 | Westmeath |
| David Kilcoyne | Westmeath | 1-07 | 10 | Mayo | |
| Joe Henry | Mayo | 1-07 | 10 | Westmeath | |
| 6 | Danny Curran | Wicklow | 3-00 | 9 | Kildare |
| Mick Moore | Kildare | 3-00 | 9 | Wicklow | |
| David Kilcoyne | Westmeath | 1-06 | 9 | Roscommon | |
| Mark Mullins | Carlow | 1-06 | 9 | Westmeath | |
| 10 | Mark Mullins | Carlow | 1-05 | 8 | Westmeath |
| David Kilcoyne | Westmeath | 0-08 | 8 | Roscommon |
References
References
- (29 August 2020). "Form Maggie's boys to Harrell's heroes". The Irish World.
- (31 August 2010). "Under-12 hurling championship a breeding ground for future stars". Irish Independent.
- "25th anniversary of 1992 team to be celebrated". Carlow GAA website.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992 All-Ireland Senior B Hurling Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report