From Surf Wiki (app.surf) — the open knowledge base
1992–93 New Jersey Devils season
National Hockey League season
National Hockey League season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1992–93 |
| year | 1992 |
| Team | New Jersey Devils |
| Conference | Wales |
| ConferenceRank | 7th |
| Division | Patrick |
| DivisionRank | 4th |
| Record | 40–37–7 |
| HomeRecord | 24–14–4 |
| RoadRecord | 16–23–3 |
| GoalsFor | 308 |
| GoalsAgainst | 299 |
| GeneralManager | Lou Lamoriello |
| Coach | Herb Brooks |
| Captain | Scott Stevens |
| AltCaptain | Bruce Driver |
| John MacLean | |
| Arena | Brendan Byrne Arena |
| Attendance | 13,658 |
| GoalsLeader | Alexander Semak (37) |
| AssistsLeader | Claude Lemieux (51) |
| PointsLeader | Claude Lemieux (81) |
| PlusMinusLeader | Alexander Semak (+24) |
| PIMLeader | Ken Daneyko (236) |
| WinsLeader | Craig Billington (21) |
| GAALeader | Chris Terreri (3.39) |
John MacLean
The 1992–93 New Jersey Devils season was the 19th season for the National Hockey League (NHL) franchise that was established on June 11, 1974, and 11th season since the franchise relocated from Colorado prior to the 1982–83 NHL season. The Devils finished fourth in the Patrick Division with a record of 40 wins, 37 losses and seven ties for 87 points. However, they lost the Patrick Division Semifinals to the Presidents' Trophy-winning Pittsburgh Penguins in five games.
The Devils were coached by Herb Brooks, who had led the U.S. men's ice hockey team to victory in the 1980 Winter Olympics in Lake Placid, New York. The team was captained by defenseman Scott Stevens.
In 1992–93 the Devils debuted a new color scheme – they kept the red and white, but replaced the green with black. The red, white and black color scheme is still in use today.
Regular season
The Devils tied the Pittsburgh Penguins for most short-handed goals allowed in the NHL, with 19.
Final standings
Playoffs
Patrick Division Semifinals
The series opened at Civic Arena. Pittsburgh won Game 1, 6–3, and Game 2, 7–0. Games 3 and 4 were at New Jersey. Pittsburgh won Game 3, 4–3, and the Devils won Game 4, 4–1. Game 5 was played back in Pittsburgh, where the Penguins won 5–3 and won the series 4–1.
Schedule and results
Regular season
|- |1||October 6, 1992||4–3 || align="left"| New York Islanders||1–0–0 || |- |2||October 9, 1992||4–6 || align="left"| @ Philadelphia Flyers||1–1–0 || |- |3||October 10, 1992||4–2 || align="left"| New York Rangers||2–1–0 || |- |4||October 12, 1992||4–2 || align="left"| Washington Capitals||3–1–0 || |- |5||October 14, 1992||1–6 || align="left"| @ New York Rangers||3–2–0 || |- |6||October 17, 1992||2–0 || align="left"| Philadelphia Flyers||4–2–0 || |- |7||October 20, 1992||4–5 || align="left"| Hartford Whalers||4–3–0 || |- |8||October 22, 1992||6–5 OT|| align="left"| @ Chicago Blackhawks||5–3–0 || |- |9||October 24, 1992||3–4 || align="left"| Pittsburgh Penguins||5–4–0 || |- |10||October 28, 1992||4–3 OT|| align="left"| @ Hartford Whalers||6–4–0 || |- |11||October 30, 1992||1–4 || align="left"| New York Islanders||6–5–0 || |- |12||October 31, 1992||5–3 || align="left"| @ New York Islanders||7–5–0 ||
| - |
|---|
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| 81 |
| - |
| 82 |
| - |
| 83 |
| - |
| 84 |
| - |
| - |
| Legend:
Playoffs
|- | 1 ||April 18, 1993 || 3–6 || align="left"| @ Pittsburgh Penguins || Penguins lead 1–0 || |- | 2 ||April 20, 1993 || 0–7 || align="left"| @ Pittsburgh Penguins || Penguins lead 2–0 || |- | 3 ||April 22, 1993 || 3–4 || align="left"| Pittsburgh Penguins || Penguins lead 3–0 || |- | 4 ||April 25, 1993 || 4–1 || align="left"| Pittsburgh Penguins || Penguins lead 3–1 || |- | 5 ||April 26, 1993 || 3–5 || align="left"| @ Pittsburgh Penguins || Penguins win 4–1 ||
| - |
|---|
| Legend:
Player statistics
Regular season
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| RW | 77 | 30 | 51 | 81 | 155 | 3 | 13 | 0 | 3 | |
| C | 82 | 37 | 42 | 79 | 70 | 24 | 4 | 1 | 6 | |
| RW | 78 | 38 | 35 | 73 | 44 | -1 | 7 | 1 | 7 | |
| LW | 78 | 23 | 41 | 64 | 70 | 19 | 5 | 1 | 2 | |
| D | 81 | 12 | 45 | 57 | 120 | 14 | 8 | 0 | 1 | |
| D | 83 | 14 | 40 | 54 | 66 | -10 | 6 | 0 | 0 | |
| RW | 80 | 24 | 24 | 48 | 102 | -6 | 7 | 1 | 3 | |
| C | 62 | 17 | 23 | 40 | 22 | -5 | 7 | 0 | 3 | |
| D | 80 | 11 | 29 | 40 | 47 | 8 | 5 | 0 | 0 | |
| C | 61 | 20 | 19 | 39 | 76 | -6 | 7 | 0 | 4 | |
| RW | 65 | 14 | 20 | 34 | 63 | 14 | 0 | 0 | 2 | |
| D | 76 | 4 | 23 | 27 | 158 | 7 | 1 | 1 | 0 | |
| RW | 73 | 11 | 11 | 22 | 206 | 0 | 1 | 0 | 2 | |
| LW | 45 | 10 | 11 | 21 | 41 | -1 | 1 | 2 | 0 | |
| C | 23 | 5 | 15 | 20 | 40 | 3 | 1 | 0 | 0 | |
| LW | 50 | 7 | 12 | 19 | 25 | -1 | 0 | 0 | 1 | |
| D | 64 | 3 | 14 | 17 | 57 | 4 | 0 | 0 | 0 | |
| RW | 62 | 6 | 8 | 14 | 61 | 1 | 0 | 1 | 1 | |
| C | 31 | 4 | 9 | 13 | 14 | -2 | 1 | 0 | 1 | |
| D | 84 | 2 | 11 | 13 | 236 | 4 | 0 | 0 | 0 | |
| LW | 27 | 4 | 8 | 12 | 2 | -8 | 2 | 0 | 1 | |
| C | 30 | 5 | 5 | 10 | 16 | -4 | 0 | 0 | 2 | |
| LW | 34 | 4 | 3 | 7 | 56 | 3 | 0 | 0 | 0 | |
| D | 36 | 1 | 5 | 6 | 14 | 0 | 1 | 0 | 1 | |
| RW | 15 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | |
| RW | 4 | 2 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | |
| C | 11 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | |
| RW | 4 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | |
| G | 42 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| RW | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| D | 7 | 0 | 0 | 0 | 9 | -4 | 0 | 0 | 0 | |
| G | 48 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2389 | 42 | 21 | 16 | 4 | 146 | 3.67 | 2 | 1178 | 1032 | .876 | |
| 2672 | 48 | 19 | 21 | 3 | 151 | 3.39 | 2 | 1324 | 1173 | .886 | |
| **Team:** | 5061 | 84 | 40 | 37 | 7 | 297 | 3.52 | 4 | 2502 | 2205 | .881 |
Playoffs
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| RW | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| D | 5 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | |
| D | 5 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | |
| D | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| D | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
| RW | 5 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | |
| RW | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| D | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LW | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RW | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | |
| RW | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | |
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 4 | 1 | 3 | 17 | 4.66 | 0 | 118 | 101 | .856 | |
| 78 | 2 | 0 | 1 | 5 | 3.85 | 0 | 39 | 34 | .872 | |
| **Team:** | 297 | 5 | 1 | 4 | 22 | 4.44 | 0 | 157 | 135 | .860 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Awards
| Player | Award | Awarded |
|---|---|---|
| Scott Niedermayer | NHL All-Rookie Team – Defense | End of regular season |
Draft picks
The New Jersey Devils' picks at the 1992 NHL entry draft.
| Rd # | Pick # | Player | Nat | Pos | Team (League) | Notes |
|---|---|---|---|---|---|---|
| 1 | 18 | Jason Smith | Canada | D | Regina Pats (WHL) | |
| 2 | 42 | Sergei Brylin | RUS | C | CSKA Moscow (Russian Superleague) | |
| 3 | 66 | Cale Hulse | Canada | D | Portland Winter Hawks (WHL) | |
| 4 | 90 | Vitaly Tomilin | RUS | C | Krylya Sovetov (Russian Superleague) | |
| 4 | 94 | Scott McCabe | United States | D | Detroit Midgets | |
| 5 | 114 | Ryan Black | Canada | LW | Peterborough Petes (OHL) | |
| 6 | 138 | Dan Trebil | United States | D | Bloomington Jefferson H.S. (Minnesota) | |
| 7 | 162 | Geordie Kinnear | Canada | D | Peterborough Petes (OHL) | |
| 8 | 186 | Stephane Yelle | Canada | C | Oshawa Generals (OHL) | |
| 9 | 210 | Jeff Toms | Canada | LW | Sault Ste. Marie Greyhounds (OHL) | |
| 10 | 234 | Heath Weenk | Canada | D | Regina Pats (WHL) | |
| 11 | 258 | Vladislav Yakovenko | RUS | LW | Spartak Moscow (Russian Superleague) |
Notes
References
References
- National Hockey League. (2010). "The National Hockey League Official Guide & Record Book/2011". Triumph Books.
- "1992-93 NHL Summary".
- "1992-93 New Jersey Devils Schedule".
- "1992-93 New Jersey Devils Statistics - Hockey-Reference.com". hockey-reference.com.
- "1992 NHL Entry Draft Picks at hockeydb.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1992–93 New Jersey Devils season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report