From Surf Wiki (app.surf) — the open knowledge base
1991 French motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | French |
| flag | France |
| Official_Name | Grand Prix de France |
| Location | Circuit Paul Ricard |
| Course_mi | 2.369 |
| Course_km | 3.812 |
| Race_No | 10 |
| Season_No | 15 |
| Date | 21 July |
| Year | 1991 |
| Image | Paul Ricard 1986.png |
| Pole_Rider_500 | Wayne Rainey |
| Pole_Rider_500_Country | USA |
| Pole_Time_500 | 1:21.571 |
| Fast_Rider_500 | Wayne Rainey |
| Fast_Rider_500_Country | USA |
| Fast_Time_500 | 1:22.108 |
| First_Rider_500 | Wayne Rainey |
| First_Rider_500_Country | USA |
| Second_Rider_500 | Mick Doohan |
| Second_Rider_500_Country | Australia |
| Third_Rider_500 | Eddie Lawson |
| Third_Rider_500_Country | USA |
| Pole_Rider_250 | Helmut Bradl |
| Pole_Rider_250_Country | Germany |
| Pole_Time_250 | 1:25.955 |
| Fast_Rider_250 | Loris Reggiani |
| Fast_Rider_250_Country | Italy |
| Fast_Time_250 | 1:25.965 |
| First_Rider_250 | Loris Reggiani |
| First_Rider_250_Country | Italy |
| Second_Rider_250 | Helmut Bradl |
| Second_Rider_250_Country | Germany |
| Third_Rider_250 | Carlos Cardús |
| Third_Rider_250_Country | Spain |
| Pole_Rider_125 | Noboru Ueda |
| Pole_Rider_125_Country | Japan |
| Pole_Time_125 | 1:32.538 |
| Fast_Rider_125 | Ralf Waldmann |
| Fast_Rider_125_Country | Germany |
| Fast_Time_125 | 1:32.422 |
| First_Rider_125 | Loris Capirossi |
| First_Rider_125_Country | Italy |
| Second_Rider_125 | Ralf Waldmann |
| Second_Rider_125_Country | Germany |
| Third_Rider_125 | Fausto Gresini |
| Third_Rider_125_Country | Italy |
|}}
The 1991 French motorcycle Grand Prix was the tenth round of the 1991 Grand Prix motorcycle racing season. It took place on the weekend of 19–21 July 1991 at the Paul Ricard circuit
500 cc race report
Wayne Rainey started on pole, Mick Doohan started 2nd at .5 second, John Kocinski started 3rd and Kevin Schwantz started 4th on the grid. Doohan got the start from Schwantz, Eddie Lawson and Rainey. After a bad start, Kocinski crashed out hard on the first lap.
By the end of the first lap, Rainey is showing Doohan a front wheel and it's a 2-man fight for 1st very early with a 4-man group fighting for 3rd.
Rainey takes the lead from Doohan and Lawson and Schwantz remain behind to determine 3rd place.
On the last lap, Rainey expertly zigzags across the Mistral Straight, preventing Doohan from draft-passing, and Lawson wins his fight from Schwantz.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Ret | Ret | Ret | DNS | DNQ | DNQ | DNQ | DNQ | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Wayne Rainey | Marlboro Team Roberts | Yamaha | 44:13.070 | 20 | |||||||||||||||||||||||||
| AUS Mick Doohan | Rothmans Honda Team | Honda | +4.000 | 17 | |||||||||||||||||||||||||
| USA Eddie Lawson | Cagiva Corse | Cagiva | +23.646 | 15 | |||||||||||||||||||||||||
| USA Kevin Schwantz | Lucky Strike Suzuki | Suzuki | +23.730 | 13 | |||||||||||||||||||||||||
| FRA Jean Philippe Ruggia | Sonauto Yamaha Mobil 1 | Yamaha | +31.387 | 11 | |||||||||||||||||||||||||
| USA Doug Chandler | Roberts B Team | Yamaha | +49.660 | 10 | |||||||||||||||||||||||||
| BEL Didier de Radiguès | Lucky Strike Suzuki | Suzuki | +55.097 | 9 | |||||||||||||||||||||||||
| FRA Adrien Morillas | Sonauto Yamaha Mobil 1 | Yamaha | +1:12.584 | 8 | |||||||||||||||||||||||||
| SPA Sito Pons | Campsa Honda Team | Honda | +1:17.300 | 7 | |||||||||||||||||||||||||
| AUS Wayne Gardner | Rothmans Honda Team | Honda | +2 Laps | 6 | |||||||||||||||||||||||||
| SPA Juan Garriga | Ducados Yamaha | Yamaha | +2 Laps | 5 | |||||||||||||||||||||||||
| NED Cees Doorakkers | HEK-Baumachines | Honda | +2 Laps | 4 | |||||||||||||||||||||||||
| ITA Marco Papa | Team Marco Papa | Honda | +2 Laps | 3 | |||||||||||||||||||||||||
| GER Michael Rudroff | Rallye Sport | Honda | +2 Laps | 2 | |||||||||||||||||||||||||
| AUT Josef Doppler | Doppler Racing | Yamaha | +3 Laps | 1 | |||||||||||||||||||||||||
| SUI Nicholas Schmassman | Schmassman Technotron | Honda | Retirement | ||||||||||||||||||||||||||
| GER Hans Becker | Team Romero Racing | Yamaha | Retirement | ||||||||||||||||||||||||||
| USA John Kocinski | Marlboro Team Roberts | Yamaha | Retirement | ||||||||||||||||||||||||||
| FRA Raymond Roche | Cagiva Corse | Cagiva | Did not start | ||||||||||||||||||||||||||
| LUX Andreas Leuthe | Librenti Corse | Suzuki | Did not qualify | ||||||||||||||||||||||||||
| DEU Helmut Schutz | Rallye Sport | Honda | Did not qualify | ||||||||||||||||||||||||||
| DEU Martin Trösch | MT Racing | Honda | Did not qualify | ||||||||||||||||||||||||||
| GBR Damon Buckmaster | Padgett's Racing Team | Suzuki | Did not qualify |
References
| Previous_year's_race = 1990 French Grand Prix | Next_year's_race = 1992 French Grand Prix
References
- (25 July 2015). "Grand Prix uitslagen en bijzonderheden 1991".
- (13 June 2017). "1991 French MotoGP".
- "motogp.com · FRENCH GRAND PRIX · 500cc Race Classification 1991".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1991 French motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report