From Surf Wiki (app.surf) — the open knowledge base
1991 Brazilian Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Grand Prix | Brazilian |
| Country | Brazil |
| flag_suffix | 1968 |
| Image | Circuit Interlagos.svg |
| Date | 24 March |
| Year | 1991 |
| Race_No | 2 |
| Season_No | 16 |
| Location | Autódromo José Carlos Pace |
| São Paulo, Brazil | |
| Course | Permanent racing facility |
| Course_mi | 2.687 |
| Course_km | 4.325 |
| Distance_laps | 71 |
| Distance_mi | 190.808 |
| Distance_km | 307.075 |
| Weather | Cloudy at start, rainy later. Ambient temperature: 29.4°C (85°F). |
| Humidity: 95%. | |
| Wind speed: 33.7 km/h (21 mph). | |
| Pole_Driver | Ayrton Senna |
| Pole_Team | McLaren-Honda |
| Pole_Country | Brazil |
| pole_flag_suffix | 1968 |
| Pole_Time | 1:16.392 |
| Fast_Driver | Nigel Mansell |
| Fast_Team | Williams-Renault |
| Fast_Country | UK |
| Fast_Time | 1:20.436 |
| Fast_Lap | 35 |
| First_Driver | Ayrton Senna |
| First_Team | McLaren-Honda |
| First_Country | Brazil |
| first_flag_suffix | 1968 |
| Second_Driver | Riccardo Patrese |
| Second_Team | Williams-Renault |
| Second_Country | Italy |
| Third_Driver | Gerhard Berger |
| Third_Team | McLaren-Honda |
| Third_Country | Austria |
| Lapchart |
São Paulo, Brazil Humidity: 95%. Wind speed: 33.7 km/h (21 mph).
The 1991 Brazilian Grand Prix was a Formula One motor race held at Interlagos on 24 March 1991. It was the second race of the 1991 Formula One World Championship.
The 71-lap race was won from pole position by local driver Ayrton Senna, driving a McLaren-Honda. It was the first time Senna had won his home Grand Prix, in his eighth season of F1. Italian Riccardo Patrese finished second in a Williams-Renault, with Senna's Austrian teammate Gerhard Berger third.
Qualifying
Pre-qualifying report
In the Friday morning pre-qualifying session, a Dallara was again the fastest car, but this time it was JJ Lehto who topped the time sheets. He was six tenths of a second ahead of the Jordan of Andrea de Cesaris, who was a fraction faster than his team-mate Bertrand Gachot in third. The fourth pre-qualifier was the other Scuderia Italia Dallara, driven by Emanuele Pirro.
The two Modena Lambos missed out in fifth and sixth, with Eric van de Poele over a second slower than Pirro, with Nicola Larini another second further back. Seventh was Pedro Chaves in the Coloni, followed by Olivier Grouillard in the Fondmetal. Grouillard had initially used an interim chassis, with an eye to the team's new car which was still being completed, and was running well until the suspension broke. He was forced to revert to an older chassis, and was unable to match the times of his opponents.
Pre-qualifying classification
| Pos | No | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Finland JJ Lehto | Dallara-Judd | 1:19.540 | ||||||||||
| 33 | Italy Andrea de Cesaris | Jordan-Ford | 1:20.150 | +0.610 | |||||||||
| 32 | Belgium Bertrand Gachot | Jordan-Ford | 1:20.184 | +0.644 | |||||||||
| 21 | Italy Emanuele Pirro | Dallara-Judd | 1:20.567 | +1.027 | |||||||||
| 35 | Belgium Eric van de Poele | Lambo-Lamborghini | 1:21.919 | +2.379 | |||||||||
| 34 | Italy Nicola Larini | Lambo-Lamborghini | 1:22.944 | +3.404 | |||||||||
| 31 | Portugal Pedro Chaves | Coloni-Ford | 1:23.231 | +3.691 | |||||||||
| 14 | France Olivier Grouillard | Fondmetal-Ford | 1:23.951 | +4.411 |
Qualifying report
Qualifying classification
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil Ayrton Senna | McLaren-Honda | 1:18.711 | **1:16.392** | ||||||||||||||||||||||||||||||||
| 6 | Italy Riccardo Patrese | Williams-Renault | 1:22.069 | **1:16.775** | +0.383 | |||||||||||||||||||||||||||||||
| 5 | UK Nigel Mansell | Williams-Renault | 1:20.056 | **1:16.843** | +0.451 | |||||||||||||||||||||||||||||||
| 2 | Austria Gerhard Berger | McLaren-Honda | 1:19.557 | **1:17.471** | +1.079 | |||||||||||||||||||||||||||||||
| 28 | France Jean Alesi | Ferrari | 1:19.350 | **1:17.601** | +1.209 | |||||||||||||||||||||||||||||||
| 27 | France Alain Prost | Ferrari | 1:20.079 | **1:17.739** | +1.347 | |||||||||||||||||||||||||||||||
| 20 | Brazil Nelson Piquet | Benetton-Ford | 1:20.105 | **1:18.577** | +2.185 | |||||||||||||||||||||||||||||||
| 15 | Brazil Maurício Gugelmin | Leyton House-Ilmor | 1:22.196 | **1:18.664** | +2.272 | |||||||||||||||||||||||||||||||
| 4 | Italy Stefano Modena | Tyrrell-Honda | 1:21.709 | **1:18.847** | +2.455 | |||||||||||||||||||||||||||||||
| 32 | Belgium Bertrand Gachot | Jordan-Ford | 1:21.493 | **1:18.882** | +2.490 | |||||||||||||||||||||||||||||||
| 29 | France Éric Bernard | Lola-Ford | 1:22.127 | **1:19.291** | +2.899 | |||||||||||||||||||||||||||||||
| 21 | Italy Emanuele Pirro | Dallara-Judd | 1:21.286 | **1:19.305** | +2.913 | |||||||||||||||||||||||||||||||
| 33 | Italy Andrea de Cesaris | Jordan-Ford | 1:21.710 | **1:19.339** | +2.947 | |||||||||||||||||||||||||||||||
| 19 | Brazil Roberto Moreno | Benetton-Ford | 1:21.266 | **1:19.360** | +2.968 | |||||||||||||||||||||||||||||||
| 16 | Italy Ivan Capelli | Leyton House-Ilmor | 1:21.171 | **1:19.517** | +3.125 | |||||||||||||||||||||||||||||||
| 3 | Japan Satoru Nakajima | Tyrrell-Honda | 1:21.825 | **1:19.546** | +3.154 | |||||||||||||||||||||||||||||||
| 30 | Japan Aguri Suzuki | Lola-Ford | 1:22.281 | **1:19.832** | +3.440 | |||||||||||||||||||||||||||||||
| 25 | Belgium Thierry Boutsen | Ligier-Lamborghini | 1:23.197 | **1:19.868** | +3.476 | |||||||||||||||||||||||||||||||
| 22 | Finland JJ Lehto | Dallara-Judd | 1:22.243 | **1:19.954** | +3.562 | |||||||||||||||||||||||||||||||
| 23 | Italy Pierluigi Martini | Minardi-Ferrari | 1:22.852 | **1:20.175** | +3.783 | |||||||||||||||||||||||||||||||
| 24 | Italy Gianni Morbidelli | Minardi-Ferrari | 1:26.147 | **1:20.502** | +4.110 | |||||||||||||||||||||||||||||||
| 11 | Finland Mika Häkkinen | Lotus-Judd | 1:25.587 | **1:20.611** | +4.219 | |||||||||||||||||||||||||||||||
| 26 | France Érik Comas | Ligier-Lamborghini | 1:22.682 | **1:21.168** | +4.776 | |||||||||||||||||||||||||||||||
| 17 | Italy Gabriele Tarquini | AGS-Ford | 1:23.618 | **1:21.219** | +4.827 | |||||||||||||||||||||||||||||||
| 8 | UK Mark Blundell | Brabham-Yamaha | 1:23.547 | **1:21.230** | +4.838 | |||||||||||||||||||||||||||||||
| 7 | UK Martin Brundle | Brabham-Yamaha | 1:23.271 | **1:21.280** | +4.888 | |||||||||||||||||||||||||||||||
| 10 | Italy Alex Caffi | Footwork-Porsche | 1:25.555 | **1:22.190** | +5.798 | |||||||||||||||||||||||||||||||
| 18 | Sweden Stefan Johansson | AGS-Ford | 1:24.698 | **1:22.432** | +6.040 | |||||||||||||||||||||||||||||||
| 9 | Italy Michele Alboreto | Footwork-Porsche | 1:25.795 | **1:22.739** | +6.347 | |||||||||||||||||||||||||||||||
| 12 | UK Julian Bailey | Lotus-Judd | 1:24.947 | **1:23.590** | +7.198 |
Race
Race report
Ayrton Senna made a perfect start to lead from Nigel Mansell, Riccardo Patrese, Jean Alesi, Gerhard Berger and Alain Prost, building up a lead of three seconds by lap eight. However Mansell was closing and by lap 20 the gap was down to 0.7s. On lap 17 Prost pitted for new tyres, keen to avoid being stuck behind Nelson Piquet's Benetton. Mansell pitted on lap 26, but the stop was terrible - lasting over 14 seconds. This returned him to the race in fifth place behind Patrese, Alesi and Berger.
After Senna and Patrese had made their stops, Mansell was seven seconds behind the lead McLaren. There seemed no doubt that Senna would be caught but the chance never arose as on lap 50 Mansell had to stop for a new set of tyres after a puncture caused by debris on the track. Unknown to observers, Senna's gearbox was failing, having lost fourth gear and by lap 60 the lead was halved and Mansell had set fastest lap. Yet it was Mansell's gearbox that gave way first, forcing the Williams into a spin and causing him to retire on lap 61. With just a couple of laps left, Senna had also lost fifth and third gears. Having to maintain sixth gear in slow and medium corners meant that several times he nearly stalled. Patrese was catching him rapidly, but with gearbox problems of his own he was unable to pass.
Senna won 2.9 seconds ahead of Patrese. When he crossed the finish line, he started to scream in celebration of achieving his dream of winning at home. The tremendous struggle of trying to keep the car under control caused him to have muscle cramps and fever. After stopping his car, Senna was almost unable to move on his own. He had to be lifted bodily from the car due to exhaustion and driven to the podium in the medical car. Despite a small fire on the grid and a sticking throttle, Berger claimed the final podium place from Prost, Piquet and Alesi. On the podium, after all that effort, Senna barely managed to lift the trophy.
Race classification
| Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil **Ayrton Senna** | **McLaren-Honda** | 71 | 1:38:28.128 | 1 | **10** | ||||||||||||||||||||||||||||||||||||
| 6 | Italy **Riccardo Patrese** | **Williams-Renault** | 71 | + 2.991 | 2 | **6** | ||||||||||||||||||||||||||||||||||||
| 2 | Austria **Gerhard Berger** | **McLaren-Honda** | 71 | + 5.416 | 4 | **4** | ||||||||||||||||||||||||||||||||||||
| 27 | France **Alain Prost** | **Ferrari** | 71 | + 18.369 | 6 | **3** | ||||||||||||||||||||||||||||||||||||
| 20 | Brazil **Nelson Piquet** | **Benetton-Ford** | 71 | + 21.960 | 7 | **2** | ||||||||||||||||||||||||||||||||||||
| 28 | France **Jean Alesi** | **Ferrari** | 71 | + 23.641 | 5 | **1** | ||||||||||||||||||||||||||||||||||||
| 19 | Brazil Roberto Moreno | Benetton-Ford | 70 | + 1 lap | 14 | |||||||||||||||||||||||||||||||||||||
| 24 | Italy Gianni Morbidelli | Minardi-Ferrari | 69 | + 2 laps | 21 | |||||||||||||||||||||||||||||||||||||
| 11 | Finland Mika Häkkinen | Lotus-Judd | 68 | + 3 laps | 22 | |||||||||||||||||||||||||||||||||||||
| 25 | Belgium Thierry Boutsen | Ligier-Lamborghini | 68 | + 3 laps | 18 | |||||||||||||||||||||||||||||||||||||
| 21 | Italy Emanuele Pirro | Dallara-Judd | 68 | + 3 laps | 12 | |||||||||||||||||||||||||||||||||||||
| 7 | UK Martin Brundle | Brabham-Yamaha | 67 | + 4 laps | 26 | |||||||||||||||||||||||||||||||||||||
| 32 | Belgium Bertrand Gachot | Jordan-Ford | 63 | Fuel system | 10 | |||||||||||||||||||||||||||||||||||||
| 5 | UK Nigel Mansell | Williams-Renault | 59 | Gearbox | 3 | |||||||||||||||||||||||||||||||||||||
| 26 | France Érik Comas | Ligier-Lamborghini | 50 | Engine | 23 | |||||||||||||||||||||||||||||||||||||
| 23 | Italy Pierluigi Martini | Minardi-Ferrari | 47 | Spun off | 20 | |||||||||||||||||||||||||||||||||||||
| 8 | UK Mark Blundell | Brabham-Yamaha | 34 | Engine | 25 | |||||||||||||||||||||||||||||||||||||
| 29 | France Éric Bernard | Lola-Ford | 33 | Radiator | 11 | |||||||||||||||||||||||||||||||||||||
| 22 | Finland JJ Lehto | Dallara-Judd | 22 | Electrical | 19 | |||||||||||||||||||||||||||||||||||||
| 33 | Italy Andrea de Cesaris | Jordan-Ford | 20 | Engine | 13 | |||||||||||||||||||||||||||||||||||||
| 4 | Italy Stefano Modena | Tyrrell-Honda | 19 | Gearbox | 9 | |||||||||||||||||||||||||||||||||||||
| 16 | Italy Ivan Capelli | Leyton House-Ilmor | 16 | Transmission | 15 | |||||||||||||||||||||||||||||||||||||
| 3 | Japan Satoru Nakajima | Tyrrell-Honda | 12 | Spun off | 16 | |||||||||||||||||||||||||||||||||||||
| 15 | Brazil Maurício Gugelmin | Leyton House-Ilmor | 9 | Physical | 8 | |||||||||||||||||||||||||||||||||||||
| 17 | Italy Gabriele Tarquini | AGS-Ford | 0 | Suspension | 24 | |||||||||||||||||||||||||||||||||||||
| 30 | Japan Aguri Suzuki | Lola-Ford | 0 | Fuel pump | 17 | |||||||||||||||||||||||||||||||||||||
| 10 | Italy Alex Caffi | Footwork-Porsche | ||||||||||||||||||||||||||||||||||||||||
| 18 | Sweden Stefan Johansson | AGS-Ford | ||||||||||||||||||||||||||||||||||||||||
| 9 | Italy Michele Alboreto | Footwork-Porsche | ||||||||||||||||||||||||||||||||||||||||
| 12 | UK Julian Bailey | Lotus-Judd | ||||||||||||||||||||||||||||||||||||||||
| 35 | Belgium Eric van de Poele | Lambo-Lamborghini | ||||||||||||||||||||||||||||||||||||||||
| 34 | Italy Nicola Larini | Lambo-Lamborghini | ||||||||||||||||||||||||||||||||||||||||
| 31 | Portugal Pedro Chaves | Coloni-Ford | ||||||||||||||||||||||||||||||||||||||||
| 14 | France Olivier Grouillard | Fondmetal-Ford |
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow_blue.svg | 10px]] | 1 | BRA Ayrton Senna | 20 |
| [[File:1rightarrow_blue.svg | 10px]] | 2 | FRA Alain Prost | 9 |
| [[File:1uparrow_green.svg | 10px]] 11 | 3 | ITA Riccardo Patrese | 6 |
| [[File:1downarrow_red.svg | 10px]] 1 | 4 | BRA Nelson Piquet | 6 |
| [[File:1uparrow_green.svg | 10px]] 14 | 5 | AUT Gerhard Berger | 4 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow_blue.svg | 10px]] | 1 | GBR McLaren-Honda | 24 |
| [[File:1rightarrow_blue.svg | 10px]] | 2 | ITA Ferrari | 10 |
| [[File:1uparrow_green.svg | 10px]] 10 | 3 | GBR Williams-Renault | 6 |
| [[File:1downarrow_red.svg | 10px]] 1 | 4 | GBR Benetton-Ford | 6 |
| [[File:1downarrow_red.svg | 10px]] 1 | 5 | GBR Tyrrell-Honda | 5 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 1990 Brazilian Grand Prix | Next_year's_race = 1992 Brazilian Grand Prix
References
- Walker, Murray. (1991). "Murray Walker's Grand Prix Year". Hazleton Publishing.
- "1991 Brazilian Grand Prix". formula1.com.
- (24 March 1991). "1991 Brazilian Grand Prix - Race Results & History - GP Archive".
- "Brazil 1991 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1991 Brazilian Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report