From Surf Wiki (app.surf) — the open knowledge base
1988 Belgian Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | Belgium |
| Grand Prix | Belgian |
| Official name | XLVI Champion Belgian Grand Prix |
| Date | 28 August |
| Year | 1988 |
| Race_No | 11 |
| Season_No | 16 |
| Image | Spa 1996.jpg |
| Location | Circuit de Spa-Francorchamps |
| Francorchamps, Wallonia, Belgium | |
| Course | Permanent racing facility |
| Course_mi | 4.312 |
| Course_km | 6.940 |
| Distance_laps | 43 |
| Distance_mi | 185.429 |
| Distance_km | 298.420 |
| Weather | Warm, dry and overcast |
| Pole_Driver | Ayrton Senna |
| Pole_Team | McLaren-Honda |
| Pole_Time | 1:53.718 |
| Pole_Country | Brazil |
| pole_flag_suffix | 1968 |
| Fast_Driver | Gerhard Berger |
| Fast_Team | Ferrari |
| Fast_Time | 2:00.772 |
| Fast_Lap | 10 |
| Fast_Country | Austria |
| First_Driver | Ayrton Senna |
| First_Team | McLaren-Honda |
| First_Country | Brazil |
| first_flag_suffix | 1968 |
| Second_Driver | Alain Prost |
| Second_Team | McLaren-Honda |
| Second_Country | France |
| Third_Driver | Ivan Capelli |
| Third_Team | March-Judd |
| Third_Country | Italy |
| lapchart |
Francorchamps, Wallonia, Belgium The 1988 Belgian Grand Prix (formally the XLVI Champion Belgian Grand Prix) was a Formula One motor race held at the Circuit de Spa-Francorchamps on 28 August 1988. It was the eleventh race of the 1988 Formula One World Championship.
The 43-lap race was won from pole position by Brazilian driver Ayrton Senna, driving a McLaren-Honda. Senna's French teammate Alain Prost was second, with Italy's Ivan Capelli third in a March-Judd after the Benetton-Fords of local driver Thierry Boutsen and Alessandro Nannini were disqualified for fuel irregularities.
The win, Senna's seventh of the season and fourth in succession, gave him a three-point lead over Prost in the Drivers' Championship.
Qualifying summary
This was the first race after the death of Enzo Ferrari. Nigel Mansell was forced to miss the race due to chicken pox and was replaced at Williams by Martin Brundle who actually managed to be fastest in the second, wet qualifying session. The McLaren-Hondas had dominated the first qualifying session and occupied the whole front row for the 7th time in 11 races, though neither Ayrton Senna nor Alain Prost could match Michele Alboreto on the uphill Kemmel Straight as he pushed his Ferrari to 312 km/h. This was the first race in 1988 where neither of the new EuroBrun cars made the field.
Riccardo Patrese did a fine job to be 5th on the grid in his naturally aspirated Williams-Judd, but his time of 1:57.138 was still 3.420 seconds slower than pole man Senna. Local driver Thierry Boutsen gave the Belgian crowd something to cheer when he put his Benetton-Ford in 6th place on the grid.
The grid was set by Friday's qualifying session as Saturday's qualifying was held in wet conditions. Martin Brundle surprised by being fastest in the Williams, but even more of a surprise was Satoru Nakajima who was second fastest in his Lotus-Honda. Alain Prost, never a fan of driving in the wet and knowing his second place on the grid was safe, did not drive in the second session.
The Minardis of Luis Pérez-Sala and Pierluigi Martini, Stefano Modena in the EuroBrun and Julian Bailey in the Tyrrell all failed to qualify while Modena's teammate Oscar Larrauri failed to pre-qualify.
Race summary
Throughout 1988, Senna had copied Prost's car settings feeling that the Frenchman had a better handle on setting up the McLaren (after driving Prost's spare car in Brazil he found that his teammates settings actually suited his own driving style, plus they were easier on the car). At Spa Prost decided at the last minute to alter the settings on his car by taking off some wing for more straight line speed in a bid to gain an advantage. Unfortunately for the Frenchman this had a detrimental result and he was unhappy with the balance and handling of his car in the race, compared to Senna with Prost's original settings who reported no such problems. At the start, pole sitter Senna had too much wheelspin and Prost was able to take the lead. However, the first time through Eau Rouge, Senna, with better downforce and grip, was clearly quicker and easily retook the lead after he slipstreamed Prost on the Kemmel Straight and out braked him at Les Combes. Senna powered off into the distance while Prost, struggling with a car that was no longer handling to his liking, settled for second place.
Gerhard Berger managed to get his Ferrari up to 3rd, challenging Prost briefly before pitting on lap 3 with electrical problems. He managed to rejoin and set the fastest lap before retiring on lap 12. Due to Berger's retirement, Boutsen climbed to 4th behind Alboreto and ahead of a thrilling battle between Alessandro Nannini (Benetton), Nakajima, Nelson Piquet (Lotus), and the two Arrows-Megatrons of Derek Warwick and Eddie Cheever. Piquet passed teammate Nakajima on lap 17, before the Japanese driver pitted with an acute misfire from a jammed plug, which caused him to retire. In the meantime, Ivan Capelli climbed from ninth to sixth in his March-Judd.
On lap 36, Alboreto's engine blew at Les Combes, sending him out of the race from third. On lap 38, Nannini passed Piquet for fourth at the La Source hairpin, before Capelli overtook the Brazilian driver for fifth on the penultimate lap.
McLaren's 1-2 sealed the Constructors' Championship for the British team with five races remaining. Boutsen and Nannini came home third and fourth for Benetton, with Capelli and Piquet rounding out the top six. In a post-race interview, Prost virtually conceded the championship to Senna, who had won his fourth race in succession and had taken the championship lead for the first time.
Post-race
Both Benettons were later disqualified for using irregular fuel, so the third podium spot went to Ivan Capelli. It was his first podium finish in Formula One and March's first podium finish since Ronnie Peterson had won the 1976 Italian Grand Prix. The post race disqualification of the Benettons also meant that the two Arrows of Warwick and Cheever went into the points.
The disqualification of the Benettons was not made official until long after the season had finished, so many published records list them as having finished third and fourth. The three points Arrows gained from the disqualification brought the team to fifth in the Constructors' Championship.
Classification
Pre-qualifying
| Pos | No | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | DNPQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | ITA Alex Caffi | Dallara-Ford | 2:01.068 | — | ||||||
| 31 | ITA Gabriele Tarquini | Coloni-Ford | 2:02.101 | +1.033 | ||||||
| 21 | ITA Nicola Larini | Osella | 2:02.347 | +1.279 | ||||||
| 33 | ITA Stefano Modena | EuroBrun-Ford | 2:02.933 | +1.865 | ||||||
| 32 | ARG Oscar Larrauri | EuroBrun-Ford | 2:04.208 | +3.140 |
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | DNQ | DNQ | DNQ | DNQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BRA Ayrton Senna | McLaren-Honda | **1:53.718** | 2:15.196 | — | |||||||||||||||||||||||||||||||
| 11 | FRA Alain Prost | McLaren-Honda | **1:54.128** | no time | +0.410 | |||||||||||||||||||||||||||||||
| 28 | AUT Gerhard Berger | Ferrari | **1:54.581** | 2:17.115 | +0.863 | |||||||||||||||||||||||||||||||
| 27 | ITA Michele Alboreto | Ferrari | **1:55.665** | 2:15.667 | +1.947 | |||||||||||||||||||||||||||||||
| 6 | ITA Riccardo Patrese | Williams-Judd | **1:57.138** | 2:15.358 | +3.420 | |||||||||||||||||||||||||||||||
| 20 | BEL Thierry Boutsen | Benetton-Ford | **1:57.455** | 2:15.236 | +3.737 | |||||||||||||||||||||||||||||||
| 19 | ITA Alessandro Nannini | Benetton-Ford | **1:57.535** | 2:17.077 | +3.817 | |||||||||||||||||||||||||||||||
| 2 | JPN Satoru Nakajima | Lotus-Honda | **1:57.616** | 2:14.739 | +3.898 | |||||||||||||||||||||||||||||||
| 1 | BRA Nelson Piquet | Lotus-Honda | **1:57.821** | 2:15.027 | +4.103 | |||||||||||||||||||||||||||||||
| 17 | GBR Derek Warwick | Arrows-Megatron | **1:57.925** | 2:16.770 | +4.207 | |||||||||||||||||||||||||||||||
| 18 | USA Eddie Cheever | Arrows-Megatron | **1:57.980** | 2:19.908 | +4.262 | |||||||||||||||||||||||||||||||
| 5 | GBR Martin Brundle | Williams-Judd | **1:58.206** | 2:14.517 | +4.488 | |||||||||||||||||||||||||||||||
| 15 | BRA Maurício Gugelmin | March-Judd | **1:58.361** | no time | +4.643 | |||||||||||||||||||||||||||||||
| 16 | ITA Ivan Capelli | March-Judd | **1:58.439** | 2:22.821 | +4.721 | |||||||||||||||||||||||||||||||
| 36 | ITA Alex Caffi | Dallara-Ford | **1:59.736** | 2:18.052 | +6.018 | |||||||||||||||||||||||||||||||
| 30 | FRA Philippe Alliot | Lola-Ford | **1:59.906** | 2:21.219 | +6.188 | |||||||||||||||||||||||||||||||
| 25 | FRA René Arnoux | Ligier-Judd | **2:00.037** | 2:19.260 | +6.319 | |||||||||||||||||||||||||||||||
| 14 | FRA Philippe Streiff | AGS-Ford | **2:00.410** | 2:23.953 | +6.692 | |||||||||||||||||||||||||||||||
| 22 | ITA Andrea de Cesaris | Rial-Ford | **2:00.521** | 2:17.028 | +6.803 | |||||||||||||||||||||||||||||||
| 26 | SWE Stefan Johansson | Ligier-Judd | **2:00.857** | no time | +7.139 | |||||||||||||||||||||||||||||||
| 3 | GBR Jonathan Palmer | Tyrrell-Ford | **2:01.078** | 2:20.594 | +7.360 | |||||||||||||||||||||||||||||||
| 31 | ITA Gabriele Tarquini | Coloni-Ford | **2:01.359** | 2:19.939 | +7.641 | |||||||||||||||||||||||||||||||
| 29 | FRA Yannick Dalmas | Lola-Ford | **2:01.467** | 2:19.909 | +7.749 | |||||||||||||||||||||||||||||||
| 9 | ITA Piercarlo Ghinzani | Zakspeed | **2:01.899** | 2:22.064 | +8.181 | |||||||||||||||||||||||||||||||
| 10 | FRG Bernd Schneider | Zakspeed | **2:01.938** | 2:19.825 | +8.220 | |||||||||||||||||||||||||||||||
| 21 | ITA Nicola Larini | Osella | **2:02.029** | 2:17.127 | +8.311 | |||||||||||||||||||||||||||||||
| 24 | ESP Luis Pérez-Sala | Minardi-Ford | **2:02.129** | no time | +8.411 | |||||||||||||||||||||||||||||||
| 23 | ITA Pierluigi Martini | Minardi-Ford | **2:02.314** | no time | +8.596 | |||||||||||||||||||||||||||||||
| 33 | ITA Stefano Modena | EuroBrun-Ford | **2:02.322** | 2:19.880 | +8.604 | |||||||||||||||||||||||||||||||
| 4 | GBR Julian Bailey | Tyrrell-Ford | **2:02.519** | no time | +8.801 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | DSQ | DSQ | NC | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNPQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BRA **Ayrton Senna** | **McLaren-Honda** | 43 | 1:28:00.549 | 1 | **9** | ||||||||||||||||||||||||||||||||
| 11 | FRA **Alain Prost** | **McLaren-Honda** | 43 | + 30.470 | 2 | **6** | ||||||||||||||||||||||||||||||||
| 16 | ITA **Ivan Capelli** | **March-Judd** | 43 | + 1:15.768 | 14 | **4** | ||||||||||||||||||||||||||||||||
| 1 | BRA **Nelson Piquet** | **Lotus-Honda** | 43 | + 1:23.628 | 9 | **3** | ||||||||||||||||||||||||||||||||
| 17 | GBR **Derek Warwick** | **Arrows-Megatron** | 43 | + 1:25.355 | 10 | **2** | ||||||||||||||||||||||||||||||||
| 18 | USA **Eddie Cheever** | **Arrows-Megatron** | 42 | + 1 lap | 11 | **1** | ||||||||||||||||||||||||||||||||
| 5 | GBR Martin Brundle | Williams-Judd | 42 | + 1 lap | 12 | |||||||||||||||||||||||||||||||||
| 36 | ITA Alex Caffi | Dallara-Ford | 42 | + 1 lap | 15 | |||||||||||||||||||||||||||||||||
| 30 | FRA Philippe Alliot | Lola-Ford | 42 | + 1 lap | 16 | |||||||||||||||||||||||||||||||||
| 14 | FRA Philippe Streiff | AGS-Ford | 42 | + 1 lap | 18 | |||||||||||||||||||||||||||||||||
| 26 | SWE Stefan Johansson | Ligier-Judd | 39 | Engine | 20 | |||||||||||||||||||||||||||||||||
| 3 | GBR Jonathan Palmer | Tyrrell-Ford | 39 | Throttle | 21 | |||||||||||||||||||||||||||||||||
| 10 | FRG Bernd Schneider | Zakspeed | 38 | Gearbox | 25 | |||||||||||||||||||||||||||||||||
| 20 | BEL Thierry Boutsen | Benetton-Ford | 43 | Irregular fuel | 6 | |||||||||||||||||||||||||||||||||
| 19 | ITA Alessandro Nannini | Benetton-Ford | 43 | Irregular fuel | 7 | |||||||||||||||||||||||||||||||||
| 31 | ITA Gabriele Tarquini | Coloni-Ford | 36 | +7 Laps | 22 | |||||||||||||||||||||||||||||||||
| 27 | ITA Michele Alboreto | Ferrari | 35 | Engine | 4 | |||||||||||||||||||||||||||||||||
| 6 | ITA Riccardo Patrese | Williams-Judd | 30 | Engine | 5 | |||||||||||||||||||||||||||||||||
| 15 | BRA Maurício Gugelmin | March-Judd | 29 | Spun off | 13 | |||||||||||||||||||||||||||||||||
| 9 | ITA Piercarlo Ghinzani | Zakspeed | 25 | Oil leak | 24 | |||||||||||||||||||||||||||||||||
| 2 | JPN Satoru Nakajima | Lotus-Honda | 22 | Engine | 8 | |||||||||||||||||||||||||||||||||
| 21 | ITA Nicola Larini | Osella | 14 | Fuel system | 26 | |||||||||||||||||||||||||||||||||
| 28 | AUT Gerhard Berger | Ferrari | 11 | Injection | 3 | |||||||||||||||||||||||||||||||||
| 29 | FRA Yannick Dalmas | Lola-Ford | 9 | Engine | 23 | |||||||||||||||||||||||||||||||||
| 22 | ITA Andrea de Cesaris | Rial-Ford | 2 | Collision | 19 | |||||||||||||||||||||||||||||||||
| 25 | FRA René Arnoux | Ligier-Judd | 2 | Collision | 17 | |||||||||||||||||||||||||||||||||
| 24 | ESP Luis Pérez-Sala | Minardi-Ford | ||||||||||||||||||||||||||||||||||||
| 23 | ITA Pierluigi Martini | Minardi-Ford | ||||||||||||||||||||||||||||||||||||
| 33 | ITA Stefano Modena | EuroBrun-Ford | ||||||||||||||||||||||||||||||||||||
| 4 | GBR Julian Bailey | Tyrrell-Ford | ||||||||||||||||||||||||||||||||||||
| 32 | ARG Oscar Larrauri | EuroBrun-Ford |
Championship standings after the race
- Bold text indicates World Champions. ;Drivers' Championship standings
| Pos | Driver | Points | Source: |
|---|---|---|---|
| 1 | BRA Ayrton Senna | 75 | |
| 2 | FRA Alain Prost | 72 | |
| 3 | AUT Gerhard Berger | 28 | |
| 4 | BEL Thierry Boutsen | 20 | |
| 5 | ITA Michele Alboreto | 16 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: |
|---|---|---|---|
| 1 | GBR **McLaren-Honda** | 147 | |
| 2 | ITA Ferrari | 44 | |
| 3 | GBR Benetton-Ford | 29 | |
| 4 | GBR Lotus-Honda | 17 | |
| 5 | GBR March-Judd | 11 |
- Note: Only the top five positions are included for both sets of standings. Points accurate at final declaration of results. The Benettons were disqualified from this race, and their points reallocated, after the end of the season.
References
Year_of_race = 1988 | Previous_year's_race = 1987 Belgian Grand Prix | Next_year's_race = 1989 Belgian Grand Prix
References
- "1988 Belgian GP". [[Motor Sport (magazine).
- "1988 Belgian Grand Prix". formula1.com.
- "Belgium 1988 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1988 Belgian Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report