Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1987 Wimbledon Championships – Men's doubles


FieldValue
champUSA Ken Flach
USA Robert Seguso
runnerESP Sergio Casal
ESP Emilio Sánchez
score3–6, 6–7(6–8), 7–6(7–3), 6–1, 6–4
draw64 (5Q / 5WC)
seeds16

USA Robert Seguso ESP Emilio Sánchez Main article: 1987 Wimbledon Championships

Joakim Nyström and Mats Wilander were the defending champions, but lost in the second round to Carl Limberger and Mark Woodforde.

Ken Flach and Robert Seguso defeated Sergio Casal and Emilio Sánchez in the final, 3–6, 6–7(6–8), 7–6(7–3), 6–1, 6–4 to win the gentlemen's doubles title at the 1987 Wimbledon Championships.

Stefan Edberg and Anders Järryd's semi-final loss to Casal and Sanchez was Järryd's only Men's Doubles Grand Slam loss that year, as he won the Australian Open and US Open with Edberg, and the French Open with Seguso.

Seeds

FRA Guy Forget / FRA Yannick Noah (quarterfinals) USA Paul Annacone / RSA Christo van Rensburg (quarterfinals) ECU Andrés Gómez / YUG Slobodan Živojinović (semifinals) SWE Stefan Edberg / SWE Anders Järryd (semifinals) SWE Joakim Nyström / SWE Mats Wilander (second round) USA Gary Donnelly / USA Peter Fleming (second round) USA Ken Flach / USA Robert Seguso (champions) ESP Sergio Casal / ESP Emilio Sánchez (final) USA Chip Hooper / USA Mike Leach (third round) USA Kevin Curren / USA Mike De Palmer (first round) RSA Christo Steyn / RSA Danie Visser (first round) AUS Peter Doohan / AUS Laurie Warder (third round) USA Sherwood Stewart / AUS Kim Warwick (first round) USA Andy Kohlberg / USA Robert Van't Hof (third round) USA Scott Davis / USA David Pate (third round) AUS John Fitzgerald / TCH Tomáš Šmíd (first round)

Qualifying

Main article: 1987 Wimbledon Championships – Men's doubles qualifying

Draw

Finals

| team-width=180

| RD1-seed1=1 | RD1-team1=FRA Guy Forget FRA Yannick Noah | RD1-score1-1=64 | RD1-score1-2=6 | RD1-score1-3=6 | RD1-score1-4=3 | RD1-score1-5=4 | RD1-seed2=7 | RD1-team2=USA Ken Flach USA Robert Seguso | RD1-score2-1=77 | RD1-score2-2=4 | RD1-score2-3=4 | RD1-score2-4=6 | RD1-score2-5=6

| RD1-seed3=3 | RD1-team3=ECU Andrés Gómez YUG Slobodan Živojinović | RD1-score3-1=2 | RD1-score3-2=77 | RD1-score3-3=62 | RD1-score3-4=77 | RD1-score3-5=7 | RD1-seed4= | RD1-team4=AUS Darren Cahill AUS Mark Kratzmann | RD1-score4-1=6 | RD1-score4-2=62 | RD1-score4-3=77 | RD1-score4-4=65 | RD1-score4-5=5

| RD1-seed5= | RD1-team5=AUS Carl Limberger AUS Mark Woodforde | RD1-score5-1=3 | RD1-score5-2=6 | RD1-score5-3=3 | RD1-score5-4=4 | RD1-score5-5= | RD1-seed6=4 | RD1-team6=SWE Stefan Edberg SWE Anders Järryd | RD1-score6-1=6 | RD1-score6-2=3 | RD1-score6-3=6 | RD1-score6-4=6 | RD1-score6-5=

| RD1-seed7=8 | RD1-team7=ESP Sergio Casal ESP Emilio Sánchez | RD1-score7-1=5 | RD1-score7-2=6 | RD1-score7-3=7 | RD1-score7-4=6 | RD1-score7-5= | RD1-seed8=2 | RD1-team8=USA Paul Annacone RSA Christo van Rensburg | RD1-score8-1=7 | RD1-score8-2=4 | RD1-score8-3=5 | RD1-score8-4=4 | RD1-score8-5=

| RD2-seed1=7 | RD2-team1=USA Ken Flach USA Robert Seguso | RD2-score1-1=78 | RD2-score1-2=2 | RD2-score1-3=77 | RD2-score1-4=6 | RD2-score1-5= | RD2-seed2=3 | RD2-team2=ECU Andrés Gómez YUG Slobodan Živojinović | RD2-score2-1=66 | RD2-score2-2=6 | RD2-score2-3=65 | RD2-score2-4=4 | RD2-score2-5=

| RD2-seed3=4 | RD2-team3=SWE Stefan Edberg SWE Anders Järryd | RD2-score3-1=3 | RD2-score3-2=5 | RD2-score3-3=2 | RD2-score3-4= | RD2-score3-5= | RD2-seed4=8 | RD2-team4=ESP Sergio Casal ESP Emilio Sánchez | RD2-score4-1=6 | RD2-score4-2=7 | RD2-score4-3=6 | RD2-score4-4= | RD2-score4-5=

| RD3-seed1=7 | RD3-team1=USA Ken Flach USA Robert Seguso | RD3-score1-1=3 | RD3-score1-2=66 | RD3-score1-3=77 | RD3-score1-4=6 | RD3-score1-5=6 | RD3-seed2=8 | RD3-team2=ESP Sergio Casal ESP Emilio Sánchez | RD3-score2-1=6 | RD3-score2-2=78 | RD3-score2-3=63 | RD3-score2-4=1 | RD3-score2-5=4

Top half

Section 1

| RD1-seed01=1 | RD1-team01=FRA G Forget FRA Y Noah | RD1-score01-1=6 | RD1-score01-2=7 | RD1-score01-3= | RD1-seed02=LL | RD1-team02=AUS R Barlow FRG H Rittersbacher | RD1-score02-1=3 | RD1-score02-2=6 | RD1-score02-3=

| RD1-seed03= | RD1-team03=SWE J Gunnarsson DEN M Mortensen | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=USA H Pfister SWE J Svensson | RD1-score04-1=3 | RD1-score04-2=4 | RD1-score04-3=

| RD1-seed05= | RD1-team05=USA R Leach USA T Pawsat | RD1-score05-1=7 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=AUS P McNamara AUS P McNamee | RD1-score06-1=6 | RD1-score06-2=4 | RD1-score06-3=

| RD1-seed07= | RD1-team07=NZL K Evernden USA J Kriek | RD1-score07-1=3 | RD1-score07-2=6 | RD1-score07-3=3 | RD1-seed08=15 | RD1-team08=USA S Davis USA D Pate | RD1-score08-1=6 | RD1-score08-2=3 | RD1-score08-3=6

| RD1-seed09=9 | RD1-team09=USA C Hooper USA M Leach | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=ITA P Canè ITA G Ocleppo | RD1-score10-1=4 | RD1-score10-2=2 | RD1-score10-3=

| RD1-seed11=WC | RD1-team11=GBR J Bates GBR A Castle | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=SWE R Båthman SWE P Lundgren | RD1-score12-1=4 | RD1-score12-2=3 | RD1-score12-3=

| RD1-seed13= | RD1-team13=USA R Baxter USA P Chamberlin | RD1-score13-1=7 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=TCH S Birner NGR T Mmoh | RD1-score14-1=6 | RD1-score14-2=4 | RD1-score14-3=

| RD1-seed15= | RD1-team15=USA B Gilbert USA E Korita | RD1-score15-1=4 | RD1-score15-2=4 | RD1-score15-3= | RD1-seed16=7 | RD1-team16=USA K Flach USA R Seguso | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=FRA G Forget FRA Y Noah | RD2-score01-1=7 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=SWE J Gunnarsson DEN M Mortensen | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=

| RD2-seed03= | RD2-team03=USA R Leach USA T Pawsat | RD2-score03-1=3 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04=15 | RD2-team04=USA S Davis USA D Pate | RD2-score04-1=6 | RD2-score04-2=7 | RD2-score04-3=

| RD2-seed05=9 | RD2-team05=USA C Hooper USA M Leach | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=WC | RD2-team06=GBR J Bates GBR A Castle | RD2-score06-1=4 | RD2-score06-2=4 | RD2-score06-3=

| RD2-seed07= | RD2-team07=USA R Baxter USA P Chamberlin | RD2-score07-1=2 | RD2-score07-2=4 | RD2-score07-3= | RD2-seed08=7 | RD2-team08=USA K Flach USA R Seguso | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=FRA G Forget FRA Y Noah | RD3-score01-1=64 | RD3-score01-2=713 | RD3-score01-3=6 | RD3-score01-4=6 | RD3-score01-5= | RD3-seed02=15 | RD3-team02=USA S Davis USA D Pate | RD3-score02-1=77 | RD3-score02-2=611 | RD3-score02-3=3 | RD3-score02-4=4 | RD3-score02-5=

| RD3-seed03=9 | RD3-team03=USA C Hooper USA M Leach | RD3-score03-1=64 | RD3-score03-2=64 | RD3-score03-3=63 | RD3-score03-4= | RD3-score03-5= | RD3-seed04=7 | RD3-team04=USA K Flach USA R Seguso | RD3-score04-1=77 | RD3-score04-2=77 | RD3-score04-3=77 | RD3-score04-4= | RD3-score04-5=

| RD4-seed01=1 | RD4-team01=FRA G Forget FRA Y Noah | RD4-score01-1=64 | RD4-score01-2=6 | RD4-score01-3=6 | RD4-score01-4=3 | RD4-score01-5=4 | RD4-seed02=7 | RD4-team02=USA K Flach USA R Seguso | RD4-score02-1=77 | RD4-score02-2=4 | RD4-score02-3=4 | RD4-score02-4=6 | RD4-score02-5=6

Section 2

| RD1-seed01=3 | RD1-team01=ECU A Gómez YUG S Živojinović | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02=Q | RD1-team02=IND A Amritraj ARG J Frana | RD1-score02-1=2 | RD1-score02-2=3 | RD1-score02-3=

| RD1-seed03=WC | RD1-team03=GBR S Botfield GBR M Walker | RD1-score03-1=3 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=USA G Layendecker CAN G Michibata | RD1-score04-1=6 | RD1-score04-2=7 | RD1-score04-3=

| RD1-seed05= | RD1-team05=USA J Grabb USA B Pearce | RD1-score05-1=3 | RD1-score05-2=6 | RD1-score05-3=11 | RD1-seed06=Q | RD1-team06=NZL R Simpson USA L Stefanki | RD1-score06-1=6 | RD1-score06-2=3 | RD1-score06-3=13

| RD1-seed07= | RD1-team07=RSA E Edwards USA J Letts | RD1-score07-1=4 | RD1-score07-2=6 | RD1-score07-3=3 | RD1-seed08=14 | RD1-team08=USA A Kohlberg USA R Van't Hof | RD1-score08-1=6 | RD1-score08-2=3 | RD1-score08-3=6

| RD1-seed09=11 | RD1-team09=RSA C Steyn RSA D Visser | RD1-score09-1=3 | RD1-score09-2=4 | RD1-score09-3= | RD1-seed10= | RD1-team10=AUS D Cahill AUS M Kratzmann | RD1-score10-1=6 | RD1-score10-2=6 | RD1-score10-3=

| RD1-seed11= | RD1-team11=BRA L Mattar BRA C Motta | RD1-score11-1=5 | RD1-score11-2=4 | RD1-score11-3= | RD1-seed12= | RD1-team12=RSA G Muller USA T Nelson | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=

| RD1-seed13= | RD1-team13=NED M Schapers TCH M Šrejber | RD1-score13-1=7 | RD1-score13-2=3 | RD1-score13-3=4 | RD1-seed14= | RD1-team14=USA L Bourne USA J Klaparda | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=6

| RD1-seed15= | RD1-team15=BRA R Acioly BRA D Campos | RD1-score15-1=3 | RD1-score15-2=6 | RD1-score15-3=1 | RD1-seed16=6 | RD1-team16=USA G Donnelly USA P Fleming | RD1-score16-1=6 | RD1-score16-2=3 | RD1-score16-3=6

| RD2-seed01=3 | RD2-team01=ECU A Gómez YUG S Živojinović | RD2-score01-1=7 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA G Layendecker CAN G Michibata | RD2-score02-1=6 | RD2-score02-2=4 | RD2-score02-3=

| RD2-seed03=Q | RD2-team03=NZL R Simpson USA L Stefanki | RD2-score03-1=4 | RD2-score03-2=7 | RD2-score03-3=4 | RD2-seed04=14 | RD2-team04=USA A Kohlberg USA R Van't Hof | RD2-score04-1=6 | RD2-score04-2=5 | RD2-score04-3=6

| RD2-seed05= | RD2-team05=AUS D Cahill AUS M Kratzmann | RD2-score05-1=6 | RD2-score05-2=4 | RD2-score05-3=6 | RD2-seed06= | RD2-team06=RSA G Muller USA T Nelson | RD2-score06-1=3 | RD2-score06-2=6 | RD2-score06-3=4

| RD2-seed07= | RD2-team07=USA L Bourne USA J Klaparda | RD2-score07-1=7 | RD2-score07-2=6 | RD2-score07-3= | RD2-seed08=6 | RD2-team08=USA G Donnelly USA P Fleming | RD2-score08-1=6 | RD2-score08-2=4 | RD2-score08-3=

| RD3-seed01=3 | RD3-team01=ECU A Gómez YUG S Živojinović | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=77 | RD3-score01-4= | RD3-score01-5= | RD3-seed02=14 | RD3-team02=USA A Kohlberg USA R Van't Hof | RD3-score02-1=3 | RD3-score02-2=4 | RD3-score02-3=64 | RD3-score02-4= | RD3-score02-5=

| RD3-seed03= | RD3-team03=AUS D Cahill AUS M Kratzmann | RD3-score03-1=6 | RD3-score03-2=3 | RD3-score03-3=6 | RD3-score03-4=6 | RD3-score03-5= | RD3-seed04= | RD3-team04=USA L Bourne USA J Klaparda | RD3-score04-1=2 | RD3-score04-2=6 | RD3-score04-3=3 | RD3-score04-4=4 | RD3-score04-5=

| RD4-seed01=3 | RD4-team01=ECU A Gómez YUG S Živojinović | RD4-score01-1=2 | RD4-score01-2=77 | RD4-score01-3=62 | RD4-score01-4=77 | RD4-score01-5=7 | RD4-seed02= | RD4-team02=AUS D Cahill AUS M Kratzmann | RD4-score02-1=6 | RD4-score02-2=62 | RD4-score02-3=77 | RD4-score02-4=65 | RD4-score02-5=5

Bottom half

Section 3

| RD1-seed01=5 | RD1-team01=SWE J Nyström SWE M Wilander | RD1-score01-1=4 | RD1-score01-2=6 | RD1-score01-3=9 | RD1-seed02= | RD1-team02=MEX L Lavalle FRG C Saceanu | RD1-score02-1=6 | RD1-score02-2=3 | RD1-score02-3=7

| RD1-seed03= | RD1-team03=AUS C Limberger AUS M Woodforde | RD1-score03-1=7 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-seed04=WC | RD1-team04=USA Ti Gullikson USA To Gullikson | RD1-score04-1=5 | RD1-score04-2=7 | RD1-score04-3=2

| RD1-seed05= | RD1-team05=RSA B Levine SWE M Tideman | RD1-score05-1=2 | RD1-score05-2=3 | RD1-score05-3= | RD1-seed06= | RD1-team06=FRA H Leconte TCH M Mečíř | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=

| RD1-seed07= | RD1-team07=AUS B Drewett AUS D Tyson | RD1-score07-1=4 | RD1-score07-2=6 | RD1-score07-3=3 | RD1-seed08=12 | RD1-team08=AUS P Doohan AUS L Warder | RD1-score08-1=6 | RD1-score08-2=3 | RD1-score08-3=6

| RD1-seed09=13 | RD1-team09=USA S Stewart AUS K Warwick | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3=4 | RD1-seed10= | RD1-team10=CHI R Acuña USA M Freeman | RD1-score10-1=3 | RD1-score10-2=7 | RD1-score10-3=6

| RD1-seed11=WC | RD1-team11=GBR J Lloyd GBR S Shaw | RD1-score11-1=4 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12=Q | RD1-team12=RSA P Aldrich RSA W Green | RD1-score12-1=6 | RD1-score12-2=7 | RD1-score12-3=

| RD1-seed13= | RD1-team13=SUI H Günthardt SUI J Hlasek | RD1-score13-1=6 | RD1-score13-2=7 | RD1-score13-3= | RD1-seed14= | RD1-team14=TCH P Složil TCH C Suk | RD1-score14-1=1 | RD1-score14-2=6 | RD1-score14-3=

| RD1-seed15= | RD1-team15=FRG E Jelen USA W Scanlon | RD1-score15-1=2 | RD1-score15-2=5 | RD1-score15-3= | RD1-seed16=4 | RD1-team16=SWE S Edberg SWE A Järryd | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3=

| RD2-seed01=5 | RD2-team01=SWE J Nyström SWE M Wilander | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-seed02= | RD2-team02=AUS C Limberger AUS M Woodforde | RD2-score02-1=3 | RD2-score02-2=7 | RD2-score02-3=8

| RD2-seed03= | RD2-team03=FRA H Leconte TCH M Mečíř | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3=3 | RD2-seed04=12 | RD2-team04=AUS P Doohan AUS L Warder | RD2-score04-1=4 | RD2-score04-2=7 | RD2-score04-3=6

| RD2-seed05= | RD2-team05=CHI R Acuña USA M Freeman | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=Q | RD2-team06=RSA P Aldrich RSA W Green | RD2-score06-1=7 | RD2-score06-2=7 | RD2-score06-3=

| RD2-seed07= | RD2-team07=SUI H Günthardt SUI J Hlasek | RD2-score07-1=6 | RD2-score07-2=3 | RD2-score07-3=4 | RD2-seed08=4 | RD2-team08=SWE S Edberg SWE A Järryd | RD2-score08-1=3 | RD2-score08-2=6 | RD2-score08-3=6

| RD3-seed01= | RD3-team01=AUS C Limberger AUS M Woodforde | RD3-score01-1=7 | RD3-score01-2=6 | RD3-score01-3=3 | RD3-score01-4=78 | RD3-score01-5= | RD3-seed02=12 | RD3-team02=AUS P Doohan AUS L Warder | RD3-score02-1=5 | RD3-score02-2=4 | RD3-score02-3=6 | RD3-score02-4=66 | RD3-score02-5=

| RD3-seed03=Q | RD3-team03=RSA P Aldrich RSA W Green | RD3-score03-1=3 | RD3-score03-2=2 | RD3-score03-3=4 | RD3-score03-4= | RD3-score03-5= | RD3-seed04=4 | RD3-team04=SWE S Edberg SWE A Järryd | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=6 | RD3-score04-4= | RD3-score04-5=

| RD4-seed01= | RD4-team01=AUS C Limberger AUS M Woodforde | RD4-score01-1=3 | RD4-score01-2=6 | RD4-score01-3=3 | RD4-score01-4=4 | RD4-score01-5= | RD4-seed02=4 | RD4-team02=SWE S Edberg SWE A Järryd | RD4-score02-1=6 | RD4-score02-2=3 | RD4-score02-3=6 | RD4-score02-4=6 | RD4-score02-5=

Section 4

| RD1-seed01=8 | RD1-team01=ESP S Casal ESP E Sánchez | RD1-score01-1=6 | RD1-score01-2=5 | RD1-score01-3=6 | RD1-seed02= | RD1-team02=ITA S Colombo ESP D de Miguel | RD1-score02-1=4 | RD1-score02-2=7 | RD1-score02-3=4

| RD1-seed03= | RD1-team03=AUS B Dyke AUS W Masur | RD1-score03-1=4 | RD1-score03-2=7 | RD1-score03-3=7 | RD1-seed04= | RD1-team04=USA B Testerman USA T Wilkison | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=9

| RD1-seed05= | RD1-team05=USA M Anger USA G Holmes | RD1-score05-1=6 | RD1-score05-2=7 | RD1-score05-3= | RD1-seed06= | RD1-team06=CAN G Connell USA L Scott | RD1-score06-1=2 | RD1-score06-2=6 | RD1-score06-3=

| RD1-seed07= | RD1-team07=USA D Cassidy USA M Purcell | RD1-score07-1=4 | RD1-score07-2=4 | RD1-score07-3= | RD1-seed08=10 | RD1-team08=USA K Curren USA M De Palmer | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=

| RD1-seed09=16 | RD1-team09=AUS J Fitzgerald TCH T Šmíd | RD1-score09-1=7 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=GBR D Felgate GBR J Goodall | RD1-score10-1=6 | RD1-score10-2=3 | RD1-score10-3=

| RD1-seed11= | RD1-team11=FRG W Popp FRG U Riglewski | RD1-score11-1=3 | RD1-score11-2=4 | RD1-score11-3= | RD1-seed12= | RD1-team12=USA M Bauer POL W Fibak | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=

| RD1-seed13=Q | RD1-team13=USA C Cox AUS M Fancutt | RD1-score13-1=3 | RD1-score13-2=5 | RD1-score13-3= | RD1-seed14=Q | RD1-team14=ISR G Bloom ISR A Mansdorf | RD1-score14-1=6 | RD1-score14-2=7 | RD1-score14-3=

| RD1-seed15= | RD1-team15=USA K Jones USA J Pugh | RD1-score15-1=4 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=USA P Annacone RSA C van Rensburg | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3=

| RD2-seed01=8 | RD2-team01=ESP S Casal ESP E Sánchez | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA B Testerman USA T Wilkison | RD2-score02-1=1 | RD2-score02-2=6 | RD2-score02-3=

| RD2-seed03= | RD2-team03=USA M Anger USA G Holmes | RD2-score03-1=4 | RD2-score03-2=5 | RD2-score03-3= | RD2-seed04=10 | RD2-team04=USA K Curren USA M De Palmer | RD2-score04-1=6 | RD2-score04-2=7 | RD2-score04-3=

| RD2-seed05=16 | RD2-team05=AUS J Fitzgerald TCH T Šmíd | RD2-score05-1=6 | RD2-score05-2=7 | RD2-score05-3= | RD2-seed06= | RD2-team06=USA M Bauer POL W Fibak | RD2-score06-1=2 | RD2-score06-2=6 | RD2-score06-3=

| RD2-seed07=Q | RD2-team07=ISR G Bloom ISR A Mansdorf | RD2-score07-1=2 | RD2-score07-2=6 | RD2-score07-3=3 | RD2-seed08=2 | RD2-team08=USA P Annacone RSA C van Rensburg | RD2-score08-1=6 | RD2-score08-2=3 | RD2-score08-3=6

| RD3-seed01=8 | RD3-team01=ESP S Casal ESP E Sánchez | RD3-score01-1=6 | RD3-score01-2=710 | RD3-score01-3=77 | RD3-score01-4= | RD3-score01-5= | RD3-seed02=10 | RD3-team02=USA K Curren USA M De Palmer | RD3-score02-1=3 | RD3-score02-2=68 | RD3-score02-3=64 | RD3-score02-4= | RD3-score02-5=

| RD3-seed03=16 | RD3-team03=AUS J Fitzgerald TCH T Šmíd | RD3-score03-1=77 | RD3-score03-2=5 | RD3-score03-3=3 | RD3-score03-4=4 | RD3-score03-5= | RD3-seed04=2 | RD3-team04=USA P Annacone RSA C van Rensburg | RD3-score04-1=64 | RD3-score04-2=7 | RD3-score04-3=6 | RD3-score04-4=6 | RD3-score04-5=

| RD4-seed01=8 | RD4-team01=ESP S Casal ESP E Sánchez | RD4-score01-1=5 | RD4-score01-2=6 | RD4-score01-3=7 | RD4-score01-4=6 | RD4-score01-5= | RD4-seed02=2 | RD4-team02=USA P Annacone RSA C van Rensburg | RD4-score02-1=7 | RD4-score02-2=4 | RD4-score02-3=5 | RD4-score02-4=4 | RD4-score02-5=

References

References

  1. Barrett, John. (2014). "Wimbledon: The Official History". Vision Sports Publishing.
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1987 Wimbledon Championships – Men's doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report