From Surf Wiki (app.surf) — the open knowledge base
1987 British Touring Car Championship
30th season of the British Touring Car Championship
30th season of the British Touring Car Championship
The 1987 Dunlop RAC British Touring Car Championship was the 30th season of the championship. The series, previously the British Saloon Car Championship, had a new name and new sponsor. Chris Hodgetts successfully defended his drivers title with his class D Toyota Corolla.
Teams & Drivers
| Team | Car | No. | Drivers | Rounds | Endurance drivers | Class A | Class B | Class C | Class D |
|---|---|---|---|---|---|---|---|---|---|
| ICS plc | Ford Sierra RS Cosworth | 1 | GBR Andy Rouse | 1, 4–5, 7 | |||||
| Ford Sierra RS500 | 11 | ||||||||
| Ford Sierra RS Cosworth | GBR Win Percy | 6 | |||||||
| 2 | GBR Pete Hall | 1–9 | GBR Andy Rouse | ||||||
| Ford Sierra RS500 | 10–12 | ||||||||
| Graham Scarborough | Rover Vitesse | 3 | GBR Graham Scarborough | All | GBR Lionel Abbott† | ||||
| Dennis Leech | Rover Vitesse | 4 | GBR Dennis Leech | 1, 3–12 | GBR Karl Jones† | ||||
| R.A. Potter | Rover Vitesse | 5 | GBR David Carvell | All | GBR Jeff Allam | ||||
| Listerine Racing Team | Ford Sierra RS Cosworth | 6 | GBR Graham Goode | 1–8 | GBR Win Percy | ||||
| Ford Sierra RS500 | 9–10 | ||||||||
| Alan Docking Racing | Holden Commodore VK SS Group A | 7 | GBR Mike O'Brien | 2–8, 10–12 | AUS Gary Brabham | ||||
| John Maguire Racing | Rover Vitesse | 8 | GBR Tim Harvey | All | GBR David Leslie | ||||
| BBW Turbosport | Mitsubishi Starion Turbo | 9 | GBR Dave Brodie | 6 | |||||
| GBR Chris Aylett | 12 | ||||||||
| Newman's Footwear | BMW 635CSi | 10 | GBR Mike Newman | 2–6, 8–11 | GBR Rob Speak† | ||||
| Griffin Motorsport | Rover Vitesse | 11 | GBR Bill Griffin | 4–5 | |||||
| Brian Chatfield | Rover Vitesse | 14 | GBR Brian Chatfield | 6–8 | |||||
| Abbott Racing | Ford Sierra RS Cosworth | 15 | GBR Mike Smith | 6 | |||||
| Graham Hathaway Racing | Ford Sierra RS Cosworth | 16 | GBR Robb Gravett | 6 | |||||
| API Motorsport | Ford Sierra RS Cosworth | 17 | AUS Rex Muldoon | 12 | |||||
| Roger Dowson Engineering | Ford Sierra RS Cosworth | 18 | GBR Jerry Mahony | 6–7 | |||||
| TCCS Racing | Ford Sierra RS Cosworth | 19 | GBR Dave Morgan | 6 | |||||
| *Unknown* | Mitsubishi Starion | ? | GBR Graham Rose | 1 | |||||
| Asquith Autosport | Ford Escort RS Turbo | 22 | GBR Karl Jones | 6–7, 11–12 | |||||
| Alfa Romeo Dealer Team | Alfa Romeo 75 Turbo | 30 | GBR Rob Kirby | 2–5 | |||||
| Alfa Romeo 75 | 6–7 | ||||||||
| Alfa Romeo 75 Turbo | 31 | GBR Jon Dooley | All | GBR Rob Kirby | |||||
| Kevin Eaton | Nissan Bluebird Turbo | 32 | GBR Kevin Eaton | 1, 6, 9, 11–12 | |||||
| Prodrive | BMW M3 | 33 | GBR Frank Sytner | 6–7, 9–11 | GBR Mike Smith | ||||
| Terry Drury Racing | Ford Escort RS Turbo | 38 | GBR Mark Hales1 | 1–11 | GBR Phil Dowsett1 | ||||
| GBR Graham Hathaway† | 12 | ||||||||
| 39 | GBR Lionel Wiffen | 8–12 | GBR Graham Hathaway1 | ||||||
| GBR Mark Hales | |||||||||
| Demon Tweeks | Volkswagen Golf GTI | 42 | GBR Alan Minshaw | 6–7, 9–11 | GBR Vic Lee† | ||||
| Roger Saunders | Renault 5 GT Turbo | 45 | GBR Roger Saunders | All | GBR Holman 'Les' Blackburn† | ||||
| Paul Harmer | Vauxhall Astra GTE | 48 | GBR Paul Harmer | 6–7 | |||||
| Colin Pearcy | MG Metro Turbo | 55 | GBR Colin Pearcy | 1, 6–12 | GBR Paul Taft | ||||
| Alex Postan | Renault 5 GT Turbo | 58 | GBR Alex Postan | 6 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR David Grimshaw | 3, 6 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR David Gibson | 4 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR David Martell | 4 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR Niki Phillips | 6 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR Anthony Pownall | 6 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR Les Germain | 6–7 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR Peter Gottlieb | 7 | |||||
| *Unknown* | Renault 5 GT Turbo | ? | GBR David Kay | 11 | |||||
| Tony Crudgington | Toyota Corolla GT | 63 | GBR Tony Crudgington | 1, 4–6, 12 | |||||
| Chris Hodgetts Motor Sport | Toyota Corolla GT | 66 | GBR Chris Hodgetts | 1–11 | GBR Tiff Needell† | ||||
| GBR Mark Hales† | 12 | ||||||||
| 67 | GBR Alan Minshaw†2 | 1–2 | GBR Chris Hodgetts† | ||||||
| GBR Chuck Nicholson† | 2 | ||||||||
| GBR Will Hoy† | 6 | ||||||||
| GBR Tiff Needell | 10 | ||||||||
| 69 | GBR Paul Longfield† | 1, 3 | |||||||
| GBR Alex Moss† | 2, 7 | ||||||||
| GBR Tony Dron† | 9 | ||||||||
| TOM's GB | Toyota Corolla FX GT | 70 | GBR Tiff Needell | 6, 11–12 | |||||
| North Essex Motorsport | Ford Escort RS1600i | 74 | GBR Phil Dowsett | 4–6, 9, 12 | |||||
| GBR Patrick Watts† | 8 | ||||||||
| GBR Keith Norman† | 11 | ||||||||
| AGK Motorsport | Toyota Corolla GT | 77 | GBR Geoff Kimber-Smith | 1, 3–12 | GBR Gerry Marshall† | ||||
| Alan Gaunt | Ford Escort RS1600i | ? | GBR Richard Belcher† | 11 | |||||
| GBR Mark Goddard† | 12 |
†Not eligible for points.
1Practice only at round 10.
2Practice & qualifying only at round 2.
Calendar and results
All races were held in the United Kingdom. Overall winners in bold.
| Round | Circuit | Date | Pole position | Fastest lap | Class A winner | Class B winner | Class C Winner | Class D Winner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10* | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverstone Circuit, Northamptonshire | 12 April | GBR Andy Rouse | GBR Andy Rouse | GBR **Andy Rouse** | GBR Mark Hales | GBR Colin Pearcy | GBR Chris Hodgetts | |||||||||||||
| Oulton Park, Cheshire | 17 April | GBR Mike O'Brien | GBR Tim Harvey | GBR **Tim Harvey** | GBR Mark Hales | GBR Roger Saunders | GBR Chris Hodgetts | |||||||||||||
| Thruxton Circuit, Hampshire | 20 April | GBR Dennis Leech | GBR Mike O'Brien | GBR **Dennis Leech** | GBR Mark Hales | GBR Roger Saunders | GBR Chris Hodgetts | |||||||||||||
| Thruxton Circuit, Hampshire | 25 May | GBR Andy Rouse | GBR Andy Rouse | GBR **Andy Rouse** | GBR Mark Hales | GBR Roger Saunders | GBR Geoff Kimber-Smith | |||||||||||||
| Silverstone Circuit, Northamptonshire | 7 June | GBR Andy Rouse | GBR Pete Hall | GBR **Tim Harvey** | GBR Mark Hales | GBR Roger Saunders | GBR Chris Hodgetts | |||||||||||||
| Silverstone Circuit, Northamptonshire | 12 July | GBR Win Percy | GBR Win Percy | GBR **Win Percy** | GBR Frank Sytner | GBR Roger Saunders | GBR Chris Hodgetts | |||||||||||||
| Brands Hatch, Kent | 26 July | GBR Andy Rouse | GBR Andy Rouse | GBR **Tim Harvey** | GBR Jon Dooley | GBR Colin Pearcy | GBR Chris Hodgetts | |||||||||||||
| Snetterton Motor Racing Circuit, Norfolk | 2 August | GBR Mike O'Brien | GBR Mike O'Brien | |||||||||||||||||
| GBR Pete Hall | GBR **Mike O'Brien** | GBR Jon Dooley | GBR Colin Pearcy | GBR Chris Hodgetts | ||||||||||||||||
| Donington Park, Leicestershire | 16 August | GBR Frank Sytner | GBR Graham Goode | GBR Graham Goode | GBR **Frank Sytner** | GBR Colin Pearcy | GBR Chris Hodgetts | |||||||||||||
| Oulton Park, Cheshire | 22 August | GBR Pete Hall | ||||||||||||||||||
| GBR Andy Rouse | GBR Jeff Allam | GBR **Mike Newman** | ||||||||||||||||||
| GBR **Rob Speak** | GBR Lionel Wiffen | |||||||||||||||||||
| GBR Mark Hales | GBR Alan Minshaw | |||||||||||||||||||
| GBR Vic Lee | GBR Chris Hodgetts | |||||||||||||||||||
| GBR Tiff Needell | ||||||||||||||||||||
| Donington Park, Leicestershire | 20 September | GBR Andy Rouse | GBR Andy Rouse | GBR **Andy Rouse** | GBR Frank Sytner | GBR Colin Pearcy | GBR Chris Hodgetts | |||||||||||||
| Silverstone Circuit, Northamptonshire | 6 October | GBR Pete Hall | GBR Pete Hall | GBR **Pete Hall** | GBR Graham Hathaway | GBR Colin Pearcy | GBR Mark Hales |
- 30 lap endurance race.
Driver Standings/Results
| Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC | Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Driver | Class | SIL | OUL | THR | THR | SIL | SIL | BRH | SNE | DON | OUL | DON | SIL | Pts | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | = | 2 | 6 | 2 | 7 | 1 | 8 | 3 | 9 | 4 | = | 5 | 11 | 3 | 12 | 6 | 13 | 2 | 14 | 7 | 15 | 8 | 16 | 3 | 17 | 9 | 18 | 4 | 19 | 3 | = | 4 | 21 | 5 | 22 | 10 | = | 6 | 24 | 5 | 25 | 11 | 26 | 7 | = | 12 | 28 | 5 | = | 4 | 30 | 6 | = | 7 | 32 | 14 | = | 15 | = | 8 | 35 | 16 | = | 9 | = | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Overall | |||||||||||||||||
| DC | Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Driver | Class | SIL | OUL | THR | THR | SIL | SIL | BRH | SNE | DON | OUL | DON | SIL | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Chris Hodgetts | ***8*** | ***8*** | ***5*** | ***11*** | ***9*** | **12** | **7** | **7** | ***9*** | ***3***/5 | *8* | **84** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mark Hales | ***7*** | *7* | ***8*** | ***9*** | *8* | Ret | 14 | ***Ret*** | 10 | DNS/7 | **9** | **51** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jon Dooley | 9 | **12** | 12 | DNS | **Ret** | 18 | 9 | 9 | 8 | 8 | 15 | 8 | **47** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Tim Harvey | Ret | *1* | Ret | 2 | 1 | 5 | 1 | Ret | Ret | NC | 4 | 3 | **45** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Geoff Kimber-Smith | Ret | 9 | 8 | 10 | *13* | *8* | *8* | 11 | 9 | 11 | Ret | **45** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Dennis Leech | 2 | **1** | 4 | 2 | 7 | 2 | 4 | 3 | 6 | 16 | Ret | **44** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Colin Pearcy | ***11*** | 20 | ***11*** | ***12*** | ***12*** | **DNS** | *14* | ***12*** | **43** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andy Rouse | ***1*** | ***1*** | **Ret** | ***3*** | **Ret**‡ | ***1*** | **35** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Graham Goode | 5 | 2 | 2 | Ret | 3 | 4 | 15 | 5 | ***2*** | Ret | **34** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Carvell | 3 | 6 | 3 | 3 | 4 | Ret | Ret | 2 | Ret | 2 | DNS | 2 | **34** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Frank Sytner | ***3*** | ***Ret*** | ***1*** | ***Ret*** | ***2*** | **32** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Pete Hall | 4 | 5 | 6 | 10 | *6* | 6 | 4 | *3* | 4 | **Ret** | Ret | ***1*** | **31** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Roger Saunders | WD | ***11*** | *11* | ***13*** | ***12*** | ***17*** | 13 | DNS | 14 | *11* | Ret | Ret | **28** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mike O'Brien | **Ret** | *4* | 5 | Ret | 8 | 5 | ***1*** | Ret | 3 | 4 | **27** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mike Newman | 3 | 7 | 6 | 5 | 10 | 6 | 6 | 1 | 6 | **21** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Phil Dowsett | 14 | 11 | 19 | 15 | 14 | **19** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Graham Scarborough | 6 | 4 | Ret | 7 | Ret | 9 | Ret | Ret | 5 | 4 | 5 | 5 | **16** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Tiff Needell | 16 | 5/*3*‡ | 10 | **Ret** | **15** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Alan Minshaw | 22 | 12 | Ret | 10 | **Ret** | **14** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Lionel Wiffen | 11 | Ret | 7 | DNS | 11 | **14** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Kevin Eaton | Ret | Ret | 7 | 7 | Ret | **12** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Win Percy | ***1*** | Ret‡ | **10** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Rob Kirby | DNA | Ret | DNS | Ret | Ret | 15 | Ret | 8‡ | **10** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Tony Crudgington | DNS | 12 | 13 | 21 | Ret | **9** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jeff Allam | *2*‡ | **7** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Karl Jones | Ret | DSQ | Ret | **10** | **6** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Dave Brodie | 2 | **6** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Peter Gotlieb | 16 | **3** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Alex Postan | 23 | **3** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Paul Harmer | 28 | 17 | **2** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Grimshaw | **DSQ** | 24 | **2** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Brian Chatfield | 11 | 6 | Ret | **1** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Rex Muldoon | 6 | **1** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Niki Phillips | 25 | **1** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Bill Griffin | Ret | 7 | **0** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Les Germain | 26 | Ret | **0** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Anthony Pownall | 27 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jerry Mahony | Ret | Ret | **0** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Robb Gravett | Ret | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Dave Morgan | Ret | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mike Smith | Ret | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Kay | Ret | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Chris Aylett | Ret | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Graham Rose | DNS | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Gibson | WD | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Martell | WD | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *guest drivers ineligible for points* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Rob Speak | 1‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Lionel Abbott | 4‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Karl Jones | 6‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Graham Hathaway | PO‡ | *7* | **0** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mark Hales | *9* | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Chuck Nicholson | 9 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Gerry Marshall | 9‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Alan Minshaw | 10 | PO | **0** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Alex Moss | 10 | DNA | 10 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Paul Longfield | 12 | 10 | **0** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Patrick Watts | 10 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Vic Lee | 10‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Holman 'Les' Blackburn | 11‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Richard Belcher | 12 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Tony Dron | 13 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Keith Norman | 13 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mark Goddard | 13 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Will Hoy | 14 | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Leslie | NC‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Gary Brabham | Ret‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mike Smith | **Ret**‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Paul Taft | **DNS**‡ | **0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Phil Dowsett | PO‡ | **0** |
‡ Endurance driver
Championship results
| Driver's championship | Pos. | Driver | Car | Class | Points |
|---|---|---|---|---|---|
| 1 | GBR Chris Hodgetts | Toyota Corolla GT | D | 84 | |
| 2 | GBR Mark Hales | Ford Escort RS Turbo | B | 51 | |
| 3 | GBR Jon Dooley | Alfa Romeo 75 Turbo | B | 47 | |
| 4 | GBR Geoff Kimber-Smith | Toyota Corolla GT | D | 45 | |
| 4 | GBR Tim Harvey | Rover Vitesse | A | 45 | |
| 6 | GBR Dennis Leech | Rover Vitesse | A | 44 | |
| 7 | GBR Colin Pearcy | MG Metro Turbo | C | 43 | |
| 8 | GBR Andy Rouse | Ford RS Cosworth | A | 35 | |
| 9 | GBR Graham Goode | Ford RS Cosworth | A | 34 | |
| 9 | GBR David Carvell | Rover Vitesse | A | 34 | |
| 11 | GBR Frank Sytner | BMW M3 | B | 32 | |
| 12 | GBR Pete Hall | Ford RS Cosworth | A | 31 | |
| 13 | GBR Roger Saunders | Renault 5GT Turbo | C | 28 | |
| 14 | GBR Mike O'Brien | Holden Commodore VK | A | 27 |
References
References
- "BTCC :: Dunlop MSA British Touring Car Championship".
- "1987 Dunlop RAC British Touring Car Championship - Discussion & Results - TenTenths Motorsport Forum".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1987 British Touring Car Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report