From Surf Wiki (app.surf) — the open knowledge base
1986 Speedway World Team Cup
27th edition of the annual motorcycle speedway World Cup competition
27th edition of the annual motorcycle speedway World Cup competition
The 1986 Speedway World Team Cup was the 27th edition of the FIM Speedway World Team Cup to determine the team world champions.
A new format was started in 1986 whereby teams were seeded into groups, with Group 1 containing the leading nations competing over three legs to determine the champions. A promotion and relegation system was in place for the groups. Denmark won all three legs and therefore easily won their fourth consecutive title (and sixth in total) equalling Sweden's six titles and moving into equal second place in the all-time list. It was also Hans Nielsen's sixth gold medal having taken part in all of Denmark's title wins.
Group 4
| Day | width=200px | Venue | width=160px | Winner | width=40px | Teams ranked 13–16 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 May | YUG Krško | |||||||||
| 22 June | NOR Skien | |||||||||
| 18 August | NED Amsterdam | |||||||||
| 7 September | AUT Wiener Neustadt |
- Winner promoted to Group 3 in 1987
Round 1
- 4 May 1986
- YUG Matija Gubec Stadium, Krško
| First | Second | Third | Fourth |
|---|---|---|---|
| - 43 | |||
| Siegfried Eder (2,0,-,X,-) - 2 | |||
| Heinrich Schatzer (3,3,3,2,3) - 14 | |||
| Toni Pilotto (3,2,0,3,2) - 10 | |||
| Adi Funk (3,2,2,1,-) - 8 | |||
| Walter Nebel (-,-,3,-,3/3) - 9 | - 37 | ||
| Frits Koppe (1,1,-,3,2) - 7 | |||
| Rob Steman (1,3,1,-,-) - 4 | |||
| Leo Bathoorn (2,2,1,-,1) - 6 | |||
| Henk Steman (2,3,1,0,-) - 6 | |||
| Henny Kroeze (-,-,3,3/3,3/1) - 13 | - 25 | ||
| Per Magne Levang (0,-,-,2,-) - 2 | |||
| Ingvar Skogland (0,2,-,0,1) - 3 | |||
| Willy Tjessem (2,1,0,2,2) - 7 | |||
| Arnt Førland (3,3,2,2,0) - 10 | |||
| Jan Arild Slaata (-,X,2,0,1) - 3 | - 13 | ||
| Zvone Gerjevic (1,-,0,0,-) - 1 | |||
| Artur Horvat (1,0,-,1,0) - 2 | |||
| Albert Kocmut (0,0,-,-,0) - 0 | |||
| Zvonko Pavlic (0,1,3,0,2) - 6 | |||
| Krešo Omerzel (-,0,2/1,1,0) - 4 |
Round 2
- 22 June 1986
- NOR Geiteryggen Speedwaybane, Skien
| First | Second | Third | Fourth |
|---|---|---|---|
| - 44 | |||
| Heinrich Schatzer - 13 | |||
| Adi Funk - 11 | |||
| Walter Nebel - 11 | |||
| Siegfried Eder - 9 | |||
| Toni Pilotto - NS | - 37 | ||
| Henny Kroeze - 14 | |||
| Frits Koppe - 11 | |||
| Rob Steman - 8 | |||
| Henk Steman - 2 | |||
| Leo Bathoorn - 2 | - 28 | ||
| Thor Halvorsroed - 9 | |||
| Willy Tjessem - 8 | |||
| Ingvar Skogland - 6 | |||
| Arnt Førland - 4 | |||
| Per Magne Levang - 1 | - 11 | ||
| Krešo Omerzel - 4 | |||
| Lazar Caba - 4 | |||
| Zvone Gerjevic - 2 | |||
| Zdravko Tominac - 1 |
Round 3
- 18 August 1986
- NED Olympic Stadium, Amsterdam
| First | Second | Third | Fourth |
|---|---|---|---|
| - 41 | |||
| Ingvar Skogland - 13 | |||
| Einar Kyllingstad - 12 | |||
| Tor Einar Hielm - 8 | |||
| Arnt Førland - 6 | |||
| Willy Tjessem - 2 | - 36 | ||
| Walter Nebel - 13 | |||
| Siegfried Eder - 9 | |||
| Toni Pilotto - 8 | |||
| Robert Funk - 4 | |||
| Adi Funk - 2 | - 36 | ||
| Henny Kroeze - 14 | |||
| Frits Koppe - 10 | |||
| Henk Steman - 8 | |||
| Leo Bathoorn - 2 | |||
| Robert Jan Munnecom - 0 | - 2* | ||
| Piet Seur* - 2 | |||
| Ron van Dam* - 2 | |||
| Joze Zibert - 2 | |||
| Wil Stroes* - 1 |
- 3 Yugoslav riders did not arrive at Amsterdam, and were then banned from appearing in the Wiener Neustadt round by the Yugoslav Federation. At Amsterdam they were replaced by Dutch reserves, whose points did not count in the Yugoslav team score.
Round 4
- 7 September 1986
- AUT Stadion Wiener Neustadt, Wiener Neustadt
| First | Second | Third | Fourth |
|---|---|---|---|
| - 54 | |||
| Walter Nebel (3,3,3,3,3) - 15 | |||
| Toni Pilotto (3,1,-,1,-) - 5 | |||
| Siegfried Eder (3,2,-,3,3) - 11 | |||
| Robert Funk (3,3,2,-,-) - 8 | |||
| Heinrich Schatzer (-,-,3/3,3,3/3) - 15 | - 33 | ||
| Frits Koppe (2,3,2,2,2) - 11 | |||
| Henk Steman (1,1,-,2,-) - 4 | |||
| Rob Steman (1,1,1,-,1) - 4 | |||
| Leo Bathoorn (1,0,-,1,-) - 2 | |||
| Henny Kroeze (-,-,2/3,3,2/2) - 12 | - 29 | ||
| Jan Arild Slaata (0,-,1,-,1) - 2 | |||
| Tor Einar Hielm (2,3,2,1,1) - 9 | |||
| Robert Langeland (2,2,1,2,1) - 8 | |||
| Arnt Førland (2,2,E,2,2) - 8 | |||
| Thor Halversroed (-,2,-,F,-) - 2 | - 4 | ||
| Franc Kalin (1,1,0,F,0) - 1 | |||
| Joze Zibert (0,0,0,0,0) - 0 | |||
| Gregor Pintar (0,0,1,0,0) - 1 | |||
| Gorazd Gorjup (F,0,0,1,0) - 1 |
Group 3
| Day | width=200px | Venue | width=160px | Winner | width=40px | Teams ranked 9–12 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 June | ITA Lonigo | |||||||||
| 10 August | FIN Tampere | |||||||||
| 7 September | HUN Debrecen |
- Winner promoted to Group 2 in 1987 ; 4th relegated to Group 4 in 1987
Round 1
- 22 June 1986
- ITA Santa Marina Stadium, Lonigo
| First | Second | Third | Fourth |
|---|---|---|---|
| - 44 | |||
| Armando Castagna - 14 | |||
| Valentino Furlanetto - 13 | |||
| Armando Dal Chiele - 9 | |||
| Gianni Famari - 8 | - 42 | ||
| Kai Niemi - 14 | |||
| Juha Moksunen - 11 | |||
| Ari Koponen - 10 | |||
| Olli Tyrväinen - 7 | |||
| Roy Malminheimo - 0 | - 22 | ||
| József Petrikovics - 6 | |||
| Zoltán Adorján - 6 | |||
| László Bódi - 5 | |||
| János Balogh - 4 | |||
| Sándor Tihanyi - 1 | - 12 | ||
| Larry Ross - 7 | |||
| David Bargh - 3 | |||
| Kym Mauger - 1 | |||
| Derek MacKay - 1 |
Round 2
- 10 August 1986
- FIN Eteläpuisto, Tampere
| First | Second | Third | Fourth |
|---|---|---|---|
| - 41 | |||
| Kai Niemi - 12 | |||
| Juha Moksunen - 10 | |||
| Olli Tyrväinen - 9 | |||
| Vesa Ylinen - 7 | |||
| Ari Koponen - 3 | - 32 | ||
| Armando Castagna - 10 | |||
| Paolo Salvatelli - 8 | |||
| Armando Dal Chiele - 7 | |||
| Mariano Castagna - 6 | |||
| Valentino Furlanetto - 1 | - 30 | ||
| József Petrikovics - 11 | |||
| László Bódi - 10 | |||
| János Balogh - 7 | |||
| Atilla Kovacs - 2 | |||
| Zoltán Hajdú - 0 | - 17 | ||
| David Bargh - 11 | |||
| Larry Ross - 6 | |||
| Alan Mason - 0 | |||
| Kym Mauger - 0 |
Round 3
- 7 September 1986
- HUN Gázvezeték Street Sports Complex, Debrecen
| First | Second | Third | Fourth |
|---|---|---|---|
| - 35 | |||
| Sándor Tihanyi - 13 | |||
| József Petrikovics - 8 | |||
| János Balogh - 6 | |||
| Antal Kocso - 6 | |||
| László Bódi - 2 | - 31 | ||
| Kai Niemi - 11 | |||
| Ari Koponen - 9 | |||
| Olli Tyrväinen - 6 | |||
| Juha Moksunen - 5 | |||
| Vesa Ylinen - 0 | - 29 | ||
| Valentino Furlanetto - 8 | |||
| Gianni Famari - 8 | |||
| Armando Dal Chiele - 7 | |||
| Paolo Salvatelli - 6 | |||
| Ottoviano Righetto - 0 | - 24 | ||
| Larry Ross - 11 | |||
| David Bargh - 9 | |||
| Alan Mason - 4 | |||
| Derek MacKay - 0 |
Group 2
| Day | width=200px | Venue | width=160px | Winner | width=40px | Teams ranked 5–8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 May | FRG Krumbach | |||||||||
| 22 June | CSK Žarnovica | |||||||||
| 10 August | FRG Norden | |||||||||
| 6 September | POL Leszno |
- Winner promoted to Group 1 in 1987 ; 4th relegated to Group 3 in 1987
Round 1
- 4 May 1986
- FRG Breitenthal Speedway Stadium, Krumbach
| First | Second | Third | Fourth |
|---|---|---|---|
| - 49 | |||
| Phil Crump (3,3,3,-,2) - 11 | |||
| Steve Regeling (3,3,3,1,3) - 13 | |||
| Steve Baker (3,3,1,2,3) - 12 | |||
| David Cheshire (1,3,3,3,1) - 11 | |||
| Mark Carlson (-,-,-,2,-) - 2 | - 29 | ||
| Roman Matoušek (2,2,1,3,2) - 10 | |||
| Antonín Kasper Jr. (2,1,0,-,2) - 5 | |||
| Stanislav Urban (1,-,3,2,2) - 8 | |||
| Petr Vandírek (1,0,-,3,0) - 4 | |||
| Lubomír Jedek (-,0,2,X,-) - 2 | - 22 | ||
| Egon Müller (2,0,2,E,3) - 7 | |||
| Karl Maier (0,1,0,3,3) - 7 | |||
| Klaus Lausch (1,1,0,1,-) - 3 | |||
| Gerd Riss (0,2,2,0,1) - 5 | |||
| Hans Faltermeier (-,-,-,-,0) - 0 | - 20 | ||
| Wojciech Żabiałowicz (0,1,1,1,1) - 4 | |||
| Roman Jankowski (3,2,0,2,0) - 7 | |||
| Andrzej Huszcza (0,0,1,0,1) - 2 | |||
| Zenon Kasprzak (2,2,2,1,E) - 7 | |||
| Maciej Jaworek - NS |
Round 2
- 22 June 1986
- CSK Speedway Žarnovica, Zarnovica
| First | Second | Third | Fourth |
|---|---|---|---|
| - 33 | |||
| Roman Matoušek - 9 | |||
| Stanislav Urban - 9 | |||
| Antonín Kasper Jr. - 8 | |||
| Petr Vandírek - 6 | |||
| Lubomír Jedek - 1 | - 32 | ||
| Zenon Kasprzak - 12 | |||
| Roman Jankowski - 9 | |||
| Janusz Stachyra - 6 | |||
| Maciej Jaworek - 4 | |||
| Wojciech Żabiałowicz - 1 | - 28 | ||
| Karl Maier - 13 | |||
| Gerd Riss - 10 | |||
| Heinz Huber - 3 | |||
| Hans Faltermeier - 2 | |||
| Klaus Lausch - 0 | - 27 | ||
| Steve Baker - 9 | |||
| Steve Regeling - 7 | |||
| Phil Crump - 7 | |||
| Dave Jackson - 2 | |||
| Alan Rivett - 2 |
Round 3
- 10 August 1986
- FRG Motodrom Halbemond, Norden
| First | Second | Third | Fourth |
|---|---|---|---|
| - 43 | |||
| Antonín Kasper Jr. - 12 | |||
| Stanislav Urban - 11 | |||
| Petr Vandírek - 11 | |||
| Lubomír Jedek - 11 | - 30 | ||
| Steve Baker - 11 | |||
| Steve Regeling - 7 | |||
| Phil Crump - 7 | |||
| Mark Fiora - 5 | - 24 | ||
| Karl Maier - 8 | |||
| Klaus Lausch - 7 | |||
| Gerd Riss - 6 | |||
| Hans Faltermeier - 3 | |||
| Peter Hehlert - 0 | - 22 | ||
| Andrzej Huszcza - 7 | |||
| Zenon Plech - 7 | |||
| Roman Jankowski - 4 | |||
| Zenon Kasprzak - 4 |
Round 4
- 6 September 1986
- POL Alfred Smoczyk Stadium, Leszno
| First | Second | Third | Fourth |
|---|---|---|---|
| - 42 | |||
| Andrzej Huszcza - 12 | |||
| Ryszard Dołomisiewicz - 11 | |||
| Zenon Kasprzak - 9 | |||
| Roman Jankowski - 9 | |||
| Grzegorz Dzikowski - 1 | - 30 | ||
| Lubomír Jedek - 7 | |||
| Petr Vandírek - 7 | |||
| Pavel Karnas - 7 | |||
| Stanislav Urban - 6 | |||
| Antonín Kasper Jr. - 3 | - 29 | ||
| Steve Baker - 11 | |||
| Steve Regeling - 7 | |||
| Phil Crump - 7 | |||
| Mark Fiora - 3 | |||
| Dave Jackson - 1 | - 18* | ||
| Gerd Riss - 9 | |||
| Hans Faltermeier - 6 | |||
| Klaus Lausch - 3 | |||
| Michal Stachyra (guest) - 1 |
World final group
| Day | width=200px | Venue | width=160px | Winner | width=40px | Teams ranked 1–4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 August | SWE Gothenburg | |||||||||
| 8 August | DEN Vojens | |||||||||
| 17 August | ENG Bradford |
- 4th relegated to Group 2 in 1987
Round 1
- 7 August 1986
- SWE Ullevi, Gothenburg
- Att: 4,083
- Ref: Jorgen Jensen (Den)
|Erik Gundersen |3|3|3|0|20|1.20p=2 |Hans Nielsen |0|3|3|1|19|2.19p=3 |Tommy Knudsen |1||3.6i=F|3|3|18|3.18p=1 |Jan O. Pedersen |2|2|1|2|17|4.17p=3 |John Jørgensen |Jan Andersson |3|2|3|1|19|1.19p=2 |Jimmy Nilsen |1|1|1|3|18|2.18p=3 |Per Jonsson |2|2|2|3|20|3.20p=1 |Tommy Nilsson |1|1|1|2|17|4.17p=0 |Erik Stenlund |Simon Wigg |3|1||1.12i=E|3|20|1.20p=0 |Neil Evitts |3|0|2|2|19|2.19p=1 |Jeremy Doncaster |2||3.6i=-|0||3.13i=-|17|3.17i=- |Chris Morton |1|3|1|1|18|4.18p=2 |Kelvin Tatum |5.6p=1|5.13p=1|5.17p=2 |Bobby Schwartz |0|0|2|2|19|1.19p=0 |Sam Ermolenko |0|3|0||2.15i=F|18|2.18p=0 |Lance King |0||3.8i=E|0|0|17|3.17p=1 |Shawn Moran |2|2|2|0|20|4.20p=3 |Rick Miller
Round 2
- 8 August 1986
- DEN Speedway Center, Vojens
- Att: 13,000
- Ref: C Ringstrom (Swe)
|Erik Gundersen |3|3|3|3|20|1.20p=2 |Hans Nielsen |3|3|3|2|19|2.19p=2 |Tommy Knudsen |1|2|3|3|18|3.18p=3 |Jan O. Pedersen ||4.3i=-|1||4.9i=-||4.13i=-|17|4.17i=- |John Jørgensen |5.3p=3|5.9p=2|5.13p=1|5.17p=2 |Bobby Schwartz ||1.3i=F||1.5i=E||1.10i=-||1.16i=-|17|1.17i=- |Sam Ermolenko |2|2|1|3|19|2.19p=3 |Lance King |2|2||3.11i=F|1|18|3.18p=2 |Shawn Moran |2|3|1|3|20|4.20p=1 |Rick Miller |5.10p=0|5.16p=0|5.17p=1 |Simon Wigg |0|3|2|2|20|1.20p=3 |Neil Evitts ||2.4i=X|0||2.11i=-||2.15i=-|18|2.18i=- |Jeremy Doncaster |0|1||3.10i=-|0|17|3.17i=- |Chris Morton |1|2|0|2|19|4.19p=0 |Kelvin Tatum |5.10p=1|5.11p=1|5.15p=1|5.17p=3|5.18p=1 |Jan Andersson |1|1|3|1|19|1.19p=1 |Jimmy Nilsen |0|0|2||2.15i=F|18|2.18p=0 |Tommy Nilsson |2|0||3.12i=-|0|17|3.17i=- |Per Jonsson |3|1|2|2|20|4.20p=0 |Erik Stenlund |5.12i=F|5.17p=0
Round 3
- 17 August 1986
- ENG Odsal Stadium, Bradford
- Att: 3,585
- Ref: R Randborg (Swe)
|Erik Gundersen |0|3|3|2|18|1.18i=E |Hans Nielsen |3|3|3|2|20|2.20p=1 |Tommy Knudsen |2|3|3|2|19|3.19p=3 |Jan O. Pedersen |2|1|0|3|17|4.17p=3 |John Jørgensen |Bobby Schwartz |1|0|0||1.16i=-|17|1.17i=- |Sam Ermolenko |1|1|2|3|19|2.19p=2 |Lance King |3|2|2|1|20|3.20p=3 |Shawn Moran |0|3|2||4.14i=F|18|4.18p=3 |Rick Miller |5.16p=0|5.17p=1 |Simon Wigg |1|0|3|3|20|1.20i=E |Chris Morton |2|2|1|1|19|2.19p=1 |Kelvin Tatum |3|0||3.10i=F|3|18|3.18p=2 |Jeremy Doncaster |3|1|1||4.13i=-|17|4.17p=2 |Marvyn Cox |5.13p=0 |Per Jonsson |0|0|1|1|18|1.18p=1 |Erik Stenlund ||2.4i=E|1||2.9i=-|0|17|2.17i=- |Jimmy Nilsen |1|2|1|1|19|3.19p=0 |Jan Andersson |2|2|2|2|20|4.20p=2 |Tony Olsson |5.9p=0|5.17p=0
Final standings
| Pos | Team | 1st | 2nd | 3rd | 4th | Match Pts | Table Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 3 | 0 | 0 | 0 | 129 | 9 |
| 2 | United States | 0 | 2 | 0 | 1 | 76 | 4 |
| 3 | England | 0 | 0 | 3 | 0 | 81 | 3 |
| 4 | Sweden | 0 | 1 | 0 | 2 | 73 | 2 |
References
References
- Matthews/Morrison, Peter/Ian. (1987). "The Guinness Encyclopaedia of Sports Records and Results". Guinness Superlatives.
- "1986 WORLD TEAM CUP".
- "World Team Cup 1960-1990".
- "FIM SPEEDWAY WORLD CUP/ SPEEDWAY OF NATIONS".
- "Speedway riders, history and results".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1986 Speedway World Team Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report