From Surf Wiki (app.surf) — the open knowledge base
1986 Nabisco Dinah Shore
| Field | Value |
|---|---|
| name | 1986 Nabisco Dinah Shore |
| dates | April 3–6, 1986 |
| location | Rancho Mirage, California |
| course | Mission Hills Country Club |
| tour | LPGA Tour |
| format | Stroke play - 72 holes |
| par | 72 |
| yardage | 6275 yd |
| field | 104 players, 79 after cut |
| cut | 154 (+10) |
| purse | $430,000 |
| winners_share | $75,000 |
| champion | USA Pat Bradley |
| score | 280 (−8) |
| previous | 1985 |
| next | 1987 |
|USA |USA California Mirage The 1986 Nabisco Dinah Shore was a women's professional golf tournament, held April 3–6 at Mission Hills Country Club in Rancho Mirage, California. This was the 15th edition of the Nabisco Dinah Shore, and the fourth as a major championship.
Pat Bradley won the fourth of her six major titles, two strokes ahead of runner-up Val Skinner. Bradley held the 54-hole lead, three strokes ahead of 1984 champion Juli Inkster. Defending champion Alice Miller finished 22 strokes back, in a tie for 54th place.
Bradley won three of the four majors in 1986, narrowly missing the grand slam with a fifth place in the U.S. Women's Open.
Final leaderboard
Sunday, April 6, 1986
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | USA Pat Bradley | 68-72-69-71=280 | −8 | 75,000 |
| 2 | USA Val Skinner | 71-72-70-69=282 | −6 | 40,000 |
| 3 | USA Mary Beth Zimmerman | 70-73-72-70=285 | −3 | 25,000 |
| 4 | USA Betsy King | 70-71-74-72=287 | −1 | 17,385 |
| T5 | USA Jane Geddes | 75-73-70-70=288 | E | 12,980 |
| USA Juli Inkster | 69-71-72-76=288 | |||
| AUS Jan Stephenson | 71-72-76-69=288 | |||
| T8 | USA Penny Hammel | 72-74-73-70=289 | +1 | 9,379 |
| USA Patti Rizzo | 74-70-71-74=289 | |||
| T10 | USA Myra Blackwelder | 72-72-72-74=290 | +2 | 7,010 |
| USA Jerilyn Britz | 72-74-75-69=290 | |||
| USA Sandra Palmer | 72-70-73-75=290 | |||
| USA Becky Pearson | 72-76-67-75=290 |
Source:
References
References
- (April 7, 1986). "Scoreboard: Dinah Shore LPGA". Spokane Chronicle.
- (April 5, 1986). "LPGA Dinah Shore Second-Round Scores". Palm Beach Post.
- (April 7, 1986). "Bradley wraps up Dinah Shore title". Eugene Register-Guard.
- (April 6, 1986). "Familiar opponents down to wire again". Eugene Register-Guard.
- McDermott, Barry. (September 29, 1986). ["Now they call her Payday Pat"](https://www.si.com/vault/1986/09/29/114045/now-they-call-her-payday-pat-pat-bradley-once-maligned-made-a-whole-career-of-wins-out-of-86).
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1986 Nabisco Dinah Shore — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report