From Surf Wiki (app.surf) — the open knowledge base
1986–87 Illinois Fighting Illini men's basketball team
American college basketball season
American college basketball season
| Field | Value | ||
|---|---|---|---|
| mode | Basketball | ||
| year | 1986–87 | ||
| team | Illinois Fighting Illini | ||
| image | 1986–87_Illinois_Fighting_Illini_men's_basketball_team.jpg | ||
| image_size | 300px | ||
| conference | Big Ten Conference | ||
| short_conf | Big Ten | ||
| CoachRank | 11 | ||
| APRank | 11 | ||
| record | 23–8 | ||
| conf_record | 13–5 | ||
| head_coach | Lou Henson | ||
| asst_coach1 | Dick Nagy | ||
| asst_coach2 | Jimmy Collins | ||
| asst_coach3 | Mark Coomes | ||
| hc_year | 12th | ||
| ac1_year | 8th | ||
| ac2_year | 4th | ||
| ac3_year | 2nd | ||
| captain | Doug Altenberger | captain2 =Ken Norman | captain3 =Tony Wysinger |
| mvp | Ken Norman | ||
| stadium | Assembly Hall | ||
| champion | Illini Classic, Champion | ||
| BYU-Hawaii Classic, Champion | |||
| bowl | [NCAA men's Division I tournament](1987-ncaa-division-i-men-s-basketball-tournament) | ||
| bowl_result | [first round](1987-ncaa-division-i-men-s-basketball-tournament) |
BYU-Hawaii Classic, Champion
The 1986–87 Illinois Fighting Illini men's basketball team represented the University of Illinois.
Regular season
The 1986–87 season saw the addition of an outstanding group of young players to the roster. Guards Steve Bardo, Kendall Gill and Larry Smith joined forward Nick Anderson in a highly touted recruiting class. This group produced another 20-win season (23-8) and a trip to the NCAA Tournament, where Illinois was beaten 68-67 by Austin Peay in arguably the school's most shocking upset.
This marked the first season in Big Ten Conference basketball history where two teams finished with 30 or more victories. This season also marks the NCAA's first unified 3-point line of 19 feet 9 inches after 5 years of experimentation.
Roster
- Lou Henson (New Mexico State University) (12th year)
- Jimmy Collins (New Mexico State) (4th year)
- Dick Nagy (Hardin-Simmons University) (8th year)
- Mark Coomes (New Mexico State) (2nd year)
Schedule
Source
|- !colspan=12 style="background:#DF4E38; color:white;"| Non-Conference regular season |- !colspan=9 style="background:#DF4E38; color:#FFFFFF;"|Big Ten regular season |- !colspan=9 style="text-align: center; background:#DF4E38"|NCAA Tournament |-
Rankings
Main article: 1986–87 NCAA Division I men's basketball rankings
Player stats
| Illinois Fighting Illini | color=white}}" | Player | Illinois Fighting Illini | color=white}}" | Games Played | Illinois Fighting Illini | color=white}}" | Minutes Played | Illinois Fighting Illini | color=white}}" | 2 pt. Field Goals | Illinois Fighting Illini | color=white}}" | 3 pt. Field Goals | Illinois Fighting Illini | color=white}}" | Free Throws | Illinois Fighting Illini | color=white}}" | Rebounds | Illinois Fighting Illini | color=white}}" | Assists | Illinois Fighting Illini | color=white}}" | Blocks | Illinois Fighting Illini | color=white}}" | Steals | Illinois Fighting Illini | color=white}}" | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Norman | 31 | 1112 | 255 | 1 | 128 | 303 | 68 | 48 | 37 | 641 | ||||||||||||||||||||||
| Doug Altenberger | 30 | 996 | 63 | 76 | 55 | 138 | 91 | 6 | 41 | 409 | ||||||||||||||||||||||
| Tony Wysinger | 30 | 948 | 100 | 28 | 54 | 56 | 192 | 2 | 40 | 338 | ||||||||||||||||||||||
| Lowell Hamilton | 31 | 729 | 149 | 0 | 36 | 121 | 28 | 31 | 24 | 334 | ||||||||||||||||||||||
| Glynn Blackwell | 31 | 679 | 114 | 6 | 61 | 106 | 64 | 4 | 31 | 307 | ||||||||||||||||||||||
| Jens Kujawa | 31 | 499 | 53 | 0 | 35 | 109 | 22 | 14 | 14 | 141 | ||||||||||||||||||||||
| Stephen Bardo | 31 | 630 | 41 | 1 | 34 | 92 | 85 | 15 | 23 | 119 | ||||||||||||||||||||||
| Kendall Gill | 31 | 345 | 40 | 0 | 34 | 42 | 27 | 8 | 39 | 114 | ||||||||||||||||||||||
| Larry Smith | 20 | 108 | 12 | 0 | 14 | 13 | 16 | 2 | 6 | 38 | ||||||||||||||||||||||
| Phil Kunz | 23 | 161 | 13 | 0 | 10 | 30 | 3 | 11 | 4 | 36 | ||||||||||||||||||||||
| Olaf Blab | 8 | 15 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 4 | ||||||||||||||||||||||
| Jeff Finke | 6 | 25 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| Jim Green | 12 | 16 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||
| Bryan Brickner | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
| Dave Wells | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Awards and honors
- Ken Norman
- Associated Press 2nd team All-American
- United States Basketball Writers Association 2nd team All-American
- National Association of Basketball Coaches 3rd team All-American
- Team Most Valuable Player
- Fighting Illini All-Century team (2005)
- Kendall Gill
- Fighting Illini All-Century team (2005)
Team players drafted into the NBA
| Illinois Fighting Illini | color=white}}" | Player | Illinois Fighting Illini | color=white}}" | NBA club | Illinois Fighting Illini | color=white}}" | Round | Illinois Fighting Illini | color=white}}" | Pick |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Norman | Los Angeles Clippers | 1 | 19 | ||||||||
| Doug Altenberger | Chicago Bulls | 6 | 125 |
Rankings
Main article: 1986–87 NCAA Division I men's basketball rankings
References
References
- [http://www.fightingillini.com/sports/m-baskbl/records/year-1986.html University of Illinois Fighting Illini Statistics Summary for 1986-87] {{webarchive. link. (February 3, 2014 , FightingIllini.com)
- "Season Stats pg. 121".
- "Season Stats pg. 121".
- "Season Stats pg. 121".
- "Season Stats pg. 121".
- "Season Stats pg. 121".
- "Season Stats pg. 121".
- "Season Stats pg. 121".
- "Season Stats pg. 121".
- "List of MVPs".
- {{usurped
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1986–87 Illinois Fighting Illini men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report