From Surf Wiki (app.surf) — the open knowledge base
1987 NCAA Men's Basketball All-Americans
| Field | Value |
|---|---|
| awarded_for | [1986–87 NCAA Division I men's basketball season](1986-87-ncaa-division-i-men-s-basketball-season) |
| previous | [1986](1986-ncaa-men-s-basketball-all-americans) |
| main | All-Americans |
| next | [1988](1988-ncaa-men-s-basketball-all-americans) |
The Consensus 1987 College Basketball All-American team, as determined by aggregating the results of four major All-American teams. To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
1987 Consensus All-America team
| Player | Position | Class | Team |
|---|---|---|---|
| Steve Alford | G | Senior | Indiana |
| Danny Manning | F | Junior | Kansas |
| David Robinson | C | Senior | Navy |
| Kenny Smith | G | Senior | North Carolina |
| Reggie Williams | F | Senior | Georgetown |
| Player | Position | Class | Team |
|---|---|---|---|
| Armon Gilliam | F | Senior | UNLV |
| Horace Grant | F/C | Senior | Clemson |
| Dennis Hopson | G | Senior | Ohio State |
| Mark Jackson | G | Senior | St. John's |
| Ken Norman | F | Senior | Illinois |
Individual All-America teams
| All-America Team | First team | Second team | Third team | Player | School | Player | School | Player | School |
|---|---|---|---|---|---|---|---|---|---|
| Associated Press | Steve Alford | Indiana | Armon Gilliam | UNLV | Derrick McKey | Alabama | |||
| Danny Manning | Kansas | Dennis Hopson | Ohio State | Jerome Lane | Pittsburgh | ||||
| David Robinson | Navy | Mark Jackson | St. John's | Dallas Comegys | DePaul | ||||
| Kenny Smith | North Carolina | Horace Grant | Clemson | Derrick Chievous | Missouri | ||||
| Reggie Williams | Georgetown | Ken Norman | Illinois | Tony White | Tennessee | ||||
| USBWA | Steve Alford | Indiana | Armon Gilliam | UNLV | No third team | ||||
| Danny Manning | Kansas | Dennis Hopson | Ohio State | ||||||
| David Robinson | Navy | Mark Jackson | St. John's | ||||||
| Kenny Smith | North Carolina | Gary Grant | Michigan | ||||||
| Reggie Williams | Georgetown | Ken Norman | Illinois | ||||||
| NABC | Steve Alford | Indiana | Armon Gilliam | UNLV | Derrick McKey | Alabama | |||
| Danny Manning | Kansas | Dennis Hopson | Ohio State | Jerome Lane | Pittsburgh | ||||
| David Robinson | Navy | Mark Jackson | St. John's | Ken Norman | Illinois | ||||
| Kenny Smith | North Carolina | Horace Grant | Clemson | Tommy Amaker | Duke | ||||
| Reggie Williams | Georgetown | Dallas Comegys | DePaul | Kevin Houston | Army | ||||
| UPI | Steve Alford | Indiana | Armon Gilliam | UNLV | Nate Blackwell | Temple | |||
| Danny Manning | Kansas | Dennis Hopson | Ohio State | Jerome Lane | Pittsburgh | ||||
| David Robinson | Navy | Mark Jackson | St. John's | Dallas Comegys | DePaul | ||||
| Kenny Smith | North Carolina | Derrick Chievous | Missouri | Horace Grant | Clemson | ||||
| Reggie Williams | Georgetown | Derrick McKey | Alabama | Tony White | Tennessee |
AP Honorable Mention:
- Tommy Amaker, Duke
- Freddie Banks, UNLV
- Nate Blackwell, Temple
- Sherman Douglas, Syracuse
- Ledell Eackles, New Orleans
- Tellis Frank, Western Kentucky
- Gary Grant, Michigan
- Jeff Grayer, Iowa State
- Hersey Hawkins, Bradley
- Kevin Houston, Army
- Derrick Lewis, Maryland
- Troy Lewis, Purdue
- Reggie Miller, UCLA
- José Ortiz, Oregon State
- J. R. Reid, North Carolina
- David Rivers, Notre Dame
- Charles Smith, Pittsburgh
- Rod Strickland, DePaul
- Chris Welp, Washington
- Joe Wolf, North Carolina
References
References
- [http://web1.ncaa.org/web_files/stats/m_basketball_RB/2009/Award.pdf NCAA Record Book - Award Winners] p.137
- [https://www.basketball-reference.com/awards/all_america.html AP All-America Teams]
- "USBWA Men's All-Americans".
- [http://nabc.cstv.com/nabc_awards/nabc_awards-all-america-div1-80s.html All-America - Division I (1980's)] {{webarchive. link. (March 18, 2008)
- [http://www.ncaapublications.com/Uploads/PDF/m_basketball_finesta2ccdb4e-d86f-4abf-a138-5bb24fd77472.pdf 2005 NCAA Basketball's Finest - All-Americans] {{webarchive. link. (2009-07-21 p.208)
- "Navy's Robinson, Hoyas' Williams Are All-Americas (subscription required)". Washington Post.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1987 NCAA Men's Basketball All-Americans — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report