From Surf Wiki (app.surf) — the open knowledge base
1985 Summer 500
Auto race held at Pocono Raceway in 1985
Auto race held at Pocono Raceway in 1985
| Field | Value |
|---|---|
| Type | CUST |
| Description | Race 16 of 28 in the [1985 NASCAR Winston Cup Series](1985-nascar-winston-cup-series) season |
| Race Name | Summer 500 |
| Details ref | |
| Fulldate | |
| Year | 1985 |
| Race_No | 16 |
| Season_No | 28 |
| Image | Pocono Raceway.svg |
| Caption | Pocono Raceway, the race track where the race was held. |
| Official name | Summer 500 |
| Location | Pocono International Raceway, Long Pond, Pennsylvania |
| Weather | Very hot with temperatures of 86.0 F; wind speeds of 6.10 mph |
| Course_mi | 2.500 |
| Course_km | 3.400 |
| Distance_laps | 200 |
| Distance_mi | 501.0 |
| Distance_km | 804 |
| Avg | 134.008 mi/h |
| Attendance | 65,000 |
| Pole_Driver | Darrell Waltrip |
| Pole_Team | Junior Johnson & Associates |
| Most_Driver | Neil Bonnett |
| Most_Team | Junior Johnson & Associates |
| Most_laps | 72 |
| Car | 9 |
| First_Driver | Bill Elliott |
| First_Team | Melling Racing |
| Network | ESPN |
| Announcers | Bob Jenkins |
| Larry Nuber |
Larry Nuber
The 1985 Summer 500 was a NASCAR Winston Cup Series race that took place on July 21, 1985, at Pocono International Raceway in Long Pond, Pennsylvania.
Background
Pocono Raceway is one of six superspeedways to hold NASCAR races; the others are Daytona International Speedway, Michigan International Speedway, Auto Club Speedway, Indianapolis Motor Speedway, and Talladega Superspeedway. The standard track at Pocono Raceway is a three-turn superspeedway that is 2.5 mi long. The track's turns are banked differently; the first is banked at 14°, the second turn at 8°, and the final turn with 6°. However, each of the three straightaways is banked at 2°.
Race report
Two hundred laps were completed spanning 500 mi. David Pearson would lead the final two laps of his career at this race. In a racing-style that is reminiscent of the 1974 Daytona 500, this race had the most lead changes all season at only 36 compared to 75 in the 1984 NASCAR Winston Cup Series season. Mike Stolarcyk would make his only NASCAR Winston Cup Series start at this event; he was from Whitney Point, New York. While Stolaryck started the race in 37th-place; he would only improve his finishing position to 32nd-place.
The race took three hours and forty-two seconds to complete with Bill Elliott defeating Neil Bonnett by five seconds. There were six cautions for 24 laps. Bill Elliott won the pole with a qualifying speed of 151.973 mph while the average speed of the race was 134.008 mph. Elliott's 1985 Thunderbird was the same size as Rudd's, Kyle Petty's and Cale's Thunderbirds. They all fit the 1985 Thunderbird NASCAR templates that were standard for the 1985 NASCAR Winston Cup Series season.
Notable crew chiefs who participated in this race included Junie Donlavey, Robin Pemberton, Joey Arrington, Jake Elder, Waddell Wilson, Bud Moore, Harry Hyde, Kirk Shelmerdine and Darrell Bryant. The most dominant drivers in the NASCAR Winston Cup Series during the 1980s were Bill Elliott, Darrell Waltrip, Terry Labonte, Bobby Allison and Dale Earnhardt. Earnhardt blew up his vehicle after 11 laps during the course of the race, thus threatening his dominance of NASCAR during the 1985 season in favor of Bill Elliott and Darrell Waltrip.
Geoff Bodine was the first driver to win the pole, but was stripped of his time shortly after first round qualifying for having illegal fuel. Darrell Waltrip would inherit the award but was stripped for using illegal fuel two weeks after the race was finished. Bill Elliott ended up getting the award instead. There were 40 drivers in the race; 39 of them were American-born while Trevor Boys was born in Canada.
J.D. McDuffie would finish last due to an engine problem on lap 10. This would be one of three starts that year for J.D. McDuffie in a Ford, who rarely ran anything but GM products from 1972 onwards. Bill Elliott's win for Melling Racing would earn him $44,025 in total winnings ($ when adjusted for inflation) while last-place finisher McDuffie would walk away with $2,675 for McDuffie Racing ($ when adjusted for inflation).
Qualifying
| Grid | No. | Driver | Manufacturer | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Darrell Waltrip | Chevrolet | Junior Johnson | |||||||||||
| 9 | Bill Elliott | Ford | Harry Melling | |||||||||||
| 28 | Cale Yarborough | Ford | Harry Ranier | |||||||||||
| 55 | Benny Parsons | Chevrolet | Leo Jackson / Richard Jackson | |||||||||||
| 44 | Terry Labonte | Chevrolet | Billy Hagan | |||||||||||
| 27 | Tim Richmond | Pontiac | Raymond Beadle | |||||||||||
| 33 | Harry Gant | Chevrolet | Hal Needham | |||||||||||
| 47 | Ron Bouchard | Buick | Jack Beebe | |||||||||||
| 8 | Bobby Hillin, Jr. | Chevrolet | Stavola Brothers | |||||||||||
| 15 | Ricky Rudd | Ford | Bud Moore |
Failed to qualify: Steve Gray (racing driver), Mike Potter (#68), George Wiltshire, Bob Park (#19), Bill Scott (#53)
Top 20 finishers
| Pos | No. | Driver | Manufacturer | Laps | Laps led | Time/Status | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bill Elliott | Ford | 200 | 58 | 3:43:52 | |||||||||||||||||||||
| 12 | Neil Bonnett | Chevrolet | 200 | 72 | +5 seconds | |||||||||||||||||||||
| 11 | Darrell Waltrip | Chevrolet | 200 | 3 | Lead lap under green flag | |||||||||||||||||||||
| 5 | Geoffrey Bodine | Chevrolet | 200 | 29 | Lead lap under green flag | |||||||||||||||||||||
| 33 | Harry Gant | Chevrolet | 200 | 6 | Lead lap under green flag | |||||||||||||||||||||
| 55 | Benny Parsons | Chevrolet | 200 | 1 | Lead lap under green flag | |||||||||||||||||||||
| 7 | Kyle Petty | Ford | 200 | 0 | Lead lap under green flag | |||||||||||||||||||||
| 66 | Phil Parsons | Chevrolet | 199 | 0 | +1 lap | |||||||||||||||||||||
| 47 | Ron Bouchard | Buick | 199 | 0 | +1 lap | |||||||||||||||||||||
| 88 | Buddy Baker | Oldsmobile | 199 | 0 | +1 lap | |||||||||||||||||||||
| 75 | Lake Speed | Pontiac | 198 | 0 | +2 laps | |||||||||||||||||||||
| 22 | Bobby Allison | Buick | 198 | 1 | +2 laps | |||||||||||||||||||||
| 17 | Lennie Pond | Chevrolet | 198 | 0 | +2 laps | |||||||||||||||||||||
| 15 | Ricky Rudd | Ford | 197 | 0 | +3 laps | |||||||||||||||||||||
| 90 | Ken Schrader | Ford | 197 | 0 | +3 laps | |||||||||||||||||||||
| 64 | Clark Dwyer | Ford | 195 | 0 | +5 laps | |||||||||||||||||||||
| 6 | Eddie Bierschwale | Chevrolet | 195 | 0 | +5 laps | |||||||||||||||||||||
| 67 | Buddy Arrington | Ford | 195 | 0 | +5 laps | |||||||||||||||||||||
| 51 | Doug Heveron | Ford | 194 | 0 | +6 laps | |||||||||||||||||||||
| 49 | Trevor Boys | Chevrolet | 193 | 0 | +7 laps |
Standings after the race
| Pos | Driver | Points | Differential | 1 [[File:1rightarrow.png | 10px]] | 2 [[File:1rightarrow.png | 10px]] | 3 | 4 | 5 [[File:1rightarrow.png | 10px]] | 6 | 7 [[File:1rightarrow.png | 10px]] | 8 | 9 | 10 [[File:1rightarrow.png | 10px]] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Bill Elliott** | **2486** | 0 | ||||||||||||||||
| Darrell Waltrip | 2375 | -111 | ||||||||||||||||
| Geoffrey Bodine | 2286 | -200 | ||||||||||||||||
| Neil Bonnett | 2240 | -246 | ||||||||||||||||
| Ricky Rudd | 2231 | -255 | ||||||||||||||||
| Terry Labonte | 2223 | -263 | ||||||||||||||||
| Kyle Petty | 2197 | -289 | ||||||||||||||||
| Harry Gant | 2184 | -302 | ||||||||||||||||
| Bobby Allison | 2180 | -306 | ||||||||||||||||
| Lake Speed | 1983 | -503 |
References
before = 1985 Pepsi Firecracker 400 | after = 1985 Talladega 500| title = NASCAR Winston Cup Series Season| years = 1985 |
References
- [http://www.ultimateracinghistory.com/race.php?raceid=11291 ''1985 Summer 500'' racing information] at Ultimate Racing History
- [http://www.almanac.com/weather/history/PA/Long%20Pond/1985-07-21 ''1985 Summer 500'' weather information] at The Old Farmers' Almanac
- [https://www.racing-reference.info/race/1985_Summer_500/W ''1985 Summer 500'' racing information] {{Webarchive. link. (2014-05-17 at Racing Reference)
- "NASCAR Race Tracks". Turner Sports Interactive, Inc..
- "Pocono Raceway". Turner Sports.
- link. (2011-10-05 at Driver Averages)
- [http://racing-reference.info/driver/Mike_Stolarcyk Career information for Mike Stolarcyk] at Racing Reference
- [http://www.databaseracing.com/races/raceinfo.htm?rid=1451 ''1985 Summer 500'' information] at Database Racing
- [https://www.racing-reference.info/entrylist/1985-16/W/C 1985 Summer 500 crew chiefs] at Racing Reference
- [http://racing-reference.info/getqualify/1985-16/W Qualifying information for the ''1985 Summer 500''] at Racing Reference
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1985 Summer 500 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report