From Surf Wiki (app.surf) — the open knowledge base
1984 United States Senate election in Delaware
none
none
| Field | Value |
|---|---|
| election_name | 1984 United States Senate election in Delaware |
| country | Delaware |
| type | presidential |
| ongoing | no |
| previous_election | 1978 United States Senate election in Delaware |
| previous_year | 1978 |
| next_election | 1990 United States Senate election in Delaware |
| next_year | 1990 |
| election_date | November 6, 1984 |
| image_size | 150x150px |
| image1 | Joe Biden in 1987 at White House.png |
| nominee1 | **Joe Biden** |
| party1 | Democratic Party (United States) |
| popular_vote1 | **147,831** |
| percentage1 | **60.11%** |
| image2 | File:John M. Burris.jpg |
| nominee2 | John M. Burris |
| party2 | Republican Party (United States) |
| popular_vote2 | 98,101 |
| percentage2 | 39.89% |
| map | |
| map_size | 210px |
| map_caption | **Biden**: |
| **Burris**: | |
| title | U.S. Senator |
| before_election | Joe Biden |
| before_party | Democratic Party (United States) |
| after_election | Joe Biden |
| after_party | Democratic Party (United States) |
Burris: The 1984 United States Senate election in Delaware was held on November 6, 1984. Incumbent Democratic Senator Joe Biden won re-election to a third term, defeating Republican challenger John M. Burris. Like many other Senate Democrats running for re-election in 1984, his state was also carried by Ronald Reagan.
General election
Candidates
- Joe Biden (D), incumbent Delaware Senator running for a third Senatorial term
- John M. Burris (R), businessman and former Minority and later Majority Leader of the Delaware House of Representatives
Results
County results
| County | **Joseph Robinette Biden Jr.** | **John M. Burris** | Total votes cast | # | % | # | % | # | Totals | 147,831 | 60.11% | 98,101 | 39.89% | 245,932 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent | 18,911 | 58.46% | 13,424 | 41.52% | 32,335 | |||||||||||||||
| New Castle | 107,636 | 62.22% | 65,352 | 37.78% | 172,988 | |||||||||||||||
| Sussex | 21,284 | 52.41% | 19,325 | 47.59% | 40,609 |
References
References
- Tabeling, Katie. (November 3, 2021). "John Burris awarded Delaware chamber's Gilman Bowl". Delaware Business Times.
- [[Clerk of the United States House of Representatives]]. (1985). "Statistics of the Presidential and Congressional Election of November 6, 1984". [[U.S. Government Printing Office]].
- "Our Campaigns - DE US Senate Race - Nov 06, 1984".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984 United States Senate election in Delaware — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report