From Surf Wiki (app.surf) — the open knowledge base
1984 Miami Hurricanes football team
American college football season
American college football season
| Field | Value |
|---|---|
| year | 1984 |
| team | Miami Hurricanes |
| sport | football |
| image | Miami Hurricanes logo.svg |
| image_size | 125 |
| conference | Independent |
| APRank | 18 |
| record | 8–5 |
| head_coach | Jimmy Johnson |
| hc_year | 1st |
| off_coach | Gary Stevens |
| oc_year | 2nd |
| off_scheme | Pro-style |
| def_coach | Bill Trout |
| dc_year | 1st |
| def_scheme | [5–2](5-2-defense) |
| mvp | Bernie Kosar |
| stadium | Miami Orange Bowl |
| bowl | [Fiesta Bowl](1985-fiesta-bowl) |
| bowl_result | L 37–39 vs. [UCLA](1984-ucla-bruins-football-team) |
The 1984 Miami Hurricanes football team represented the University of Miami during the 1984 NCAA Division I-A football season. It was the Hurricanes' 59th season of football. The Hurricanes were led by first-year head coach Jimmy Johnson and played their home games at the Orange Bowl. They finished the season 8–5 overall. They were invited to the Fiesta Bowl where they lost to UCLA, 39–37.
The Hurricanes were the defending national champions from the 1983 college football season. Having defeated number one ranked Auburn, and then Florida, they rose to be ranked number one before their game at Michigan. They remained in the top ten after that loss. They lost again to Florida State. They beat a ranked Notre Dame team in South Bend to return to the top 10. The Hurricanes earned three more wins, but then suffered two of the most notable losses in college football history.
On November 10, at the Miami Orange Bowl, Maryland defeated the Hurricanes with the largest comeback in college football history. Down 31–0 at halftime, Frank Reich, who had been injured, came off the bench and led the comeback. At the start of the third quarter, Reich led the Terrapins on multiple scoring drives. Three touchdowns in the third quarter and a fourth at the start of the final quarter turned what was a blowout into a close game. Maryland completed a 42–9 second half, and won 42–40.
Two weeks later at the Orange Bowl stadium, the Hurricanes faced the Boston College Eagles in a nationally televised game that has become known as "Hail Flutie". It has been regarded by FOX Sports writer Kevin Hench as among the most memorable moments in sports. The game is most notable for a last-second Hail Mary pass from quarterback Doug Flutie to wide receiver Gerard Phelan to give Boston College the win.
Schedule
|{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = l
Game summaries
Auburn
- Bernie Kosar 21/38, 329 Yds, 2 TD
- Alonzo Highsmith 21 Rush, 140 Yds
- Eddie Brown 8, Rec 157 Yds
Florida
- Bernie Kosar 25/33, 300 Yds
- Willie Smith 11 Rec, 152 Yds
Michigan
Purdue
Florida State
Rice
Notre Dame
At Cincinnati
Pittsburgh
Louisville
- Kosar 22/36, 330 Yds
- Highsmith 18 Rush, 100 Yds
- Smith 10 Rec, 124 Yds
- Brown 5 Rec, 113 Yds
Maryland
Boston College
--
Main article: Hail Flutie
UCLA (Fiesta Bowl)
--
Main article: 1985 Fiesta Bowl
Roster
| Player | Class | Pos | Summary | Bernie Kosar* | Vinny Testaverde | Alonzo Highsmith* | Darryl Oliver* | Melvin Bratton | Warren Williams | Steve Staffier | Todd Stanish | Eric Ham | Eddie Brown* | Stanley Shakespeare* | David Kintigh | Brian Blades | Kenny Oliver | Willie Smith* | Alfredo Roberts | Charles Henry | Paul Bertucelli* | Juan Comendeiro* | Dave Heffernan* | Ian Sinclair* | Alvin Ward* | Mike Moore | Willie Lee Broughton* | Dallas Cameron* | Julio Cortes* | Kevin Fagan* | Joe Kohlbrand* | Paul O'Connor | John McVeigh* | Winston Moss* | Bruce Fleming | Ken Calhoun* | Darrell Fullington* | Greg Jones* | Willie Martinez* | Lucious Delegal | Reggie Sutton | Rick Tuten | Steve Minie | J.C. Penny |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 262 Cmp, 416 Att, 3642 Yds, 25 TD | |||||||||||||||||||||||||||||||||||||||||||
| QB | 17 Cmp, 34 Att, 184 Yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||
| RB | 146 Att, 906 Yds, 6.2 Avg | |||||||||||||||||||||||||||||||||||||||||||
| RB | 92 Att, 407 Yds, 4.4 Avg | |||||||||||||||||||||||||||||||||||||||||||
| RB | 49 Att, 279 Yds, 5.7 Avg | |||||||||||||||||||||||||||||||||||||||||||
| RB | 29 Att, 140 Yds, 4.8 Avg | |||||||||||||||||||||||||||||||||||||||||||
| RB | 9 Att, 48 Yds, 5.3 Avg | |||||||||||||||||||||||||||||||||||||||||||
| RB | 9 Att, 28 Yds, 3.1 Avg | |||||||||||||||||||||||||||||||||||||||||||
| RB | 8 Att, 11 Yds, 1.4 Avg | |||||||||||||||||||||||||||||||||||||||||||
| WR | 59 Rec, 1114 Yds, 18.9 Avg | |||||||||||||||||||||||||||||||||||||||||||
| WR | 38 Rec, 621 Yds, 16.3 Avg | |||||||||||||||||||||||||||||||||||||||||||
| WR | 4 Rec, 62 Yds, 15.5 Avg | |||||||||||||||||||||||||||||||||||||||||||
| WR | 3 Rec, 50 Yds, 16.7 Avg | |||||||||||||||||||||||||||||||||||||||||||
| WR | 1 Rec, 17 Yds, 17.0 Avg | |||||||||||||||||||||||||||||||||||||||||||
| TE | 66 Rec, 852 Yds, 12.9 Avg | |||||||||||||||||||||||||||||||||||||||||||
| TE | 5 Rec, 50 Yds, 10.0 Avg | |||||||||||||||||||||||||||||||||||||||||||
| TE | 1 Rec, 1 Yds, 1.0 Avg | |||||||||||||||||||||||||||||||||||||||||||
| OL | ||||||||||||||||||||||||||||||||||||||||||||
| OL | ||||||||||||||||||||||||||||||||||||||||||||
| OL | ||||||||||||||||||||||||||||||||||||||||||||
| OL | ||||||||||||||||||||||||||||||||||||||||||||
| OL | ||||||||||||||||||||||||||||||||||||||||||||
| OL | ||||||||||||||||||||||||||||||||||||||||||||
| DL | ||||||||||||||||||||||||||||||||||||||||||||
| DL | ||||||||||||||||||||||||||||||||||||||||||||
| DL | ||||||||||||||||||||||||||||||||||||||||||||
| DL | ||||||||||||||||||||||||||||||||||||||||||||
| DL | ||||||||||||||||||||||||||||||||||||||||||||
| DL | ||||||||||||||||||||||||||||||||||||||||||||
| LB | ||||||||||||||||||||||||||||||||||||||||||||
| LB | ||||||||||||||||||||||||||||||||||||||||||||
| LB | ||||||||||||||||||||||||||||||||||||||||||||
| DB | ||||||||||||||||||||||||||||||||||||||||||||
| DB | ||||||||||||||||||||||||||||||||||||||||||||
| DB | ||||||||||||||||||||||||||||||||||||||||||||
| DB | ||||||||||||||||||||||||||||||||||||||||||||
| DB | ||||||||||||||||||||||||||||||||||||||||||||
| DB | ||||||||||||||||||||||||||||||||||||||||||||
| P | ||||||||||||||||||||||||||||||||||||||||||||
| P | ||||||||||||||||||||||||||||||||||||||||||||
| KR |
Other: LB #45 George Mira Jr. (FR)
References
References
- Feldman, Bruce. (2004). "Cane Mutiny: How the Miami Hurricanes Overturned the Football Establishment". [[New American Library]].
- Brown, Matt. (September 4, 2017). "Biggest College Football Comebacks". MSN.com.
- This comeback from 31 points down has since been exceeded by the [[Michigan State Spartans football. Michigan State Spartans]]' [[2006 Michigan State vs. Northwestern football game. 41–38 comeback win]] in 2006 over the [[Northwestern Wildcats football. Northwestern Wildcats]] during which Michigan State trailed 38–3 in the third quarter.
- Hench, Kevin. (May 17, 2007). "Ten Best Damn unforgettable sports moments".
- (August 28, 1984). "Miami upsets No. 1 Auburn". The Home News.
- (September 2, 1984). "Kosar colossal in 32–20 UM win over Gators". The Bradenton Herald.
- Tommy George. (September 9, 1984). "U-M tips Miami off top". Detroit Free Press.
- (September 16, 1984). "Miami drops Boilers' lift". The South Bend Tribune.
- (September 23, 1984). "Florida State stuns Hurricanes". Fort Pierce Tribune.
- (September 30, 1984). "Miami bowls over Rice 38–3". The Palm Beach Post.
- (October 7, 1984). "Irish accosted by Kosar, Miami". The Indianapolis Star.
- (October 14, 1984). "'Canes hold big 4th-quarter lead vs. Cincinnati". St. Petersburg Times.
- (October 21, 1984). "Hurricanes beat reeling Pitt to the punch, 27–7". The Orlando Sentinel.
- (November 3, 1984). "Hurricanes stumble, but beat Cards 38–23". The Palm Beach Post.
- (November 11, 1984). "Maryland comeback stuns No. 6 Miami". Star Tribune.
- (November 24, 1984). "Hail Flutie; Desperation pass gives Boston College a 47–45 victory over U–M". The Miami News.
- (January 2, 1985). "Lee, UCLA put foot to 'Canes, 39–37". The Orlando Sentinel.
- Ocala Star-Banner. "Miami Charge Drops Auburn." 1984 Aug 28. Retrieved 2018-Sep-19.
- Eugene Register-Guard. 1984 Aug 28. Retrieved 2018-Sep-19.
- (August 28, 1984). "Miami Beats No. 1 Auburn In Season's Opener, 20-18". [[The Washington Post]].
- [http://collegefootballbelt.com/1984/Games.htm College Football Belt] {{Webarchive. link. (2016-03-03 . Retrieved 2014-Dec-24.)
- Gainesville Sun. 1984 Sep 9. Retrieved 2018-Sep-23.
- Gainesville Sun. 1984 Sep 16. Retrieved 2018-Sep-29.
- Gainesville Sun. 1984 Oct 7.
- Gainesville Sun. 1984 Nov 04. Retrieved 2018-Nov-16.
- Wilbon, Michael. (November 11, 1984). "Down by 31, Md. Stuns Miami, 42-40". The Washington Post.
- (November 24, 1984). "Flutie's Desperation Pass Beats Miami, 47-45". The Washington Post.
- Reilly, Rick. (January 2, 1985). "When the Dust Settles, UCLA Is on Top : Bruins Win Fiesta Bowl Shoot-Out Against Kosar and Hurricanes, 39-37". [[Los Angeles Times]].
- "1984 Miami (FL) Hurricanes Roster {{!}} College Football at Sports-Reference.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984 Miami Hurricanes football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report