From Surf Wiki (app.surf) — the open knowledge base
1984 European Parliament election in Denmark
none
none
| Field | Value |
|---|---|
| country | Denmark |
| type | parliamentary |
| previous_election | 1979 European Parliament election in Denmark |
| previous_year | 1979 |
| next_election | 1989 European Parliament election in Denmark |
| next_year | 1989 |
| seats_for_election | 16 seats in the European Parliament |
| election_date | 14 June 1984 |
| map | {{Switcher |
| [[File:Europa-Parlamentsvalg 1984 - Opstillingskredse.svg|300px]] | Largest party within each Folketing nomination district and constituency. | [[File:Europa-Parlamentsvalg 1984 - Kommuner.svg|300px]] | Largest party within each municipality.
European Parliament elections were held in Denmark on 14 June 1984 to elect the 15 Danish members of the European Parliament. Elections were held separately in Greenland to elect one Greenlandic member.
Results
Seat apportionment
| Main apportionment | Letter | Electoral alliance/party outside of electoral alliance | Votes | Quotients | Seats |
|---|---|---|---|---|---|
| A | Social Democrats | 387,098 | 3.52 | 3 | |
| B | Danish Social Liberal Party | 62,560 | 0.57 | 0 | |
| CV | Conservative People's Party/Venstre | 662,574 | 6.02 | 6 | |
| FNY | Socialist People's Party/People's Movement against the EEC/Left Socialists | 622,693 | 5.66 | 5 | |
| MQ | Centre Democrats/Christian People's Party | 186,608 | 1.70 | 1 | |
| Z | Progress Party | 68,747 | 0.62 | 0 | |
| **Divisor: 110,000** |
| Alliance 1 | Letter | Party | Votes | Quotients | Seats |
|---|---|---|---|---|---|
| C | Conservative People's Party | 414,177 | 4,14 | 4 | |
| V | Venstre | 248,397 | 2,48 | 2 | |
| **Divisor: 100,000** |
| Alliance 2 | Letter | Party | Votes | Quotients | Seats |
|---|---|---|---|---|---|
| F | Socialist People's Party | 183,580 | 1.84 | 1 | |
| N | People's Movement against the EEC | 413,808 | 4.14 | 4 | |
| Y | Left Socialists | 25,305 | 0.25 | 0 | |
| **Divisor: 100,000** |
| Alliance 3 | Letter | Party | Votes | Quotients | Seats |
|---|---|---|---|---|---|
| M | Centre Democrats | 131,984 | 1.32 | 1 | |
| Q | Christian People's Party | 54,624 | 0.55 | 0 | |
| **Divisor: 100,000** |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984 European Parliament election in Denmark — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report