From Surf Wiki (app.surf) — the open knowledge base
1984 Cleveland Indians season
| Field | Value |
|---|---|
| name | Cleveland Indians |
| season | 1984 |
| league | American League |
| division | East |
| ballpark | Cleveland Municipal Stadium |
| city | Cleveland, Ohio |
| owners | Estate of F.J. "Steve" O'Neill |
| general_managers | Phil Seghi |
| managers | Pat Corrales |
| television | WUAB |
| radio | WWWE |
|}} The 1984 Cleveland Indians season was the 84th for the franchise.
Offseason
- October 21, 1983: Brett Butler and Brook Jacoby were sent to the Indians by the Atlanta Braves to complete an earlier deal (the Indians traded Len Barker to the Braves for players to be named later and $150,000, and received Rick Behenna from the Braves on September 2) made on August 28, 1983.
- December 5, 1983: Kelly Gruber was drafted from the Indians by the Toronto Blue Jays in the 1983 rule 5 draft.
- January 14, 1984: DeWayne Buice was signed as a free agent by the Indians.
- February 5, 1984: Toby Harrah and a player to be named later were traded by the Indians to the New York Yankees for Otis Nixon, George Frazier and a player to be named later. The Indians and Yankees completed the deal on February 8, with the Indians sending Rick Browne (minors) to the Yankees and the Yankees sending Guy Elston (minors) to the Indians.
Regular season
Season standings
Record vs. opponents
Notable transactions
- April 6, 1984: Jerry Ujdur was signed as a free agent by the Indians.
- April 7, 1984: DeWayne Buice was released by the Indians.
- May 8, 1984: Geno Petralli was purchased by the Indians from the Toronto Blue Jays.
- June 4, 1984: Cory Snyder was drafted by the Indians in the 1st round (4th pick) of the 1984 Major League Baseball draft.
- June 13, 1984: Rick Sutcliffe, George Frazier and Ron Hassey were traded by the Indians to the Chicago Cubs for Mel Hall, Joe Carter, Don Schulze, and Darryl Banks (minors).
- June 21, 1984: Dan Spillner was traded by the Indians to the Chicago White Sox for a player to be named later. The White Sox completed the deal by sending Jim Siwy to the Indians on June 26.
- September 24, 1984: Jamie Quirk was purchased by the Indians from the Chicago White Sox.
Opening Day Lineup
| Cleveland Indians}}" | Opening Day Starters | Cleveland Indians}}; | # | Cleveland Indians}}; | Name | Cleveland Indians}}; | Position |
|---|---|---|---|---|---|---|---|
| 2 | Brett Butler | CF | |||||
| 4 | Tony Bernazard | 2B | |||||
| 14 | Julio Franco | SS | |||||
| 29 | Andre Thornton | DH | |||||
| 10 | Pat Tabler | 1B | |||||
| 26 | Brook Jacoby | 3B | |||||
| 9 | Ron Hassey | C | |||||
| 24 | George Vukovich | RF | |||||
| 20 | Otis Nixon | LF | |||||
| 43 | Rick Sutcliffe | P |
Roster
| 1984 Cleveland Indians |
|---|
| **Roster** |
| **Pitchers** |
Game log
Regular season
|-style=background:#cfc | 16 || April 27 || 7:35p.m. EST || @ Tigers || 8–4 (19) || Aponte (1–0) || Abbott (1–1) || – || 5:44 || 34,112 || 10–6 || W5 |-style=background:#fbb | 17 || April 28 || 2:15p.m. EST || @ Tigers || 2–6 || Morris (5–0) || Behenna (0–1) || – || 2:25 || 28,253 || 10–7 || L1 |-style=background:#fbb | 18 || April 29 || 1:35p.m. EDT || @ Tigers || 1–6 || Petry (3–1) || Spillner (0–1) || – || 2:20 || 24,853 || 10–8 || L2 |- |-style=background:#fbb | 22 || May 4 || 7:05p.m. EDT || Tigers || 2–9 || Petry (4–1) || Spillner (0–2) || Hernández (3) || 3:06 || 8,497 || 11–11 || L1 |-style=background:#fbb | 23 || May 5 || 1:35p.m. EDT || Tigers || 5–6 || Abbott (2–1) || Heaton (2–3) || López (2) || 2:57 || 9,282 || 11–12 || L2 |-style=background:#fbb | 24 || May 6 || 1:55p.m. EDT || Tigers || 5–6 (12) || López (3–0) || Camacho (0–2) || – || 4:20 || 16,125 || 11–13 || L3 |-style=background:#fff | 29 || May 13
| - |
|---|
| -style=background:#bbbfff |
| -style=background:#fbb |
| 96 |
| -style=background:#fbb |
| 97 |
| -style=background:#cfc |
| 98 |
| -style=background:#bbb |
| — |
| -style=background:#fbb |
| 102 |
| -style=background:#cfc |
| 103 |
| - |
| -style=background:#cfc |
| 104 |
| -style=background:#fbb |
| 105 |
| - |
| - |
| - style="text-align:center;" |
| Legend: = Win = Loss = Postponement |
| Bold = Indians team member |
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
| **Player** | **G** | **AB** | **R** | **H** | **2B** | **3B** | **HR** | **RBI** | **AVG** | **SB** |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 220 | 38 | 64 | 11 | 0 | 12 | 41 | .291 | 1 | |
| 140 | 439 | 44 | 97 | 15 | 4 | 2 | 38 | .221 | 20 | |
| 159 | 602 | 108 | 162 | 25 | 9 | 3 | 49 | .269 | 52 | |
| 66 | 244 | 32 | 67 | 6 | 1 | 13 | 41 | .275 | 2 | |
| 87 | 211 | 36 | 55 | 9 | 2 | 10 | 36 | .261 | 1 | |
| 85 | 133 | 17 | 30 | 4 | 2 | 1 | 14 | .226 | 2 | |
| 160 | 658 | 82 | 188 | 22 | 5 | 3 | 79 | .286 | 19 | |
| 83 | 257 | 43 | 66 | 13 | 1 | 7 | 30 | .257 | 1 | |
| 133 | 352 | 44 | 94 | 14 | 2 | 2 | 44 | .267 | 0 | |
| 48 | 149 | 11 | 38 | 5 | 1 | 0 | 19 | .255 | 1 | |
| 126 | 439 | 64 | 116 | 19 | 3 | 7 | 40 | .264 | 3 | |
| 7 | 19 | 1 | 3 | 1 | 0 | 0 | 3 | .158 | 0 | |
| 49 | 91 | 16 | 14 | 0 | 0 | 0 | 1 | .154 | 12 | |
| 23 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | .364 | 0 | |
| 58 | 66 | 5 | 13 | 1 | 0 | 0 | 4 | .197 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | |
| 13 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | 0 | |
| 144 | 473 | 66 | 137 | 21 | 3 | 10 | 68 | .290 | 3 | |
| 155 | 587 | 91 | 159 | 26 | 0 | 33 | 99 | .271 | 6 | |
| 134 | 437 | 38 | 133 | 22 | 5 | 9 | 60 | .304 | 1 | |
| 87 | 246 | 21 | 55 | 8 | 1 | 10 | 37 | .224 | 1 | |
| **Team Totals** | **162** | **5643** | **761** | **1498** | **222** | **39** | **123** | **704** | **.265** | **126** |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| **Player** | **W** | **L** | **ERA** | **G** | **GS** | **SV** | **IP** | **H** | **R** | **ER** | **BB** | **K** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4.11 | 25 | 0 | 0 | 50.1 | 53 | 25 | 23 | 15 | 25 | |
| 0 | 0 | 6.75 | 3 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 4 | |
| 0 | 3 | 13.97 | 3 | 3 | 0 | 9.2 | 17 | 15 | 15 | 8 | 6 | |
| 19 | 7 | 2.87 | 33 | 32 | 0 | 245.0 | 204 | 86 | 78 | 74 | 170 | |
| 5 | 9 | 2.43 | 69 | 0 | 23 | 100.0 | 83 | 31 | 27 | 37 | 48 | |
| 4 | 8 | 5.68 | 22 | 20 | 0 | 117.1 | 146 | 80 | 74 | 39 | 39 | |
| 3 | 1 | 3.38 | 26 | 1 | 2 | 69.1 | 74 | 31 | 26 | 23 | 42 | |
| 3 | 11 | 4.58 | 31 | 16 | 1 | 116.0 | 106 | 61 | 59 | 46 | 83 | |
| 3 | 2 | 3.65 | 22 | 0 | 1 | 44.1 | 45 | 19 | 18 | 14 | 24 | |
| 12 | 15 | 5.21 | 38 | 34 | 0 | 198.2 | 231 | 128 | 115 | 75 | 75 | |
| 5 | 2 | 2.99 | 63 | 1 | 1 | 75.1 | 82 | 28 | 25 | 24 | 41 | |
| 0 | 2 | 18.00 | 3 | 2 | 0 | 6.0 | 9 | 12 | 12 | 11 | 3 | |
| 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 6 | 4.83 | 19 | 14 | 0 | 85.2 | 105 | 53 | 46 | 27 | 39 | |
| 4 | 5 | 5.15 | 15 | 15 | 0 | 94.1 | 111 | 60 | 54 | 46 | 58 | |
| 1 | 2 | 6.91 | 4 | 3 | 0 | 14.1 | 22 | 14 | 11 | 6 | 6 | |
| 7 | 4 | 3.06 | 58 | 0 | 6 | 97.0 | 68 | 35 | 33 | 37 | 59 | |
| **Team Totals** | **75** | **87** | **4.26** | **162** | **162** | **35** | **1467.2** | **1523** | **766** | **694** | **545** | **803** |
Awards and honors
Farm system
Notes
References
- 1984 Cleveland Indians at Baseball Reference
- 1984 Cleveland Indians at Baseball Almanac
References
- "Brett Butler".
- "Kelly Gruber".
- "DeWayne Buice".
- "Otis Nixon".
- "Jerry Ujdur".
- "Geno Petralli".
- "Cory Snyder".
- "Rick Sutcliffe".
- "Dan Spillner".
- "Jamie Quirk".
- "1984 Opening Day Lineup".
- /* Roster */ [[Bobby Bonds]]
- Johnson, Lloyd. (2007). "The Encyclopedia of Minor League Baseball". [[Baseball America]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984 Cleveland Indians season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report