From Surf Wiki (app.surf) — the open knowledge base
1982 Saskatchewan general election
Canadian provincial election
Canadian provincial election
| Field | Value | ||
|---|---|---|---|
| election_name | 1982 Saskatchewan general election | ||
| country | Saskatchewan | ||
| type | parliamentary | ||
| party_colour | no | ||
| party_name | no | ||
| previous_election | 1978 Saskatchewan general election | ||
| previous_year | 1978 | ||
| previous_mps | 19th Legislative Assembly of Saskatchewan | ||
| election_date | |||
| elected_mps | [members](20th-legislative-assembly-of-saskatchewan) | ||
| next_election | 1986 Saskatchewan general election | ||
| next_year | 1986 | ||
| seats_for_election | 64 seats in the Legislative Assembly of Saskatchewan | ||
| majority_seats | 33 | ||
| turnout | 83.9% | ||
| <!-- PC --> | image1 | [[File:Grant Devine.jpg | 150x150px]] |
| colour1 | |||
| leader1 | Grant Devine | ||
| party1 | |||
| leader_since1 | November 9, 1979 | ||
| leaders_seat1 | Estevan | ||
| last_election1 | 17 | ||
| seats_before1 | 15 | ||
| seats1 | 55 | ||
| seat_change1 | 40 | ||
| popular_vote1 | 289,311 | ||
| percentage1 | 54.07% | ||
| swing1 | 15.99pp | ||
| <!-- NDP --> | image2 | [[File:Allan Blakeney 1980 (cropped).jpg | 150x150px]] |
| colour2 | |||
| leader2 | Allan Blakeney | ||
| party2 | |||
| leader_since2 | July 4, 1970 | ||
| leaders_seat2 | Regina Elphinstone | ||
| last_election2 | 44 | ||
| seats_before2 | 44 | ||
| seats2 | 9 | ||
| seat_change2 | 35 | ||
| popular_vote2 | 201,390 | ||
| percentage2 | 37.64% | ||
| swing2 | 10.44pp | ||
| map_caption | |||
| title | Premier | ||
| before_election | Allan Blakeney | ||
| before_party | |||
| posttitle | Premier after election | ||
| after_election | Grant Devine | ||
| after_party |
The 1982 Saskatchewan general election was held on April 26, 1982, to elect members of the Legislative Assembly of Saskatchewan.
The Progressive Conservative Party, led by Grant Devine, defeated the New Democratic Party government of Premier Allan Blakeney, which had governed the province since the 1971 election. The Tories won over half the popular vote, and a large majority in the legislature – the first time that the party had won an outright majority, and making Devine only the second Tory premier in the province's history. The only other time that the Tories had ever led a government was after the 1929 election, when James Anderson led a coalition government of Conservatives, Progressives and independents.
The NDP vote fell to its lowest level since 1938, and the party lost 35 of its 44 seats in the legislature – the second-worst defeat of a sitting government in the province's history, behind only the Saskatchewan Liberal Party's 38-seat loss in 1944. The highest-profile casualty was Deputy Premier Roy Romanow, who was ousted by Tory challenger Jo-Ann Zazelenchuk as part of the Tories' sweep of Saskatoon.
This election included the Aboriginal People's Party, a party focused on issues affecting Saskatchewan's First Nations. The APP's best showing would be in the Cumberland district of northeast Saskatchewan, finishing third – ahead of the Liberal candidate.
Popular feelings of alienation in Saskatchewan from Ottawa reached a high point in 1982. The provincial wing of the Western Canada Concept movement won more votes than the Saskatchewan Liberal Party candidate in over a third of Saskatchewan's constituencies; in three ridings the WCC candidate captured more than 1,000 votes. The WCC would disappear by 1988, and be replaced by the Western Independence Party, and later the Buffalo Party, in the 21st century.
Results
!rowspan=2 colspan=2 align=center|Party
!rowspan=2 align=center|Party leader
!rowspan=2|Candidates
!colspan=4 align=center|Seats
!colspan=3 align=center|Popular vote
|-
!Dissol.
!Elected
!% Change
!#
!%
!% Change
| - |
|---|
| - |
| Note: * Party did not nominate candidates in previous election. |
| 1Richard Collver and Dennis Ham, MLAs of the short-lived "Unionest Party". |
Percentages
Ranking
| Party | Seats | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| 55 | 8 | 1 | 0 | 0 | 9 |
Riding results
Names in bold represent cabinet ministers and the Speaker. Party leaders are italicized. The symbol " ** " indicates MLAs who are not running again.
Northwest Saskatchewan
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | SK | Independent | background}} | ||||||||
| Athabasca | Bruce Clarke | |||||||||||||||||||||
| 1,162 | Frederick John Thompson | |||||||||||||||||||||
| 1,606 | Willard Quewezance | |||||||||||||||||||||
| 147 | Rod Bishop (Ind.) 976 | |||||||||||||||||||||
| Cut Knife-Lloydminster | Michael Hopfner | |||||||||||||||||||||
| 4,968 | Bob Long | |||||||||||||||||||||
| 3,963 | L. Allison Henderson | |||||||||||||||||||||
| 109 | ||||||||||||||||||||||
| Meadow Lake | George McLeod | |||||||||||||||||||||
| 4,236 | Dave Bridger | |||||||||||||||||||||
| 2,149 | R. Hugh Currie | |||||||||||||||||||||
| 131 | Paul S. Pospisil | |||||||||||||||||||||
| 242 | Ray L. Manegre (Ind.) 57 | |||||||||||||||||||||
| Redberry | John Gerich | |||||||||||||||||||||
| 4,018 | Dennis Banda | |||||||||||||||||||||
| 2,556 | Bernadine Droesse | |||||||||||||||||||||
| 156 | Wayne Ratzlaff | |||||||||||||||||||||
| 303 | ||||||||||||||||||||||
| Rosthern | Ralph Katzman | |||||||||||||||||||||
| 6,816 | Chris Banman | |||||||||||||||||||||
| 1,889 | Bruce Wagner | |||||||||||||||||||||
| 412 | James E. Boschman (Ind.) 188 | |||||||||||||||||||||
| The Battlefords | Myles Morin | |||||||||||||||||||||
| 5,737 | David Miner | |||||||||||||||||||||
| 3,625 | Mary Friedman | |||||||||||||||||||||
| 348 | Vernon D. Loeppky | |||||||||||||||||||||
| 249 | ||||||||||||||||||||||
| Turtleford | Colin Maxwell | |||||||||||||||||||||
| 3,825 | Lloyd Johnson | |||||||||||||||||||||
| 2,803 | Glenn J. Mason | |||||||||||||||||||||
| 155 |
Northeast Saskatchewan
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | Aboriginal People's Party | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | SK | APP | background}} | ||||||||
| Cumberland | Edward Charlette | |||||||||||||||||||||
| 852 | Lawrence Riel Yew | |||||||||||||||||||||
| 2,587 | Roy Fosseneuve | |||||||||||||||||||||
| 251 | Leon E. McAuley | |||||||||||||||||||||
| 329 | ||||||||||||||||||||||
| Kelsey-Tisdale | Neal Hardy | |||||||||||||||||||||
| 5,171 | Francis E. Schmeichel | |||||||||||||||||||||
| 2,874 | P. Hudson Foga | |||||||||||||||||||||
| 139 | John K. McConaghie | |||||||||||||||||||||
| 284 | Olga Flesjer | |||||||||||||||||||||
| 32 | ||||||||||||||||||||||
| Kinistino | Bernard Boutin | |||||||||||||||||||||
| 4,266 | Don Cody | |||||||||||||||||||||
| 3,759 | Ed Olchowy | |||||||||||||||||||||
| 247 | ||||||||||||||||||||||
| Melfort | Grant Hodgins | |||||||||||||||||||||
| 4,626 | Norm Vickar | |||||||||||||||||||||
| 3,099 | S. Helen Hamilton | |||||||||||||||||||||
| 130 | Brian Bedard | |||||||||||||||||||||
| 489 | ||||||||||||||||||||||
| Nipawin | Lloyd Sauder | |||||||||||||||||||||
| 4,267 | Irvin G. Perkins | |||||||||||||||||||||
| 2,844 | Ron J. Wassill | |||||||||||||||||||||
| 231 | Bob Fair | |||||||||||||||||||||
| 627 | ||||||||||||||||||||||
| Prince Albert | John Meagher | |||||||||||||||||||||
| 4,258 | Mike Feschuk | |||||||||||||||||||||
| 4,232 | Bill Nutting | |||||||||||||||||||||
| 369 | Earl Switenky | |||||||||||||||||||||
| 764 | ||||||||||||||||||||||
| Prince Albert-Duck Lake | Phil West | |||||||||||||||||||||
| 3,491 | Jerome Hammersmith | |||||||||||||||||||||
| 3,500 | Mike Scholfield | |||||||||||||||||||||
| 404 | Ron Folstad | |||||||||||||||||||||
| 873 | John H. McLeod | |||||||||||||||||||||
| 86 | ||||||||||||||||||||||
| Shellbrook-Torch River | Lloyd Muller | |||||||||||||||||||||
| 4,117 | George Bowerman | |||||||||||||||||||||
| 3,274 | Jack Greening | |||||||||||||||||||||
| 287 | Stanley Stefanski | |||||||||||||||||||||
| 667 | Garry Standing | |||||||||||||||||||||
| 65 |
|- |Sid Dutchak |NDP |Jerome Hammersmith |- bgcolor="white" !align="left" colspan=3|Total !align="right"|7,657 !align="right"|100.00 !align="right"|
West Central Saskatchewan
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | |||||||
| Arm River | Gerald Muirhead | |||||||||||||||||
| 5,608 | Donald Leonard Faris | |||||||||||||||||
| 2,719 | Marjorie Towstego | |||||||||||||||||
| 118 | Jim Cross | |||||||||||||||||
| 339 | ||||||||||||||||||
| Biggar | Harry Baker | |||||||||||||||||
| 4,437 | Elwood Lorrie Cowley | |||||||||||||||||
| 3,070 | Neil Vander Nagel | |||||||||||||||||
| 141 | Roland Chouinard | |||||||||||||||||
| 327 | ||||||||||||||||||
| Humboldt | Louis Domotor | |||||||||||||||||
| 4,480 | Edwin Tchorzewski | |||||||||||||||||
| 3,946 | Ligouri LeBlanc | |||||||||||||||||
| 361 | Glen Strueby | |||||||||||||||||
| 168 | ||||||||||||||||||
| Kindersley | Robert Andrew | |||||||||||||||||
| 5,211 | Wayne Nargang | |||||||||||||||||
| 1,833 | Wayne Mah | |||||||||||||||||
| 166 | Chuck McIntyre | |||||||||||||||||
| 454 | ||||||||||||||||||
| Rosetown-Elrose | **Herbert Swan** | |||||||||||||||||
| 4,802 | Jim Mills | |||||||||||||||||
| 2,327 | David Herle | |||||||||||||||||
| 166 | Dale Skelton | |||||||||||||||||
| 666 | ||||||||||||||||||
| Wilkie | James Garner | |||||||||||||||||
| 5,056 | Wayne Birn | |||||||||||||||||
| 2,039 | Arthur Reil | |||||||||||||||||
| 502 |
East Central Saskatchewan
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | Aboriginal People's Party | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | SK | APP | background}} | ||||||||
| Canora | Lloyd Hampton | |||||||||||||||||||||
| 4,398 | Gerard Pikula | |||||||||||||||||||||
| 3,520 | Michael Okrainetz | |||||||||||||||||||||
| 312 | ||||||||||||||||||||||
| Kelvington-Wadena | Sherwin Petersen | |||||||||||||||||||||
| 4,330 | Neil Byers | |||||||||||||||||||||
| 3,755 | Ben Ferrie | |||||||||||||||||||||
| 215 | ||||||||||||||||||||||
| Last Mountain-Touchwood | Arnold Tusa | |||||||||||||||||||||
| 4,588 | Gordon MacMurchy | |||||||||||||||||||||
| 4,059 | Charles Schuler 165 | Jack McMunn | ||||||||||||||||||||
| 218 | ||||||||||||||||||||||
| Melville | Grant Schmidt | |||||||||||||||||||||
| 4,172 | Pat Krug | |||||||||||||||||||||
| 3,486 | Jack Hanowski | |||||||||||||||||||||
| 627 | Ray Miller | |||||||||||||||||||||
| 421 | Harry Bird | |||||||||||||||||||||
| 64 | ||||||||||||||||||||||
| Pelly | Mervyn Abrahamson | |||||||||||||||||||||
| 3,179 | Norm Lusney | |||||||||||||||||||||
| 3,381 | Tom Campbell | |||||||||||||||||||||
| 476 | ||||||||||||||||||||||
| Quill Lakes | Ray Berscheid | |||||||||||||||||||||
| 3,892 | Murray Koskie | |||||||||||||||||||||
| 3,945 | Walter Paulson | |||||||||||||||||||||
| 448 | ||||||||||||||||||||||
| Saltcoats | Walt Johnson | |||||||||||||||||||||
| 3,921 | Ed Kaeding | |||||||||||||||||||||
| 3,531 | James Coueslan | |||||||||||||||||||||
| 416 | ||||||||||||||||||||||
| Yorkton | Lorne McLaren | |||||||||||||||||||||
| 5,487 | Randy Nelson | |||||||||||||||||||||
| 3,727 | Joseph Matsalla | |||||||||||||||||||||
| 252 | Ted Yascheshen | |||||||||||||||||||||
| 194 |
Southwest Saskatchewan
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | |||||||
| Assiniboia-Gravelbourg | Rene Archambault | |||||||||||||||||
| 2,438 | Allen Engel | |||||||||||||||||
| 2,875 | *Ralph Goodale* | |||||||||||||||||
| 2,760 | Hugh Clarke | |||||||||||||||||
| 459 | ||||||||||||||||||
| Maple Creek | Joan Duncan | |||||||||||||||||
| 4,228 | J.R. Porter | |||||||||||||||||
| 2,158 | Bernie Ford | |||||||||||||||||
| 422 | Larry English | |||||||||||||||||
| 806 | ||||||||||||||||||
| Moose Jaw North | Keith Parker | |||||||||||||||||
| 5,859 | Glenn Hagel | |||||||||||||||||
| 3,895 | Terrance Ocrane | |||||||||||||||||
| 361 | Colin Campbell | |||||||||||||||||
| 256 | ||||||||||||||||||
| Moose Jaw South | Arthur "Bud" Smith | |||||||||||||||||
| 4,110 | Gordon Snyder | |||||||||||||||||
| 3,908 | Bob Halter | |||||||||||||||||
| 328 | Jack Ashton | |||||||||||||||||
| 275 | ||||||||||||||||||
| Morse | Art Martens | |||||||||||||||||
| 3,565 | Reg Gross | |||||||||||||||||
| 2,409 | Don Meyer | |||||||||||||||||
| 277 | *Ray L. Bailey* | |||||||||||||||||
| 887 | ||||||||||||||||||
| Shaunavon | John Bleackley | |||||||||||||||||
| 2,730 | Dwain Lingenfelter | |||||||||||||||||
| 2,897 | Gratton Murray | |||||||||||||||||
| 745 | Barry W. Dixon | |||||||||||||||||
| 1,139 | ||||||||||||||||||
| Swift Current | Patricia Anne Smith | |||||||||||||||||
| 4,756 | Spencer Wooff | |||||||||||||||||
| 2,941 | Anna Patricia White | |||||||||||||||||
| 316 | Henry Banman | |||||||||||||||||
| 787 | ||||||||||||||||||
| Thunder Creek | Colin Thatcher | |||||||||||||||||
| 4,412 | Ron Kurtz | |||||||||||||||||
| 2,036 | Gary Sherlock | |||||||||||||||||
| 264 | Pat Mullin | |||||||||||||||||
| 442 |
|- |Richard Swenson |NDP |Betty Payne |Liberal |William Johnstone |WCC |Henry Banman |- bgcolor="white" !align="left" colspan=3|Total !align="right"|6,284 !align="right"|100.00 !align="right"|
Southeast Saskatchewan
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | |||||||
| Bengough-Milestone | Bob Pickering | |||||||||||||||||
| 4,571 | Jim Liggett | |||||||||||||||||
| 2,653 | Tim Maloney | |||||||||||||||||
| 420 | ||||||||||||||||||
| Estevan | ***Grant Devine*** | |||||||||||||||||
| 5,487 | John Chapman | |||||||||||||||||
| 2,947 | Heather MacDonald-Doyle | |||||||||||||||||
| 649 | Vernon McClement | |||||||||||||||||
| 184 | ||||||||||||||||||
| Indian Head-Wolseley | Doug Taylor | |||||||||||||||||
| 4,251 | Pat Connolley | |||||||||||||||||
| 2,073 | Con Lalonde | |||||||||||||||||
| 571 | John Parley | |||||||||||||||||
| 554 | ||||||||||||||||||
| Moosomin | Larry Birkbeck | |||||||||||||||||
| 4,165 | Fred Easton | |||||||||||||||||
| 2,476 | Peter Semchuk | |||||||||||||||||
| 250 | Don Donaldson | |||||||||||||||||
| 1,311 | ||||||||||||||||||
| Qu’Appelle-Lumsden | John Gary Lane | |||||||||||||||||
| 5,643 | Tom Usherwood | |||||||||||||||||
| 2,372 | Cheryl Stadnyk | |||||||||||||||||
| 219 | Allan Smith | |||||||||||||||||
| 346 | ||||||||||||||||||
| Souris-Cannington | Eric Berntson | |||||||||||||||||
| 4,093 | Dean Fraser | |||||||||||||||||
| 1,639 | William Owens | |||||||||||||||||
| 437 | Dale Nolin | |||||||||||||||||
| 1,082 | ||||||||||||||||||
| Weyburn | Lorne Hepworth | |||||||||||||||||
| 5,426 | Elaine Driver | |||||||||||||||||
| 3,088 | David Wright | |||||||||||||||||
| 422 |
Saskatoon
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | Aboriginal People's Party | Other | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | SK | APP | background}} | SK | Independent | background}} | |||||||||
| Saskatoon Centre | Jack Sandberg | |||||||||||||||||||||||||
| 3,553 | Paul Mostoway | |||||||||||||||||||||||||
| 2,987 | Delores Burkhart | |||||||||||||||||||||||||
| 470 | ||||||||||||||||||||||||||
| Saskatoon Eastview | Kimberly Young | |||||||||||||||||||||||||
| 6,981 | Bernie Poniatowski | |||||||||||||||||||||||||
| 3,736 | David Jackson | |||||||||||||||||||||||||
| 688 | ||||||||||||||||||||||||||
| Saskatoon Fairview | Duane Weiman | |||||||||||||||||||||||||
| 6,185 | Bob Mitchell | |||||||||||||||||||||||||
| 3,432 | David Schwartz | |||||||||||||||||||||||||
| 181 | Brian Bellamy | |||||||||||||||||||||||||
| 200 | John Dorion | |||||||||||||||||||||||||
| 48 | *New District* | |||||||||||||||||||||||||
| Saskatoon Mayfair | Cal Glauser | |||||||||||||||||||||||||
| 7,386 | Dave Whalley | |||||||||||||||||||||||||
| 3,777 | Maureen Darling | |||||||||||||||||||||||||
| 441 | Don Kavanaugh | |||||||||||||||||||||||||
| 186 | ||||||||||||||||||||||||||
| Saskatoon Nutana | Evelyn Bacon | |||||||||||||||||||||||||
| 3,685 | Pat Atkinson | |||||||||||||||||||||||||
| 3,580 | David Tunney | |||||||||||||||||||||||||
| 492 | ||||||||||||||||||||||||||
| Saskatoon Riversdale | Jo-Ann Zazelenchuk | |||||||||||||||||||||||||
| 3,576 | Roy Romanow | |||||||||||||||||||||||||
| 3,557 | Harold Flett | |||||||||||||||||||||||||
| 228 | Joe Gallagher | |||||||||||||||||||||||||
| 143 | Alexander Barker (Ind.) 57 | |||||||||||||||||||||||||
| Saskatoon South | Bob Myers | |||||||||||||||||||||||||
| 4,611 | Herman Rolfes | |||||||||||||||||||||||||
| 3,221 | Don McCullough | |||||||||||||||||||||||||
| 422 | Reid Schmidt | |||||||||||||||||||||||||
| 90 | Carol Stadnyk (Ind.) 118 | |||||||||||||||||||||||||
| Saskatoon Sutherland | Paul Schoenhals | |||||||||||||||||||||||||
| 5,328 | Mark Koenker | |||||||||||||||||||||||||
| 3,026 | Ron Hannah | |||||||||||||||||||||||||
| 374 | Gordon Barnes | |||||||||||||||||||||||||
| 116 | Cecil King | |||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| Saskatoon University | Rick Folk | |||||||||||||||||||||||||
| 3,490 | Peter Prebble | |||||||||||||||||||||||||
| 3,041 | David B. Miller | |||||||||||||||||||||||||
| 718 | Earl A. Cowley | |||||||||||||||||||||||||
| 104 | Alphard Fafard | |||||||||||||||||||||||||
| (Not affiliated) 28 | *New District* | |||||||||||||||||||||||||
| Saskatoon Westmount | Gay Caswell | |||||||||||||||||||||||||
| 3,716 | **John Edward Brockelbank** | |||||||||||||||||||||||||
| 3,583 | Peter Groves | |||||||||||||||||||||||||
| 288 | Freda Moosehunter | |||||||||||||||||||||||||
| 136 |
Regina
| Electoral District | Candidates | Incumbent | Progressive Conservative | New Democratic | Liberal | Western Canada Concept | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | PC | background}} | SK | NDP | background}} | SK | Liberal | background}} | SK | Western Canada Concept | background}} | SK | Independent | background}} | ||||||||
| Regina Centre | Jim Petrychyn | |||||||||||||||||||||
| 2,570 | Ned Shillington | |||||||||||||||||||||
| 3,821 | Cam McCannell | |||||||||||||||||||||
| 691 | Tyler Benson | |||||||||||||||||||||
| 165 | Gordon Massie | |||||||||||||||||||||
| (Not affiliated) 66 | ||||||||||||||||||||||
| Regina Elphinstone | Ross Reibling | |||||||||||||||||||||
| 3,066 | ***Allan Blakeney*** | |||||||||||||||||||||
| 4,139 | Glenn Caleval | |||||||||||||||||||||
| 255 | ||||||||||||||||||||||
| Regina Lakeview | Tim Embury | |||||||||||||||||||||
| 4,688 | Doug McArthur | |||||||||||||||||||||
| 3,808 | Delores Honour | |||||||||||||||||||||
| 520 | ||||||||||||||||||||||
| Regina North | Jack Klein | |||||||||||||||||||||
| 5,845 | Stan Oxelgren | |||||||||||||||||||||
| 3,715 | Daryl Boychuk | |||||||||||||||||||||
| 239 | *New District* | |||||||||||||||||||||
| Regina North East | Russ Sutor | |||||||||||||||||||||
| 5,303 | Walt Smishek | |||||||||||||||||||||
| 3,559 | Robert Dall'Olio | |||||||||||||||||||||
| 178 | Ron J. Blashill | |||||||||||||||||||||
| 201 | ||||||||||||||||||||||
| Regina North West | Bill Sveinson | |||||||||||||||||||||
| 6,797 | John Solomon | |||||||||||||||||||||
| 4,509 | Adrian McBride | |||||||||||||||||||||
| 245 | Les R. Kavanaugh | |||||||||||||||||||||
| 222 | ||||||||||||||||||||||
| Regina Rosemont | Gordon Dirks | |||||||||||||||||||||
| 5,271 | Bill Allen | |||||||||||||||||||||
| 3,673 | Ken M. Grotsky | |||||||||||||||||||||
| 210 | Stewart Coward | |||||||||||||||||||||
| 206 | ||||||||||||||||||||||
| Regina South | Paul Rousseau | |||||||||||||||||||||
| 6,088 | Margaret Fern | |||||||||||||||||||||
| 2,869 | Lori Stinson | |||||||||||||||||||||
| 286 | ||||||||||||||||||||||
| Regina Victoria | Metro Rybchuk | |||||||||||||||||||||
| 4,108 | Henry Baker | |||||||||||||||||||||
| 3,512 | Steve Bata | |||||||||||||||||||||
| 335 | Barbara Duff | |||||||||||||||||||||
| 184 | Jim Harding (Ind.) 117 | |||||||||||||||||||||
| Regina Wascana | Gord Currie | |||||||||||||||||||||
| 5,976 | Clint White | |||||||||||||||||||||
| 3,434 | Marlene Lamontagne | |||||||||||||||||||||
| 483 |
|- |Edwin Tchorzewski |Prog. Conservative |Wilma Staff |Liberal |Harvey Schick |- bgcolor="white" !align="left" colspan=3|Total !align="right"|7,576 !align="right"|100.00 !align="right"|
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1982 Saskatchewan general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report