From Surf Wiki (app.surf) — the open knowledge base
1981 Monaco Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | Monaco |
| Grand Prix | Monaco |
| Image | Circuit de Monaco 1976.png |
| Date | 31 May |
| Year | 1981 |
| Race_No | 6 |
| Season_No | 15 |
| Location | Circuit de Monaco |
| Course | Street circuit |
| Course_mi | 2.057 |
| Course_km | 3.312 |
| Distance_laps | 76 |
| Distance_mi | 156.406 |
| Distance_km | 251.712 |
| Weather | Dry |
| Pole_Driver | Nelson Piquet |
| Pole_Team | Brabham-Ford |
| Pole_Time | 1:25.710 |
| Pole_Country | Brazil |
| pole_flag_suffix | 1968 |
| Fast_Driver | Alan Jones |
| Fast_Team | Williams-Ford |
| Fast_Time | 1:27.47 |
| Fast_Lap | 48 |
| Fast_Country | Australia |
| First_Driver | Gilles Villeneuve |
| First_Team | Ferrari |
| First_Country | Canada |
| Second_Driver | Alan Jones |
| Second_Team | Williams-Ford |
| Second_Country | Australia |
| Third_Driver | Jacques Laffite |
| Third_Team | Ligier-Matra |
| Third_Country | France |
| Lapchart |

The 1981 Monaco Grand Prix was a Formula One motor race held at Monaco on 31 May 1981. It was the sixth race of the 1981 Formula One World Championship.
The 76-lap race was won by Canadian driver Gilles Villeneuve, driving a Ferrari. Brazilian Nelson Piquet took pole position in his Brabham-Ford and led until he crashed out on lap 54. Australian Alan Jones finished second in a Williams-Ford, with Frenchman Jacques Laffite third in a Ligier-Matra.
Race
Delay
The race was due to start at 3:30pm Central European Time (UTC+1) but was delayed after a fire in the Loews Hotel kitchens, which necessitated the fire service pumping large quantities of water to put the fires out. Water then seeped through the floors of the hotel and into the tunnel. The race got started at 4:30pm, Nelson Piquet led for much of the race, but crashed out late on. New race leader Alan Jones then suffered a fuel feed problem in the latter stages of the race, allowing Gilles Villeneuve in his Ferrari, to take his first victory since 1979 as well as becoming the first, and to this day, the only Canadian to win in Monaco. Championship leader Carlos Reutemann retired with gearbox problems, breaking a 15-race streak of consistently finishing in the points.
Classification
Pre-qualifying
| Pos | No | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | France Patrick Tambay | Theodore-Ford | 1:30.492 | |||||||||||
| 14 | Switzerland Marc Surer | Ensign-Ford | 1:31.249 | +0.757 | ||||||||||
| 31 | Italy Beppe Gabbiani | Osella-Ford | 1:32.704 | +2.212 | ||||||||||
| 32 | Italy Piercarlo Ghinzani | Osella-Ford | 1:33.189 | +2.697 | ||||||||||
| 10 | Sweden Slim Borgudd | ATS-Ford | 1:33.285 | +2.793 | ||||||||||
| 18 | Ireland Derek Daly | March-Ford | 1:33.800 | +3.308 | ||||||||||
| 17 | Chile Eliseo Salazar | March-Ford | 1:35.249 | +4.757 | ||||||||||
| 35 | UK Brian Henton | Toleman-Hart | 1:37.528 | +7.036 | ||||||||||
| 36 | UK Derek Warwick | Toleman-Hart | 1:41.966 | +11.474 |
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brazil Nelson Piquet | Brabham-Ford | **1:25.710** | 1:28.667 | |||||||||||||||||||||||||||||
| 27 | Canada Gilles Villeneuve | Ferrari | 1:26.891 | **1:25.788** | +0.078 | ||||||||||||||||||||||||||||
| 12 | UK Nigel Mansell | Lotus-Ford | 1:27.174 | **1:25.815** | +0.105 | ||||||||||||||||||||||||||||
| 2 | Argentina Carlos Reutemann | Williams-Ford | 1:27.643 | **1:26.010** | +0.300 | ||||||||||||||||||||||||||||
| 29 | Italy Riccardo Patrese | Arrows-Ford | 1:27.447 | **1:26.040** | +0.330 | ||||||||||||||||||||||||||||
| 11 | Italy Elio de Angelis | Lotus-Ford | 1:28.381 | **1:26.259** | +0.549 | ||||||||||||||||||||||||||||
| 1 | Australia Alan Jones | Williams-Ford | 1:26.938 | **1:26.538** | +0.828 | ||||||||||||||||||||||||||||
| 26 | France Jacques Laffite | Ligier-Matra | 1:27.468 | **1:26.704** | +0.994 | ||||||||||||||||||||||||||||
| 15 | France Alain Prost | Renault | 1:27.623 | **1:26.953** | +1.243 | ||||||||||||||||||||||||||||
| 7 | UK John Watson | McLaren-Ford | 1:28.137 | **1:27.058** | +1.348 | ||||||||||||||||||||||||||||
| 8 | Italy Andrea de Cesaris | McLaren-Ford | 1:28.966 | **1:27.122** | +1.412 | ||||||||||||||||||||||||||||
| 22 | USA Mario Andretti | Alfa Romeo | **1:27.512** | 1:28.162 | +1.802 | ||||||||||||||||||||||||||||
| 16 | France René Arnoux | Renault | 1:28.613 | **1:27.513** | +1.803 | ||||||||||||||||||||||||||||
| 30 | Italy Siegfried Stohr | Arrows-Ford | 1:29.789 | **1:27.564** | +1.854 | ||||||||||||||||||||||||||||
| 3 | USA Eddie Cheever | Tyrrell-Ford | 1:29.282 | **1:27.594** | +1.884 | ||||||||||||||||||||||||||||
| 33 | France Patrick Tambay | Theodore-Ford | 1:28.897 | **1:27.939** | +2.229 | ||||||||||||||||||||||||||||
| 28 | France Didier Pironi | Ferrari | 1:29.150 | **1:28.266** | +2.556 | ||||||||||||||||||||||||||||
| 23 | Italy Bruno Giacomelli | Alfa Romeo | 1:28.335 | **1:28.323** | +2.613 | ||||||||||||||||||||||||||||
| 14 | Switzerland Marc Surer | Ensign-Ford | 1:29.611 | **1:28.339** | +2.629 | ||||||||||||||||||||||||||||
| 4 | Italy Michele Alboreto | Tyrrell-Ford | 1:30.699 | **1:28.358** | +2.648 | ||||||||||||||||||||||||||||
| 20 | Finland Keke Rosberg | Fittipaldi-Ford | 1:29.924 | **1:28.436** | +2.726 | ||||||||||||||||||||||||||||
| 25 | France Jean-Pierre Jabouille | Ligier-Matra | 1:29.752 | **1:28.841** | +3.131 | ||||||||||||||||||||||||||||
| 6 | Mexico Héctor Rebaque | Brabham-Ford | **1:29.188** | 1:29.256 | +3.478 | ||||||||||||||||||||||||||||
| 21 | Brazil Chico Serra | Fittipaldi-Ford | 1:32.109 | **1:29.434** | +3.724 | ||||||||||||||||||||||||||||
| 32 | Italy Piercarlo Ghinzani | Osella-Ford | no time | **1:29.694** | +3.984 | ||||||||||||||||||||||||||||
| 31 | Italy Beppe Gabbiani | Osella-Ford | 1:30.963 | **1:29.795** | +4.085 |
Race
| Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Canada **Gilles Villeneuve** | **Ferrari** | 76 | 1:54:23.38 | 2 | **9** | ||||||||||||||||||||||||||||||||||
| 1 | Australia **Alan Jones** | **Williams-Ford** | 76 | + 39.91 | 7 | **6** | ||||||||||||||||||||||||||||||||||
| 26 | France **Jacques Laffite** | **Ligier-Matra** | 76 | + 1:29.24 | 8 | **4** | ||||||||||||||||||||||||||||||||||
| 28 | France **Didier Pironi** | **Ferrari** | 75 | + 1 Lap | 17 | **3** | ||||||||||||||||||||||||||||||||||
| 3 | USA **Eddie Cheever** | **Tyrrell-Ford** | 74 | + 2 Laps | 15 | **2** | ||||||||||||||||||||||||||||||||||
| 14 | Switzerland **Marc Surer** | **Ensign-Ford** | 74 | + 2 Laps | 19 | **1** | ||||||||||||||||||||||||||||||||||
| 33 | France Patrick Tambay | Theodore-Ford | 72 | + 4 Laps | 16 | |||||||||||||||||||||||||||||||||||
| 5 | Brazil Nelson Piquet | Brabham-Ford | 53 | Spun off | 1 | |||||||||||||||||||||||||||||||||||
| 7 | UK John Watson | McLaren-Ford | 52 | Engine | 10 | |||||||||||||||||||||||||||||||||||
| 4 | Italy Michele Alboreto | Tyrrell-Ford | 50 | Collision | 20 | |||||||||||||||||||||||||||||||||||
| 23 | Italy Bruno Giacomelli | Alfa Romeo | 50 | Collision | 18 | |||||||||||||||||||||||||||||||||||
| 15 | France Alain Prost | Renault | 45 | Engine | 9 | |||||||||||||||||||||||||||||||||||
| 2 | Argentina Carlos Reutemann | Williams-Ford | 33 | Gearbox | 4 | |||||||||||||||||||||||||||||||||||
| 11 | Italy Elio de Angelis | Lotus-Ford | 32 | Engine | 6 | |||||||||||||||||||||||||||||||||||
| 16 | France René Arnoux | Renault | 32 | Spun off | 13 | |||||||||||||||||||||||||||||||||||
| 29 | Italy Riccardo Patrese | Arrows-Ford | 29 | Gearbox | 5 | |||||||||||||||||||||||||||||||||||
| 12 | UK Nigel Mansell | Lotus-Ford | 15 | Suspension | 3 | |||||||||||||||||||||||||||||||||||
| 30 | Italy Siegfried Stohr | Arrows-Ford | 14 | Fuel system | 14 | |||||||||||||||||||||||||||||||||||
| 8 | Italy Andrea de Cesaris | McLaren-Ford | 0 | Collision | 11 | |||||||||||||||||||||||||||||||||||
| 22 | USA Mario Andretti | Alfa Romeo | 0 | Collision | 12 | |||||||||||||||||||||||||||||||||||
| 20 | Finland Keke Rosberg | Fittipaldi-Ford | ||||||||||||||||||||||||||||||||||||||
| 25 | France Jean-Pierre Jabouille | Ligier-Matra | ||||||||||||||||||||||||||||||||||||||
| 6 | Mexico Héctor Rebaque | Brabham-Ford | ||||||||||||||||||||||||||||||||||||||
| 21 | Brazil Chico Serra | Fittipaldi-Ford | ||||||||||||||||||||||||||||||||||||||
| 32 | Italy Piercarlo Ghinzani | Osella-Ford | ||||||||||||||||||||||||||||||||||||||
| 31 | Italy Beppe Gabbiani | Osella-Ford | ||||||||||||||||||||||||||||||||||||||
| 10 | Sweden Slim Borgudd | ATS-Ford | ||||||||||||||||||||||||||||||||||||||
| 18 | Ireland Derek Daly | March-Ford | ||||||||||||||||||||||||||||||||||||||
| 17 | Chile Eliseo Salazar | March-Ford | ||||||||||||||||||||||||||||||||||||||
| 35 | UK Brian Henton | Toleman-Hart | ||||||||||||||||||||||||||||||||||||||
| 36 | UK Derek Warwick | Toleman-Hart |
Notes
- This was the 5th Grand Prix win and the 10th podium finish for a Canadian driver.
- This was the 50th Grand Prix start for Arrows.
- This was the 25th pole position for Brabham.
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: |
|---|---|---|---|
| 1 | ARG Carlos Reutemann | 34 | |
| 2 | AUS Alan Jones | 24 | |
| 3 | BRA Nelson Piquet | 22 | |
| 4 | CAN Gilles Villeneuve | 12 | |
| 5 | FRA Jacques Laffite | 11 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: |
|---|---|---|---|
| 1 | UK Williams-Ford | 58 | |
| 2 | UK Brabham-Ford | 25 | |
| 3 | ITA Ferrari | 17 | |
| 4 | FRA Ligier-Matra | 11 | |
| 5 | UK Arrows-Ford | 10 |
- Note: Only the top five positions are included for both sets of standings.
References
Name_of_race = Monaco Grand Prix | Year_of_race = 1981 | Previous_race_in_season = 1981 Belgian Grand Prix | Next_race_in_season = 1981 Spanish Grand Prix | Previous_year's_race = 1980 Monaco Grand Prix | Next_year's_race = 1982 Monaco Grand Prix
References
- "1981 Monaco Grand Prix Entry list".
- (1981). "[[AUTOCOURSE]] 1981–82". Hazleton Publishing Ltd.
- "1981 Monaco Grand Prix". formula1.com.
- (31 May 1981). "1981 Monaco Grand Prix - Race Results & History - GP Archive".
- "Monaco 1981 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 Monaco Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report