From Surf Wiki (app.surf) — the open knowledge base
1981 German Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | West Germany |
| Grand Prix | German |
| Date | 2 August |
| Year | 1981 |
| Image | Circuit_Hockenheimring-1970.svg |
| Caption | Hockenheim in 1981 |
| Race_No | 10 |
| Season_No | 15 |
| Official name | XLIII Großer Preis von Deutschland |
| Location | Hockenheimring |
| Hockenheim, West Germany | |
| Course | Permanent racing facility |
| Course_mi | 4.219 |
| Course_km | 6.790 |
| Distance_laps | 45 |
| Distance_mi | 189.81 |
| Distance_km | 305.505 |
| Weather | Wet / Dry |
| Pole_Driver | Alain Prost |
| Pole_Team | Renault |
| Pole_Time | 1:47.50 |
| Pole_Country | France |
| Fast_Driver | Alan Jones |
| Fast_Team | Williams-Ford |
| Fast_Time | 1:52.42 |
| Fast_Lap | 4 |
| Fast_Country | Australia |
| First_Driver | Nelson Piquet |
| First_Team | Brabham-Ford |
| First_Country | Brazil |
| first_flag_suffix | 1968 |
| Second_Driver | Alain Prost |
| Second_Team | Renault |
| Second_Country | France |
| Third_Driver | Jacques Laffite |
| Third_Team | Ligier-Matra |
| Third_Country | France |
| Lapchart |
Hockenheim, West Germany
The 1981 German Grand Prix was a Formula One motor race held at the Hockenheimring on 2 August 1981. It was the tenth race of the 1981 Formula One World Championship.
The 45-lap race was won by Brazilian driver Nelson Piquet, driving a Brabham-Ford. Frenchman Alain Prost finished second in a Renault, having started from pole position, with compatriot Jacques Laffite third in a Ligier-Matra. The win, Piquet's third of the season, allowed him to move to within eight points of Drivers' Championship leader, Argentine Carlos Reutemann, who retired with an engine failure.
Qualifying report
The pit entrance had been modified and slowed down; the drivers now entered the pits earlier than before. The two Renault turbo cars were on the front row with Alain Prost almost half a second quicker than teammate René Arnoux. It was the first pole position of Prost's F1 career. Williams locked out the second row with World Championship leader Carlos Reutemann third and teammate Alan Jones fourth. Didier Pironi was fifth in his Ferrari and Nelson Piquet was sixth in his Brabham. The top 10 was completed by Jacques Laffite (Ligier), Gilles Villeneuve (Ferrari) and the two McLarens of John Watson and Andrea de Cesaris.
Qualifying classification
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | France Alain Prost | Renault | 1:48.09 | **1:47.50** | |||||||||||||||||||||||||||||||||
| 16 | France René Arnoux | Renault | **1:47.96** | 1:48.08 | +0.46 | ||||||||||||||||||||||||||||||||
| 2 | Argentina Carlos Reutemann | Williams-Ford | 1:50.20 | **1:48.43** | +0.93 | ||||||||||||||||||||||||||||||||
| 1 | Australia Alan Jones | Williams-Ford | **1:48.49** | 1:49.38 | +0.99 | ||||||||||||||||||||||||||||||||
| 28 | France Didier Pironi | Ferrari | **1:49.00** | 1:49.97 | +1.50 | ||||||||||||||||||||||||||||||||
| 5 | Brazil Nelson Piquet | Brabham-Ford | **1:49.03** | 1:49.26 | +1.53 | ||||||||||||||||||||||||||||||||
| 26 | France Jacques Laffite | Ligier-Matra | 1:50.27 | **1:49.28** | +1.78 | ||||||||||||||||||||||||||||||||
| 27 | Canada Gilles Villeneuve | Ferrari | **1:49.44** | 1:50.24 | +1.94 | ||||||||||||||||||||||||||||||||
| 7 | UK John Watson | McLaren-Ford | **1:49.52** | 1:50.36 | +2.02 | ||||||||||||||||||||||||||||||||
| 8 | Italy Andrea de Cesaris | McLaren-Ford | 1:50.07 | **1:49.58** | +2.08 | ||||||||||||||||||||||||||||||||
| 25 | France Patrick Tambay | Ligier-Matra | **1:50.00** | 1:50.61 | +2.50 | ||||||||||||||||||||||||||||||||
| 22 | USA Mario Andretti | Alfa Romeo | **1:50.64** | 1:50.73 | +3.14 | ||||||||||||||||||||||||||||||||
| 29 | Italy Riccardo Patrese | Arrows-Ford | 1:50.68 | **1:50.65** | +3.15 | ||||||||||||||||||||||||||||||||
| 11 | Italy Elio de Angelis | Lotus-Ford | 1:52.36 | **1:50.74** | +3.24 | ||||||||||||||||||||||||||||||||
| 12 | UK Nigel Mansell | Lotus-Ford | 1:51.98 | **1:50.86** | +3.36 | ||||||||||||||||||||||||||||||||
| 6 | Mexico Héctor Rebaque | Brabham-Ford | **1:51.17** | 1:51.49 | +3.67 | ||||||||||||||||||||||||||||||||
| 32 | France Jean-Pierre Jarier | Osella-Ford | **1:52.19** | 1:52.95 | +4.69 | ||||||||||||||||||||||||||||||||
| 3 | USA Eddie Cheever | Tyrrell-Ford | **1:52.19** | 1:52.44 | +4.69 | ||||||||||||||||||||||||||||||||
| 23 | Italy Bruno Giacomelli | Alfa Romeo | **1:52.21** | 1:52.59 | +4.71 | ||||||||||||||||||||||||||||||||
| 9 | Sweden Slim Borgudd | ATS-Ford | **1:52.54** | 1:54.14 | +5.04 | ||||||||||||||||||||||||||||||||
| 17 | Ireland Derek Daly | March-Ford | 1:55.80 | **1:52.65** | +5.15 | ||||||||||||||||||||||||||||||||
| 33 | Switzerland Marc Surer | Theodore-Ford | **1:52.85** | 1:53.50 | +5.35 | ||||||||||||||||||||||||||||||||
| 14 | Chile Eliseo Salazar | Ensign-Ford | 1:55.58 | **1:53.16** | +5.66 | ||||||||||||||||||||||||||||||||
| 30 | Italy Siegfried Stohr | Arrows-Ford | **1:53.19** | 1:53.33 | +5.69 | ||||||||||||||||||||||||||||||||
| 20 | Finland Keke Rosberg | Fittipaldi-Ford | **1:53.28** | 1:53.38 | +5.78 | ||||||||||||||||||||||||||||||||
| 35 | UK Brian Henton | Toleman-Hart | **1:53.31** | 1:54.77 | +5.81 | ||||||||||||||||||||||||||||||||
| 31 | Italy Beppe Gabbiani | Osella-Ford | 1:55.53 | **1:53.39** | +5.89 | ||||||||||||||||||||||||||||||||
| 36 | UK Derek Warwick | Toleman-Hart | 1:54.59 | **1:53.58** | +6.08 | ||||||||||||||||||||||||||||||||
| 4 | Italy Michele Alboreto | Tyrrell-Ford | **1:53.69** | 1:54.19 | +6.19 | ||||||||||||||||||||||||||||||||
| 21 | Brazil Chico Serra | Fittipaldi-Ford | 1:55.22 | **1:54.89** | +7.39 |
Race report
The two Williams on the second row enjoyed a better start than the Renaults of Prost and Arnoux. Arnoux was overtaken both by Reutemann and Pironi before the first corner, and by Piquet tried a move in the Ostkurve but the two cars collided, deflating Arnoux's right rear tire and causing him to pit at the end of the lap. Piquet lost a place to Jones in the process, whilst Arnoux dropped through the field. On the second lap, Pironi's engine failed, making him retire from fourth. Consequently, Prost led from Reutemann, Jones, Piquet and Laffite, and the top five pulled away from the rest of the pack, led by Villeneuve in sixth. Reutemann was quickly overtaken by both Jones and Piquet, beginning a three-way fight from the lead until Piquet's tires fell off the pace and he dropped to fourth behind Reutemann.
On lap 21, the lead changed when Prost was overtaken by Jones as the duo were lapping Arnoux. Reutemann retired from the race on lap 28 with an engine failure. After around 30 laps, rain started to fall on the circuit and the Renaults suffered from poor handling and third place Piquet quickly overtook Prost for second. Jones' lead was diminished when his engine began to misfire, eventually dropping behind Piquet and Prost before heading to the pits, and he eventually finished a lap behind.
Piquet held on to his lead and finished first, in front of Prost, Laffite and Héctor Rebaque. Eddie Cheever finished fifth to round up the top five, in front of John Watson in sixth.
Race classification
| Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brazil **Nelson Piquet** | **Brabham-Ford** | 45 | 1:25:55.60 | 6 | **9** | ||||||||||||||||||||||||||||||||
| 15 | France **Alain Prost** | **Renault** | 45 | + 11.52 | 1 | **6** | ||||||||||||||||||||||||||||||||
| 26 | France **Jacques Laffite** | **Ligier-Matra** | 45 | + 1:04.60 | 7 | **4** | ||||||||||||||||||||||||||||||||
| 6 | Mexico **Héctor Rebaque** | **Brabham-Ford** | 45 | + 1:39.69 | 16 | **3** | ||||||||||||||||||||||||||||||||
| 3 | USA **Eddie Cheever** | **Tyrrell-Ford** | 45 | + 1:50.52 | 18 | **2** | ||||||||||||||||||||||||||||||||
| 7 | UK **John Watson** | **McLaren-Ford** | 44 | + 1 lap | 9 | **1** | ||||||||||||||||||||||||||||||||
| 11 | Italy Elio de Angelis | Lotus-Ford | 44 | + 1 lap | 14 | |||||||||||||||||||||||||||||||||
| 32 | France Jean-Pierre Jarier | Osella-Ford | 44 | + 1 lap | 17 | |||||||||||||||||||||||||||||||||
| 22 | USA Mario Andretti | Alfa Romeo | 44 | + 1 lap | 12 | |||||||||||||||||||||||||||||||||
| 27 | Canada Gilles Villeneuve | Ferrari | 44 | + 1 lap | 8 | |||||||||||||||||||||||||||||||||
| 1 | Australia Alan Jones | Williams-Ford | 44 | + 1 lap | 4 | |||||||||||||||||||||||||||||||||
| 30 | Italy Siegfried Stohr | Arrows-Ford | 44 | + 1 lap | 24 | |||||||||||||||||||||||||||||||||
| 16 | France René Arnoux | Renault | 44 | + 1 lap | 2 | |||||||||||||||||||||||||||||||||
| 33 | Switzerland Marc Surer | Theodore-Ford | 43 | Suspension | 22 | |||||||||||||||||||||||||||||||||
| 23 | Italy Bruno Giacomelli | Alfa Romeo | 43 | + 2 laps | 19 | |||||||||||||||||||||||||||||||||
| 14 | Chile Eliseo Salazar | Ensign-Ford | 39 | + 6 laps | 23 | |||||||||||||||||||||||||||||||||
| 9 | Sweden Slim Borgudd | ATS-Ford | 35 | Engine | 20 | |||||||||||||||||||||||||||||||||
| 2 | Argentina Carlos Reutemann | Williams-Ford | 27 | Engine | 3 | |||||||||||||||||||||||||||||||||
| 29 | Italy Riccardo Patrese | Arrows-Ford | 27 | Engine | 13 | |||||||||||||||||||||||||||||||||
| 25 | France Patrick Tambay | Ligier-Matra | 27 | Transmission | 11 | |||||||||||||||||||||||||||||||||
| 17 | Ireland Derek Daly | March-Ford | 15 | Suspension | 21 | |||||||||||||||||||||||||||||||||
| 12 | UK Nigel Mansell | Lotus-Ford | 12 | Fuel leak | 15 | |||||||||||||||||||||||||||||||||
| 8 | Italy Andrea de Cesaris | McLaren-Ford | 4 | Collision | 10 | |||||||||||||||||||||||||||||||||
| 28 | France Didier Pironi | Ferrari | 1 | Electrical | 5 | |||||||||||||||||||||||||||||||||
| 20 | Finland Keke Rosberg | Fittipaldi-Ford | ||||||||||||||||||||||||||||||||||||
| 35 | UK Brian Henton | Toleman-Hart | ||||||||||||||||||||||||||||||||||||
| 31 | Italy Beppe Gabbiani | Osella-Ford | ||||||||||||||||||||||||||||||||||||
| 36 | UK Derek Warwick | Toleman-Hart | ||||||||||||||||||||||||||||||||||||
| 4 | Italy Michele Alboreto | Tyrrell-Ford | ||||||||||||||||||||||||||||||||||||
| 21 | Brazil Chico Serra | Fittipaldi-Ford |
Notes
- This was the 10th Grand Prix start for Hong Kong constructor Theodore.
- This was the 11th German Grand Prix win for a Ford-powered car. It broke the previous record set by Ferrari at the 1977 German Grand Prix.
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: |
|---|---|---|---|
| 1 | ARG Carlos Reutemann | 43 | |
| 2 | BRA Nelson Piquet | 35 | |
| 3 | FRA Jacques Laffite | 25 | |
| 4 | AUS Alan Jones | 24 | |
| 5 | CAN Gilles Villeneuve | 21 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: |
|---|---|---|---|
| 1 | UK Williams-Ford | 67 | |
| 2 | UK Brabham-Ford | 43 | |
| 3 | ITA Ferrari | 28 | |
| 4 | FRA Ligier-Matra | 25 | |
| 5 | FRA Renault | 24 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 1980 German Grand Prix | Next_year's_race = 1982 German Grand Prix
References
- "1981 German Grand Prix Entry list".
- (1981). "[[AUTOCOURSE]] 1981–82". Hazleton Publishing Ltd.
- "1981 German Grand Prix". formula1.com.
- (2 August 1981). "1981 German Grand Prix - Race Results & History - GP Archive".
- "Germany 1981 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 German Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report