From Surf Wiki (app.surf) — the open knowledge base
1981 Copa Libertadores
22nd season of Copa Libertadores
22nd season of Copa Libertadores
| Field | Value |
|---|---|
| tourney_name | Copa Libertadores de América |
| year | 1981 |
| dates | March 18 – November 23 |
| num_teams | 21 |
| associations | 10 |
| champion_other | BRA Flamengo |
| count | 1 |
| second_other | CHL Cobreloa |
| matches | 77 |
| goals | 221 |
| top_scorer | BRA Zico (11 goals) |
| prevseason | [1980](1980-copa-libertadores) |
| nextseason | [1982](1982-copa-libertadores) |
The 1981 Copa Libertadores was won by Flamengo of Brazil, who beat Cobreloa of Chile in the finals, without losing a match in their campaign on the way to win their first title.
Qualified teams
| Country | Team | Qualify method |
|---|---|---|
| CONMEBOL | ||
| (1 berth) | Nacional | [1980 Copa Libertadores](1980-copa-libertadores) champion |
| 2 berths | Rosario Central | [1981 Campeonato Nacional](1980-argentine-primera-division-nacional-championship) champions |
| River Plate | [1981 Campeonato Metropolitano](1980-argentine-primera-division-metropolitano-championship) champions | |
| 2 berths | Jorge Wilstermann | 1980 Primera División champion |
| The Strongest | 1980 Primera División runner-up | |
| 2 berths | Flamengo | [1980 Campeonato Brasileiro Série A](1980-campeonato-brasileiro-serie-a) champion |
| Atlético Mineiro | [1980 Campeonato Brasileiro Série A](1980-campeonato-brasileiro-serie-a) 2nd place | |
| 2 berths | Cobreloa | [1980 Primera División](1980-primera-division-de-chile) champion |
| Universidad de Chile | [1980 Liguilla Pre-Copa Libertadores](1980-primera-division-de-chile-liguilla-pre-copa-libertadores) winner | |
| 2 berths | Junior | [1980 Campeonato Profesional](1980-campeonato-profesional) champion |
| Deportivo Cali | [1980 Campeonato Profesional](1980-campeonato-profesional) runner-up | |
| 2 berths | Barcelona | [1980 Campeonato Ecuatoriano de Fútbol Serie A](1980-campeonato-ecuatoriano-de-futbol-serie-a) champion |
| Técnico Universitario | [1980 Campeonato Ecuatoriano de Fútbol Serie A](1980-campeonato-ecuatoriano-de-futbol-serie-a) runner-up | |
| 2 berths | Olimpia | [1980 Primera División](1980-paraguayan-primera-division-season) champion |
| Cerro Porteño | [1980 Primera División](1980-paraguayan-primera-division-season) runner-up | |
| 2 berths | Sporting Cristal | [1980 Torneo Descentralizado](1980-torneo-descentralizado) champion |
| Atlético Torino | [1980 Torneo Descentralizado](1980-torneo-descentralizado) runner-up | |
| 2 berths | Peñarol | 1980 Liguilla Pre-Libertadores winner |
| Bella Vista | 1980 Liguilla Pre-Libertadores runner-up | |
| 2 berths | Estudiantes de Mérida | [1980 Primera División](1980-venezuelan-primera-division-season) champion |
| Portuguesa | [1980 Primera División](1980-venezuelan-primera-division-season) runner-up |
Draw
The champions and runners-up of each football association were drawn into the same group along with another football association's participating teams. Three clubs from Uruguay competed as Nacional was champion of the 1980 Copa Libertadores. They entered the tournament in the Semifinals.
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|
Group stage
Group 1
Group 2
Group 3
Marinho Baroninho Nunes Julio Dos Santos Tita Reinaldo Jimenes Zico
21 August 1981
Group 4
Tiebreaker
|-
|- |}
Group 5
Semi-finals
Group A
Adilio Chiquinho Carioca Adilio Anselmo Chiquinho Carioca
Group B
Olivera
Víctor Merello
Oscar Muñoz
Vargas
Luzardo
Luzardo
Finals
Main article: 1981 Copa Libertadores Finals
(4–2 agg.)
References
References
- [https://www.ole.com.ar/informacion-general/flamengo-zico-campeon-libertadores-1981_0_0Bkrq5MNI.html Cuando Flamengo tocó el cielo con las manos] on ''Olé'', 14 Jul 2021
- [https://www.rsssf.org/sacups/copa81.html RSSSF: Copa Libertadores 1981] at the RSSSF
- [https://www.clarin.com/deportes/serie-eventos-afortunados-permitieron-flamengo-ganar-copa-libertadores-1981_0_8N9BIDHv.html?srsltid=AfmBOoqI5FTRh8uzQ-l6FPZfQy26AtfZzU66gBVWRDMw1WTUq_bEpz-h Flamengo campeón de la Libertadores 1981] on ''Clarín'', 20 Nov 2019
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 Copa Libertadores — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report