From Surf Wiki (app.surf) — the open knowledge base
1980 Pittsburgh Steelers season
Sports season
Sports season
| Field | Value |
|---|---|
| team | Pittsburgh Steelers |
| year | 1980 |
| record | 9–7 |
| division_place | 3rd AFC Central |
| coach | Chuck Noll |
| general manager | Dick Haley |
| owner | Art Rooney |
| stadium | Three Rivers Stadium |
| playoffs | *Did not qualify* |
| pro bowlers | {{Collapsible list |
| framestyle | border:none; padding:0; |
| title | 5 |
| 1 | LB Jack Ham |
| 2 | RB Franco Harris |
| 3 | LB Jack Lambert |
| 4 | S Donnie Shell |
| 5 | C Mike Webster |
| AP All-pros | {{Collapsible list |
| framestyle | border:none; padding:0; |
| title | 3 |
| 1 | Jack Lambert *(1st team)* |
| 2 | Donnie Shell *(1st team)* |
| 3 | Mike Webster *(1st team)* |
| MVP | Donnie Shell |
| shortnavlink | Steelers seasons |
| AP All-pros = {{Collapsible list
The 1980 Pittsburgh Steelers season was the franchise's 48th season in the National Football League.
The Steelers struggled for the first time in many years. The aging defense was not as effective as it had been in the 1978 and '79 seasons, falling from 2nd to 15th in yards allowed. The Steelers also surrendered 313 points, ranked 15th in the league, compared to 262 points (5th in the league) the previous season. The Pittsburgh defense only garnered 18 quarterback sacks.
The offense was still plagued with 42 total turnovers, but ranking 6th in total offense, and scoring 352 points.
Despite the team's troubles, the Steelers could have again obtained home-field advantage throughout the playoffs had they not lost several close games, including games against Cincinnati and Cleveland in which they lost despite having large leads in the fourth quarter. Pittsburgh remained in the playoff hunt until a 28–13 loss to Buffalo in week 12, and then a 6–0 loss to Houston effectively eliminated Pittsburgh from the postseason.
To many, these two losses marked the end of the Steeler Dynasty. Several key players retired after the 1980 season and the team was never the same again. The 1980 season was the first in which the Steelers did not qualify for the playoffs since 1971.
Offseason
NFL draft
Main article: 1980 NFL draft
Undrafted free agents
| Player | Position | College |
|---|---|---|
| Bill Dudash | Defensive end | Kent State |
| James Ferranti | Wide receiver | Youngstown State |
| Michael Schwartz | Defensive back | Iowa State |
| David Shea | Defensive back | Lafayette |
Personnel
Staff / Coaches
- Chairman of the Board – Arthur J. Rooney
- President – Daniel M. Rooney
- Vice President – John R. McGinley
- Vice President – Arthur J. Rooney, Jr.
- Public Relations Director – Ed Kiely
- Traveling Secretary – James A. Boston
- Publicity Director – Joe Gordon
- Assistant Publicity Director – John Evenson
- Controller – Dennis P. Thimons
- Assistant Controller – James S. Maund
- Director of Ticket Sales – Geraldine Glenn
- Director of Player Personnel – Dick Haley
- Assistant Director of Player Personnel – William Nunn, Jr.
- Pro Talent Scout – Tom Modrak
- Talent Scout – West Coast – Bob Schmitz
- College Talent Scout – Joe Krupa
- Head Coach – Chuck Noll
- Assistant Head Coach – George Perles
- Offensive Line – Rollie Dotsch
- Offensive Backfield – Dick Hoak
- Receivers – Tom Moore
- Defensive Coordinator – Woody Widenhofer
- Defensive Backfield – Dick Walker
- Paul Uram *Mike Walker *Physician, M.D. – Dr. David S. Huber
- Physician, M.D. – Dr. Anthony P. Yates
- Physician, Orthopedic – Dr. Paul B. Steele, Jr.
- Dentist – Dr. George P. Boucek
- Ophthalmologist – Dr. Phillip Buzzelli
- Trainer – Ralph Berlin
- Assistant Trainer – Robert Osborne
- Equipment Manager – Anthony Parisi
- Field Manager – Bruce J. Lowry
- Film Director – Bob McCartney
- Photographer – Harry Homa
Roster
Preseason
Schedule
| Pittsburgh Steelers | year=1980 | border=2}}" | Week | Pittsburgh Steelers | year=1980 | border=2}}" | Date | Pittsburgh Steelers | year=1980 | border=2}}" | Opponent | Pittsburgh Steelers | year=1980 | border=2}}" | Result | Pittsburgh Steelers | year=1980 | border=2}}" | Record | Pittsburgh Steelers | year=1980 | border=2}}" | Venue | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at [New York Giants](1980-new-york-giants-season) | **W** 13–0 | 1–0 | Giants Stadium | ||||||||||||||||||||||||
| at [Atlanta Falcons](1980-atlanta-falcons-season) | **W** 17–14 | 2–0 | Atlanta–Fulton County Stadium | ||||||||||||||||||||||||
| [New York Jets](1980-new-york-jets-season) | **L** 13–20 | 2–1 | Three Rivers Stadium | ||||||||||||||||||||||||
| at [Dallas Cowboys](1980-dallas-cowboys-season) | **W** 31–10 | 3–1 | Texas Stadium |
Regular season
Schedule
| Pittsburgh Steelers | year=1980 | border=2}}" | Week | Pittsburgh Steelers | year=1980 | border=2}}" | Date | Pittsburgh Steelers | year=1980 | border=2}}" | Opponent | Pittsburgh Steelers | year=1980 | border=2}}" | Result | Pittsburgh Steelers | year=1980 | border=2}}" | Record | Pittsburgh Steelers | year=1980 | border=2}}" | Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 7 | **[Houston Oilers](1980-houston-oilers-season)** | **W** 31–17 | 1–0 | Three Rivers Stadium | |||||||||||||||||||||||||||||||||||
| Sun. Sep. 14 | at [Baltimore Colts](1980-baltimore-colts-season) | **W** 20–17 | 2–0 | Memorial Stadium | |||||||||||||||||||||||||||||||||||
| September 21 | at **[Cincinnati Bengals](1980-cincinnati-bengals-season)** | **L** 28–30 | 2–1 | Riverfront Stadium | |||||||||||||||||||||||||||||||||||
| September 28 | [Chicago Bears](1980-chicago-bears-season) | **W** 38–3 | 3–1 | Three Rivers Stadium | |||||||||||||||||||||||||||||||||||
| October 5 | at [Minnesota Vikings](1980-minnesota-vikings-season) | **W** 23–17 | 4–1 | Metropolitan Stadium | |||||||||||||||||||||||||||||||||||
| October 12 | **[Cincinnati Bengals](1980-cincinnati-bengals-season)** | **L** 16–17 | 4–2 | Three Rivers Stadium | |||||||||||||||||||||||||||||||||||
| [Oakland Raiders](1980-oakland-raiders-season) | **L** 34–45 | 4–3 | Three Rivers Stadium | ||||||||||||||||||||||||||||||||||||
| October 26 | at **[Cleveland Browns](1980-cleveland-browns-season)** | **L** 26–27 | 4–4 | Cleveland Municipal Stadium | |||||||||||||||||||||||||||||||||||
| November 2 | [Green Bay Packers](1980-green-bay-packers-season) | **W** 22–20 | 5–4 | Three Rivers Stadium | |||||||||||||||||||||||||||||||||||
| November 9 | at [Tampa Bay Buccaneers](1980-tampa-bay-buccaneers-season) | **W** 24–21 | 6–4 | Tampa Stadium | |||||||||||||||||||||||||||||||||||
| November 16 | **[Cleveland Browns](1980-cleveland-browns-season)** | **W** 16–13 | 7–4 | Three Rivers Stadium | |||||||||||||||||||||||||||||||||||
| November 23 | at [Buffalo Bills](1980-buffalo-bills-season) | **L** 13–28 | 7–5 | Rich Stadium | |||||||||||||||||||||||||||||||||||
| November 30 | [Miami Dolphins](1980-miami-dolphins-season) | **W** 23–10 | 8–5 | Three Rivers Stadium | |||||||||||||||||||||||||||||||||||
| at **[Houston Oilers](1980-houston-oilers-season)** | **L** 0–6 | 8–6 | Astrodome | ||||||||||||||||||||||||||||||||||||
| December 14 | [Kansas City Chiefs](1980-kansas-city-chiefs-season) | **W** 21–16 | 9–6 | Three Rivers Stadium | |||||||||||||||||||||||||||||||||||
| at [San Diego Chargers](1980-san-diego-chargers-season) | **L** 17–26 | 9–7 | San Diego Stadium |
Game summaries
Week 1: vs. Houston Oilers
The Steelers sat on a 17-0 first quarter lead and then had to score twice in the final 13 minutes to fight off a Houston comeback as Terry Bradshaw accounted for three of the Steelers four touchdowns. Larry Anderson provided the early fireworks when he returned the opening kickoff for 63 yards. The Steelers went on to score three of the four possessions but realized only three points as a result of four interceptions by Ken Stabler passes the first six times Houston has the ball. The Oilers got the 17 points back in the third quarter. Trailing 17-3, they scored two touchdowns in a span of 97 seconds. Earl Campbell's first pass, a sidearm wobbler, got the first score and when Theo Bell fumbled the next kickoff, Houston tied the game six plays later. Four Bradshaw passes ate up 72 of the 80-yard drive to get the Steelers back on top. A broken play on which John Stallworth outfought two defenders for a high Bradshaw lob was the final score of the game. Franco Harris passes Jim Taylor to become the third leading rusher in NFL history with 8,609 yards. Mel Blount and Donnie Shell had two interceptions each and Mike Wagner got the fifth.
Week 2: at Baltimore Colts
Week 3: at Cincinnati Bengals
Week 4: vs. Chicago Bears
Week 5: at Minnesota Vikings
Week 6: vs. Cincinnati Bengals
Week 7 : vs. Oakland Raiders
Week 8: at Cleveland Browns
Week 9: vs. Green Bay Packers
Week 10: at Tampa Bay Buccaneers
Week 11: vs. Cleveland Browns
Week 12: at Buffalo Bills
Week 13: vs. Miami Dolphins
Week 14 : at Houston Oilers
Week 15: vs. Kansas City Chiefs
Week 16: at San Diego Chargers
Standings
References
References
- ranked 23rd in the league in 1980
- Ranked 10th in the NFL
- "1980 Pittsburgh Steelers Draftees". Pro Football Reference.
- "1980 Pittsburgh Steelers Media Guide".
- "1981 Pittsburgh Steelers Media Guide".
- "1980 Pittsburgh Steelers".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1980 Pittsburgh Steelers season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report